Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| A. Hartmann, Markus | Ludwig Boltzmann Institute of Osteology, Vienna, Austria | Modelling health and diseased conditions (Musculoskeletal/Orthopaedics) |
| Aalto-Setälä, Katriina | Tampere University, Finland | Decision support systems for clinical applications/technology (Cardiovascular) & Poster session (Cardiovasculars) |
| Abedi, Ali | Department of Movement Sciences, KU Leuven, Leuven, Belgium | Modelling health and diseased conditions (Musculoskeletal) & Poster session (Musculoskeletal) Presenter |
| Aberle, Steffen | Engineering inSilico, KLS Martin SE & Co. KG, Germany | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) |
| Acerbi, Francesco | Fondazione I.R.C.C.S. Istituto Neurologico Carlo Besta, Milan, Italy | In silico oncology |
| Acosta, Oscar | Univ Rennes – CLCC Eugène Marquis – INSERM – LTSI – UMR 1099, Rennes, France | In silico oncology |
| Adalid-Llansa, Laia | Oncological Pathology and Bioinformatics Research Group, HUTVC, IRB CatSud, URV, Spain; Department of Pathology, HUJ23, ICS, Spain | In silico oncology (Cells) & Poster session |
| Adam, Laurent | MDsim, Luxembourg | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) Regulatory & Industrial application of digital twin (Different topics) |
| Adhikari, Nelushi | The University of Auckland, New Zealand | Trusted AI and modelling in health and care: Ethical, legal and societal dimensions & Poster session (Different topics) Presenter |
| Afantitis, Antreas | NovoMechnaics Ltd | Decision support systems for clinical applications/technology (Cardiovascular) & Poster session (Cardiovasculars) |
| Afman, Lydia | Division of Human Nutrition and Health, Wageningen University, Wageningen, The Netherlands | Modelling health and diseased conditions (Different topics) |
| Agafonov, Andrei | Bakulev National Research Centre for Cardiovascular Surgery, Russian Federation | Systems biology and multi-scale modelling (Cardiovascular) |
| Aggarwal, Ankush | James Watt School of Engineering, University of Glasgow, UK; University of Glasgow, United Kingdom | Modelling health and diseased conditions (Cardiovascular) Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) Presenter Modelling health and diseased conditions (Pulmonary) |
| Agnifili, Mauro L. | IRCCS Policlinico San Donato, Italy | Modelling health and diseased conditions (Cardiovascular) |
| Aguirre, Miquel | Universitat Politècnica de Catalunya (UPC), Barcelona, Spain; CIMNE-International Centre for Numerical Methods in Engineering, Barcelona, Spain | Decision support systems for clinical applications/technology (Cardiovascular) |
| Ahmadi, Masoud | Dept of Mathematics, University College London, United Kingdom | Modelling health and diseased conditions (Spine) & Poster session (Spine) |
| Ahmed, Waqar | University of Manchester, United Kingdom | In silico Epidemiology & Toxicology |
| Ahola, Antti | Tampere University, Finland | Decision support systems for clinical applications/technology (Cardiovascular) & Poster session (Cardiovasculars) |
| Ai, Weiwei | University of Auckland, New Zealand | Systems biology and multi-scale modelling (Different topics) & Poster session Trusted AI and modelling in health and care: Ethical, legal and societal dimensions & Poster session (Different topics) |
| Aiello, Marco | IRCSS Synlab SDN, Napoli, Italy | Knowledge-driven vs data-driven models in healthcare (Different topics) & Poster session (Different topics) |
| Aimo, Alberto | Fondazione Gabriele Monasterio, Italy | Imaging for health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) Modelling health and diseased conditions (Cardiovascular) |
| Aissaoui, Rachid | ÉTS, LIO-ETS, Montréal, Canada | Modelling health and diseased conditions (Musculoskeletal) & Poster session (Musculoskeletal) |
| Ait Ali, Lamia | Pediatric Cardiology and Adult CHD Unit , Fondazione Toscana Gabriele Monasterio, Ospedale del Cuore, Italy | Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) |
| Akagov, Felix | Pharmatics Ltd | Decision support systems for clinical applications/technology (Cardiovascular) & Poster session (Cardiovasculars) |
| Akoum, Nazem | University of Washington, USA | Modelling health and diseased conditions (Cardiovascular) |
| Aksöz, Anil | Laboratory for Rehabilitation Engineering, Bern University of Applied Sciences, Switzerland | Imaging for health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) |
| Akyildiz, Ali C. | Erasmus Medical Center, Rotterdam, the Netherlands;
Delft University of Technology, the Netherlands; Department of Radiology & Nuclear Medicine, Erasmus Medical Center, Rotterdam, Netherlands; Multiscale and Multiphysics Mechanics Group (M2M), Department of Civil Engineering and Computer Science Engineering, University of Rome Tor Vergata, Rome, Italy | Imaging for health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) Systems biology and multi-scale modelling (Cardiovascular) |
| Akyildiz, Ali C. | Delft University of Technology, Delft, The Netherlands; Erasmus Medical Center, Rotterdam, The Netherlands | Modelling health and diseased conditions (Neurovascular) |
| Al-Kindi, Sadeer | Houston Methodist Research Institute, United States of America | Systems biology and multi-scale modelling (Cardiovascular) |
| Alaimo, Gianluca | Department of Civil Engineering and Architecture, University of Pavia, Pavia, Italy | Modelling health and diseased conditions (Eye) |
| Alapais, Elephtarios | Department of Diagnostic and Interventional Neuroradiology, University Hospital OWL Bielefeld, Germany | Systems biology and multi-scale modelling (Neurovascular) |
| Alarcon Rueda, Laura | Engineering inSilico, KLS Martin SE & Co. KG, Germany | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) |
| Alastruey, Jordi | King's College London, London, United Kingdom | Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) |
| Alb, Miriam | Department of Internal Medicine II, Chair of Cellular Immunotherapy, University Hospital Würzburg | Systems biology and multi-scale modelling (Different topics) & Poster session |
| Albanese, Francesco | Politecnico di Torino, Italy; Swinburne University of Technology, Australia | In silico oncology (Cells) & Poster session Presenter |
| Albani, Diego | Istituto di Ricerche Farmacologiche Mario Negri IRCCS, Milano, Italy | Modelling health and diseased conditions (Eye) |
| Albareda, Jorge | Orthopedic Surgery and Traumatology, University Hospital Lozano Blesa, Zaragoza, Spain. | In silico trials (Different topics) & Poster session |
| Albors, Carlos | Virtest Technologies SL, Spain | Modelling health and diseased conditions (Cardiovascular) |
| Aldieri, Alessandra | Department of Industrial Engineering, Alma Mater Studiorum, University of Bologna, Italy | Modelling health and diseased conditions (Spine) & Poster session (Spine) Credibility assessment, verification and validation of digital twins (Different topics) |
| Aldieri, Alessandra | Department of Industrial Engineering, University of Bologna; University of Bologna, Bologna, Italy | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) Presenter Decision support systems for clinical applications/technology (Cardiovascular) In silico trials (Different topics) & Poster session |
| ALEMU, Yalemzerf Motbaynor | Universitat Pompeu Fabra, Spain; Universitat Pompeu Fabra (UPF), Spain | Systems biology and multi-scale modelling (Musculoskeletal) & Poster session (Different topics) Presenter Systems biology and multi-scale modelling (Cardiovascular) |
| Alesi, Domenico | IRCCS Istituto Ortopedico Rizzoli, Italy | Decision support systems for clinical applications/technology (Orthopaedics) |
| Alexandersson von Döbeln, Gabriella | Department of Radiotherapy, Karolinska University Hospital, Stockholm, Sweden; Department of Clinical Science, Intervention and Technology, Karolinska Institutet, Stockholm, Sweden | In silico oncology |
| Alfarano, Maria Lavinia | Universitat Politècnica de Catalunya (UPC), Barcelona, Spain; CIMNE-International Centre for Numerical Methods in Engineering, Barcelona, Spain | Decision support systems for clinical applications/technology (Cardiovascular) Presenter |
| Alfieri, Salvatore | Fondazione IRCCS Istituto Nazionale dei Tumori di Milano, Italy | In silico oncology |
| Alheit, Benjamin | Delft University of Technology | Decision support systems for clinical applications/technology (Cardiovascular) & Poster session (Cardiovasculars) |
| Alinezhad, Lida | DEI, University of Bologna, Italy | Modelling health and diseased conditions (Cardiovascular) |
| Alioui, Anthony | CXS Therapeutics, France | Computational and AI-driven drug delivery and design (Different topics) |
| Alipat, Meg | Institute of Medical and Biological Engineering, University of Leeds, United Kingdom | Modelling health and diseased conditions (Spine) & Poster session (Spine) |
| Alizadeh, Elham | University of Pompeu Fabra (UPF), Spain | Decision support systems for clinical applications/technology (Different topics) & Poster session |
| Alizadeh (1), Elham | Universitat Pompeu Fabra, Spain | Decision support systems for clinical applications/technology (Orthopaedics) |
| Allain, Axel | Scalian, France | Imaging for health and diseased conditions (Different topics) & Poster session |
| Allegaert, Karel | Department of Pharmaceutical and Pharmacological Sciences, KU Leuven, Belgium; Department of Development and Regeneration, KU Leuven, Belgium; Department of Hospital Pharmacy, Erasmus MC, The Netherlands | Modelling health and diseased conditions (Different topics) |
| Allegrini, Davide | Department of Biomedical Sciences, Humanitas University, Milan, Italy; Department of Ophthalmology, Humanitas Gavazzeni–Castelli, Bergamo, Italy | Modelling health and diseased conditions (Eye) |
| Allen, Benjamin | The University of Auckland, New Zealand | Trusted AI and modelling in health and care: Ethical, legal and societal dimensions & Poster session (Different topics) |
| Allison, George | School of Mechanical, Aerospace & Civil Engineering, University of Sheffield, United Kingdom; Insigneo Institute, University of Sheffield, United Kingdom | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) Presenter Modelling health and diseased conditions (Musculoskeletal/Orthopaedics) |
| Almutairi, Salman | School of Medicine and Population Health, University of Sheffield, United Kingdom | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) |
| Alonso, Nerea Romate | University College London, United Kingdom | Integrated clinical-in silico case rounds (Different topics) |
| Alpkaya, Alican Tuncay | Kırklareli University, Kırklareli, Turkey | Integrated clinical-in silico case rounds (Different topics) |
| Altai, Zainab | School of Sport, Rehabilitation and Exercise Sciences, University of Essex, Colchester, Essex, United Kingdom; Institute of Public Health and Wellbeing, University of Essex, United Kingdom | Integrated clinical-in silico case rounds (Different topics) |
| Altini, Nicola | Department of Electrical and Information Engineering, Polytechnic University of Bari, Italy | Modelling health and diseased conditions (Different topics) |
| Alvarez, Pablo | Université de Strasbourg, CNRS, Inria, ICube, F-67000 Strasbourg, France | Systems biology and multi-scale modelling (Musculoskeletal) & Poster session (Different topics) |
| Amabile, Marilina | Medical Technology Laboratory, IRCCS Istituto Ortopedico Rizzoli, Bologna | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) |
| Amaral, Pedro | Federal University of Juiz de fora, Brazil | Systems biology and multi-scale modelling (Different topics) & Poster session |
| Amici, Diego | Houston Methodist Research Institute, United States of America | Systems biology and multi-scale modelling (Cardiovascular) |
| Ammi, Mehdi | LIASD, Paris 8 University, France | Decision support systems for clinical applications/technology (Different topics) & Poster session |
| An, Xuelong | University of Sheffield, United Kingdom; Insigneo Institute, United Kingdom | Decision support systems for clinical applications/technology (Cardiovascular) & Poster session (Cardiovasculars) Presenter |
| Anand, D Vijay | University College London, United Kingdom | Integrated clinical-in silico case rounds (Different topics) Presenter |
| Anderton, Nicole | Faculty of Medicine and Health Technology, Tampere University, Tampere, Finland | Systems biology and multi-scale modelling (Different topics) & Poster session Presenter |
| Anderton, Ryan | UK Civil Aviation Authority, United Kingdom | Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) |
| Andreetta, Selene | Medics srl, Italy | In silico oncology |
| Andreoni, Giuseppe | Scientific Institute, IRCCS “E. Medea”, Bosisio Parini, Italy; Department of Design, Politecnico di Milano, Milan, Italy | In silico trials (Different topics) & Poster session |
| Andrews, James | University of Birmingham, United Kingdom | In silico organ-on-a-chip |
| Androutsos, Lampros | ARTIFICIAL INTELLIGENCE EXPERT, Greece | Neuroinformactics & Multi-omics data |
| Anees, Minha | RICAM - Johann Radon Institute for Computational and Applied Mathematics, Austria | Tissue-medical device interaction (Cardiovascular) & Poster session (Cardiovascular) |
| Annaert, Pieter | Laboratory for Pharmacotechnology and Biopharmacy, KU Leuven, Belgium | Modelling health and diseased conditions (Different topics) |
| Annuk, Margus | PROTOBIOS, Esthonia | Neuroinformactics & Multi-omics data |
| Antoniadi, Evangelia | Faculty of Engineering, University of Porto, Portugal; LAETA/INEGI | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) Presenter |
| Antonietti, Paola F. | MOX, Dipartimento di Matematica, Politecnico di Milano, Italy | Modelling health and diseased conditions (Neurovascular) & Poster session (Neurovascular) Systems biology and multi-scale modelling (Neurovascular) |
| Antunes, Diana | Faculty of Engineering of the University of Porto, Portugal | Knowledge-driven vs data-driven models in healthcare (Different topics) & Poster session (Different topics) |
| Aparicio Yuste, Raul | Interfaculty Institute of Microbiology and Infection Medicine, Cluster of Excellence “Controlling Microbes to Fight Infections” (CMFI, EXC 2124), University of Tübingen, Germany; Friedrich Miescher Laboratory of the Max Planck Society, Tübingen, Germany | Systems biology and multi-scale modelling (Different topics) & Poster session Presenter |
| Arbia, Gregory | CXS Therapeutics, France | Computational and AI-driven drug delivery and design (Different topics) |
| Arcangeli, Andrea | Fondazione Gabriele Monasterio, Italy | Imaging for health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) Presenter Modelling health and diseased conditions (Cardiovascular) Presenter |
| Arceci, Francesca | Politecnico di Milano, Italy | In silico oncology Presenter |
| Arcobelli, Valerio Antonio | Department of Electrical, Electronic and Information Engineering, Alma Mater Studiorum - University of Bologna, Italy | Credibility assessment, verification and validation of digital twins (Different topics) |
| Argasiński, Jan K. | Sano Centre for Computational Personalised Medicine, Poland; Jagiellonian University, Krakow, Poland | Modelling health and diseased conditions (Eye) Modelling health and diseased conditions (Neurovascular) & Poster session (Neurovascular) Modelling health and diseased conditions (Neurovascular) & Poster session (Neurovascular) |
| Argus, Finbar J. | University of Auckland, New Zealand; Auckland Bioengineering Institute, University of Auckland, NZL | Decision support systems for clinical applications/technology (Cardiovascular) & Poster session (Cardiovasculars) Decision support systems for clinical applications/technology (Cardiovascular) & Poster session (Cardiovasculars) Presenter In silico trials (Cardiovascular) In silico trials (Cardiovascular) & Poster session (Cardiovascular) Modelling health and diseased conditions (Cardiovascular) Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) Modelling health and diseased conditions (Different topics) Modelling health and diseased conditions (Eye) Modelling health and diseased conditions (Respiratory) & Poster session (Respiratory) Regulatory & Industrial application of digital twin (Different topics) Systems biology and multi-scale modelling (Different topics) & Poster session Systems biology and multi-scale modelling (Different topics) & Poster session Credibility assessment, verification and validation of digital twins (Cardiovascular) In silico trials (Different topics) & Poster session |
| Aristizábal Guzmán, Claudia | FUS, Colombia | Neuroinformactics & Multi-omics data |
| Armengol Collado, Josep-Maria | Royal Philips, Netherlands, The | Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) |
| Arminio, Mariachiara | Politecnico di Torino, Italy | Modelling health and diseased conditions (Cardiovascular) Presenter |
| Aróstica, Reidmen | University of Groningen, Netherlands, The | Modelling health and diseased conditions (Cardiovascular) |
| Arzani, Amirhossein | University of Utah, Salt Lake City, USA | Decision support systems for clinical applications/technology (Cardiovascular) & Poster session (Cardiovasculars) |
| Ashok, Abhishekh H. | Department of Radiology, University of Cambridge, United Kingdom | Modelling health and diseased conditions (Neurovascular) |
| Asnaghi, Riccardo | Department of Electronics, Information, and Bioengineering, Politecnico di Milano, Milano, Italy | Neuroinformactics & Multi-omics data Presenter |
| Assaker, Roger | MDsim, Luxembourg | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) Regulatory & Industrial application of digital twin (Different topics) |
| Assis, Lahis | Federal University of Juiz de fora, Brazil | Systems biology and multi-scale modelling (Different topics) & Poster session |
| Atalag, Koray | University of Auckland, New Zealand | Credibility assessment, verification and validation of digital twins (Different topics) |
| Attar, Shoaib | Department of Biomedical Engineering, Lund University, Lund, Sweden | Modelling health and diseased conditions (Musculoskeletal/Orthopaedics) Presenter |
| Attivissimo, Filippo | Department of Electric and Information Engineering, Polytechnic University, Bary, Italy | Integrated clinical-in silico case rounds (Different topics) |
| Aubrege, Laure | Innovation and Preclinical Research Department, Hôpitaux Paris Saint-Joseph et Marie Lannelongue | Modelling health and diseased conditions (Pulmonary) |
| Augustin, Christoph M | Gottfried Schatz Research Center, Medical University of Graz, Austria; BioTechMed-Graz, Austria | Knowledge-driven vs data-driven models in healthcare (Different topics) & Poster session (Different topics) Modelling health and diseased conditions (Cardiovascular) Modelling health and diseased conditions (Cardiovascular) Modelling health and diseased conditions (Cardiovascular) |
| Auricchio, Ferdinando | Department of Civil Engineering and Architecture, University of Pavia, Pavia, Italy | Modelling health and diseased conditions (Eye) |
| Avril, Stéphane | Ecole des Mines de Saint-Etienne, Saint-Etienne, France, Italy | Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) |
| Awad, Eyad | Grenoble Alpes University, France; Swansea University | Modelling health and diseased conditions (Musculoskeletal) & Poster session (Musculoskeletal) Presenter |
| Awwad, Amir | Barts Health NHS Trust, United Kingdom | Decision support systems for clinical applications/technology (Cardiovascular) |
| Azarias, Guillaume | TriNetX Oncology GmbH, Freiburg, Germany | Decision support systems for clinical applications/technology (Different topics) & Poster session |
| Aznar, Marianne | Division of Cancer Sciences, The University of Manchester, Manchester, United Kindom | Systems biology and multi-scale modelling |
| Babarenda Gamage, Thiranja | University of Auckland, New Zealand | Credibility assessment, verification and validation of digital twins (Different topics) Presenter |
| Badenchini, Fabio | Fondazione IRCCS Istituto Nazionale dei Tumori, Milan, Italy | In silico oncology (Cells) & Poster session |
| Baekelandt, Frederic | Dept. of Urology, AZ Sint-Jan Brugge, Belgium | Decision support systems for clinical applications/technology (Different topics) & Poster session |
| Baker, Alexander | ETH Zürich, Switzerland | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) |
| Baker, Candice | The Jackson Laboratory, USA | In silico Epidemiology & Toxicology |
| Baker, Hamilton | Medical University of South Carolina, United States of America | Modelling health and diseased conditions (Cardiovascular) |
| Baldasso, Carla | Enginsoft s.p.a., Italy | Systems biology and multi-scale modelling |
| Baldini, Andrea | University of Rome Tor Vergata, Italy; LivGemini srl, Italy | In silico trials (Cardiovascular) & Poster session (Cardiovascular) Presenter |
| Baldini, Benedetta | IFAB, International Foundation for Artificial Intelligence and Big Data for Human Development, Italy; The first 4 authors equally contributed to this project | Integrated clinical-in silico case rounds (Different topics) |
| Baleani, Massimiliano | Laboratorio di Tecnologia Medica, IRCCS Istituto Ortopedico Rizzoli, Italy | Modelling health and diseased conditions (Musculoskeletal) & Poster session (Musculoskeletal) |
| Ballarin, Francesco | Università Cattolica del Sacro Cuore, Brescia, Italy | In silico oncology |
| Ballesta, Annabelle | Inserm U1331, Institut Curie, Mines-Paris, PSL Univ., France | In silico oncology (Cells) & Poster session |
| Balmus, Maximilian | The Alan Turing Institute, UK; Imperial College London, UK | Decision support systems for clinical applications/technology (Cardiovascular) |
| Baltas, Dimos | University of Freiburg, Department of Radiation Oncology, Freiburg, Germany | In silico oncology |
| Baltuzzi, Martina | University of Torino, Italy; University of Bologna, Italy; KU Leuven, Belgium | Trusted AI and modelling in health and care: Ethical, legal and societal dimensions & Poster session (Different topics) Presenter |
| Balzani, Eleonora | Centre for Medical Sciences-CISMed, University of Trento, Trento, Italy | Modelling health and diseased conditions (Cardiovascular) |
| Banagiri, Shravani | School of Engineering, The University of Manchester, United Kingdom | Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) Presenter |
| Banerjee, Abhirup | Institute of Biomedical Engineering, University of Oxford, Oxford OX3 7DQ, United Kingdom | Imaging for health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) |
| Baragona, Marco | Royal Philips, Netherlands, The | Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) Presenter Systems biology and multi-scale modelling (Neurovascular) |
| Barakat, Abdul I. | Ecole Polytechnique, Institut Polytechnique de Paris,Palaiseau, France; LadHyX, CNRS, Ecole Polytechnique, IP Paris, France | Modelling health and diseased conditions (Cardiovascular) Modelling health and diseased conditions (Different topics) |
| Barannyk, Oleksandr | Edwards Lifesciences, United States of America | Modelling health and diseased conditions (Cardiovascular) Presenter |
| Barati, Sara | Politecnico di Milano, Italy | Decision support systems for clinical applications/technology (Cardiovascular) Presenter In silico trials (Cardiovascular) & Poster session (Cardiovascular) Integrated clinical-in silico case rounds (Cardiovascular) Integrated clinical-in silico case rounds (Cardiovascular) |
| Barbanti-Bròdano, Giovanni | IRCCS Rizzoli Orthopedic Institute, Bologna, Italy | Decision support systems for clinical applications/technology (Spine) |
| BARBIER, Michele | National Institute for Research in Digital Science and Technology - INRIA; INRIA, France | Trusted AI and modelling in health and care: Ethical, legal and societal dimensions & Poster session (Different topics) Presenter Trusted AI and modelling in health and care: Ethical, legal and societal dimensions & Poster session (Different topics) Presenter Trusted AI and modelling in health and care: Ethical, legal and societal dimensions & Poster session (Different topics) Presenter |
| Barbieri, Diego | Medical Technology Lab, IRCCS Istituto Ortopedico Rizzoli, Bologna, Italy | In silico trials (Different topics) & Poster session |
| Barbieri, Fabian | Charité - Universitätsmedizin Berlin, Berlin, Germany; Deutsches Herzzentrum der Charité, Department of Cardiology, Angiology and Intensive Care Medicine, Berlin, Germany | Decision support systems for clinical applications/technology (Cardiovascular) & Poster session (Cardiovasculars) |
| Barillot, Emmanuel | Institut Curie, Université PSL, F-75005, Paris, France; INSERM, U1331, F-75005, Paris, France; Mines ParisTech, Université PSL, F-75005, Paris, France | Systems biology and multi-scale modelling (Different topics) & Poster session |
| Baroli, Davide | OEAW, Austria | In silico oncology Presenter |
| Baron, Daniel | CXS Therapeutics, France | Computational and AI-driven drug delivery and design (Different topics) |
| Baroni, Guido | Dipartimento di Elettronica, Informazione e Bioingegneria, Politecnico di Milano, Italy; Department of Electronics, Information and Bioengineering, Politecnico di Milano, Milano, Italy | In silico oncology In silico oncology (Cells) & Poster session |
| Barrett, Rodney | Australian Centre for Precision Health and Technology (PRECISE), Griffith University, Australia | Decision support systems for clinical applications/technology (Orthopaedics) |
| Barrios, Sergio | The University of Texas MD Anderson Cancer Center | In silico oncology (Cells) & Poster session |
| Barrouhou, Manal | Universitat Pompeu Fabra, Department of Engineering, Barcelona, Spain; Universitat Pompeu Fabra, Spain | Modelling health and diseased conditions (Cardiovascular) Modelling health and diseased conditions (Cardiovascular) |
| Baruffaldi, Fabio | Medical Technology Laboratory, IRCCS Istituto Ortopedico Rizzoli, Bologna | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) |
| Basileo, Tiziana | Department of Electric and Information Engineering, Polytechnic University, Bary, Italy | Integrated clinical-in silico case rounds (Different topics) |
| Baskin, Aharon Shmuel | Azrieli College of Engineering in Jerusalem, Israel; The Hebrew University of Jerusalem | In silico oncology Presenter |
| Bastos, Flávia | Federal University of Juiz de fora, Brazil | Systems biology and multi-scale modelling (Different topics) & Poster session |
| Bastounis, Effie | Interfaculty Institute of Microbiology and Infection Medicine, Cluster of Excellence “Controlling Microbes to Fight Infections” (CMFI, EXC 2124), University of Tübingen, Germany | Systems biology and multi-scale modelling (Different topics) & Poster session |
| Bastron, Maria | capvidia BV, Belgium | In silico trials (Cardiovascular) & Poster session (Cardiovascular) |
| Battaglia, Luca | University of Genova, Italy | Tissue-medical device interaction (Cardiovascular) & Poster session (Cardiovascular) Presenter |
| Baumgartner, Daniel | ICube UMR7357 CNRS, Université de Strasbourg, France | Modelling health and diseased conditions (Different topics) |
| Baumgartner, Laura | Pompeu Fabra University, Spain | Decision support systems for clinical applications/technology (Spine) Presenter |
| Baumgartner, Tobias | Institute of Mechanical Systems, School of Engineering, Zurich University of Applied Sciences/ZHAW, Switzerland | Modelling health and diseased conditions (Musculoskeletal) & Poster session (Musculoskeletal) Presenter |
| Baur, Moritz | University of Freiburg, Germany | Modelling health and diseased conditions (Cardiovascular) |
| Bavil, Alireza | Australian Centre for Precision Health and Technology (PRECISE), Griffith University, Australia | Decision support systems for clinical applications/technology (Orthopaedics) |
| Bayat, Sam | Grenoble Alpes University, STROBE Laboratory, Inserm UA07, Grenoble, France; Grenoble University Hospital, Department of Pulmonology and Clinical Physiology, Grenoble, France | Modelling health and diseased conditions (Respiratory) & Poster session (Respiratory) |
| Bayón, Arnau | Department of Hydraulic and Environmental Engineering, Universitat Politècnica de València, Spain. | Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) |
| Bazzani, Armando | University of Bologna, Bologna, Italy | In silico Epidemiology & Toxicology |
| Beard, Daniel | University of Michigan Medical School, USA | In silico Epidemiology & Toxicology |
| Beaucage-Gauvreau, Erica | KU Leuven, Belgium | Integrated clinical-in silico case rounds (Different topics) |
| Beauséjour, Marie-Hélène | École de Technologie Supérieure | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) |
| Beauxis-Aussalet, Emma | Vrije Universiteit Amsterdam, Netherlands, The | Trusted AI and modelling in health and care: Ethical, legal and societal dimensions & Poster session (Different topics) Presenter |
| Becker, Daniel | Department of Vascular Surgery, Inselspital, University of Bern, Switzerland | Imaging for health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) |
| Beckmann, Agnes | Engineering inSilico, KLS Martin SE & Co. KG, Germany | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) |
| Beddiaf, Sara | ISTP - Higher Institute of Advanced Performance Techniques, Saint-Etienne, France | Modelling health and diseased conditions (Musculoskeletal/Orthopaedics) |
| Bedi, Vedika | Centre for Computational Medicine, UCL, United Kingdom | Credibility assessment, verification and validation of digital twins (Different topics) |
| Bedogni, Francesco | IRCCS Policlinico San Donato, Italy | Modelling health and diseased conditions (Cardiovascular) Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) |
| Beglov, Ivan | MIREA – Russian Technological University, Moscow, Russian Federation | Systems biology and multi-scale modelling (Cardiovascular) |
| Behr, Marek | RWTH Aachen University, Germany | Modelling health and diseased conditions (Cardiovascular) |
| Bekisz, Sophie | Biomechanics Research Unit, University of Liège, Belgium | Systems biology and multi-scale modelling (Different topics) & Poster session |
| Bekkers, Erik | University of Amsterdam, The Netherlands | In silico trials (Cardiovascular) & Poster session (Cardiovascular) |
| Bel-Brunon, Aline | Univ Lyon, Univ Gustave Eiffel, Univ Claude Bernard Lyon 1, LBMC UMR_T 9406, F-69622 Lyon, France | Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) Presenter |
| Bellani, Giacomo | Department of Anesthesia and Intensive Care, Santa Chiara Hospital, APSS, Trento, Italy; Centre for Medical Sciences-CISMed, University of Trento, Trento, Italy | Modelling health and diseased conditions (Cardiovascular) |
| Bellantuono, Ilaria | The University of Sheffield, United Kingdom | Credibility assessment, verification and validation of digital twins (Musculoskeletal/Orthopaedics) & Poster session (Different topics) |
| Bellmunt, Sergi | Department of Vascular Surgery, Hospital Universitari Vall d’Hebron, Barcelona, Spain | Modelling health and diseased conditions (Cardiovascular) & Poster session (Cardiovascular) |
| Belluzzi, Elisa | University of Padova, Italy | Tissue-medical device interaction (Orthopaedics) |
| Belousovienė, Eglė | University of Health Sciences, Lithuania | Knowledge-driven vs data-driven models in healthcare (Different topics) & Poster session (Different topics) |
| Ben-Tolila, Arthur | University of Rennes, CHU Rennes, Inserm, LTSI-UMR, Rennes, France | Systems biology and multi-scale modelling (Different topics) & Poster session |
