Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Titel des Beitrags | Autor(en) | Sitzung |
|---|---|---|
| Elster, Christin (1); Lang, Alexander (1); Pfeiler, Susanne (1); Zöhner, Camila (1); Kelm, Malte (1,3); Rüthing, Marie (2); Spitzer, Jasper (2); Schmidt, Susanne V. (2); Gerdes, Norbert (1,3) | Track 4 Athero/AAA | |
| Singh, Vikramjeet (1,2) | Basic Science CVD comorbidities | |
| Leuschner, Florian | Inflammation – from bench to bedside presented by Novo Nordisk | |
| Huchzermeier, Rosanna (1); de Jong, Renske (1); Triantafyllidou, Vasiliki (2); Santovito, Donato (2); van der Vorst, Emiel (1,2) | Basic Science CVD comorbidities | |
| Ben-Aicha Gonzalez, Soumaya | Basic Science (joint session ESC) - EVs and their Cargo | |
| Arkenberg, Per; Schwarz, Marie; Barnowski, Philipp; Sengle, Gerhard; Winkels, Holger; Riffelmacher, Tom; Baldus, Stephan; Mollenhauer, Martin | Track 4 Athero/AAA | |
| Wrobel, Jan (1,2,3); Kagan, Dennis (1,2,3); Steinhofer, Sina (1,2,3); Schatton, Désirée (4); Babaki, Mehrnaz (3); Depuydt, Marie (5); Bartok, Eva (6); Nemade, Harshal (1,2,3); Jung, Samuel (1,2,3); Tinaz, Katharina (1,2,3); Schelemei, Patrik (1,2,3); Wei, Siting (7,8); Mokry, Michal (7,8); de Winter, Menno (9); Pasparakis, Manolis (3,10); Mollenhauer, Martin (1,2,3); Baldus, Stephan (1,2,3); Frezza, Christian (4,10); Winkels, Holger (1,2,3) | Young Investigator Session | |
| Busch, Albert | Basic Science - Vascular disease and dissection |
