Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Titel des Beitrags | Autor(en) | Sitzung |
|---|---|---|
| Brauschke, Julia; Bonaterra, Gabriel; Kinscherf, Ralf; Schwarz, Anja | Track 1 CVD and comorbities | |
| -, - | Kardiovaskuläre Prävention - presented by Amgen | |
| Rottenkolber, Raphael (1,2); Rapelius, Svenja (1,2); Bhardwaz, Shriyam (2); Moggio, Aldo (2); Meyer-Lindemann, Ulrike (1,2); Li, Xinghai (2); Schunkert, Heribert (1,2); Sager, Hendrik (1,2) | Track 4 Athero/AAA | |
| Zierden, Mario; Berghausen, Eva Maria; Gnatzy-Feik, Leoni; Zimmermann, Lea; Baldus, Stephan; Vantler, Marius; Roenkranz, Stephan | Basic Science - Vascular disease and dissection | |
| Volpi, Laura (1); Mai, Knut (1,2,3,4); Bobbert, Thomas (1); Kassner, Ursula (1) | Track 2 Clinical | |
| Mayr, Manuel | Klinische Praxis - Personalisierte Medizin |
