Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Titel des Beitrags | Autor(en) | Sitzung |
|---|---|---|
| Müser, Katharina (1); Tabaza, Nadim (1); Neuhaus, Maximilian (1); Ganesh, Naresh (1); Kapoor, Anmol (1); Salgundi, Rutuja (1); Quintana, Luis (1); Sausen, Maximilian (1); Reugels, Martin (1); Just, Susanne (1); Zelener, Dina (1); Kurt, Berkan (1); Spießhoefer, Jens (2); Schippers, Angela (3); Winkels, Holger (4); Wagner, Norbert (3); Lehrke, Michael (5); Marx, Nikolaus (1); Kahles, Florian (1) | Track 1 CVD and comorbities | |
| Boren, Jan | Keynote | |
| Sancho, David | Basic Science (joint session AG41 DGK) - Underlying mechanisms of modifiable risk factors | |
| Peters, David (1); Martinez-Lagunas, Kristel (1); Zimmermann, Florian (1); Kreuzberg, Wiebke (1); Tinaz, Katharina (1); Wrobel, Jan (1); Schneppenheim, Franziska (2); Bald, Tobias (2); Riffelmacher, Tom (1); Baldus, Stephan (1,3); Winkels, Holger (1,3) | Track 3 Cardiac | |
| Zimmermann, Florian (1); Martinez Lagunas, Kristel (1); Peters, David (1); Tinaz, Katharina (1); Kreuzberg, Wiebke (1); Blakemore, Stuart (2,3,4); Nguyen, Phuong-Hien (2,3,4); Riffelmacher, Thomas (1); Pallasch, Christian (2,3,4); Baldus, Stephan (1,4); Winkels, Holger (1,4) | Track 3 Cardiac | |
| Moggio, Aldo (1); Li, Xinghai (1); Mocci, Giuseppe (2); Köthe, Andrea Elisabeth (1); Schunkert, Heribert (1); Kessler, Thorsten (1); Sager, Hendrik B. (1) | Track 3 Cardiac |
