Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Titel des Beitrags | Autor(en) | Sitzung |
|---|---|---|
| Nettersheim, Felix Sebastian | Kardiovaskuläre Prävention - presented by Amgen | |
| Gouni-Berthold, Ioanna | Kardiovaskuläre Prävention - presented by Amgen | |
| Arkenberg, Per; Banzhaf, Moritz; Willers, Conradin; Narayan, Suchitra; Winkels, Holger; Riffelmacher, Tom; Baldus, Stephan; Mollenhauer, Martin | Track 3 Cardiac | |
| Gouni-Berthold, Ioanna | ApoC3 Hemmung – von der Evolution zur Revolution bei schwerer Hypertriglyceridämie - presented by Sobi | |
| Schatz, Ulrike | ApoC3 Hemmung – von der Evolution zur Revolution bei schwerer Hypertriglyceridämie - presented by Sobi | |
| Ait-Oufella, Hafid | Basic Science - Vascular disease and dissection | |
| Sluijter, Joost P.G. | Basic Science (joint session ESC) - EVs and their Cargo | |
| Bonfiglio, Cecilia | Basic Science CVD comorbidities |
