Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| A. Moreira, Fernando | Federal University of Bahia, Brazil | Session PA |
| A. R. de Moura, Rodolfo | Federal University of São João del-Rei | Session PA |
| Abbasi, Rasha U. | Loyola University Chicago | Lightning measurements, physics and effects |
| Adarme López, Edinson Fabián | Industrial University of Santander, Colombia | Lightning protection of power distribution systems |
| Adarme Lopez, Edinson Fabian | Universidad Industrial de Santander, Colombia | Measurement, simulation, and analysis of lightning transients Presenter |
| Aguilera, Ernesto | Industrial University of Santander, Colombia | Lightning protection of power distribution systems Presenter |
| Aguilera Bermudez, Ernesto | Universidad Industrial de Santander, Colombia | Measurement, simulation, and analysis of lightning transients |
| Alfaro Gamboa, Luis Ricardo | LACTEC, Brazil | Grounding for lightning protection |
| Alipio, Rafael | Centro Federal de Educação Tecnológica de Minas Gerais; Federal Center for Technological Education of Minas Gerais, Brazil | Grounding for lightning protection Lightning protection of renewable energy and storage energy systems Measurement, simulation, and analysis of lightning transients Presenter Session PA Presenter Lightning protection of power transmission systems Lightning protection of power transmission systems Presenter Lightning protection of renewable energy and storage energy systems Presenter |
| Almeida, Frederico | UFMG, Brazil | Lightning protection of power transmission systems |
| Alves, João Carlos M. | INPE - National Institute for Space Research, Brazil | Lightning measurements, physics and effects |
| Amygdaloudis, Konstantinos | High Voltage Laboratory, Aristotle University of Thessaloniki, Greece | Lightning measurements, physics and effects |
| Andreotti, Amedeo | Department of Electrical Engineering and Information Technology, University of Naples, Naples, Italy | Lightning protection of power distribution systems |
| Androvitsaneas, Vasilios | National Technical University of Athens | Session PA |
| Antrias, Christos | High Voltage Laboratory, Aristotle University of Thessaloniki, Greece | Lightning measurements, physics and effects Presenter |
| Aramini, Riccardo | University of Genoa, Italy | Lightning detection, location, nowcasting and warning systems Lightning measurements, physics and effects |
| Araneo, Rodolfo | Sapienza University of Rome, Italy | Measurement, simulation, and analysis of lightning transients |
| ARANGUREN, DANIEL | KERAUNOS SAS, Colombia | Lightning detection, location, nowcasting and warning systems Presenter Measurement, simulation, and analysis of lightning transients |
| Arcanjo, Marcelo | Polytechnic University of Catalonia, Spain | Lightning protection of renewable energy and storage energy systems |
| Arcanjo, Marcelo | GEV; UPC | Lightning protection of power transmission systems Presenter |
| Arcanjo, Marcelo | Polytechnic University of Catalonia, Spain | Lightning testing, standards and safety Presenter |
| ARDILA, STEVEN | TECHNICAL UNIVERSITY OF CATALONIA, Spain | Lightning detection, location, nowcasting and warning systems |
| Arevalo, Liliana | Department Of Electrical Engineering, Uppsala University, Sweden; HVDC R&D Department, Hitachi Energy AB, Sweden | Lightning measurements, physics and effects |
| Aslan D'Annibale, José Luciano | University of Campinas, Sao Paulo State, Brazil | Poster Presentation: Session PB |
| Aslan D'Annibale, Jose Luciano | University of Campinas, Brazil | Poster Presentation: Session PB |
| Assis, Fernando Aparecido | Department of Electrical Engineering, Federal University of São João del-Rei, São João del-Rei, Brazil; Electrical Engineering Department (DEPEL), Federal University of São João del-Rei (UFSJ), MG, Brazil | Lightning protection of power distribution systems Lightning protection of power distribution systems |
| Bareetseng, Sechaba | Council for Scientific and Industrial Research (CSIR), South Africa | Lightning testing, standards and safety Presenter Poster Presentation: Session PB Presenter |
| Barmada, Sami | DESTEC, University of Pisa, Italy | Lightning detection, location, nowcasting and warning systems |
| Bassi, Welson | University of São Paulo (USP), Brazil | Session PA Presenter |
| Batista Moraes, Luana | University of São Paulo, Brazil | Measurement, simulation, and analysis of lightning transients Presenter |
| Beetz, Daniel | University of Applied Sciences FH Aachen, Germany | Measurement, simulation, and analysis of lightning transients Presenter |
| Bernardi, Marina | Centro Elettrotecnico Sperimentale Italiano, Milan, Italy | Lightning detection, location, nowcasting and warning systems |
| Bi, Wuxi | PipeChina Institute of Science and Technology, Tianjin, China | Poster Presentation: Session PB Session PA |
| Borozdina, Evgeniya | Kola Science Centre of the Russian Academy of Sciences, Russian Federation | Grounding for lightning protection Grounding for lightning protection Presenter |
| BOUAZABIA, Slimane | University Of Science And Technologie Houari Boumediene, Algeria | Poster Presentation: Session PB |
| Brignone, Massimo | DITEN, University of Genoa, Italy; Naval, ICT and Electrical Engineering Department (DITEN), University of Genoa (UniGe), Genoa, Italy | Lightning detection, location, nowcasting and warning systems Lightning detection, location, nowcasting and warning systems Lightning measurements, physics and effects Lightning protection of power distribution systems |
| Britz, Andrew | University of the Witwatersrand, South Africa | Lightning detection, location, nowcasting and warning systems Presenter |
| Brocke, Ralph | DEHN SE, Germany | Lightning testing, standards and safety |
| C. S. de Lima, Antônio | Federal University of Rio de Janeiro | Session PA |
| Caires, Luis Eduardo | IEE USP, Brazil | Lightning testing, standards and safety |
| Candela, Hector | GEV; UPC | Lightning protection of power transmission systems Presenter |
| CANTOR, ELKIN | ISA-INTERCOLOMBIA, Colombia | Lightning detection, location, nowcasting and warning systems |
| Cao, Jinxin | Wuhan University School of Electrical Engineering and Automation | Lightning protection of power distribution systems |
| Cardoso, Antonio | Faculty of Engineering at University of Porto, Portugal | Session PA Presenter |
| Celozzi, Salvatore | Sapienza University of Rome, Italy | Measurement, simulation, and analysis of lightning transients |
| Chang, Jing | ChongQing University, China, People's Republic of | Lightning protection of power distribution systems |
| Charalambous, C.A. | PSM Lab, Department of ECE, University of Cyprus, Nicosia, Cyprus | Poster Presentation: Session PB Presenter Session PA Presenter |
| Cheng, Si | School of Biological, Earth and Environment, University of New South Wales | Lightning measurements, physics and effects |
| Christodoulou, C.A. | National Technical University of Athens, Greece | Lightning protection of structures and installations |
| Chrysochos, Andreas | Hellenic Cables | Lightning protection of power transmission systems Measurement, simulation, and analysis of lightning transients |
| Cong, Chang | PipeChina Institute of Science and Technology | Session PA |
| Cooray, Vernon | Department Of Electrical Engineering, Uppsala University, Sweden | Lightning measurements, physics and effects Lightning protection of renewable energy and storage energy systems Measurement, simulation, and analysis of lightning transients |
| Costa, Kamila | Technische Universität Ilmenau, Germany | Grounding for lightning protection Presenter |
| Cruz, Ivan T. | National Institute for Space Research – INPE, Brazil | Lightning measurements, physics and effects Lightning protection of renewable energy and storage energy systems Lightning measurements, physics and effects |
| Cunha, Alexia | UFMG - Federal University of Minas Gerais, Brazil | Lightning protection of power transmission systems |
| Cunha Coelho, Alex Junior | Electrical Engineering Department (DEPEL), Federal University of São João del-Rei (UFSJ), MG, Brazil | Lightning protection of power distribution systems |
| D'Oliveira, Guilherme | UFMG, Brazil | Lightning protection of power transmission systems |
| da Silva, Tagianne | National Institute for Space Research (INPE), Brazil | Lightning protection of renewable energy and storage energy systems Presenter Lightning protection of renewable energy and storage energy systems |
| da Silva, Wagner Costa | University of Campinas, Sao Paulo State, Brazil | Poster Presentation: Session PB |
| Datsios, Zacharias | Aristotle University of Thessaloniki | Lightning protection of power transmission systems Measurement, simulation, and analysis of lightning transients Presenter Poster Presentation: Session PB |
| Datsios, Zacharias G. | High Voltage Laboratory, Aristotle University of Thessaloniki, Greece; School of Electrical & Computer Engineering, Aristotle University of Thessaloniki, Greece | Measurement, simulation, and analysis of lightning transients Presenter Poster Presentation: Session PB Presenter |
| DAWALIBI, Farid | Safe Engineering Services | Lightning protection of power transmission systems |
| De Conti, Alberto | Universidade Federal de Minas Gerais | Grounding for lightning protection Lightning protection of power transmission systems Presenter Measurement, simulation, and analysis of lightning transients |
| De Franco, Jorge Luiz | FranEnge – Projects, Consulting, and Training, USA | Lightning protection of power transmission systems |
| de Souza, Danilo Ferreira | Institute of Energy and Environment (IEE) University of São Paulo (USP), Brazil; Federal University of Mato Grosso | Poster Presentation: Session PB Presenter |
| Diniz, Gabriel S. | INPE - National Institute for Space Research, Brazil | Lightning measurements, physics and effects |
| DOB, Fedoua | University Of Science And Technologie Houari Boumediene, Algeria | Poster Presentation: Session PB |
| Dodge, Shayan | DESTEC, University of Pisa, Italy | Lightning detection, location, nowcasting and warning systems |
| Duarte, Naiara | CEFET-MG - Centro Federal de Educação Tecnológica de Minas Gerais; Federal Center for Technological Education of Minas Gerais (CEFET-MG), Brazil | Lightning protection of power transmission systems Lightning protection of power transmission systems Measurement, simulation, and analysis of lightning transients Presenter |
| Ekue, Johanne Ayeley | Space Geophysics Program (GES), INPE; National Institute for Space Research, Brazil | Session PA Presenter Session PA Presenter |
| Espinosa, Juan Felipe | Industrial University of Santander, Colombia | Lightning protection of power distribution systems |
| Espinosa Oviedo, Jairo Jose | Universidad Nacional de Colombia, Colombia | Surge Arresters & Surge Protective Devices |
| F. O. P. de Mattos, Paulo | Federal University of Bahia, Brazil | Session PA |
| Fabricius, Matias | Faculty of Engineering at University of Porto, Portugal | Session PA |
| Fan, Yadong | Engineering Research Center of Ministry of Education for Lightning Protection and Grounding Technology, School of Electrical Engineering and Automation | Lightning measurements, physics and effects |
| Fang, Yuqian | State Grid Zhejiang Electric Power co.. Ltd. Hangzhou Power Supply Company | Lightning protection of power distribution systems |
| Fernando, Mahendra | University of Colombo, Sri Lanka | Lightning protection of renewable energy and storage energy systems Measurement, simulation, and analysis of lightning transients |
| Ferreira, José | Faculty of Engineering at University of Porto, Portugal | Session PA |
| Filho, José Pissolato | University of Campinas, Sao Paulo State, Brazil | Poster Presentation: Session PB |
| Filik, Kamil | Rzeszów University of Technology, Poland | Session PA |
| Filipović-Grčić, Božidar | University of Zagreb Faculty of Electrical Engineering and Computing, Croatia | Lightning detection, location, nowcasting and warning systems Lightning protection of renewable energy and storage energy systems |
| Finis, Gernot | Phoenix Contact GmbH & Co. KG, Germany | Surge Arresters & Surge Protective Devices Surge Arresters & Surge Protective Devices |
| Fiori, Elisabetta | Agenzia Regionale per la Protezione dell'Ambiente, Genoa, Italy | Lightning detection, location, nowcasting and warning systems |
| Fontanes, Pol | GEV; UPC | Lightning protection of power transmission systems Presenter |
| Fu, Runyu | Wuhan University School of Electrical Engineering and Automation | Lightning protection of power distribution systems Presenter |
| Fuchs, Leonardo | LACTEC, Brazil | Grounding for lightning protection |
| Fujii, Katsunori | Chugoku Electric Power Transmission & Distribution Company | Lightning protection of power distribution systems |
| Fujioka, Hirofumi | Takaoka Toko Co., Ltd. | Lightning protection of structures and installations |
| Gedik, Eren | EPFL, Switzerland | Lightning detection, location, nowcasting and warning systems Presenter |
| Gektidis, Konstaninos | High Voltage Laboratory, Aristotle University of Thessaloniki, Greece | Surge Arresters & Surge Protective Devices Presenter |
| Gkonou, Niki | Aristotle University of Thessaloniki, Greece | Lightning testing, standards and safety Presenter |
| Gomes, Chandima | University of the Witwatersrand | Lightning testing, standards and safety Lightning testing, standards and safety Presenter Lightning testing, standards and safety Poster Presentation: Session PB Presenter Poster Presentation: Session PB Poster Presentation: Session PB Presenter |
| Gonos, Ioannis | National Technical University of Athens, Greece | Lightning protection of structures and installations Session PA |
| GONZALEZ, JAMER | KERAUNOS SAS, Colombia | Lightning detection, location, nowcasting and warning systems |
| GRANGE, François | SES-EUROPE, France | Lightning protection of power transmission systems Presenter |
| Guevara Asorza, Jesus Enrique | University of Campinas; UNICAMP, Brazil | Lightning protection of power transmission systems Measurement, simulation, and analysis of lightning transients Lightning protection of power transmission systems Presenter Lightning protection of power transmission systems Presenter |
| Guimaraes, Miguel | Federal Center for Technological Education of Minas Gerais, Brazil | Lightning testing, standards and safety |
| Gunawardana, Manuja | University of Moratuwa, Sri Lanka | Poster Presentation: Session PB |
| H. S. Silva, Luiz | Federal University of Recôncavo da Bahia | Session PA |
| Habumugisha, Didace | University of the Witwatersrand | Lightning testing, standards and safety |
| Hadjicostas, Alexandros | Aristotle University of Thessaloniki, Greece | Session PA Presenter |
| Hammond, Desmond Nii Ashitey | Bertrandt SAS, France | Session PA |
| Hannig, Martin | DEHN SE, Germany | Lightning testing, standards and safety Presenter |
| Hansen, Lars Bo | LM | Lightning protection of power transmission systems Presenter |
| Hemachandra, Mekhala | University of Moratuwa, Sri Lanka | Poster Presentation: Session PB |
| HERAOUA, Racha Afifa | University Of Science And Technologie Houari Boumediene, Algeria | Poster Presentation: Session PB |
| Hess, Halana | Federal Center of Technological Education of Minas Gerais, Brazil | Session PA |
| Hevia, Orlando P. | Independent Consultant, Santa Fe, Argentina | Measurement, simulation, and analysis of lightning transients |
| Hill, Dustin | Scientific Lightning Solutions, LLC, United States of America | Lightning detection, location, nowcasting and warning systems Presenter Lightning protection of structures and installations Lightning protection of structures and installations Lightning protection of structures and installations |
| Hirai, Seiya | Chubu University, Japan | Lightning protection of structures and installations |
| Hoepker, Jan Philipp | Phoenix Contact GmbH & Co. KG, Germany | Surge Arresters & Surge Protective Devices Presenter |
| Honda, Hideki | Toyo University, Japan | Lightning protection of power distribution systems Presenter |
| Honjo, Nobuyuki | J-Wind Service | Lightning measurements, physics and effects |
| Höpker, Jan Philipp | Phoenix Contact GmbH & Co. KG, Germany | Surge Arresters & Surge Protective Devices Presenter |
| Hunt, Hugh | University of the Witwatersrand, South Africa | Lightning detection, location, nowcasting and warning systems Session PA |
| Ioannidis, Alexios | HVDC Technologies Department, Terna Rete Italia SpA, Italy | Lightning measurements, physics and effects Poster Presentation: Session PB Presenter |
| Ioannidis, Alexios | Aristotle University of Thessaloniki, Greece | Lightning testing, standards and safety |
| Ishii, Masaru | The university of Tokyo | Lightning testing, standards and safety |
| Ishimoto, Kazuyuki | Central Research Institute of Electric Power Industry, Japan | Lightning protection of power distribution systems Lightning protection of power transmission systems |
| Jayasinghe, Hasupama | Department Of Electrical Engineering, Uppsala University, Sweden | Lightning measurements, physics and effects Presenter |
| JOURNET, Sébastien | SES-EUROPE, France | Lightning protection of power transmission systems |
| Jugelt, Stefan | Technische Universität Ilmenau, Germany | Session PA |
| Justo de Araújo, Anderson Ricardo | UNICAMP, Brazil | Lightning protection of power transmission systems |
| Justo de Araujo, Anderson Ricardo | University of Campinas, Sao Paulo State, Brazil | Poster Presentation: Session PB Presenter Poster Presentation: Session PB Presenter |
| Kaissas, Ioannis | Nuclear Technology Laboratory, Aristotle University of Thessaloniki, Greece | Surge Arresters & Surge Protective Devices |
| Kálecz, György | Budapest University of Technology and Economics, Hungary | Lightning protection of power transmission systems Presenter |
| Kanatani, Kenichi | Hokuriku Electric Power Transmission & Distribution Company | Lightning protection of power distribution systems |
| Kantartzis, Nikolaos V. | School of Electrical & Computer Engineering, Aristotle University of Thessaloniki, Greece | Poster Presentation: Session PB |
| Karanikiotis, Nikolaos | Aristotle University of Thessaloniki, Greece | Lightning testing, standards and safety Presenter |
| Karnas, Grzegorz | Rzeszów University of Technology, Poland | Session PA |
| KHELIL, Djazia | University Of Science And Technologie Houari Boumediene, Algeria | Poster Presentation: Session PB Presenter |
| Kiss, István | Budapest University of Technology and Economics, Hungary | Lightning protection of power transmission systems |
| Koga, Yoshiyasu | Otowa Electric Co., Ltd., Japan | Lightning protection of power distribution systems |
| Kohlmann, Hannes | ALDIS-OVE, Austria; OVE Service GmbH, Austria | Lightning detection, location, nowcasting and warning systems Lightning detection, location, nowcasting and warning systems Presenter Lightning detection, location, nowcasting and warning systems |
| Kokkinos, Nikolaos | ELEMKO S.A | Lightning testing, standards and safety |
| Koutras, Konstantinos | Technical University of Crete, Greece | Session PA |
| Kuklin, Dmitry | Kola Science Centre of the Russian Academy of Sciences, Russian Federation | Grounding for lightning protection Presenter Grounding for lightning protection |
| La Fata, Alice | Department of Electrical, Electronic, Telecommunications Engineering and Naval Architecture, University of Genoa, Italy | Lightning detection, location, nowcasting and warning systems Presenter Lightning protection of power distribution systems |
| Lagasio, Martina | CIMA Research Foundation, Savona, Italy | Lightning detection, location, nowcasting and warning systems |
| Lan, Wei | PipeChina Institute of Science and Technology, Tianjin, China | Poster Presentation: Session PB Session PA |
| Laranjeira, Mateus | Faculty of Engineering at University of Porto, Portugal | Session PA |
| Lauria, Paola B. | INPE - National Institute for Space Research, Brazil | Lightning measurements, physics and effects |
| Lazzoun, Hilel | EDF Group, France | Lightning protection of structures and installations |
| Le Boudec, Elias | EMC Laboratory, EPFL, Lausanne, Switzerland | Measurement, simulation, and analysis of lightning transients |
| León Colqui, Jaimis S. | University of Campinas, Brazil; UNICAMP, Brazil | Lightning protection of power transmission systems Lightning protection of power transmission systems |
| Leongardt, Eugen | Phoenix Contact GmbH & Co. KG, Germany | Surge Arresters & Surge Protective Devices |
| Lepentsiotis, Ilias | High Voltage Laboratory, Aristotle University of Thessaloniki, Greece | Lightning measurements, physics and effects |
| Lepinsk Lopes, Romulo F. | LACTEC, Brazil | Grounding for lightning protection |
| Li, Jianming | State Grid Electric Power Research Institute of Sichuan Electric Power Company | Lightning protection of power distribution systems Surge Arresters & Surge Protective Devices |
| Li, Muzi | Engineering Research Center of Ministry of Education for Lightning Protection and Grounding Technology, School of Electrical Engineering and Automation | Lightning measurements, physics and effects Presenter |
| Li, Quanxin | Engineering Research Center of Ministry of Education for Lightning Protection and Grounding Technology, School of Electrical Engineering and Automation; Wuhan University, China, People's Republic of; Wuhan University School of Electrical Engineering and Automation | Lightning measurements, physics and effects Lightning protection of power distribution systems Presenter Lightning protection of power distribution systems |
| LI, Yadong | Hangzhou Yongde Electric Company,Hangzhou,China | Surge Arresters & Surge Protective Devices |
| Liyanage, Shehan | University of Moratuwa, Sri Lanka | Poster Presentation: Session PB |
| Lokuhettige, Ganga | University of Colombo, Sri Lanka | Lightning protection of renewable energy and storage energy systems Presenter Measurement, simulation, and analysis of lightning transients Presenter |
| LÓPEZ, JESÚS | TECHNICAL UNIVERSITY OF CATALONIA, Spain | Lightning detection, location, nowcasting and warning systems |
| Lopez Salamanca, Henry Leonardo | LACTEC, Brazil | Grounding for lightning protection Presenter |
| M. de Vasconcellos, Felipe | Federal University of Bahia, Brazil | Session PA Presenter |
| Ma, Digang | Hangzhou Yongde Electric Company | Lightning protection of power distribution systems Surge Arresters & Surge Protective Devices |
| Mabalane, Keamogetse | Department of Agriculture, Land Reform and Rural Development Pretoria, South Africa | Poster Presentation: Session PB |
| Maeda, Tomohiro | Central Research Institute of Electric Power Industry, Japan | Lightning protection of power distribution systems Presenter |
| Mahlangu, Keneilwe | Department of Agriculture, Land Reform and Rural Development Pretoria, South Africa | Poster Presentation: Session PB |
| Manassis, Theocharis T. | School of Electrical & Computer Engineering, Aristotle University of Thessaloniki, Greece | Poster Presentation: Session PB |
| Mansouri, Ehsan | EPFL, Switzerland | Lightning detection, location, nowcasting and warning systems Lightning detection, location, nowcasting and warning systems |
| Manzi de Azevedo, Walter Luiz | UNICAMP, Brazil | Lightning protection of power transmission systems |
| Manzi de Azevedo, Walter Luiz | University of Campinas, Sao Paulo State, Brazil | Poster Presentation: Session PB Poster Presentation: Session PB |
| Martins Jr, Walter Aguiar | Federal University of Mato Grosso | Poster Presentation: Session PB |
| Martins-Britto, Amauri | Electa & the Etch Competence; Electa/Etch Competence Hub of EnergyVille | Lightning protection of power transmission systems Measurement, simulation, and analysis of lightning transients |
| Marzinotto, Massimo | Terna Rete Italia SpA, Italy | Poster Presentation: Session PB |
| Mashabane, Kgoroshi | Department of Agriculture, Land Reform and Rural Development Pretoria, South Africa | Poster Presentation: Session PB |
| Masłowski, Grzegorz | Rzeszów University of Technology, Poland | Session PA Presenter |
| Mata, Carlos | Scientific Lightning Solutions, LLC, United States of America | Lightning detection, location, nowcasting and warning systems Lightning protection of structures and installations Presenter Lightning protection of structures and installations Presenter Lightning protection of structures and installations Presenter |
| Matsui, Michihiro | Franklin Japan Corporation, Japan | Lightning detection, location, nowcasting and warning systems Presenter Lightning measurements, physics and effects |
| Matsui, Takuto | Chubu University, Japan | Lightning protection of renewable energy and storage energy systems Presenter Lightning protection of structures and installations |
| Matsuoka, Kazuki | Chubu University, Japan | Lightning protection of renewable energy and storage energy systems |
| Matsuura, Susumu | Shizuoka University | Lightning protection of power distribution systems Presenter |
| Mayindi-Bosch, Daphney | Department of Agriculture, Land Reform and Rural Development Pretoria, South Africa | Poster Presentation: Session PB |
| Meislin, Harvey | ZOLTAR, United States of America | Lightning testing, standards and safety Presenter |
| Mendez, Yarú | LM; Univ. Metropolitana; Univ. Simon Bolivar | Lightning protection of power transmission systems Presenter |
| Mestriner, Daniele | University of Genoa, Italy; Naval, ICT and Electrical Engineering Department (DITEN), University of Genoa (UniGe), Genoa, Italy; Department of Electrical, Electronic, Telecommunications Engineering and Naval Architecture, University of Genoa, Genoa, Italy; DITEN, University of Genova, Genova, Italy | Lightning detection, location, nowcasting and warning systems Presenter Lightning measurements, physics and effects Presenter Lightning protection of power distribution systems Lightning protection of power distribution systems Measurement, simulation, and analysis of lightning transients |
| Michishita, Koji | Shizuoka University, Japan | Plenary Session: II Presenter Lightning detection, location, nowcasting and warning systems Lightning measurements, physics and effects Presenter Lightning protection of power distribution systems |
| Mikropoulos, Pantelis | Aristotle University of Thessaloniki, Greece | Lightning testing, standards and safety Lightning protection of power transmission systems Lightning testing, standards and safety Poster Presentation: Session PB |
| Miranda, Victor | LM | Lightning protection of power transmission systems Presenter |
| MIyama, Yasuhiro | Shoden corporation | Lightning detection, location, nowcasting and warning systems Lightning measurements, physics and effects |
| Modena, Jobson | Guismo Engenharia | Poster Presentation: Session PB |
| Montanya, Joan | Polytechnic University of Catalonia Barcelona, Spain; TECHNICAL UNIVERSITY OF CATALONIA, Spain | Lightning detection, location, nowcasting and warning systems Lightning detection, location, nowcasting and warning systems Lightning testing, standards and safety |
| Moraes, Luana | University of São Paulo, Brazil | Lightning protection of power distribution systems |
| Mori, Ryota | Central Research Institute of Electric Power Industry, Japan | Lightning protection of power distribution systems |
| Moser, Gabriele | Department of Electrical, Electronic, Telecommunications Engineering and Naval Architecture, University of Genoa, Italy | Lightning detection, location, nowcasting and warning systems |
| Mosquera Guisao, Juan Diego | Universidad Nacional de Colombia, Colombia | Lightning testing, standards and safety |
| Moura, Rodolfo A. R. | Department of Electrical Engineering, Federal University of São João del-Rei, São João del-Rei, Brazil | Lightning protection of power distribution systems Presenter |
| Msweli, Jabulani | Department of Agriculture, Land Reform and Rural Development Pretoria, South Africa | Poster Presentation: Session PB |
| Naccarato, Kleber Pinheiro | Division of Meteorological Satellites and Sensors (DISSM), CGCT, INPE; National Institute for Space Research, Brazil | Session PA Presenter Session PA |
| Nanayakkara, Sankha | NitroCapt, Sweden | Lightning protection of renewable energy and storage energy systems Measurement, simulation, and analysis of lightning transients |
| Naranjo-Villamil, Susana | EDF Group, France | Lightning protection of structures and installations Presenter |
| Navas, Claudia | Labelec Lightning Labs, Spain | Lightning testing, standards and safety |
| Németh, Bálint | Budapest University of Technology and Economics, Hungary | Lightning protection of power transmission systems |
| Nicolopoulou, E.P. | National Technical University of Athens, Greece | Lightning protection of structures and installations Presenter |
| Nicora, Martino | DITEN, University of Genoa, Italy | Lightning detection, location, nowcasting and warning systems Presenter |
| Nikiforidis, Ilias | Aristotle University of Thessaloniki, Greece | Lightning testing, standards and safety |
| Nikolis, Ioannis | Aristotle University of Thessaloniki, Greece | Session PA |
| Nucci, Carlo Alberto | University of Bologna, Italy | Plenary Session: I Presenter |
| Nunes, Beatriz | Federal Center for Technological Education of Minas Gerais (CEFET-MG), Brazil | Lightning protection of power transmission systems |
| Nunes, Marcus | Federal University of Pará | Session PA |
| Oliveira, José Barbosa de | Sentinell Engenharia; Sentinell Engineering | Poster Presentation: Session PB Poster Presentation: Session PB |
| Osorio Santamaria, Andres | Universidad Nacional De Colombia, Colombia | Measurement, simulation, and analysis of lightning transients Presenter |
| Palone, Francesco | Terna Rete Italia SpA, Italy | Poster Presentation: Session PB |
| Papadopoulos, Theofilos A. | Aristotle University of Thessaloniki, Greece | Lightning protection of power transmission systems Presenter Measurement, simulation, and analysis of lightning transients Lightning protection of power transmission systems Lightning protection of power transmission systems |
| Parus, Nishanth | University of the Witwatersrand, Johannesburg, South Africa | Lightning testing, standards and safety Presenter Poster Presentation: Session PB Presenter |
| Pastorino, Martina | Department of Electrical, Electronic, Telecommunications Engineering and Naval Architecture, University of Genoa, Italy | Lightning detection, location, nowcasting and warning systems |
| Patsalis, Diamantis | Aristotle University of Thessaloniki | Lightning protection of power transmission systems |
| Paula, Alejandro E. V. | Fluminense Federal University | Lightning measurements, physics and effects |
| Pemathilaka, Hasindu | University of Moratuwa, Sri Lanka | Poster Presentation: Session PB Presenter |
| Peppas, Georgios | Technical University of Crete | Lightning testing, standards and safety Session PA Session PA |
| Pereira, Barbara | UFMG - Federal University of Minas Gerais, Brazil | Grounding for lightning protection Lightning protection of power transmission systems |
| Pereira, Barbara | Federal University of Minas Gerais - UFMG, Brazil | Measurement, simulation, and analysis of lightning transients Presenter |
| Perez, Ernesto | Universidad Nacional de Colombia, Colombia | Lightning testing, standards and safety Presenter Measurement, simulation, and analysis of lightning transients Presenter Surge Arresters & Surge Protective Devices |
| Pförtner, Steffen | Phoenix Contact GmbH & Co. KG, Germany | Surge Arresters & Surge Protective Devices |
| Philipp, Markus | Phoenix Contact GmbH & Co. KG, Germany | Surge Arresters & Surge Protective Devices Surge Arresters & Surge Protective Devices |
| Piantini, Alexandre | University of São Paulo, Brazil | Lightning protection of power distribution systems Presenter Measurement, simulation, and analysis of lightning transients Measurement, simulation, and analysis of lightning transients Presenter Plenary Session V Presenter |
| Pires, Laura | UFMG, Brazil | Lightning protection of power transmission systems |
| Pissolato Filho, José | University of Campinas, Brazil; UNICAMP, Brazil | Lightning protection of power transmission systems Lightning protection of power transmission systems Poster Presentation: Session PB |
| Pitsikalis, Michail | Technical University of Crete, Greece | Session PA Presenter Session PA |
| Plata Herrera, Daniel Felipe | Universidad Nacional de Colombia, Colombia | Surge Arresters & Surge Protective Devices Presenter |
| Procopio, Renato | DITEN, University of Genoa, Italy; Department of Electrical, Electronic, Telecommunications Engineering and Naval Architecture, University of Genoa, Italy; Naval, ICT and Electrical Engineering Department (DITEN), University of Genoa (UniGe), Genoa, Italy; DITEN, University of Genova, Genova, Italy | Lightning detection, location, nowcasting and warning systems Lightning detection, location, nowcasting and warning systems Lightning detection, location, nowcasting and warning systems Lightning measurements, physics and effects Lightning protection of power distribution systems Lightning protection of power distribution systems Measurement, simulation, and analysis of lightning transients |
| Pyrgioti, Eleftheria | University of Patras | Session PA |
| Qi, Yue | State Grid Chongqing Electric Power Company, China, People's Republic of | Lightning protection of power distribution systems |
| Rachidi, Farhad | EMC Laboratory, EPFL, Lausanne, Switzerland; EPFL, Switzerland | Measurement, simulation, and analysis of lightning transients Presenter Plenary Session IV Presenter |
| RAN, Zhu | Sichuan Venus Power Equipment Manufacturing Group Company, Chengdu,China | Surge Arresters & Surge Protective Devices |
| Randazzo, Andrea | University of Genoa, Italy | Lightning detection, location, nowcasting and warning systems Lightning measurements, physics and effects |
| Raptis, Panagiotis | Raycap S. A. | Session PA |
| REBHI, Houda | SES-EUROPE, France | Lightning protection of power transmission systems Presenter |
| RESTREPO, HERNÁN | ISA-INTERCOLOMBIA, Colombia | Lightning detection, location, nowcasting and warning systems |
| Rezende, Lucas | Federal Center of Technological Education of Minas Gerais, Brazil | Session PA Presenter |
| Ribeiro de Moura, Rodolfo Antônio | Electrical Engineering Department (DEPEL), Federal University of São João del-Rei (UFSJ), MG, Brazil | Lightning protection of power distribution systems Presenter |
| Rock, Michael | Technische Universität Ilmenau, Germany | Grounding for lightning protection Session PA Presenter |
| Rojo Ceballos, Clara Rosa | Universidad Nacional de Colombia, Colombia | Lightning testing, standards and safety |
| Romão, Oscar | ROMÃO TECNOLOGIAS INDUSTRIAIS, Brazil | Lightning testing, standards and safety |
| Roumpas, Konstantinos | ABB Corporate Research Center | Session PA |
