SFS Cavalcade North America 2026
Darden Graduate School of Business Administration, University of Virginia
May 18-21, 2026
Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
Please note that all times are shown in the time zone of the conference. The current conference time is: 24th Apr 2026, 05:07:33am EDT
|
Agenda Overview |
| Date: Monday, 18/May/2026 | |
| 4:30pm - 6:00pm | Welcome Reception — Presented by Cornerstone Research Location: The Forum Hotel (adjacent to Darden) - Camellia Promenade |
| Date: Tuesday, 19/May/2026 | |
| 8:00am - 3:00pm | Registration Location: Darden School of Business, Rosenblum Entrance Hall Breakfast will be available Tuesday, Wednesday, and Thursday mornings from 8 AM - 10AM. Refreshments will be available throughout the day. |
| 8:30am - 9:15am | Track T1-1: Preferences, Experiences, and Investor Behavior Location: Classroom 120 Session Chair: Huseyin Gulen, Purdue University Discussant: Da Ke, University of South Carlina |
| 8:30am - 9:15am | Track T2-1: Real Assets, Insurance, and Real Estate Location: Classroom 130 Session Chair: Amir Kermani, UC Berkeley Discussant: Benjamin Collier, Wisconsin |
| 8:30am - 9:15am | Track T3-1: Asset Pricing: Theory Location: Classroom 140 Session Chair: Mike Gallmeyer, UVA Discussant: Philipp Illeditsch, Texas A&M University |
| 8:30am - 9:15am | Track T4-1: Climate and Corporate Finance Location: Classroom 150 Session Chair: Christoph Schiller, Ohio State University Discussant: Luke Stein, Babson College |
| 8:30am - 9:15am | Track T5-1: Private Equity and Venture Capital Location: Classroom 240 Session Chair: Michael Ewens, Columbia University Discussant: Filippo Mezzanotti, Northwestern University |
| 8:30am - 9:15am | Track T6-1: Monetary Policy Location: Classroom 250 Session Chair: Nina Boyarchenko, Federal Reserve Bank of New York Discussant: Simone Lenzu, Federal Reserve Bank of New York |
| 8:30am - 9:15am | Track T7-1: Banking and Credit Intermediation Location: Classroom 260 Session Chair: Lu Liu, The Wharton School, University of Pennsylvania Discussant: Susan Cherry, University of Texas at Austin |
| 8:30am - 9:15am | Track T8-1: Flows, Prices, and Institutional Investors Location: Classroom 270 Session Chair: Ian Appel, UVA Darden Discussant: Shuaiyu Chen, UVA Darden |
| 9:15am - 9:30am | Break |
| 9:30am - 10:15am | Track T1-2: Preferences, Experiences, and Investor Behavior Location: Classroom 120 Session Chair: Huseyin Gulen, Purdue University Discussant: W Ben McCartney, UVA |
| 9:30am - 10:15am | Track T2-2: Real Assets, Insurance, and Real Estate Location: Classroom 130 Session Chair: Amir Kermani, UC Berkeley Discussant: Alina Arefeva, UW-Madison |
| 9:30am - 10:15am | Track T3-2: Asset Pricing: Theory Location: Classroom 140 Session Chair: Mike Gallmeyer, UVA Discussant: Hongjun Yan, DePaul University |
| 9:30am - 10:15am | Track T4-2: Climate and Corporate Finance Location: Classroom 150 Session Chair: Christoph Schiller, Ohio State University Discussant: Sehoon Kim, University of Florida |
| 9:30am - 10:15am | Track T5-2: Private Equity and Venture Capital Location: Classroom 240 Session Chair: Michael Ewens, Columbia University Discussant: Jessica Bai, Georgetown University |
| 9:30am - 10:15am | Track T6-2: Monetary Policy Location: Classroom 250 Session Chair: Nina Boyarchenko, Federal Reserve Bank of New York Discussant: Elena Loutskina, University of Virginia |
| 9:30am - 10:15am | Track T7-2: Banking and Credit Intermediation Location: Classroom 260 Session Chair: Lu Liu, The Wharton School, University of Pennsylvania Discussant: Edward Kim, University of Michigan |
| 9:30am - 10:15am | Track T8-2: Flows, Prices, and Institutional Investors Location: Classroom 270 Session Chair: Ian Appel, UVA Darden Discussant: David Solomon, Boston College |
| 10:15am - 10:30am | Break |
| 10:30am - 11:15am | Track T1-3: Preferences, Experiences, and Investor Behavior Location: Classroom 120 Session Chair: Huseyin Gulen, Purdue University Discussant: Stefano Cassella, Tilburg University |
| 10:30am - 11:15am | Track T2-3: Real Assets, Insurance, and Real Estate Location: Classroom 130 Session Chair: Amir Kermani, UC Berkeley Discussant: Cameron LaPoint, Yale School of Management |
| 10:30am - 11:15am | Track T3-3: Asset Pricing: Theory Location: Classroom 140 Session Chair: Mike Gallmeyer, UVA Discussant: Robert Parham, University of Virginia |
| 10:30am - 11:15am | Track T4-3: Climate and Corporate Finance Location: Classroom 150 Session Chair: Christoph Schiller, Ohio State University Discussant: Nora Pankratz, University of Toronto |
| 10:30am - 11:15am | Track T5-3: Private Equity and Venture Capital Location: Classroom 240 Session Chair: Michael Ewens, Columbia University Discussant: Yifei Mao, Santa Clara University |
| 10:30am - 11:15am | Track T6-3: Monetary Policy Location: Classroom 250 Session Chair: Nina Boyarchenko, Federal Reserve Bank of New York Discussant: Mariano Croce, BOCCONI Univ. |
| 10:30am - 11:15am | Track T7-3: Banking and Credit Intermediation Location: Classroom 260 Session Chair: Lu Liu, The Wharton School, University of Pennsylvania Discussant: Janet Gao, Georgetown University |
| 10:30am - 11:15am | Track T8-3: Flows, Prices, and Institutional Investors Location: Classroom 270 Session Chair: Ian Appel, UVA Darden Discussant: Pat Akey, ESSEC |
| 11:15am - 11:30am | Break |
| 11:30am - 12:15pm | Track T1-4: Preferences, Experiences, and Investor Behavior Location: Classroom 120 Session Chair: Huseyin Gulen, Purdue University Discussant: Dejanir Silva, Purdue University |
| 11:30am - 12:15pm | Track T2-4: Real Assets, Insurance, and Real Estate Location: Classroom 130 Session Chair: Amir Kermani, UC Berkeley Discussant: Timothy Layton, University of Virginia |
| 11:30am - 12:15pm | Track T3-4: Asset Pricing: Theory Location: Classroom 140 Session Chair: Mike Gallmeyer, UVA Discussant: Vadim Elenev, Johns Hopkins University |
| 11:30am - 12:15pm | Track T4-4: Climate and Corporate Finance Location: Classroom 150 Session Chair: Christoph Schiller, Ohio State University Discussant: Cynthia Yin, Cornell University |
| 11:30am - 12:15pm | Track T5-4: Private Equity and Venture Capital Location: Classroom 240 Session Chair: Michael Ewens, Columbia University Discussant: Simon Oh, Columbia Business School |
| 11:30am - 12:15pm | Track T6-4: Monetary Policy Location: Classroom 250 Session Chair: Nina Boyarchenko, Federal Reserve Bank of New York Discussant: Immo Schott, Federal Reserve Board |
| 11:30am - 12:15pm | Track T7-4: Banking and Credit Intermediation Location: Classroom 260 Session Chair: Lu Liu, The Wharton School, University of Pennsylvania Discussant: Xu Lu, Foster School of Business - UW |
| 11:30am - 12:15pm | Track T8-4: Flows, Prices, and Institutional Investors Location: Classroom 270 Session Chair: Ian Appel, UVA Darden Discussant: Anna Helmke, Vanderbilt |
| 12:15pm - 1:45pm | Lunch with SFS Annual Meeting & Presentation of Journal Awards Location: Darden School of Business Abbott Center Dining Room |
| 1:45pm - 2:30pm | Track T1-5: Preferences, Experiences, and Investor Behavior Location: Classroom 120 Session Chair: Huseyin Gulen, Purdue University Discussant: Clifton Green, Emory University |
| 1:45pm - 2:30pm | Track T2-5: Real Assets, Insurance, and Real Estate Location: Classroom 130 Session Chair: Amir Kermani, UC Berkeley Discussant: Ali Kakhbod, UC Berkeley |
| 1:45pm - 2:30pm | Track T3-5: Asset Pricing: Theory Location: Classroom 140 Session Chair: Mike Gallmeyer, UVA Discussant: Bo Sun, Darden School of Business |
| 1:45pm - 2:30pm | Track T4-5: Climate and Corporate Finance Location: Classroom 150 Session Chair: Christoph Schiller, Ohio State University Discussant: Anthony Rice, Villanova University |
| 1:45pm - 2:30pm | Track T5-5: Private Equity and Venture Capital Location: Classroom 240 Session Chair: Michael Ewens, Columbia University Discussant: Reiner Braun, Technical University of Munich |
| 1:45pm - 2:30pm | Track T6-5: Monetary Policy Location: Classroom 250 Session Chair: Nina Boyarchenko, Federal Reserve Bank of New York Discussant: Tim Eisert, Nova SBE |
| 1:45pm - 2:30pm | Track T7-5: Banking and Credit Intermediation Location: Classroom 260 Session Chair: Lu Liu, The Wharton School, University of Pennsylvania Discussant: David Zhang, Rice University |
| 1:45pm - 2:30pm | Track T8-5: Flows, Prices, and Institutional Investors Location: Classroom 270 Session Chair: Ian Appel, UVA Darden Discussant: Federico Mainardi, Columbia Business School |
| 2:30pm - 2:45pm | Break A snack station will be available Tuesday & Wednesday from 2:15 - 3:15 PM. |
| 2:45pm - 3:30pm | Track T1-6: Preferences, Experiences, and Investor Behavior Location: Classroom 120 Session Chair: Huseyin Gulen, Purdue University Discussant: Mihai Ion, Oklahoma University |
| 2:45pm - 3:30pm | Track T2-6: Real Assets, Insurance, and Real Estate Location: Classroom 130 Session Chair: Amir Kermani, UC Berkeley Discussant: Christoph Herpfer, UVA Darden |
| 2:45pm - 3:30pm | Track T3-6: Asset Pricing: Theory Location: Classroom 140 Session Chair: Mike Gallmeyer, UVA Discussant: Burton Hollifield, Carnegie Mellon University |
| 2:45pm - 3:30pm | Track T4-6: Climate and Corporate Finance Location: Classroom 150 Session Chair: Christoph Schiller, Ohio State University Discussant: Ruidi Huang, Southern Methodist University |
| 2:45pm - 3:30pm | Track T5-6: Private Equity and Venture Capital Location: Classroom 240 Session Chair: Michael Ewens, Columbia University Discussant: Oleg Gredil, Tulane University Freeman School |
| 2:45pm - 3:30pm | Track T6-6: Monetary Policy Location: Classroom 250 Session Chair: Nina Boyarchenko, Federal Reserve Bank of New York Discussant: Fernando Duarte, Brown University |
| 2:45pm - 3:30pm | Track T7-6: Banking and Credit Intermediation Location: Classroom 260 Session Chair: Lu Liu, The Wharton School, University of Pennsylvania Discussant: Andres Shahidinejad, Northeastern University |
| 2:45pm - 3:30pm | Track T8-6: Flows, Prices, and Institutional Investors Location: Classroom 270 Session Chair: Ian Appel, UVA Darden Discussant: Daniel Neuhann, University of Texas at Austin |
| 3:30pm - 3:45pm | Break |
| 3:45pm - 4:30pm | Presidential Address and RAPS & RCFS Keynote Location: Darden School of Business Abbott Auditorium Janice C. Eberly (Kellogg School of Management, Northwestern University) |
| 4:30pm - 6:00pm | Reception Location: Darden School of Business South Lounge |
| Date: Wednesday, 20/May/2026 | |
| 8:00am - 3:00pm | Registration Location: Darden School of Business, Rosenblum Entrance Hall Breakfast will be available Tuesday, Wednesday, and Thursday mornings from 8 AM - 10AM. Refreshments will be available throughout the day. |
| 8:30am - 9:15am | Track W1-1: Government Policies and Financial Markets Location: Classroom 120 Session Chair: Vadim Elenev, Johns Hopkins University Discussant: Anastassia Fedyk, UC Berkeley Haas |
| 8:30am - 9:15am | Track W2-1: Household Finance and Retirement Behavior Location: Classroom 130 Session Chair: Shan Ge, NYU Discussant: Irina Stefanescu, Board of Governors of the Federal Reserve System |
| 8:30am - 9:15am | Track W3-1: Corporate Finance: Theory Location: Classroom 140 Session Chair: Barney Hartman-Glaser, UCLA Discussant: Giorgia Piacentino, USC |
| 8:30am - 9:15am | Track W4-1: Climate and Asset Pricing Location: Classroom 150 Session Chair: Lorenzo Garlappi, UBC Discussant: Shaojun Zhang, Ohio State University, University of British Columbia |
| 8:30am - 9:15am | Track W5-1: Entrepreneurship, Innovation, and Technology Adoption Location: Classroom 240 Session Chair: David Robinson, Duke University Discussant: Matthew Denes, Carnegie Mellon University |
| 8:30am - 9:15am | Track W6-1: Macro-Finance Location: Classroom 250 Session Chair: Alp Simsek, Yale University Discussant: Xiang Fang, HKU |
| 8:30am - 9:15am | Track W7-1: Asset Pricing: Credit and Derivatives Location: Classroom 260 Session Chair: Francis Longstaff, UCLA Anderson School Discussant: Vrinda Mittal, Kenan-Flagler Business School, UNC Chapel Hill |
| 8:30am - 9:15am | Track W8-1: FinTech and AI in Finance Location: Classroom 270 Session Chair: Pedro Matos, University of Virginia Darden School of Business Discussant: Mark Chen, Georgia State University |
| 9:15am - 9:30am | Break |
| 9:30am - 10:15am | Track W1-2: Government Policies and Financial Markets Location: Classroom 120 Session Chair: Vadim Elenev, Johns Hopkins University Discussant: Alessandro Villa, Federal Reserve Bank of Chicago |
| 9:30am - 10:15am | Track W2-2: Household Finance and Retirement Behavior Location: Classroom 130 Session Chair: Shan Ge, NYU Discussant: Michael Gelman, University of Delaware |
| 9:30am - 10:15am | Track W3-2: Corporate Finance: Theory Location: Classroom 140 Session Chair: Barney Hartman-Glaser, UCLA Discussant: Shaun Davies, University of Colorado, Boulder |
| 9:30am - 10:15am | Track W4-2: Climate and Asset Pricing Location: Classroom 150 Session Chair: Lorenzo Garlappi, UBC Discussant: Ishita Sen, Harvard Business School |
| 9:30am - 10:15am | Track W5-2: Entrepreneurship, Innovation, and Technology Adoption Location: Classroom 240 Session Chair: David Robinson, Duke University Discussant: Christina Brinkmann, Boston University |
| 9:30am - 10:15am | Track W6-2: Macro-Finance Location: Classroom 250 Session Chair: Alp Simsek, Yale University Discussant: Leyla Han, Boston University |
| 9:30am - 10:15am | Track W7-2: Asset Pricing: Credit and Derivatives Location: Classroom 260 Session Chair: Francis Longstaff, UCLA Anderson School Discussant: Ljubica Georgievska, NYU Stren School of Business |
| 9:30am - 10:15am | Track W8-2: FinTech and AI in Finance Location: Classroom 270 Session Chair: Pedro Matos, University of Virginia Darden School of Business Discussant: Pauline Liang, Stanford GSB |
| 10:15am - 10:30am | Break |
| 10:30am - 11:15am | Track W1-3: Government Policies and Financial Markets Location: Classroom 120 Session Chair: Vadim Elenev, Johns Hopkins University Discussant: Max Miller, Harvard University |
| 10:30am - 11:15am | Track W2-3: Household Finance and Retirement Behavior Location: Classroom 130 Session Chair: Shan Ge, NYU Discussant: Sanket Korgaonkar, University of Virginia |
| 10:30am - 11:15am | Track W3-3: Corporate Finance: Theory Location: Classroom 140 Session Chair: Barney Hartman-Glaser, UCLA Discussant: Daniel Chen, Princeton University |
| 10:30am - 11:15am | Track W4-3: Climate and Asset Pricing Location: Classroom 150 Session Chair: Lorenzo Garlappi, UBC Discussant: John Orellana, Philadelphia Fed |
| 10:30am - 11:15am | Track W5-3: Entrepreneurship, Innovation, and Technology Adoption Location: Classroom 240 Session Chair: David Robinson, Duke University Discussant: Constantine Yanellis, Cambridge |
| 10:30am - 11:15am | Track W6-3: Macro-Finance Location: Classroom 250 Session Chair: Alp Simsek, Yale University Discussant: Zhengyang Jiang, Kellogg School of Management, Northwestern University |
| 10:30am - 11:15am | Track W7-3: Asset Pricing: Credit and Derivatives Location: Classroom 260 Session Chair: Francis Longstaff, UCLA Anderson School Discussant: Yoshio Nozawa, University of Toronto |
| 10:30am - 11:15am | Track W8-3: FinTech and AI in Finance Location: Classroom 270 Session Chair: Pedro Matos, University of Virginia Darden School of Business Discussant: Anastassia Fedyk, UC Berkeley Haas |
| 11:15am - 11:30am | Break |
| 11:30am - 12:15pm | Track W1-4: Government Policies and Financial Markets Location: Classroom 120 Session Chair: Vadim Elenev, Johns Hopkins University Discussant: Callum Jones, Federal Reserve Board of Governors |
| 11:30am - 12:15pm | Track W2-4: Household Finance and Retirement Behavior Location: Classroom 130 Session Chair: Shan Ge, NYU Discussant: Alessandro Previtero, Indiana University |
| 11:30am - 12:15pm | Track W3-4: Corporate Finance: Theory Location: Classroom 140 Session Chair: Barney Hartman-Glaser, UCLA Discussant: Brendan Daley, Johns Hopkins |
| 11:30am - 12:15pm | Track W4-4: Climate and Asset Pricing Location: Classroom 150 Session Chair: Lorenzo Garlappi, UBC Discussant: Andreas Stathopoulos, UNC Chapel Hill |
| 11:30am - 12:15pm | Track W5-4: Entrepreneurship, Innovation, and Technology Adoption Location: Classroom 240 Session Chair: David Robinson, Duke University Discussant: David Robinson, Duke University |
| 11:30am - 12:15pm | Track W6-4: Macro-Finance Location: Classroom 250 Session Chair: Alp Simsek, Yale University Discussant: Roberto Gomez Cram, LBS |
| 11:30am - 12:15pm | Track W7-4: Asset Pricing: Credit and Derivatives Location: Classroom 260 Session Chair: Francis Longstaff, UCLA Anderson School Discussant: Matthias Fleckenstein, University of Delaware |
| 11:30am - 12:15pm | Track W8-4: FinTech and AI in Finance Location: Classroom 270 Session Chair: Pedro Matos, University of Virginia Darden School of Business Discussant: Agustin Hurtado, University of Maryland |
| 12:15pm - 1:45pm | Lunch with Keynote by Cavalcade Chair & Presentation of Cavalcade Awards Location: Darden School of Business Abbott Center Dining Room |
| 1:45pm - 2:30pm | Track W1-5: Government Policies and Financial Markets Location: Classroom 120 Session Chair: Vadim Elenev, Johns Hopkins University Discussant: Deeksha Gupta, Johns Hopkins University |
| 1:45pm - 2:30pm | Track W2-5: Household Finance and Retirement Behavior Location: Classroom 130 Session Chair: Shan Ge, NYU Discussant: Sheisha Kulkarni, University of Virginia |
| 1:45pm - 2:30pm | Track W3-5: Corporate Finance: Theory Location: Classroom 140 Session Chair: Barney Hartman-Glaser, UCLA Discussant: David Robinson, Duke University |
| 1:45pm - 2:30pm | Track W4-5: Climate and Asset Pricing Location: Classroom 150 Session Chair: Lorenzo Garlappi, UBC Discussant: Ana-Maria Tenekedjieva, ASU |
| 1:45pm - 2:30pm | Track W5-5: Entrepreneurship, Innovation, and Technology Adoption Location: Classroom 240 Session Chair: David Robinson, Duke University Discussant: Neroli Austin, University of Michigan |
| 1:45pm - 2:30pm | Track W6-5: Macro-Finance Location: Classroom 250 Session Chair: Alp Simsek, Yale University Discussant: Andrea Presbitero, IMF |
| 1:45pm - 2:30pm | Track W7-5: Asset Pricing: Credit and Derivatives Location: Classroom 260 Session Chair: Francis Longstaff, UCLA Anderson School Discussant: Jongsub Lee, Seoul National University |
| 1:45pm - 2:30pm | Track W8-5: FinTech and AI in Finance Location: Classroom 270 Session Chair: Pedro Matos, University of Virginia Darden School of Business Discussant: Dexin Zhou, Baruch College |
| 2:30pm - 2:45pm | Break A snack station will be available Tuesday & Wednesday from 2:15 - 3:15 PM. |
| 2:45pm - 3:30pm | Track W1-6: Government Policies and Financial Markets Location: Classroom 120 Session Chair: Vadim Elenev, Johns Hopkins University Discussant: Antje Bendt, Australian National University |
| 2:45pm - 3:30pm | Track W2-6: Household Finance and Retirement Behavior Location: Classroom 130 Session Chair: Shan Ge, NYU Discussant: David Low, CFPB |
| 2:45pm - 3:30pm | Track W3-6: Corporate Finance: Theory Location: Classroom 140 Session Chair: Barney Hartman-Glaser, UCLA Discussant: Hengjie Ai, University of Wisconsin-Madison |
| 2:45pm - 3:30pm | Track W4-6: Climate and Asset Pricing Location: Classroom 150 Session Chair: Lorenzo Garlappi, UBC Discussant: Matthew Gustafson, Pennsylvania State University |
| 2:45pm - 3:30pm | Track W5-6: Entrepreneurship, Innovation, and Technology Adoption Location: Classroom 240 Session Chair: David Robinson, Duke University Discussant: Richard Maxwell, UVA Darden |
| 2:45pm - 3:30pm | Track W6-6: Macro-Finance Location: Classroom 250 Session Chair: Alp Simsek, Yale University Discussant: Yoshio Nozawa, University of Toronto |
| 2:45pm - 3:30pm | Track W7-6: Asset Pricing: Credit and Derivatives Location: Classroom 260 Session Chair: Francis Longstaff, UCLA Anderson School Discussant: Darren Aiello, BYU |
| 2:45pm - 3:30pm | Track W8-6: FinTech and AI in Finance Location: Classroom 270 Session Chair: Pedro Matos, University of Virginia Darden School of Business Discussant: Abhinav Gupta, UNC Kenan Flagler |
| 3:45pm - 4:45pm | Plenary Panel Session: US Treasury Debt and Fiscal Sustainability Location: The Forum Hotel (adjacent to Darden) - The Grove Ballroom Andrew Abel, University of Pennsylvania Michael Faulkender, University of Maryland Deborah Lucas, MIT Hanno Lustig, Stanford University Moderator: Joshua Rauh, Stanford University |
| 4:45pm - 6:30pm | Reception — Sponsored by Mayo Center for Asset Management Location: The Forum Hotel (adjacent to Darden) - The Grove Terrace |
| Date: Thursday, 21/May/2026 | |
| 8:00am - 3:00pm | Registration Location: Darden School of Business, Rosenblum Entrance Hall Breakfast will be available Tuesday, Wednesday, and Thursday mornings from 8 AM - 10AM. Refreshments will be available throughout the day. |
| 8:30am - 9:15am | Track TH1-1: Empirical Asset Pricing Location: Classroom 120 Session Chair: Thummim Cho, Korea University Business School Discussant: Benjamin Hebert, Stanford University |
| 8:30am - 9:15am | Track TH2-1: Capital Structure, Debt, and Valuation Location: Classroom 130 Session Chair: Amiyatosh Purnanandam, University of Texas, Austin Discussant: David Denis, University of Pittsburgh |
| 8:30am - 9:15am | Track TH3-1: Market Microstructure Location: Classroom 140 Session Chair: Chester Spatt, Carnegie Mellon University Discussant: Amber Anand, Syracuse University |
| 8:30am - 9:15am | Track TH4-1: Institutional Investors and Market Frictions Location: Classroom 150 Session Chair: Yiming Ma, Columbia Business School Discussant: Kerry Siani, MIT Sloan |
| 8:30am - 9:15am | Track TH5-1: Policy Shocks and Regulation Location: Classroom 240 Session Chair: Paola Sapienza, Stanford Discussant: David Zhang, Rice University |
| 8:30am - 9:15am | Track TH6-1: International Finance Location: Classroom 250 Session Chair: Andrea Vedolin, Boston University Discussant: Leyla Han, Boston University |
| 8:30am - 9:15am | Track TH7-1: Learning, Beliefs, and Disagreement Location: Classroom 260 Session Chair: Marianne Andries, USC Discussant: Ahmed Guecioueur, University of Washington |
| 8:30am - 9:15am | Track TH8-1: Depository Institutions and FinTech Location: Classroom 270 Session Chair: Kinda Hachem, UVA Darden Discussant: Greg Phelan, Williams College |
| 9:15am - 9:30am | Break |
| 9:30am - 10:15am | Track TH1-2: Empirical Asset Pricing Location: Classroom 120 Session Chair: Thummim Cho, Korea University Business School Discussant: Jane Jian Li, Columbia University |
| 9:30am - 10:15am | Track TH2-2: Capital Structure, Debt, and Valuation Location: Classroom 130 Session Chair: Amiyatosh Purnanandam, University of Texas, Austin Discussant: Aydogan Alti, UT Austin |
| 9:30am - 10:15am | Track TH3-2: Market Microstructure Location: Classroom 140 Session Chair: Chester Spatt, Carnegie Mellon University Discussant: Yingfan Du, Carnegie Mellon University |
| 9:30am - 10:15am | Track TH4-2: Institutional Investors and Market Frictions Location: Classroom 150 Session Chair: Yiming Ma, Columbia Business School Discussant: Jonathan Wallen, Harvard Business School |
| 9:30am - 10:15am | Track TH5-2: Policy Shocks and Regulation Location: Classroom 240 Session Chair: Paola Sapienza, Stanford Discussant: Leming Lin, University of Pittsburgh |
| 9:30am - 10:15am | Track TH6-2: International Finance Location: Classroom 250 Session Chair: Andrea Vedolin, Boston University Discussant: Kaushik Vasudevan, Purdue University |
| 9:30am - 10:15am | Track TH7-2: Learning, Beliefs, and Disagreement Location: Classroom 260 Session Chair: Marianne Andries, USC Discussant: Spencer Kwon, Brown University |
| 9:30am - 10:15am | Track TH8-2: Depository Institutions and FinTech Location: Classroom 270 Session Chair: Kinda Hachem, UVA Darden Discussant: Naz Koont, Stanford |
| 10:15am - 10:30am | Break |
| 10:30am - 11:15am | Track TH1-3: Empirical Asset Pricing Location: Classroom 120 Session Chair: Thummim Cho, Korea University Business School Discussant: Ben Matthies, University of Notre Dame |
| 10:30am - 11:15am | Track TH2-3: Capital Structure, Debt, and Valuation Location: Classroom 130 Session Chair: Amiyatosh Purnanandam, University of Texas, Austin Discussant: Vish Viswanathan, Duke University |
| 10:30am - 11:15am | Track TH3-3: Market Microstructure Location: Classroom 140 Session Chair: Chester Spatt, Carnegie Mellon University Discussant: Thomas Ernst, University of Maryland |
| 10:30am - 11:15am | Track TH4-3: Institutional Investors and Market Frictions Location: Classroom 150 Session Chair: Yiming Ma, Columbia Business School Discussant: Adam Copeland, Federal Reserve Bank of New York |
| 10:30am - 11:15am | Track TH5-3: Policy Shocks and Regulation Location: Classroom 240 Session Chair: Paola Sapienza, Stanford Discussant: Jan Bena, University of British Columbia |
| 10:30am - 11:15am | Track TH6-3: International Finance Location: Classroom 250 Session Chair: Andrea Vedolin, Boston University Discussant: Umang Khetan, University of Iowa |
| 10:30am - 11:15am | Track TH7-3: Learning, Beliefs, and Disagreement Location: Classroom 260 Session Chair: Marianne Andries, USC Discussant: Lingxuan (Sean) Wu, NYU Stern |
| 10:30am - 11:15am | Track TH8-3: Depository Institutions and FinTech Location: Classroom 270 Session Chair: Kinda Hachem, UVA Darden Discussant: Vladimir Yankov, Federal Reserve Board of Governors |
| 11:15am - 11:30am | Break |
| 11:30am - 12:15pm | Track TH1-4: Empirical Asset Pricing Location: Classroom 120 Session Chair: Thummim Cho, Korea University Business School Discussant: Gill Segal, University of North Carolina |
| 11:30am - 12:15pm | Track TH2-4: Capital Structure, Debt, and Valuation Location: Classroom 130 Session Chair: Amiyatosh Purnanandam, University of Texas, Austin Discussant: Martina Jasova, Barnard College |
| 11:30am - 12:15pm | Track TH3-4: Market Microstructure Location: Classroom 140 Session Chair: Chester Spatt, Carnegie Mellon University Discussant: Michael Piwowar, Georgetown University |
| 11:30am - 12:15pm | Track TH4-4: Institutional Investors and Market Frictions Location: Classroom 150 Session Chair: Yiming Ma, Columbia Business School Discussant: Chi (Clara) Xu, The Wharton School of the University of Pennsylvania |
| 11:30am - 12:15pm | Track TH5-4: Policy Shocks and Regulation Location: Classroom 240 Session Chair: Paola Sapienza, Stanford Discussant: Matthew Denes, Carnegie Mellon University |
| 11:30am - 12:15pm | Track TH6-4: International Finance Location: Classroom 250 Session Chair: Andrea Vedolin, Boston University Discussant: Colin Ward, University of Alberta |
| 11:30am - 12:15pm | Track TH7-4: Learning, Beliefs, and Disagreement Location: Classroom 260 Session Chair: Marianne Andries, USC Discussant: Simon Oh, Columbia Business School |
| 11:30am - 12:15pm | Track TH8-4: Depository Institutions and FinTech Location: Classroom 270 Session Chair: Kinda Hachem, UVA Darden Discussant: Jane Jian Li, Columbia University |
| 12:15pm - 1:45pm | Lunch Location: Darden School of Business Abbott Center Dining Room Foyer Lunch on Thursday will be a grab-and-go. |
| 1:45pm - 2:30pm | Track TH1-5: Empirical Asset Pricing Location: Classroom 120 Session Chair: Thummim Cho, Korea University Business School Discussant: Andrew Chen, Federal Reserve Board |
| 1:45pm - 2:30pm | Track TH2-5: Capital Structure, Debt, and Valuation Location: Classroom 130 Session Chair: Amiyatosh Purnanandam, University of Texas, Austin Discussant: Kose John, NYU |
| 1:45pm - 2:30pm | Track TH3-5: Market Microstructure Location: Classroom 140 Session Chair: Chester Spatt, Carnegie Mellon University Discussant: Kerry Back, Rice University |
| 1:45pm - 2:30pm | Track TH4-5: Institutional Investors and Market Frictions Location: Classroom 150 Session Chair: Yiming Ma, Columbia Business School Discussant: Ivan Ivanov, Chicago - Federal Reserve |
| 1:45pm - 2:30pm | Track TH5-5: Policy Shocks and Regulation Location: Classroom 240 Session Chair: Paola Sapienza, Stanford Discussant: Jonathan Colmer, University of Virginia |
| 1:45pm - 2:30pm | Track TH6-5: International Finance Location: Classroom 250 Session Chair: Andrea Vedolin, Boston University Discussant: Todorov Karamfil, BIS |
| 1:45pm - 2:30pm | Track TH7-5: Learning, Beliefs, and Disagreement Location: Classroom 260 Session Chair: Marianne Andries, USC Discussant: Leland Bybee, Chicago Booth |
| 1:45pm - 2:30pm | Track TH8-5: Depository Institutions and FinTech Location: Classroom 270 Session Chair: Kinda Hachem, UVA Darden Discussant: Arthur Taburet, Duke University |
| 2:30pm - 2:45pm | Break |
| 2:45pm - 3:30pm | Track TH1-6: Empirical Asset Pricing Location: Classroom 120 Session Chair: Thummim Cho, Korea University Business School Discussant: Mirela Sandulescu, UNC Chapel Hill |
| 2:45pm - 3:30pm | Track TH2-6: Capital Structure, Debt, and Valuation Location: Classroom 130 Session Chair: Amiyatosh Purnanandam, University of Texas, Austin Discussant: Travis Johnson, The University of Texas at Austin |
| 2:45pm - 3:30pm | Track TH3-6: Market Microstructure Location: Classroom 140 Session Chair: Chester Spatt, Carnegie Mellon University Discussant: Burton Hollifield, Carnegie Mellon University |
| 2:45pm - 3:30pm | Track TH4-6: Institutional Investors and Market Frictions Location: Classroom 150 Session Chair: Yiming Ma, Columbia Business School Discussant: Alexandru Barbu, INSEAD and Wharton |
