Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
Please note that all times are shown in the time zone of the conference. The current conference time is: 3rd July 2025, 09:10:16pm EDT
|
Session Overview |
Date: Monday, 19/May/2025 | |
4:00pm - 6:00pm | Welcome Reception Location: Babbio Center Atrium and Patio |
Date: Tuesday, 20/May/2025 | |
8:00am - 3:00pm | Registration & Breakfast Location: Babbio Center Atrium |
8:30am - 9:15am | Track T1-1: Beliefs, Disagreement, and Asset Prices Location: Gateway South 216 Session Chair: Daniel Andrei, McGill Discussant: Sang Byung Seo, University of Wisconsin-Madison |
8:30am - 9:15am | Track T2-1: Climate Finance Location: Gateway North 103 Session Chair: Lorenzo Garlappi, UBC Discussant: Shaojun Zhang, Ohio State University |
8:30am - 9:15am | Track T3-1: Data, AI, and Digital Governance: Markets and Policy Location: Babbio Center 203 Session Chair: Tania Babina, University of Maryland Discussant: Shumiao Ouyang, University of Oxford |
8:30am - 9:15am | Track T4-1: Consumer Credit, Subprime Lending, and Debt Relief Location: Babbio Center 104 Session Chair: Felipe Severino, Dartmouth College Discussant: Ryan Pratt, Brigham Young University |
8:30am - 9:15am | Track T5-1: Monetary Policy Location: Babbio Center Auditorium Session Chair: Alexi Savov, NYU Discussant: Naz Koont, Stanford University |
8:30am - 9:15am | Track T6-1: Mortgages and Real Estate Location: Gateway North 204 Session Chair: Manuel Adelino, Duke Discussant: Darren Aiello, BYU Marriott |
8:30am - 9:15am | Track T7-1: Stakeholders, Politics, and Firm Behavior Location: Gateway South 122 Session Chair: Paola Sapienza, Stanford University Discussant: Vyacheslav Fos, Boston College |
8:30am - 9:15am | Track T8-1: Venture Capital and Innovation Location: Gateway North 213 Session Chair: William Gornall, University of British Columbia Discussant: Laura Lindsey, ASU |
9:15am - 9:30am | Break |
9:30am - 10:15am | Track T1-2: Beliefs, Disagreement, and Asset Prices Location: Gateway South 216 Session Chair: Daniel Andrei, McGill Discussant: Philipp Illeditsch, Texas A&M U |
9:30am - 10:15am | Track T2-2: Climate Finance Location: Gateway North 103 Session Chair: Lorenzo Garlappi, UBC Discussant: Michael Sockin, UT Austin McCombs |
9:30am - 10:15am | Track T3-2: Data, AI, and Digital Governance: Markets and Policy Location: Babbio Center 203 Session Chair: Tania Babina, University of Maryland Discussant: Anastassia Fedyk, UC Berkeley |
9:30am - 10:15am | Track T4-2: Consumer Credit, Subprime Lending, and Debt Relief Location: Babbio Center 104 Session Chair: Felipe Severino, Dartmouth College Discussant: Emily Williams, Harvard Business School |
9:30am - 10:15am | Track T5-2: Monetary Policy Location: Babbio Center Auditorium Session Chair: Alexi Savov, NYU Discussant: Matteo Benetton, Berkeley Haas |
9:30am - 10:15am | Track T6-2: Mortgages and Real Estate Location: Gateway North 204 Session Chair: Manuel Adelino, Duke Discussant: Rodney Ramcharan, USC |
9:30am - 10:15am | Track T7-2: Stakeholders, Politics, and Firm Behavior Location: Gateway South 122 Session Chair: Paola Sapienza, Stanford University Discussant: Timothy McQuade, Haas School of Business |
9:30am - 10:15am | Track T8-2: Venture Capital and Innovation Location: Gateway North 213 Session Chair: William Gornall, University of British Columbia Discussant: Jiajie Xu, University of Iowa |
10:15am - 10:30am | Break |
10:30am - 11:15am | Track T1-3: Beliefs, Disagreement, and Asset Prices Location: Gateway South 216 Session Chair: Daniel Andrei, McGill Discussant: Guillaume Roussellet, NY Fed |
10:30am - 11:15am | Track T2-3: Climate Finance Location: Gateway North 103 Session Chair: Lorenzo Garlappi, UBC Discussant: Sumudu W Watugala, Indiana University |
10:30am - 11:15am | Track T3-3: Data, AI, and Digital Governance: Markets and Policy Location: Babbio Center 203 Session Chair: Tania Babina, University of Maryland Discussant: Wei Winston Dou, The Wharton School at University of Pennsylvania Artificial Intelligence and Firms' Systematic Risk Tania Babina1, Anastassia Fedyk2, Alex Xi He1, James Hodson3 1. University of Maryland - Robert H. Smith School of Business; 2. University of California, Berkeley - Haas School of Business; 3. AI for Good; Cognism; Jožef Stefan Institute We provide direct evidence that firms' investments in new technologies affect the composition of firms' risk profiles. Leveraging comprehensive data on firm-level artificial intelligence (AI) investments, we document that firms that invest more in AI experience increases in their systematic risk, measured by market beta. This is unique to AI: robotics, IT, organizational capital, and R&D investments do not display similar effects. Our results are consistent with AI investments creating growth options: AI-investing firms become more growth-like, and the effect on market betas concentrates during market upswings and periods of increased news and attention around AI advances. |
10:30am - 11:15am | Track T4-3: Consumer Credit, Subprime Lending, and Debt Relief Location: Babbio Center 104 Session Chair: Felipe Severino, Dartmouth College Discussant: Clément Mazet-Sonilhac, Bocconi |
10:30am - 11:15am | Track T5-3: Monetary Policy Location: Babbio Center Auditorium Session Chair: Alexi Savov, NYU Discussant: Jinyuan Zhang, UCLA |
10:30am - 11:15am | Track T6-3: Mortgages and Real Estate Location: Gateway North 204 Session Chair: Manuel Adelino, Duke Discussant: Daniel Greenwald, NYU Stern School of Business |
10:30am - 11:15am | Track T7-3: Stakeholders, Politics, and Firm Behavior Location: Gateway South 122 Session Chair: Paola Sapienza, Stanford University Discussant: Samuel Hartzmark, Boston College |
10:30am - 11:15am | Track T8-3: Venture Capital and Innovation Location: Gateway North 213 Session Chair: William Gornall, University of British Columbia Discussant: Jingxuan Zhang, University of Alberta |
11:15am - 11:30am | Break |
11:30am - 12:15pm | Track T1-4: Beliefs, Disagreement, and Asset Prices Location: Gateway South 216 Session Chair: Daniel Andrei, McGill Discussant: Christian L. Goulding, Auburn University |
11:30am - 12:15pm | Track T2-4: Climate Finance Location: Gateway North 103 Session Chair: Lorenzo Garlappi, UBC Discussant: Marco Giacoletti, USC Marshall |
11:30am - 12:15pm | Track T3-4: Data, AI, and Digital Governance: Markets and Policy Location: Babbio Center 203 Session Chair: Tania Babina, University of Maryland Discussant: Junjun Quan, Columbia University |
11:30am - 12:15pm | Track T4-4: Consumer Credit, Subprime Lending, and Debt Relief Location: Babbio Center 104 Session Chair: Felipe Severino, Dartmouth College Discussant: Menaka Hampole, Yale University |
11:30am - 12:15pm | Track T5-4: Monetary Policy Location: Babbio Center Auditorium Session Chair: Alexi Savov, NYU Discussant: Matteo Crosignani, New York Fed |
11:30am - 12:15pm | Track T6-4: Mortgages and Real Estate Location: Gateway North 204 Session Chair: Manuel Adelino, Duke Discussant: Elliot Anenberg, Federal Reserve Board |
11:30am - 12:15pm | Track T7-4: Stakeholders, Politics, and Firm Behavior Location: Gateway South 122 Session Chair: Paola Sapienza, Stanford University Discussant: Tong Liu, MIT Sloan |
11:30am - 12:15pm | Track T8-4: Venture Capital and Innovation Location: Gateway North 213 Session Chair: William Gornall, University of British Columbia Discussant: Daisy Wang, University of Southern California |
12:15pm - 1:45pm | Lunch with SFS Annual Meeting & Presentation of Journal Awards Location: University Complex Center (UCC) |
1:45pm - 2:30pm | Track T1-5: Beliefs, Disagreement, and Asset Prices Location: Gateway South 216 Session Chair: Daniel Andrei, McGill Discussant: Alexander Chinco, Baruch |
1:45pm - 2:30pm | Track T2-5: Climate Finance Location: Gateway North 103 Session Chair: Lorenzo Garlappi, UBC Discussant: Emily Gallagher, University of Colorado, Boulder |
1:45pm - 2:30pm | Track T3-5: Data, AI, and Digital Governance: Markets and Policy Location: Babbio Center 203 Session Chair: Tania Babina, University of Maryland Discussant: Taylor Nadauld, Brigham Young University |
1:45pm - 2:30pm | Track T4-5: Consumer Credit, Subprime Lending, and Debt Relief Location: Babbio Center 104 Session Chair: Felipe Severino, Dartmouth College Discussant: Nuno Clara, Duke University |
1:45pm - 2:30pm | Track T5-5: Monetary Policy Location: Babbio Center Auditorium Session Chair: Alexi Savov, NYU Discussant: Daniel Greenwald, NYU Stern School of Business |
1:45pm - 2:30pm | Track T6-5: Mortgages and Real Estate Location: Gateway North 204 Session Chair: Manuel Adelino, Duke Discussant: Christophe Spaenjers, University of Colorado Boulder |
1:45pm - 2:30pm | Track T7-5: Stakeholders, Politics, and Firm Behavior Location: Gateway South 122 Session Chair: Paola Sapienza, Stanford University Discussant: Xuelin Li, Columbia University |
1:45pm - 2:30pm | Track T8-5: Venture Capital and Innovation Location: Gateway North 213 Session Chair: William Gornall, University of British Columbia Discussant: Wei Winston Dou, The Wharton School at University of Pennsylvania |
2:30pm - 2:45pm | Break |
2:45pm - 3:30pm | Track T1-6: Beliefs, Disagreement, and Asset Prices Location: Gateway South 216 Session Chair: Daniel Andrei, McGill Discussant: Aytek Malkhozov, McGill University |
2:45pm - 3:30pm | Track T2-6: Climate Finance Location: Gateway North 103 Session Chair: Lorenzo Garlappi, UBC Discussant: Michael Wittry, Ohio State University |
2:45pm - 3:30pm | Track T3-6: Data, AI, and Digital Governance: Markets and Policy Location: Babbio Center 203 Session Chair: Tania Babina, University of Maryland Discussant: Jillian Grennan, Emory University |
2:45pm - 3:30pm | Track T4-6: Consumer Credit, Subprime Lending, and Debt Relief Location: Babbio Center 104 Session Chair: Felipe Severino, Dartmouth College Discussant: Luke Stein, Babson College |
2:45pm - 3:30pm | Track T5-6: Monetary Policy Location: Babbio Center Auditorium Session Chair: Alexi Savov, NYU Discussant: Olivier Wang, New York University |
2:45pm - 3:30pm | Track T6-6: Mortgages and Real Estate Location: Gateway North 204 Session Chair: Manuel Adelino, Duke Discussant: Paul Goldsmith-Pinkham, Yale University |
2:45pm - 3:30pm | Track T7-6: Stakeholders, Politics, and Firm Behavior Location: Gateway South 122 Session Chair: Paola Sapienza, Stanford University Discussant: Margarita Tsoutsoura, Washington University |
2:45pm - 3:30pm | Track T8-6: Venture Capital and Innovation Location: Gateway North 213 Session Chair: William Gornall, University of British Columbia Discussant: Yabo Zhao, Chinese University of Hong Kong-Shenzhen |
3:30pm - 3:45pm | Break |
3:45pm - 4:30pm | RAPS & RCFS Keynote Location: Burchard 111 “Embedded Culture as a Source of Comparative (Dis)Advantage: Applications to Economics and Finance” by Paola Sapienza (Stanford University) |
Date: Wednesday, 21/May/2025 | |
8:00am - 3:00pm | Registration & Breakfast Location: Babbio Center Atrium |
8:30am - 9:15am | Track W1-1: Information and the Data Economy Location: Gateway South 216 Session Chair: Maryam Farboodi, MIT Sloan Discussant: Peter Hansen, Purdue University |
8:30am - 9:15am | Track W2-1: Institutional Investors and Financial Intermediation Location: Gateway South 122 Session Chair: Alberto Rossi, Georgetown University Discussant: ZHI DA, University of Notre Dame |
8:30am - 9:15am | Track W3-1: Monetary Policy, Fiscal Policy, and Asset Prices Location: Gateway North 204 Session Chair: Anna Cieslak, Duke Discussant: Paymon Khorrami, Duke University |
8:30am - 9:15am | Track W4-1: New Frontiers in Corporate Investment Location: Babbio Center 203 Session Chair: Daniel Carvalho, Indiana University, Kelley School of Business Discussant: John Bai, Northeastern University |
8:30am - 9:15am | Track W5-1: Private Credit and Corporate Debt Location: Babbio Center Auditorium Session Chair: Victoria Ivashina, Harvard Business School Discussant: Oleg Gredil, Tulane |
8:30am - 9:15am | Track W6-1: Real Estate Location: Babbio Center 104 Session Chair: Timothy McQuade, Haas School of Business Discussant: Daniel Greenwald, NYU Stern School of Business |
8:30am - 9:15am | Track W7-1: Risk, Return, and Asset Pricing Location: Gateway North 103 Session Chair: Svetlana Bryzgalova, London Business School Discussant: Alan Moreira, university of rochester |
8:30am - 9:15am | Track W8-1: Venture Capital and Entrepreneurship Location: Gateway North 213 Session Chair: Arthur Korteweg, University of Southern California Discussant: Fabrizio Core, LUISS |
9:15am - 9:30am | Break |
9:30am - 10:15am | Track W1-2: Information and the Data Economy Location: Gateway South 216 Session Chair: Maryam Farboodi, MIT Sloan Discussant: Yi Li, Federal Reserve Board |
9:30am - 10:15am | Track W2-2: Institutional Investors and Financial Intermediation Location: Gateway South 122 Session Chair: Alberto Rossi, Georgetown University Discussant: Jian Li, Columbia University |
9:30am - 10:15am | Track W3-2: Monetary Policy, Fiscal Policy, and Asset Prices Location: Gateway North 204 Session Chair: Anna Cieslak, Duke Discussant: William Diamond, University of Pennsylvania |
9:30am - 10:15am | Track W4-2: New Frontiers in Corporate Investment Location: Babbio Center 203 Session Chair: Daniel Carvalho, Indiana University, Kelley School of Business Discussant: Sangmin Oh, Columbia Business School |
9:30am - 10:15am | Track W5-2: Private Credit and Corporate Debt Location: Babbio Center Auditorium Session Chair: Victoria Ivashina, Harvard Business School Discussant: Young Soo Jang, Penn State University Smeal College of Business |
9:30am - 10:15am | Track W6-2: Real Estate Location: Babbio Center 104 Session Chair: Timothy McQuade, Haas School of Business Discussant: Nitzan Tzur Ilan, Dallas Fed |
9:30am - 10:15am | Track W7-2: Risk, Return, and Asset Pricing Location: Gateway North 103 Session Chair: Svetlana Bryzgalova, London Business School Discussant: Ivan Shaliastovich, University of Wisconsin Madison |
9:30am - 10:15am | Track W8-2: Venture Capital and Entrepreneurship Location: Gateway North 213 Session Chair: Arthur Korteweg, University of Southern California Discussant: Vrinda Mittal, Kenan-Flagler Business School, UNC Chapel Hill |
10:15am - 10:30am | Break |
10:30am - 11:15am | Track W1-3: Information and the Data Economy Location: Gateway South 216 Session Chair: Maryam Farboodi, MIT Sloan Discussant: Simon Mayer, CMU |
10:30am - 11:15am | Track W2-3: Institutional Investors and Financial Intermediation Location: Gateway South 122 Session Chair: Alberto Rossi, Georgetown University Discussant: Anna Helmke, Vanderbilt |
10:30am - 11:15am | Track W3-3: Monetary Policy, Fiscal Policy, and Asset Prices Location: Gateway North 204 Session Chair: Anna Cieslak, Duke Discussant: Julia Selgrad, University of Chicago Booth School of Business |
10:30am - 11:15am | Track W4-3: New Frontiers in Corporate Investment Location: Babbio Center 203 Session Chair: Daniel Carvalho, Indiana University, Kelley School of Business Discussant: Alexander Chinco, Baruch |
10:30am - 11:15am | Track W5-3: Private Credit and Corporate Debt Location: Babbio Center Auditorium Session Chair: Victoria Ivashina, Harvard Business School Discussant: William Diamond, University of Pennsylvania |
10:30am - 11:15am | Track W6-3: Real Estate Location: Babbio Center 104 Session Chair: Timothy McQuade, Haas School of Business Discussant: Christophe Spaenjers, University of Colorado Boulder |
10:30am - 11:15am | Track W7-3: Risk, Return, and Asset Pricing Location: Gateway North 103 Session Chair: Svetlana Bryzgalova, London Business School Discussant: Paul Goldsmith-Pinkham, Yale University |
10:30am - 11:15am | Track W8-3: Venture Capital and Entrepreneurship Location: Gateway North 213 Session Chair: Arthur Korteweg, University of Southern California Discussant: Ting Xu, University of Toronto |
11:15am - 11:30am | Break |
11:30am - 12:15pm | Track W1-4: Information and the Data Economy Location: Gateway South 216 Session Chair: Maryam Farboodi, MIT Sloan Discussant: Jaroslav Borovicka, New York University |
11:30am - 12:15pm | Track W2-4: Institutional Investors and Financial Intermediation Location: Gateway South 122 Session Chair: Alberto Rossi, Georgetown University Discussant: Si Cheng, Syracuse University |
11:30am - 12:15pm | Track W3-4: Monetary Policy, Fiscal Policy, and Asset Prices Location: Gateway North 204 Session Chair: Anna Cieslak, Duke Discussant: Michelle Andreoli, Boston College |
11:30am - 12:15pm | Track W4-4: New Frontiers in Corporate Investment Location: Babbio Center 203 Session Chair: Daniel Carvalho, Indiana University, Kelley School of Business Discussant: Nuri Ersahin, Southern Methodist University |
11:30am - 12:15pm | Track W5-4: Private Credit and Corporate Debt Location: Babbio Center Auditorium Session Chair: Victoria Ivashina, Harvard Business School Discussant: Philip Strahan, Boston College |
11:30am - 12:15pm | Track W6-4: Real Estate Location: Babbio Center 104 Session Chair: Timothy McQuade, Haas School of Business Discussant: Konhee Chang, University of California, Berkeley |
11:30am - 12:15pm | Track W7-4: Risk, Return, and Asset Pricing Location: Gateway North 103 Session Chair: Svetlana Bryzgalova, London Business School Discussant: Kent Daniel, Columbia Business School |
11:30am - 12:15pm | Track W8-4: Venture Capital and Entrepreneurship Location: Gateway North 213 Session Chair: Arthur Korteweg, University of Southern California Discussant: Daniel Bias, Vanderbilt University |
12:15pm - 1:45pm | Lunch with Keynote by Cavalcade Chair & Presentation of Cavalcade Awards Location: University Complex Center (UCC) "The Missing Value of Firms' Data" by Laura Veldkamp (Columbia Business School), Cavalcade Chair |
1:45pm - 2:30pm | Track W1-5: Information and the Data Economy Location: Gateway South 216 Session Chair: Maryam Farboodi, MIT Sloan Discussant: Cecilia Parlatore, New York University Maryam Farboodi1, Peter Kondor2, Pablo Kurlat3
1: MIT; 2: LSE; 3: USC
We study a model of credit markets with adverse selection where ex-ante identical lenders invest in a screening technology to reduce their type I and type II error in identifying good borrowers. A rich market structure emerges in equilibrium with continuous heterogeneity in lender screening and non-assortative matching between lenders and borrowers. Furthermore, the equilibrium features a hockey stick interest rate schedule—a segmented market structure with variable degrees of fragmentation across different level of borrower opacity. We demonstrate that this market structure is robust to changes in the screening technology as well as lender entry. We then use the model to study the impact of AI adoption and mandatory data sharing regulation on the credit market and show that while AI adoption leads to more financial inclusion, data sharing does not benefit the underserved population and counterintuitively, increases the inequality in financial access. |
1:45pm - 2:30pm | Track W2-5: Institutional Investors and Financial Intermediation Location: Gateway South 122 Session Chair: Alberto Rossi, Georgetown University Discussant: Arseny Gorbenko, Monash University |
1:45pm - 2:30pm | Track W3-5: Monetary Policy, Fiscal Policy, and Asset Prices Location: Gateway North 204 Session Chair: Anna Cieslak, Duke Discussant: Rohan Kekre, Chicago Booth |
1:45pm - 2:30pm | Track W4-5: New Frontiers in Corporate Investment Location: Babbio Center 203 Session Chair: Daniel Carvalho, Indiana University, Kelley School of Business Discussant: Abhinav Gupta, UNC Kenan Flagler |
1:45pm - 2:30pm | Track W5-5: Private Credit and Corporate Debt Location: Babbio Center Auditorium Session Chair: Victoria Ivashina, Harvard Business School Discussant: Divya Kirti, IMF |
1:45pm - 2:30pm | Track W6-5: Real Estate Location: Babbio Center 104 Session Chair: Timothy McQuade, Haas School of Business Discussant: Dominik Supera, Columbia Business School |
1:45pm - 2:30pm | Track W7-5: Risk, Return, and Asset Pricing Location: Gateway North 103 Session Chair: Svetlana Bryzgalova, London Business School Discussant: John Campbell, Harvard |
1:45pm - 2:30pm | Track W8-5: Venture Capital and Entrepreneurship Location: Gateway North 213 Session Chair: Arthur Korteweg, University of Southern California Discussant: Jesse Davis, University of North Carolina - Chapel Hill |
2:30pm - 2:45pm | Break |
2:45pm - 3:30pm | Track W1-6: Information and the Data Economy Location: Gateway South 216 Session Chair: Maryam Farboodi, MIT Sloan Discussant: Jan Schneemeier, Michigan State University |
2:45pm - 3:30pm | Track W2-6: Institutional Investors and Financial Intermediation Location: Gateway South 122 Session Chair: Alberto Rossi, Georgetown University Discussant: Omar Barbiero, Federal Reserve Bank of Boston |
2:45pm - 3:30pm | Track W3-6: Monetary Policy, Fiscal Policy, and Asset Prices Location: Gateway North 204 Session Chair: Anna Cieslak, Duke Discussant: Mike Johannes, Columbia |
2:45pm - 3:30pm | Track W4-6: New Frontiers in Corporate Investment Location: Babbio Center 203 Session Chair: Daniel Carvalho, Indiana University, Kelley School of Business Discussant: Cameron LaPoint, Yale School of Management |
2:45pm - 3:30pm | Track W5-6: Private Credit and Corporate Debt Location: Babbio Center Auditorium Session Chair: Victoria Ivashina, Harvard Business School Discussant: Emil Siriwardane, Harvard Business School |
2:45pm - 3:30pm | Track W6-6: Real Estate Location: Babbio Center 104 Session Chair: Timothy McQuade, Haas School of Business Discussant: Parinitha Sastry, Columbia Business School |
2:45pm - 3:30pm | Track W7-6: Risk, Return, and Asset Pricing Location: Gateway North 103 Session Chair: Svetlana Bryzgalova, London Business School Discussant: Wei Winston Dou, The Wharton School at University of Pennsylvania |
2:45pm - 3:30pm | Track W8-6: Venture Capital and Entrepreneurship Location: Gateway North 213 Session Chair: Arthur Korteweg, University of Southern California Discussant: Kelly Posenau, Cornell Johnson |
4:00pm - 6:00pm | Reception Location: Babbio Center Atrium and Patio |
Date: Thursday, 22/May/2025 | |
8:00am - 3:00pm | Registration & Breakfast Location: Babbio Center Atrium |
8:30am - 9:15am | Track TH1-1: Asset Pricing Location: Babbio Center Auditorium Session Chair: Toomas Laarits, NYU Stern School of Business Discussant: Courtney Wiegand, NYU Stern |
8:30am - 9:15am | Track TH2-1: Governance, Organization, and Ownership Location: Gateway North 103 Session Chair: Daniel Ferreira, LSE Discussant: Andrey Golubov, University of Toronto |
8:30am - 9:15am | Track TH3-1: Corporate Finance and Contracts Location: Gateway North 213 Session Chair: Stefano Bonini, Stevens Institute of Technology Discussant: Natalija Kostic, Vienna University of Economics and Business |
8:30am - 9:15am | Track TH4-1: Credit and Banking Location: Gateway North 204 Session Chair: Olivier Wang, New York University Discussant: Susan Cherry, Stanford University |
8:30am - 9:15am | Track TH5-1: Housing and Household Consumption Location: Gateway South 216 Session Chair: Stephen Zeldes, Columbia University Session Chair: Adair Morse, Berkeley Haas Discussant: Lu Liu, University of Pennsylvania |
8:30am - 9:15am | Track TH6-1: International Finance Location: Gateway South 122 Session Chair: Tony Zhang, Federal Reserve Board Discussant: Pierre de Leo, University of Maryland |
8:30am - 9:15am | Track TH7-1: Liquidity and Price Informativeness Location: Babbio Center 104 Session Chair: Vincent Glode, Wharton Discussant: Stephen Lenkey, Penn State |
8:30am - 9:15am | Track TH8-1: Macro-finance Location: Babbio Center 203 Session Chair: Thomas Mertens, Federal Reserve Bank of San Francisco Discussant: Dejanir Silva, Purdue University |
9:15am - 9:30am | Break |
9:30am - 10:15am | Track TH1-2: Asset Pricing Location: Babbio Center Auditorium Session Chair: Toomas Laarits, NYU Stern School of Business Discussant: Bryan Seegmiller, Northwestern University |
9:30am - 10:15am | Track TH2-2: Governance, Organization, and Ownership Location: Gateway North 103 Session Chair: Daniel Ferreira, LSE Discussant: Richard Thakor, University of Minnesota |
9:30am - 10:15am | Track TH3-2: Corporate Finance and Contracts Location: Gateway North 213 Session Chair: Stefano Bonini, Stevens Institute of Technology Discussant: Jesse Davis, University of North Carolina - Chapel Hill |
9:30am - 10:15am | Track TH4-2: Credit and Banking Location: Gateway North 204 Session Chair: Olivier Wang, New York University Discussant: Kyle Dempsey, The Ohio State University |
9:30am - 10:15am | Track TH5-2: Housing and Household Consumption Location: Gateway South 216 Session Chair: Stephen Zeldes, Columbia University Session Chair: Adair Morse, Berkeley Haas Discussant: David Zhang, Rice University |
9:30am - 10:15am | Track TH6-2: International Finance Location: Gateway South 122 Session Chair: Tony Zhang, Federal Reserve Board Discussant: Zhiyu Fu, Washington University St. Louis |
9:30am - 10:15am | Track TH7-2: Liquidity and Price Informativeness Location: Babbio Center 104 Session Chair: Vincent Glode, Wharton Discussant: Mina Lee, Federal Reserve Board |
9:30am - 10:15am | Track TH8-2: Macro-finance Location: Babbio Center 203 Session Chair: Thomas Mertens, Federal Reserve Bank of San Francisco Discussant: Jaroslav Borovicka, New York University |
10:15am - 10:30am | Break |
10:30am - 11:15am | Track TH1-3: Asset Pricing Location: Babbio Center Auditorium Session Chair: Toomas Laarits, NYU Stern School of Business Discussant: Sean Wu, Harvard University |
10:30am - 11:15am | Track TH2-3: Governance, Organization, and Ownership Location: Gateway North 103 Session Chair: Daniel Ferreira, LSE Discussant: Michael Woeppel, Indiana University |
10:30am - 11:15am | Track TH3-3: Corporate Finance and Contracts Location: Gateway North 213 Session Chair: Stefano Bonini, Stevens Institute of Technology Discussant: Laurent Bouton, Georgetown |
10:30am - 11:15am | Track TH4-3: Credit and Banking Location: Gateway North 204 Session Chair: Olivier Wang, New York University Discussant: Fernando Cirelli, Columbia University |
10:30am - 11:15am | Track TH5-3: Housing and Household Consumption Location: Gateway South 216 Session Chair: Stephen Zeldes, Columbia University Session Chair: Adair Morse, Berkeley Haas Discussant: Jonathan Reuter, Boston College |
10:30am - 11:15am | Track TH6-3: International Finance Location: Gateway South 122 Session Chair: Tony Zhang, Federal Reserve Board Discussant: Santiago Camara, McGill University |
10:30am - 11:15am | Track TH7-3: Liquidity and Price Informativeness Location: Babbio Center 104 Session Chair: Vincent Glode, Wharton Discussant: Chaojun Wang, The Wharton School, University of Pennsylvania |
10:30am - 11:15am | Track TH8-3: Macro-finance Location: Babbio Center 203 Session Chair: Thomas Mertens, Federal Reserve Bank of San Francisco Discussant: Nina Boyarchenko, Federal Reserve Bank of New York |
11:15am - 11:30am | Break |
11:30am - 12:15pm | Track TH1-4: Asset Pricing Location: Babbio Center Auditorium Session Chair: Toomas Laarits, NYU Stern School of Business Discussant: Michaela Pagel, Washington University in St. Louis Olin Business School |
11:30am - 12:15pm | Track TH2-4: Governance, Organization, and Ownership Location: Gateway North 103 Session Chair: Daniel Ferreira, LSE Discussant: Jiekun Huang, University of Illinois |
11:30am - 12:15pm | Track TH3-4: Corporate Finance and Contracts Location: Gateway North 213 Session Chair: Stefano Bonini, Stevens Institute of Technology Discussant: Anand Goel, Stevens Institute of Technology |
11:30am - 12:15pm | Track TH4-4: Credit and Banking Location: Gateway North 204 Session Chair: Olivier Wang, New York University Discussant: William Matcham, Royal Holloway University of London |
11:30am - 12:15pm | Track TH5-4: Housing and Household Consumption Location: Gateway South 216 Session Chair: Stephen Zeldes, Columbia University Session Chair: Adair Morse, Berkeley Haas Discussant: Franklin Qian, UNC Kenan-Flagler Business School |
11:30am - 12:15pm | Track TH6-4: International Finance Location: Gateway South 122 Session Chair: Tony Zhang, Federal Reserve Board Discussant: Aleksei Oskolkov, Yale University |
11:30am - 12:15pm | Track TH7-4: Liquidity and Price Informativeness Location: Babbio Center 104 Session Chair: Vincent Glode, Wharton Discussant: Alexander Chinco, Baruch |
11:30am - 12:15pm | Track TH8-4: Macro-finance Location: Babbio Center 203 Session Chair: Thomas Mertens, Federal Reserve Bank of San Francisco Discussant: Michael Blank, Stanford University |
12:15pm - 1:45pm | Lunch Location: University Complex Center (UCC) |
1:45pm - 2:30pm | Track TH1-5: Asset Pricing Location: Babbio Center Auditorium Session Chair: Toomas Laarits, NYU Stern School of Business Discussant: Sean Myers, The Wharton School, University of Pennsylvania |
1:45pm - 2:30pm | Track TH2-5: Governance, Organization, and Ownership Location: Gateway North 103 Session Chair: Daniel Ferreira, LSE Discussant: Sean Flynn, Cornell University |
1:45pm - 2:30pm | Track TH3-5: Corporate Finance and Contracts Location: Gateway North 213 Session Chair: Stefano Bonini, Stevens Institute of Technology Discussant: Berardino Palazzo, Federal Reserve Board of Governors |
1:45pm - 2:30pm | Track TH4-5: Credit and Banking Location: Gateway North 204 Session Chair: Olivier Wang, New York University Discussant: Kinda Hachem, FRBNY and UVA Darden |
1:45pm - 2:30pm | Track TH5-5: Housing and Household Consumption Location: Gateway South 216 Session Chair: Stephen Zeldes, Columbia University Session Chair: Adair Morse, Berkeley Haas Discussant: Neil Bhutta, Federal Reserve Bank of Philadelphia |
1:45pm - 2:30pm | Track TH6-5: International Finance Location: Gateway South 122 Session Chair: Tony Zhang, Federal Reserve Board Discussant: Hillary Stein, Federal Reserve Bank of Boston |
1:45pm - 2:30pm | Track TH7-5: Liquidity and Price Informativeness Location: Babbio Center 104 Session Chair: Vincent Glode, Wharton Discussant: Piotr Dworczak, Northwestern University |
1:45pm - 2:30pm | Track TH8-5: Macro-finance Location: Babbio Center 203 Session Chair: Thomas Mertens, Federal Reserve Bank of San Francisco Discussant: Colin Ward, University of Alberta |
2:30pm - 2:45pm | Break |
2:45pm - 3:30pm | Track TH1-6: Asset Pricing Location: Babbio Center Auditorium Session Chair: Toomas Laarits, NYU Stern School of Business Discussant: Marianne Andries, University of Southern California |
2:45pm - 3:30pm | Track TH2-6: Governance, Organization, and Ownership Location: Gateway North 103 Session Chair: Daniel Ferreira, LSE Discussant: Michael Wittry, Ohio State University |
2:45pm - 3:30pm | Track TH3-6: Corporate Finance and Contracts Location: Gateway North 213 Session Chair: Stefano Bonini, Stevens Institute of Technology Discussant: Kose John, NYU Stern School of Business |
