Management Accounting Research Group (MARG) Conference 2025
in association with the Management Control Association
6th & 7th November 2025 | Birmingham, UK
Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organisation(s) | Session |
|---|---|---|
| Adhikari, Pawan | University of Essex | Public Sector Accountability |
| Akbar, Muhammad | Aston University, United Kingdom | MA tools and Techniques |
| Al-Tamimi, Mohammad | Yarmouk University, Jordan, Hashemite Kingdom of | Sustainability and Governance Presenter |
| AlDoob, Mohammad | Aston University, United Kingdom | Public Sector Accountability Presenter |
| Alshaheen, Lolwah | Aston University, United Kingdom | •.Human and Artificial Intelligence (AI) in Management Control Systems Presenter |
| Anaba, Epiphany | Aston University, United Kingdom | MA tools and Techniques Presenter |
| Anwar, Waqas | University of St Andrews, United Kingdom | Sustainability and Governance Presenter |
| Azhar, Zubir | Universiti Sains Malaysia, Malaysia | • Management Accounting Tools and Techniques |
| BAKER, Charles Richard | Willumstad College of Business - Adelphi University - New York - U.S.A. | MA tools and Techniques |
| Breukers, Leonard | University of Oulu, Oulu Business School, Finland | Sustainability and Governance |
| COHANIER, Bruno | ESSCA School of Management - Lyon - France | MA tools and Techniques Presenter |
| Cepa, Katharina | Vrije Universiteit Amsterdam | Valorizing innovation:organizing dissonance through visual accounting and categorization work, Dr Chris Ford, Katarina Cepa |
| Elmarzouky, Mahmoud | University of St Andrews, United Kingdom | Sustainability and Governance |
| Ford, Chris | Lancaster University, United Kingdom | Valorizing innovation:organizing dissonance through visual accounting and categorization work, Dr Chris Ford, Katarina Cepa Presenter |
| HENTTU-AHO, Tiina | University of Oulu, Finland | • Management Accounting Tools and Techniques |
| HUIKKU, Jari | Aalto University School of Business Ekonominaukio | • Management Accounting Tools and Techniques |
| Harris, Elaine Pamela | University of Roehampton | MCA AGM (Members Only) Session Chair Call for Papers Session Chair Valorizing innovation:organizing dissonance through visual accounting and categorization work, Dr Chris Ford, Katarina Cepa Session Chair The Data Revolution :Redefining Management Accounting for the AI Era, Professors Filippo Boccali & Franco Visani Session Chair |
| Hasan, Arshad | Lahore School of Economics, Pakistan | Sustainability and Governance |
| Henttu-Aho, Tiina | University of Oulu, Oulu Business School, Finland | Sustainability and Governance Presenter |
| Jayasinghe, Kelum | University of Sheffield | Public Sector Accountability |
| Järvinen, Janne | University of Oulu, Oulu Business School, Finland; University of Oulu, Finland | Sustainability and Governance • Management Accounting Tools and Techniques Presenter |
| Kenyon, Richard David | Aston University | MA tools and Techniques Session Chair |
| LI, Manman | UMR CNRS 6211 UNIVERSITE DE RENNES, France | • Management Accounting Tools and Techniques Presenter |
| M. Chaudhry, Sajid | Aston University, United Kingdom | MA tools and Techniques |
| MARTTILA, Kati | Aalto University School of Business Ekonominaukio | • Management Accounting Tools and Techniques |
| Mahi, Ensieh | Uppsala University, Sweden | •.Human and Artificial Intelligence (AI) in Management Control Systems Presenter |
| Mahmud, Syed | Aston University, United Kingdom | MA tools and Techniques |
| Mäkelä, Hannele | Tampere University, Finland | Sustainability and Governance |
| Ragaigne, Aurélien | UMR CNRS 6211 UNIVERSITE DE RENNES, France | • Management Accounting Tools and Techniques |
| Schäffer, Utz | WHU - Otto Beisheim School of Management, Germany | How to regain relevance for management accounting research, Professor Utz Schäffer Presenter • Management Accounting Tools and Techniques Session Chair |
| Soobaroyen, Teerooven | Aston University | Public Sector Accountability Presenter How to regain relevance for management accounting research, Professor Utz Schäffer Session Chair Greening the Numbers: Redefining the Role of Management Accounting in Sustainability Reporting: Professor Kemi Yekini Session Chair •.Human and Artificial Intelligence (AI) in Management Control Systems Session Chair |
| Teittinen, Henri | University of Eastern Finland, Finland | MA tools and Techniques Presenter |
| Upadhaya, Bedanand | University of Essex | Public Sector Accountability |
| Valdes, Mary | Ecomina, Chile | MA tools and Techniques |
| Van Mele, Jens | IESEG School of Management, France | Public Sector Accountability Presenter |
| WANG, QINGYU | Universiti Sains Malaysia, Malaysia | • Management Accounting Tools and Techniques Presenter |
| Wijethilake, Chaminda | University of Essex | Public Sector Accountability |
| Wynter, Carlene | Aston | Public Sector Accountability Session Chair |
| Yekini, Cecilia Olukemi | Aston Business School, United Kingdom | Greening the Numbers: Redefining the Role of Management Accounting in Sustainability Reporting: Professor Kemi Yekini Presenter Panel Discussion Research Agenda and What Next Session Chair Sustainability and Governance Session Chair |
| marsal, christine | université de Montpellier, France | •.Human and Artificial Intelligence (AI) in Management Control Systems Presenter |

