Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Abbott, John | HM Land Registry, United Kingdom | Towards the registry of the future |
Abbott, Victoria | HM Land Registry, United Kingdom | Interoperability of land data: Conceptual issues Presenter |
Abegaz, Gizachew | DAI, Ethiopia | Poster Board 02-15 |
Aberra, Teweldemedhin | IINTAPS, Ethiopia | Land administration: Cases from Africa |
Abeygunawardane, Dilini | Université catholique de Louvain, Belgium | Can large farms attract local growth? Presenter |
Abiad, Abdul | Asian Development Bank, Philippines | Assessing impact of Infrastructure investments |
Abubakar, Umar Ahmed | Kaduna Geographic Information Service, Nigeria | Evaluating impacts of land tenure interventions |
Abubakari, Zaid | University of Twente, Netherlands | Land administration and changing gender norms Presenter |
Abuzuhri, Rami | UN-Habitat, Palestinian Territories | Can building regulations be designed properly? |
Achola, Lilian | Landnet Uganda | Recognizing indigenous rights |
Acolin, Arthur | University of Washington, United States of America | Impact of informal tenure upgrading Presenter |
Adad, Moulay Abdeslam | ANCFCC, Morocco | Land administration: Cases from Africa Presenter |
Adam, Achamyeleh Gashu | Bahir Dar University, Ethiopia | Overlapping jurisdictions at the peri-urban fringe Presenter |
Adam, Malam Kandine | UN-HABITAT, Congo, Republic of the | Can participatory land use planning help secure tenure? Presenter |
Adato, Michelle | Millennium Challenge Corporation, United States of America | Beyond joint titling: Making land institutions gender-sensitive |
Adedurin, Olorunfemi Isaac Olu | OGIS Consult Limited, Nigeria | Poster Board 02-02 Presenter |
Adekola, Oluwafemi | Aalto University, Finland | Poster Board 01-03 |
Adele, Camilla | University of Pretoria | Can large farms attract local growth? |
Adewole, Ayodele | University of Jos, Nigeria | Poster Board 01-09 Presenter |
Adeyemi, Gideon | Covenant University, Ota, Nigeria | Using remote sensing to assess impacts of forest policy |
Adeyemo, Aderemi | Lead City University, Ibadan, Nigeria | Using remote sensing to assess impacts of forest policy Presenter |
Admassie, Assefa | Ethiopian Economic Association, Ethiopia | Poster Board 02-15 |
Adoko, Judy | LEMU: Land and Equity Movement in Uganda, Uganda | Poster Board 01-05 Expanding land markets and investments |
Adona, Ann Jillian | Asian Development Bank, Philippines | Assessing impact of Infrastructure investments |
Affam Jerry, Offei | Kukje Theological University, Republic of Korea (South Korea); Pals of the Earth-Ghana | Poster Board 01-01 Presenter |
Affandi, Dean | World Resources Institute Indonesia, Indonesia | Indonesia's 'one map' policy: Does it live up to its potential? Presenter |
Afif, Zeina | World Bank | Enhancing tenure security for forest land |
Agarwal, Bina | University of Manchester, United Kingdom | Poster Board 02-09 Presenter Land policy to improve agricultural land use Presenter |
Agbogah, Dickson | Ministry of Lands and Natural Resources, Ghana | Supporting land management by customary authorities |
Agegnehu, Sayeh Kassaw | Debre Markos University, Ethiopia | How to regulate expropriation for large-scale investments? Presenter Capacity building: Lessons from experience |
Agostini, Paola | World Bank | Can participatory land use planning help secure tenure? Presenter |
Agrawal, Ankush | Indian Institute of Technology, Delhi, India | Poster Board 02-09 |
Aguilar-Gomez, Sandra | Columbia University, United States of America | Poster Board 01-08 Presenter |
Agyei-Holmes, Andrew | Institute of Statistical, Social and Economic Research, Ghana | Demand for and impacts of land tenure regularization |
Ahene, Rexford | Lafayette University, USA | Legal and normative aspects of making law gender sensitive |
Ahmad, Usman | Punjab Land Records Authority, Government of Punjab, Pakistan | Land administration: Cases from Asia |
Ahmed, Irfan | Jazan University, Kingdom of Saudi Arabia, | Poster Board 01-12 Presenter |
Ajibola, Mayowa | Covenant University, Ota, Nigeria | Using remote sensing to assess impacts of forest policy |
Akinbola, Kazeem Bolayemi | The Federal Polytechnic, Ilaro, Nigeria | Poster Board 02-09 |
Akingbogun, Ayoola | Pointmile Geotech, Nigeria | Poster Board 01-04 Presenter |
Akritidis, Polychronios | NAMA S.A., Greece | Poster Board 02-03 Presenter |
Akwensivie, Gad Asorwoe | Ministry of Lands and Natural Resources, Ghana | Supporting land management by customary authorities Presenter |
Al Mahdi, Hassan Kasady | Jazan University, Kingdom of Saudi Arabia, | Poster Board 01-12 |
Alain, Sawadogo Tounwendé | Ecole Supérieure Multinationale des Télécommunications (ESMT) | Poster Board 02-03 |
Albuquerque, Natália Coelho Barbosa | Brazilian Forest Service, Brazil | Poster Board 02-06 |
Alden Wily, Liz | independent, Kenya | Legal pluralism and tenure reforms: Has there been progress? Presenter |
Alemie, Berhanu | Bahir Dar University BDU Ethiopia | "Its4land" - innovative geospatial tools for fit-for-purpose land rights mapping |
Alencar, Ane | IPAM | Land administration: Cases from South America |
Alencar, Taiguara | GIZ, Brazil | Implementing REDD in practice Linking tenure to planning in forest land |
Alhamadi, Ammar | Dubai Land Department, United Arab Emirates | Land governance in the Arab states Presenter |
Ali, Daniel Ayalew | World Bank, United States of America | Farm size & productivity in Africa Farm size & productivity in Africa Harnessing the IT & data revolution for African land policy Presenter Farm size & productivity in Africa Presenter Using land data in innovative ways for policy and interventions |
Allebachew, Menberu | Niras | Poster Board 02-15 |
Allibay, Bankole Sulihaj | Translantic Development Limited, United Kingdom | Poster Board 01-11 Presenter |
Almodovar, Nayda | World Bank Group, United States of America | Can land administration foster gender equality? Presenter |
Aloui, Omar | Agroconcept, Romania | Land and water governance Presenter |
Alpha Amadou, Barry | Cabinet CAGEOFI - OGEG, Guinea | Poster Board 01-04 Presenter |
Alqeeq, Farid | Palestinian Housing Council, Palestinian Territories | Can building regulations be designed properly? |
Alrajhi, Muhamad | Ministry of Municipal and Rural Affairs, Kingdom of Saudi Arabia | Demand for and impacts of land tenure regularization Land governance in the Arab states Presenter |
Alsup, Alexander | Quicken Loans Community Fund, United States of America | Poster Board 02-03 Presenter |
Alsuwaidi, Khalifa | Dubai Land Department, United Arab Emirates | Emerging technologies, data ownership & privacy How to realize the potential of blockchain for land administration? Presenter |
Alterman, Rachelle | Neaman Institue for National Policy Research, Technion, Israel | Can building regulations be designed properly? Presenter |
Althoff, Christof | GIGA German Institute of Global and Area Studies, Germany | Applications of earth observation in rural areas The Land Matrix: An open online tool to collect, visualize and provide information about large-scale land acquisitions and to support decentralized land observatories. Presenter |
Alvarado, Gina | Landesa, United States of America | Poster Board 01-05 Presenter Poster Board 01-06 Presenter |
Alvarez, Roman | Instituto de la Propiedad, Honduras; Property Institute, Honduras | Private sector roles in Latin America's land administration Presenter Regulations for urban planning Presenter |
Alves, Cristina Galvão | Brazilian Forest Service, Brazil | Poster Board 02-06 |
Amado, Sylvia | DNC, Uruguay | Using big data to advance land governance Presenter |
Amanar, Omar | Graduate Engineers, Morocco | Land administration: Cases from Africa |
Amare, Mulubrhan | International Food Policy Research Institute, United States of America | Improving access to land for the youth |
Ameyaw, David | International Center for Evaluation and Development, Kenya | Poster Board 02-04 Presenter Using data systems to increase accountability Presenter |
Ameyaw, Prince Donkor | Techninical University of Munich, Germany | Land administration and changing gender norms |
Amirul Haffiz, Ariff | Johor Land and Mines Department, Malaysia | Implementing land readjustment Land administration: Cases from Asia Presenter Protecting land rights in the course of land acquisition |
Amongi, Hon. Betty Ongom | Ministry of Lands, Housing and Urban Development, Uganda | Land for African development: towards stakeholder synergies Presenter |
Anand, Aanchal | World Bank, United States of America | Are PPPs the future of land administration? Innovative technology in the land sector Presenter |
Anand, Suseela | Habitat for Humanity, India | Bottom-up approaches: A key to land use planning |
Anderson, Cathrin | Landesa, United States of America | Poster Board 01-06 |
Anderson, Edward | World Bank group, Tanzania | Innovative approaches to land data generation Presenter Using drones for land use mapping and risk assessment Presenter |
Andriamitaha, Rinda herrick | Cercom | Poster Board 01-11 |
Andrianarisoa Sp. Andriamisandratsoa, Nancy Rambao | Ministry of Regional Development, Building, Housing and Public Works - Madagascar | Improving access to land for urban expansion Presenter |
Angel, Shlomo | New York University, United States of America | Managing sprawl: From data to policies Presenter New ways of measuring urban extent |
Anseeuw, Ward | CIRAD / International Land Coalition | Can large farms attract local growth? National Land Observatories: a tool for transparency, accountability, and informed decision making over land for all Presenter Using data systems to increase accountability Presenter |
Antonio, Danilo | United Nations Human Settlements Programme, Kenya; UN-Habitat/Global Land Tool Network, Kenya; UN Habitat, Kenya; Land and GLTN Unit, Land and Governance Branch, UN-Habitat, Kenya | Poster Board 02-13 Beyond joint titling: Making land institutions gender-sensitive Building crowd-sourced data into formal systems Presenter Building crowd-sourced data into formal systems Fit for purpose land administration Fit for purpose land administration Improving decision-making on common lands Mapping land rights for better socio-economic outcomes Supporting land management by customary authorities Presenter |
Antos, Sarah | World Bank, United States of America | Innovative approaches to land data generation Using machine learning for property valuation Presenter |
Aparicio Medrano, Evelyn | Nelen & Schuurmans, The Netherlands | Poster Board 02-07 |
Apio, Rebecca | Trocaie Uganda, Uganda | Recognizing indigenous rights Presenter |
Appiah, Michael | Lands Commission, Ghana | Poster Board 01-11 Presenter |
Arko-Adjei, Anthony | Kwame Nkrumah University of Science and Technology, Kumasi, Ghana | Data to determine compensation for land acquisition Presenter |
Arroyo, Nicolas | Kadaster International - Netherlands, The Netherlands | Poster Board 02-15 |
Arteaga, Natalie Gomez | DNP, Colombia | Assessing impact of Infrastructure investments Presenter |
Artola, Francisco | Ministry of the presidency, Panama | Private sector roles in Latin America's land administration Presenter |
Ashaolu, Thomas Abiodun | The Federal Polytechnic, Ilaro, Nigeria | Poster Board 02-09 Presenter Poster Board 02-09 Presenter |
Asher, Sam | World Bank | Assessing impact of Infrastructure investments Presenter |
Ashraf, Ather | University of Punjab, Pakistan | Applications of earth observation in rural areas Presenter |
Astri, Carolina | World Resources Institute Indonesia, Indonesia | Indonesia's 'one map' policy: Does it live up to its potential? |
Atayo, Rebecca | Landnet Uganda | Recognizing indigenous rights |
Atkinson, Ronald | University of South Carolina, United States of America | Mapping land rights for better socio-economic outcomes Presenter |
Auerswald, Philip | George Mason University, United States of America | Demand for and impacts of land tenure regularization Presenter |
Auerswald, Phillip | George Mason University, Zilla Global | Poster Board 02-06 |
Augustinus, Clarissa | Independent Consultant, Kenya | Improving decision-making on common lands Presenter Promising initiatives to build capacity Presenter |
Ávila, Montserrat | The World Bank, United States of America | The role of land in structural transformation |
Avner, Paolo | World Bank, United States of America | Land price determinants |
Awasthi, Rajul | World Bank, United States of America | Making property tax systems transparent and equitable Presenter |
Awel, Yesuf M. | The World Bank (USA), UNU-MERIT (The Netherlands) and Jimma University (Ethiopia) | Evaluating impacts of land tenure interventions |
Ayantoye, Kayode | Babcock University, Nigeria; Babcock University, Nigeria; Kwara State University, Nigeria | Poster Board 01-06 |
Ayari, Ines | Rainforest Foundation UK, United Kingdom | Mapping land rights for better socio-economic outcomes |
Ayo, Charles | Covenant University, Ota, Nigeria | Using remote sensing to assess impacts of forest policy |
Ayo-Bello, Taofeek Ayodeji | Babcock University, Nigeria; Babcock University, Nigeria; Kwara State University, Nigeria | Poster Board 01-06 Presenter |
Ayson, Deanna | Philippine Action for Community-led Shelter Initiatives Inc. (PACSII), Philippines | Building crowd-sourced data into formal systems |
Azevedo, Joao Pedro | The World Bank, United States of America | The role of land in structural transformation Presenter |
Azevedo-Ramos, Claudia | IPAM | Land administration: Cases from South America |
Azmi, Rohani | Johor State Secretary, Malaysia | Implementing land readjustment Land administration: Cases from Asia Protecting land rights in the course of land acquisition |
Contact and Legal Notice · Contact Address: Conference: 20th Land and Poverty Conference |
Conference Software - ConfTool Pro 2.6.136+CC © 2001 - 2021 by Dr. H. Weinreich, Hamburg, Germany |