Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
|---|---|---|
| Abbas, Muhammad | Air University Multan Campus | Corporate Transparency, Constraints and Choices |
| Abd El Wahad, Wissam | Banque de France, France | Asset Pricing II |
| Abd Rabbo, Fatima | Hamad Bin Khalifa University, Qatar | Financial Intermediation: Competition, Market Share and Relationships |
| ABEDIFAR, PEJMAN | TeIAS, Khatam University, Iran, Islamic Republic of; University of St Andrews, UK | Bank of England Special Session: Debt Restructuring, Resolution, Conditions and Distribution |
| Abinzano, Isabel | Universidad Pública de Navarra, Spain | De Nederlandsche Bank Special Session: Climate Risks and Hazards |
| Abou Tanos, Barbara | American University of Beirut. | Corporate Governance: Management, Products, Labour and Capital |
| Accetturo, Antonio | Bank of Italy, Italy | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets |
| Afonso, António | ISEG - Lisbon School of Economics and Management, Portugal | Bank of England Special Session: Debt Restructuring, Resolution, Conditions and Distribution |
| Agarwal, Vikas | Georgia State University | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights |
| Agoraki, Maria-Eleni | University of the Peloponnese: Panepistemio Peloponnesou | Currencies, Cryptocurrencies and Stablecoins |
| Ahmad, Ahmad Hassan | Loughborough University, United Kingdom | ESG, Climate Risk, Carbon Inequality and Green Lending |
| Ahmed, Neveen | Institute of National Planning and American University of Beirut. | Corporate Governance: Management, Products, Labour and Capital |
| Ahmed, Shamim | The University of Liverpool, United Kingdom | Asset Pricing II |
| Ahnert, Toni | European Central Bank, CEPR, Germany | Financial Regulations I |
| Akyıldırım, Erdinç | Nottingham University Business School, University of Nottingham | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity |
| Aladangady, Aditya | Federal Reserve Board, United States of America | Exports, Foregin Exchange Risk and International Reporting |
| Albertazzi, Ugo | European Central Bank | Banks Size, Competition and Location |
| Alcantara, Lailani | Ritsumeikan Asia Pacific University | Innovation and Digital tranformation: Banks and firms |
| Alkhalid, Hala | Western Michigan University | ESG, Climate Risk, Carbon Inequality and Green Lending |
| Almaghrabi, Khadija S. | King AbdulAziz University, Saudi Arabia | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights |
| ALVAREZ-FRANCO, PILAR | Universidad EAFIT, Colombia | Corporate Finance: Value, Taxes, Dividends and Liquidity |
| Alves, José | ISEG - Lisbon School of Economics and Management, Portugal | Bank of England Special Session: Debt Restructuring, Resolution, Conditions and Distribution |
| Ampudia, Miguel | ECB, Germany | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity |
| Anand, Kartik | Deutsche Bundesbank, Germany | Financial Regulations I |
| Anastasiou, Dimitrios | Athens University of Economics and Business, Greece | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights |
| Anjum, Waqas | Air University Multan Campus | Corporate Transparency, Constraints and Choices |
| ARIAS-BARRERA, LIGIA CATHERINE | Externado de Colombia University, Colombia | Governance in Capital Market |
| Armantier, Olivier | Economic Science Institute - Chapman University | FAB-TECH Special Session: Innovation and Technology in Finance |
| Armitage, Seth | University of Edinburgh, United Kingdom | Corporate Finance: Value, Taxes, Dividends and Liquidity |
| Arnabal, Rodrigo | Central Bank of Uruguay, Uruguay | AllVesta Special Session on Financial Literacy |
| Arnaudo, Davide | Banca d'Italia, Italy; Università Cattolica del Sacro Cuore | Innovation and Digital tranformation: Banks and firms |
| Aslanidis, Nektarios | Universitat Rovira i Virgili | Currencies, Cryptocurrencies and Stablecoins |
| Avino, Davide | University of Liverpool, United Kingdom | De Nederlandsche Bank Special Session: Climate Risks and Hazards |
| Axenrod, Michael | ESCP Business School, UK | Private Equity: Boards, Equity and Debt Presenter |
| Azémar, Céline | Rennes School of Business, France | Corporate Finance: Value, Taxes, Dividends and Liquidity |
| Aziz, Saqib | Rennes School of Business, France | Corporate Finance: Value, Taxes, Dividends and Liquidity |
| Baiardi, Donatella | Università di Parma, Italy | AllVesta Special Session on Financial Literacy |
| Baioni, Tomás | National University of La Plata, Argentine Republic | Monetary Policy II |
| Baltrunaite, Audinga | Bank of Italy, Italy | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets |
| Banegas, Ayelen | FRB, United States of America | Funds I |
| Banerji, Sanjay | University of Nottingham, United Kingdom | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets |
| Barber, Kieron | University of Lincoln, United Kingdom | Private Equity: Boards, Equity and Debt |
| Barbopoulos, Leonidas | The University of Edinburgh; CUNEF Universidad | Corporate Transparency, Constraints and Choices Finance and Growth |
| Bariviera, Aurelio | Universitat Rovira i Virgili | Currencies, Cryptocurrencies and Stablecoins |
| Barry, Thierno Amadou | Université de Limoges, France | Banks Size, Competition and Location |
| Battaglia, Francesca | University of Naples Parthenope, Italy | Green Vs Brown Capital |
| Baude, Bastien | Université Paris-Saclay, Centrale Supélec, 91192 Gif-sur-Yvette, France | FAB-TECH Special Session: Innovation and Technology in Finance |
| Bednarek, Peter | Deutsche Bundesbank | Inflation, Interest Rate and Yield-Curve |
| BELAOUNIA, SAMIA | NEOMA BUSINESS SCHOOL, France | Corporate Governance: AI, Labour, and Social Washing |
| Ben Naceur, Sami | Interational Monetary Fund | Funds II |
| BI, KE | The University of Edinburgh, United Kingdom | Finance and Growth |
| Bolukbas, Kubra | Central Bank of the Republic of Turkey, Turkey (Türkiye) | Bank Loans - Structure, Markets and Ratings |
| BÖLÜKBAŞ, KÜBRA | Central Bank of the Republic of Türkiye, Turkey (Türkiye) | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks |
| Bongini, Paola | Università di Milano-Bicocca, Italy | AllVesta Special Session on Financial Literacy |
| Bonini, Stefano | Stevens Institute of Technology School of Business, United States of America | Funds I |
| Bosca, Jose | University of Valencia, Spain | Behavioral Finance I |
| BOUNGOU, Whelsy | Paris School of Business | Funds II |
| BOUSLAMA, GHASSEN | NEOMA BUSINESS SCHOOL, France | Corporate Governance: AI, Labour, and Social Washing |
| Bricongne, Jean-Charles | Banque de France, France | Asset Pricing II |
| Bruno, Valentina | American University | Bonds I |
| Byrne, Julie | DCU Business School, Dublin City University | Corporate Finance: ESG, Value Creation, Convertables and IPOs |
| Caglio, Cecilia | Federal Reserve Board, United States of America | Banks Size, Competition and Location |
| Calabrese, Raffaella | University of Edinburgh Business School | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity |
| Calcagno, Riccardo | Polytechnic University of Turin, Italy | AllVesta Special Session on Financial Literacy |
| Caldeira, João Miguel | Instituto Superior de Contabilidade e Administração de Lisboa, Portugal | Corporate Finance: ESG, Value Creation, Convertables and IPOs |
| Candelon, Bertrand | UCLouvain, Belgium | Funds II |
| Cao, Jin | Norges Bank, Norway | Banks Interconnectedness and Borrowers Banks Size, Competition and Location |
| Cao, Yifei | University of Nottingham Ningbo China | Currencies, Cryptocurrencies and Stablecoins |
| Cariola, Gianmarco | Bank of Italy, Italy | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets |
| Castrén, Olli | European Banking Authority | FCA Competitiveness & Growth 2026 Curated Special session: Aggregate Effects from Financial Regulation |
| Castro, Federica | Sapienza University of Rome, Italy | Systemic Risk, Pension Gap and Capital Requirment |
| Casu, Barbara | Bayes Business School, City St George's, University of London, United Kingdom | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks |
| Casu, Barbara | City St George's, University of London, UK; Bayes Business School, United Kingdom | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity Corporate Finance: Value, Taxes, Dividends and Liquidity |
| Catarino, João | Instituto Universitário de Lisboa (ISCTE-IUL) | Corporate Finance: ESG, Value Creation, Convertables and IPOs |
| Cave, Joshua | University of Leeds, United Kingdom | Funds II |
| Chanci, Luis | Universidad Santo Tomás, Chile | Banks Interconnectedness and Borrowers |
| Charalampous, Andrea | University of Leeds, United Kingdom | Funds II |
| Chatterjee, Debosmita | Bayes Business School and Bank of England | Inflation, Interest Rate and Yield-Curve Monetary Policy II |
| Chavula, Khumbolane | Malawi Revenue Authority | Exports, Foregin Exchange Risk and International Reporting |
| Cheema, Arbab Khalid | Queen's University Belfast | Corporate Transparency, Constraints and Choices |
| Chen, Chen | Monash University | Corporate Governance: AI, Labour, and Social Washing |
| Chen, Fengqin | Shanghai University of Finance and Economics | Corporate Transparency, Constraints and Choices |
| Chen, Haochi | School of Economics, University College Dublin | Corporate Finance: ESG, Value Creation, Convertables and IPOs |
| Chen, Junwei | University of Limoges, France | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness |
| Chen, Mengqian | university of glasgow, United Kingdom | Corporate Governance: AI, Labour, and Social Washing |
| Chen, Rongxin | Swansea University, United Kingdom | De Nederlandsche Bank Special Session: Climate Risks and Hazards |
| Chen, Yudian | Newcastle University, United Kingdom | Innovation and Digital tranformation: Banks and firms |
| Chenoweth, Jonathan | University of Surrey, United Kingdom | Behavioral Finance II |
| Chiarella, Carlo | CUNEF Universidad, Spain | Banks Stability and Profitability |
| Chou, Jenyu | University of Nottingham Ningbo China | Currencies, Cryptocurrencies and Stablecoins |
| CHRONOPOULOS, DIMITRIS | University of St Andrews Business School | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks |
| Chu, Vuong | University of Westminster, United Kingdom | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity |
| Ciciretti, Rocco | University of Rome Tor Vergata and CEIS, Italy | Funds II |
| Cincinelli, Peter | University of Bergamo: Universita degli Studi di Bergamo, Italy | Market Dynamics, Financial Contagion and Spillovers |
| Clare, Andrew | Bayes Business School | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity |
| Coffinet, Jerome | Banque de France, France | Asset Pricing II |
| Colak, Gonul | University of Sussex, United Kingdom | Bonds I |
| Colak, Mehmet Selman | Central Bank of the Republic of Turkey, Turkey (Türkiye) | Bank Loans - Structure, Markets and Ratings |
| Cole, Rebel | Florida Atlantic University, United States of America | Financial Assets: Stress, Distress, and Networks |
| Columba, Francesco | Banca d'Italia, Italy | Sustainable Finance and Investment |
| Cooper, Ilan | University of Haifa, Israel | Green Vs Brown Capital |
| Corbett, Finn | The University of Liverpool, United Kingdom | Asset Pricing II |
| Corbino, Daniele | Bayes Business School, City St George's, University of London, United Kingdom | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks |
| Corvino, Raffaele | NEOMA Business School, France | Asset Pricing |
| Cosimo, Paccione | LUISS | Systemic Risk, Pension Gap and Capital Requirment |
| Cosma, Simona | University of Bologna, Italy | Corporate: Employees, Board, Shareholders and Biodiversity |
| Cotter, John | University College Dublin, Ireland | Measuring Uncertainty: Political, Digital and Assets |
| Cruz, Andres Raul | ITESM Tecnologico de Monterrey, Mexico | Behavioral Finance I |
| Cuadros-Solas, Pedro | CUNEF Universidad, Spain | Banks Stability and Profitability |
| Cucinelli, Doriana | Università di Parma, Italy; University of Parma, Italy | AllVesta Special Session on Financial Literacy Corporate Governance: AI, Labour, and Social Washing |
| Cucullo, Elio | Bank of England; Bayes Business School | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity |
| Cudjoe, Eunice Yaa | EDHEC Business School | Funds II |
| Cumming, Douglas | Stevens Institute of Technology, US | Asset Management |
| D'Orazio, Paola | IESEG School of Management | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness |
| D'Orazio, Paola | IESEG School of Management, France | Green Finance |
| Da Rocha Lopes, Samuel | EBA | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness Presenter |
| Dalla Zuanna, Antonio | Bank of Italy | FAB-TECH Special Session: Innovation and Technology in Finance |
| Dalò, Ambrogio | University Of Groningen, Netherlands, The | Funds II |
| Danbolt, Jo | The University of Edinburgh | Corporate Transparency, Constraints and Choices |
| Danisman, Gamze Ozturk | Istanbul Bilgi University, Turkey | Banks Size, Competition and Location |
| Danos, Vincent | CNRS, École Normale Supérieure, 45 rue d’Ulm, 75005 Paris, France | FAB-TECH Special Session: Innovation and Technology in Finance |
| Dassatti, Cecilia | Central Bank of Uruguay, Uruguay | AllVesta Special Session on Financial Literacy |
| Dathan, Michele | Federal Reserve Board, United States of America | Bonds I |
| Deen, Laura | De Nederlandsche Bank | Financial Intermediation: Competition, Market Share and Relationships |
| Degryse, Hans | KU Leuven; CEPR | Green Finance |
| Del Prete, Silvia | Bank of Italy; Banca d'Italia, Italy | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness Innovation and Digital tranformation: Banks and firms |
| Del Viva, Luca | esade business school, Spain | Financial Regulations I |
| DEMİRBAŞ ÖZBEKLER, MERVE | Central Bank of the Republic of Türkiye, Turkey (Türkiye) | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks |
| Deng, Min | Newcastle University, United Kingdom | Corporate: Employees, Board, Shareholders and Biodiversity |
| Diabaté, Alassane | Université de Limoges, France | Banks Size, Competition and Location |
| Dias, Alexandra | University of York, United Kingdom | Systemic Risk, Pension Gap and Capital Requirment |
| Dimitrov, Daniel | De Nederlandsche Bank; University of Amsterdam | Financial Intermediation: Competition, Market Share and Relationships |
| Ding, Zhenghong | School of Management, Swansea University, United Kingdom | Climate: Finance, Risk and Firm Value |
| Dinger, Valeriya | University of Leeds, United Kingdom; Universityof Osnabrück, Germany | Funds II |
| Dinh, Hien Khanh | University of Reading, United Kingdom | Private Equity: Boards, Equity and Debt |
| Direr, Alexis | University of Orleans, France | Currencies, Cryptocurrencies and Stablecoins |
| Disli, Mustafa | Hamad Bin Khalifa University, Qatar | Financial Intermediation: Competition, Market Share and Relationships |
| Dlugosz, Jennifer | Federal Reserve Board, United States of America | Banks Size, Competition and Location |
| Do, Anh | Swansea University, United Kingdom | Corporate Transparency, Constraints and Choices |
| Dong, Yao | King's College London, United Kingdom | De Nederlandsche Bank Special Session: Climate Risks and Hazards |
| Doran, Bairbre | University of Surrey, United Kingdom | Behavioral Finance II |
| Doustali, Hossein | bayes business school, city st george’s, University of London, UK | Bank of England Special Session: Debt Restructuring, Resolution, Conditions and Distribution |
| Drakos, Konstantinos | Athens University of Economics and Business, Greece | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights |
| Dupuy, Philippe | GEM, France | Exports, Foregin Exchange Risk and International Reporting |
| Duque Gabriel, Ricardo | Federal Reserve Board, United States of America | Exports, Foregin Exchange Risk and International Reporting |
| Durante, Elena | European Central Bank, Germany | Banks Interconnectedness and Borrowers |
| Duygun, Meryem | University of Nottingham, United Kingdom | Private Equity: Boards, Equity and Debt |
| Eeckels, Bruno | New York University, United States | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks |
| El Khalloufi, Hamza | Deltablock | Monetary Policy II |
| El Khalloufi, Hamza | Université Paris 1 Panthéon-Sorbonne, 12 place du Panthéon, 75005 Paris, France | FAB-TECH Special Session: Innovation and Technology in Finance |
| Elmahgoub, Mohamed | University of Southampton Business School, Southampton, UK | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights |
| Elshenawy, Nourhan | Bayes Business School, Egypt | Climate Risk, Greenwashing and "no one's watching!" |
| Evans, Philip | Bank of England | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity |
| Faber, Finn | European Central Bank | Banks Size, Competition and Location |
| Fabiani, Andrea | Banca d'Italia, Italy | Sustainable Finance and Investment |
| FAN, PENGDGA | Ritsumeikan University, Japan | Innovation and Digital tranformation: Banks and firms |
| Fandl, Maximilian | Joint Vienna Institute, Austria | Inflation, Interest Rate and Yield-Curve |
| farooq, Omar | ADA University | Corporate Governance: Management, Products, Labour and Capital |
| Fatouh, Mahmoud | Bank of England, United Kingdom;
University of Essex; Bank of England and University of Leicester, UK | Bank of England Special Session: Debt Restructuring, Resolution, Conditions and Distribution Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity Corporate Finance: Value, Taxes, Dividends and Liquidity |
| Fawaz, Mahdi | University of Sorbonne Paris Nord | Funds II |
| Febbraro, Francesco | University of Groningen | Inflation, Interest Rate and Yield-Curve |
| Federico, Salvatore | University of Bologna, Italy | Financial Regulations I |
| Ferdousi, Mohua | Louisiana State University, United States of America | Market Dynamics, Financial Contagion and Spillovers |
| Ferrando, Annalisa | European Central Bank | Monetary Policy II |
| Ferrante, Lorenzo | European Central Bank | Monetary Policy II |
| Ferri, Javier | University of Valencia, Spain | Behavioral Finance I |
| Fiaschetti, Maurizio | UCL, United Kingdom | FAB-TECH Special Session: Innovation and Technology in Finance |
| Filippidis, Michail | University of Westminster, United Kingdom | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks |
| Filis, George | Panteion University of Social and Political Sciences, Greece | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks |
| Fisera, Boris | Slovak Academy of Sciences, Slovak Republic; Charles University, Czech Republic | Inflation, Interest Rate and Yield-Curve |
| Foos, Daniel | Bundesbank | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness |
| Formoso, Pedro | ECB, Germany | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity |
| Frigo, Annalisa | Bank of Italy, Italy | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets |
| Fuertes, Ana-Maria | City St George’s, University of London, United Kingdom | ESG, Climate Risk, Carbon Inequality and Green Lending Climate: Finance, Risk and Firm Value |
| GAAVA, SAFA | De Vinci Research Center, France | Governance in Capital Market |
| Gabbi, Giampaolo | SDA Bocconi | Financial Assets: Stress, Distress, and Networks |
| Gadgil, Salil | US Department of the Treasury, United States of America | Financial Intermediation: Competition, Market Share and Relationships |
| Gallagher, Ronan | University of Edinburgh, United Kingdom | Corporate Finance: Value, Taxes, Dividends and Liquidity |
| Gallo, Angela | City St George's, University of London, UK; Bayes Business School, Egypt | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity Climate Risk, Greenwashing and "no one's watching!" European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity |
| Gallo, Marco | Bank of Italy, Italy | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets |
| Gallo, Raffaele | Banca d'Italia, Italy | Sustainable Finance and Investment |
| Gam, Yong Kyu | University College Dublin, Ireland | Measuring Uncertainty: Political, Digital and Assets |
| Gambacorta, Leonardo | BIS | FAB-TECH Special Session: Innovation and Technology in Finance |
| Gao, Jun | University College Cork, Ireland | Sustainable Finance and Investment |
| Gao, Zhida | Lord Ashcroft International Business School, Anglia Ruskin University, Chelmsford, United Kingdom | Climate Risk, Greenwashing and "no one's watching!" |
| Gausden, Robert | University of Portsmouth | Bonds II |
| Gavazza, Alessandro | London School of Economics | Banks Size, Competition and Location |
| Gebka, Bartosz | Newcastle University, United Kingdom | Innovation and Digital tranformation: Banks and firms Corporate: Employees, Board, Shareholders and Biodiversity |
| Gennaro, Alessandro | Sapienza, University of Rome | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights |
| Georgescu, Oana-Maria | European Central Bank | Banks Size, Competition and Location |
| Gerba, Eddie | Bank of England, United Kingdom; London School of Economics, United Kingdom; University of Bristol, United Kingdom | De Nederlandsche Bank Special Session: Climate Risks and Hazards |
| Gersl, Adam | Charles University, Czech Republic | Inflation, Interest Rate and Yield-Curve Monetary Policy II |
| Gervasoni, Anna | LIUC University, Italy | Private Equity: Boards, Equity and Debt |
| Ghetti, Gregorio | European Banking Authority | FCA Competitiveness & Growth 2026 Curated Special session: Aggregate Effects from Financial Regulation |
| GHUFRAN, Bushra | ESSCA School of Management, France | Corporate Transparency, Constraints and Choices |
| Gianfrate, Gianfranco | EDHEC Business School, France | Asset Pricing |
| Giudici, Alessandro | Bayes Business School, City St George's, University of London, United Kingdom | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks |
| Gómez, Fabiana | Central Bank of Uruguay, Uruguay | AllVesta Special Session on Financial Literacy |
| Gonzalez Urteaga, Ana | Universidad Pública de Navarra, Spain | De Nederlandsche Bank Special Session: Climate Risks and Hazards |
| Guariglia, Alessandra | University of Birmingham, United Kingdom | Bonds II |
| Guin, Benjamin | Bank of England, United Kingdom | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets |
| Guliyeva, Gunay | Business Administration, Azerbaijan State University of Economics, Azerbaijan | Finance and Growth |
| Guney, Yilmaz | Coventry University, United Kingdom | Corporate Governance: Management, Products, Labour and Capital |
| Gustriani, Gustriani | Coventry University, United Kingdom | Corporate Governance: Management, Products, Labour and Capital |
| Gutierrez, Jose E. | Banco de España, Spain | Monetary Policy II |
| Hahn, Martin | IAIS, Switzerland | Green Finance |
| Hahnenstein, Lutz | Ampega Asset Management GmbH, Germany | Asset Pricing II |
| Hasan, Mohammad | University of Kent | Bonds II Presenter |
| Hausalter, David | Smeal College of Business, Penn State Univ., USA | Exports, Foregin Exchange Risk and International Reporting |
| Heagbetus, Sunday T. | Ministry of Finance & Development Planning, Republic of Liberia | Inflation, Interest Rate and Yield-Curve |
| Hendri, Davy | UIN Imam Bonjol Padang, Indonesia | Financial Stability and Macroprudential Policy |
| Hermes, Felix | Goethe University; European Central Bank | Funds I |
| Hesse, Simon | DFA, Germany | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity |
| Hizmeri, Rodrigo | The University of Liverpool, United Kingdom | Asset Pricing II |
| Hong, Yi | Department of Financial and Actuarial Mathematics, School of Mathematics and Physics, Xi’an Jiaotong-Liverpool University, Suzhou, 215123, China | Asset Pricing |
| Hoque, Hafiz | Swansea University, United Kingdom | De Nederlandsche Bank Special Session: Climate Risks and Hazards |
| Hu, Yi | London College of Contemporary Arts | Measuring Uncertainty: Political, Digital and Assets |
| Huang, Jingong | University of Nottingham Ningbo China, China, People's Republic of | Market Dynamics, Financial Contagion and Spillovers |
| Huseynov, Rashad | Agricultural Research Center, Azerbaijan | Finance and Growth |
| Huylebroek, Cédric | Norges Bank, Norway; KU Leuven | Banks Size, Competition and Location |
| Hyde, Stuart | Alliance Manchester Business School, The University of Manchester | Climate Risk, Greenwashing and "no one's watching!" |
| Ioannidou, Vasso | Bayes Business School and CEPR | Monetary Policy II |
| Irresberger, Felix | Durham University, United Kingdom | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity |
| Jahan-Parvar, Mohammad | Federal Reserve Board of Governors, United States of America | Markets' Navigation Through Economic Uncertainties |
| Jajesniak-Quast, Dagmara | European University Viadrina Frankfurt (Oder), Germany. | Measuring Uncertainty: Political, Digital and Assets |
| Janecki, Jaroslaw | Warsaw School of Economics, Poland | Measuring Uncertainty: Political, Digital and Assets |
| Jang, Chul | University of Nottingham, United Kingdom | Asset Management |
| Janoswki, Aaron | Bundesbank | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness |
| Judge, Amrit | Nottingham University, United Kingdom | Markets' Navigation Through Economic Uncertainties |
| Júdice, Pedro | ISCTE-IUL | ESG, Climate Risk, Carbon Inequality and Green Lending |
| Jung, Minsu | Sogang University, Korea, Republic of (South Korea) | Corporate: Employees, Board, Shareholders and Biodiversity |
| Kacer, Marek | Leeds University Business School, UK | Private Equity: Boards, Equity and Debt |
| Kaddouhah, Mohammed | Swansea University, United Kingdom | Behavioral Finance II |
| Kamal, Javed Bin | Monash University Malaysia | Bonds II |
| Kang, Wei | Anglia Ruskin University / Bank of China, United Kingdom | ESG, Climate Risk, Carbon Inequality and Green Lending |
| Kang, Yuqi | Loughborough University, United Kingdom | ESG, Climate Risk, Carbon Inequality and Green Lending |
| Kapopoulos, Theodore | Athens University of Economics and Business, Greece | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights |
| Karakaş, Oğuzhan | University of Cambridge | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights |
| Karamé, Frédéric | GAINS-TEPP (FR CNRS 2042), Le Mans University; CEPREMAP | Financial Stability and Macroprudential Policy |
| Karkowska, Renata | University of Warsaw, Faculty of Management, Poland | Financial Assets: Stress, Distress, and Networks |
| Karlström, Peter | CEMLA, Mexico | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness |
| Karolyi, Stephen | George Mason University | Bank Loans - Structure, Markets and Ratings |
| Kazakis, Pantelis | university of glasgow, United Kingdom | Corporate Governance: AI, Labour, and Social Washing |
| Keasey, Kevin | University of Leeds, UK | Behavioral Finance I |
| Kenjegaliev, Aman | University of Hull, United Kingdom | Governance in Capital Market |
| Khuvulo, Chisomo | Malawi Revenue Authority | Exports, Foregin Exchange Risk and International Reporting |
| Kim, Daniel | University of Waterloo | Green Vs Brown Capital |
| Kitsul, Yuriy | Federal Reserve Board, United States of America | Bonds I Markets' Navigation Through Economic Uncertainties |
| Kocabas, Serkan | Universidad Carlos III de Madrid, Spain | Monetary Policy II |
| Kochaniak, Katarzyna | Krakow University of Economics, Poland | AllVesta Special Session on Financial Literacy |
| Kopp, Raphael M. | European Banking Authority | Financial Stability and Macroprudential Policy Presenter FCA Competitiveness & Growth 2026 Curated Special session: Aggregate Effects from Financial Regulation |
| Koskinen, Yrjo | University of Calgary, Canada | Sustainable Finance and Investment |
| Kouretas, Georgios | Athens University of Economics and Business, Greece | Currencies, Cryptocurrencies and Stablecoins |
| Krebbers, Arthur | University of Strathclyde, United Kingdom | Green Vs Brown Capital |
| Krimizis Gonzalez, Luisa | Groningen University | Financial Assets: Stress, Distress, and Networks |
| Kuzmina, Olga | New Economic School, Russian Federation; CEPR | Corporate: Employees, Board, Shareholders and Biodiversity |
| kwan, ying hoi | University of Nottingham, United Kingdom | FAB-TECH Special Session: Innovation and Technology in Finance |
| KWIZERA, PLACIDE | National Bank of Rwanda, Rwanda | Measuring Uncertainty: Political, Digital and Assets |
| Lachana, Ioanna | Birkbeck College University of London, United Kingdom | Bonds I |
| Lamboglia, Sara | European Central Bank | Monetary Policy II |
| Lambrinoudakis, Costas | University of Leeds, UK | Behavioral Finance I |
| Lashkaripour, Mohammadhossein | University of Victoria, Canada | Sustainable Finance and Investment |
| Laureano, Luis | Instituto Universitário de Lisboa, Business Research Unit (BRU-Iscte); Instituto Universitário de Lisboa (ISCTE-IUL) | Corporate Finance: ESG, Value Creation, Convertables and IPOs |
| Lazar, Emese | University of Reading, United Kingdom | Green Vs Brown Capital Measuring Uncertainty: Political, Digital and Assets |
| Le, Hang | Nottingham University Business School, University of Nottingham | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity |
| Lecomte, Ernest Marie Niels | Banque de France | Banks Size, Competition and Location |
| Lee, Sang-gun | Sogang University, Korea, Republic of (South Korea) | Corporate: Employees, Board, Shareholders and Biodiversity |
| Lepetit, Laetitia | University of Limoges, France | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness |
| Lertora, Michele | LIUC University, Italy | Private Equity: Boards, Equity and Debt |
| Li, Boyuan | Nottingham University Business School, University of Nottingham | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity |
| Li, Dan | Guangdong University of Finance & Economics, China, People's Republic of | Markets' Navigation Through Economic Uncertainties |
| Li, Hong | University of Nottingham, UK | Markets' Navigation Through Economic Uncertainties |
| Li, Peng | University of Bath - School of Management, UK, United Kingdom | Asset Pricing |
| Li, Teng | University of Essex, United Kingdom | Innovation and Digital tranformation: Banks and firms |
| Li, Xi | University of Reading, United Kingdom | Green Vs Brown Capital |
| Li, Xingyi | College of Economics, Shenzhen University, Shenzhen 518060, China | Funds I |
| Liang, Shiqing | University of Bristol, United Kingdom | Behavioral Finance I |
