Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Gennaro, Alessandro (1); Paccione, Cosimo (2); Mango, Fabiomassimo (1); Palomba, Giovanni (1) | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights | |
| Kaddouhah, Mohammed (1); Rudkin, Simon (2); Rudkin, Wanling (3) | Behavioral Finance II | |
| Ahmed, Shamim; Corbett, Finn; Hizmeri, Rodrigo | Asset Pricing II | |
| Kuzmina, Olga (1,3); Melentyeva, Valentina (2) | Corporate: Employees, Board, Shareholders and Biodiversity | |
| Olakunle, Akinola; Said, Hadiza; Kenjegaliev, Aman | Governance in Capital Market | |
| SILIPO, DAMIANO BRUNO; RONDINELLA, SANDRO; MOSCA, ANDREA; YILMAZ, ISIL | Sustainable Finance and Investment | |
| Doran, Bairbre; Chenoweth, Jonathan; Morse, Stephen; Williams, Jonathan | Behavioral Finance II | |
| ROMERO, JOSE VICENTE (1); Melo-Velandia, Luis Fernando (2); Niño-Garavito, Diego (3) | Market Dynamics, Financial Contagion and Spillovers | |
| Padha, Vimarsh | Financial Stability and Macroprudential Policy | |
| Militello, Giorgio; Mueller, Philippe; Viswanath-Natraj, Ganesh | Currencies, Cryptocurrencies and Stablecoins | |
| Pawłowska, Małgorzata | Banks Stability and Profitability | |
| Zhang, Zhaolin; Kazakis, Pantelis; Chen, Mengqian | Corporate Governance: AI, Labour, and Social Washing | |
| Alkhalid, Hala (1); Júdice, Pedro (2); Vazifedan, Mehdi (3); Zhu, Qiji (1) | ESG, Climate Risk, Carbon Inequality and Green Lending | |
| Schmitz, Stefan (1); Foos, Daniel (2); Janoswki, Aaron (2); Yung, Julieta (3); Tomova, Mariana (4); Da Rocha Lopes, Samuel (5) | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness | |
| Del Viva, Luca (1); Remesal, Alvaro (2); Saunders, Anthony (3) | Financial Regulations I | |
| Ahnert, Toni (1); Ordonez, Guillem (2); Anand, Kartik (3) | Financial Regulations I | |
| BOUNGOU, Whelsy (1); Cudjoe, Eunice Yaa (2); Fawaz, Mahdi (3); Taylor, Daniel (4) | Funds II | |
| Cucinelli, Doriana; Raimondi, Rodolfo; Schwizer, Paola; Soana, Maria Gaia | Corporate Governance: AI, Labour, and Social Washing | |
| Castrén, Olli; Ghetti, Gregorio; Kopp, Raphael M. | FCA Competitiveness & Growth 2026 Curated Special session: Aggregate Effects from Financial Regulation | |
| SONG, Qifan | FCA Competitiveness & Growth 2026 Curated Special session: Aggregate Effects from Financial Regulation | |
| Savaser, Tanseli (1); Tiniç, Murat (2,3); Tumer-Alkan, Gunseli (3) | Banks Interconnectedness and Borrowers | |
| Cao, Jin (1); Huylebroek, Cédric (1,2) | Banks Size, Competition and Location | |
| te Kaat, Daniel (1); Rebucci, Alessandro (2); Sapriza, Horacio (3); Sclip, Alex (4) | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity | |
| Koskinen, Yrjo (1); Lashkaripour, Mohammadhossein (2) | Sustainable Finance and Investment | |
| Gianfrate, Gianfranco | Asset Pricing | |
| Muhamad Sori, Zulkarnain (1); Mohd Yusoff, Noreena (2); Mohamad, Shamsher (1) | Governance in Capital Market | |
| Yu, Xuejing (1); Chen, Haochi (2); Byrne, Julie (3) | Corporate Finance: ESG, Value Creation, Convertables and IPOs | |
| Azémar, Céline; Aziz, Saqib | Corporate Finance: Value, Taxes, Dividends and Liquidity | |
| Fuertes, Ana-Maria; Phylaktis, Kate; Zhang, Zheng | ESG, Climate Risk, Carbon Inequality and Green Lending | |
| Del Prete, Silvia; Schiaffi, Stefano; Soggia, Giovanni | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness | |
| Wang, Jinran (1,2) | Climate: Finance, Risk and Firm Value | |
| Lachana, Ioanna | Bonds I | |
| Kocabas, Serkan (1); Ferrante, Lorenzo (2) | Monetary Policy II | |
| Uhle, Maximilian | Corporate Finance: ESG, Value Creation, Convertables and IPOs | |
| Li, Dan (1); Li, Hong (2) | Markets' Navigation Through Economic Uncertainties | |
| Kamal, Javed Bin (1); Hasan, Mohammad (2); Gausden, Robert (3) | Bonds II | |
| Liu, Ying | ESG, Climate Risk, Carbon Inequality and Green Lending | |
| Marrazza, Ferdinando (1); Krimizis Gonzalez, Luisa (2); Gabbi, Giampaolo (3); Vozzella, Pietro (4); Monferrà, Stefano (5); Ruzzenenti, Franco (2) | Financial Assets: Stress, Distress, and Networks | |
| Ahmed, Neveen (1); Abou Tanos, Barbara (2); farooq, Omar (3); Samara, Georges (4) | Corporate Governance: Management, Products, Labour and Capital | |
| Casu, Barbara (1); Gallo, Angela (1); Pozzolo, Alberto Franco (2) | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity | |
| Stebunovs, Viktors | FCA Competitiveness & Growth 2026 Curated Special session: Aggregate Effects from Financial Regulation | |
| Elshenawy, Nourhan; Gallo, Angela; Thomas, Steven | Climate Risk, Greenwashing and "no one's watching!" | |
| Avino, Davide (1); Chen, Rongxin (2); Hoque, Hafiz (3) | De Nederlandsche Bank Special Session: Climate Risks and Hazards | |
| Rognone, Lavinia (1); Zhang, S. Sarah (2); Hyde, Stuart (2) | Climate Risk, Greenwashing and "no one's watching!" | |
| Fuertes, Ana-Maria; Phylaktis, Kate; ZHANG, Zheng | Climate: Finance, Risk and Firm Value | |
| kwan, ying hoi | FAB-TECH Special Session: Innovation and Technology in Finance | |
| Dinh, Hien Khanh (1); Duygun, Meryem (2); Tunaru, Radu (1) | Private Equity: Boards, Equity and Debt | |
| Pinheiro, Carlos (1,2,4,5); Viegas de Carvalho, Paulo (2,3,4); Laureano, Luis (2,3); Sebestyén, Szabolcs (3); Catarino, João (3) | Corporate Finance: ESG, Value Creation, Convertables and IPOs | |
| Albertazzi, Ugo (1); Faber, Finn (1); Gavazza, Alessandro (2); Georgescu, Oana-Maria (1); Lecomte, Ernest Marie Niels (3) | Banks Size, Competition and Location | |
| Castro, Federica (1); Cosimo, Paccione (2); Mango, Fabiomassimo (1); Porretta, Pasqualina (1) | Systemic Risk, Pension Gap and Capital Requirment | |
| Sanchez Serrano, Antonio (1); Kopp, Raphael (2) | Financial Stability and Macroprudential Policy | |
| Banerji, Sanjay; Xu, Ruiyang; ye, Xiaoxia | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets | |
| Modena, Andrea (1); Regis, Luca (2); Federico, Salvatore (3) | Financial Regulations I | |
| Cosma, Simona (1); Pennetta, Daniela (2); Potì, Valerio (3); Rimo, Giuseppe (1) | Corporate: Employees, Board, Shareholders and Biodiversity | |
| Bruno, Valentina (2); Dathan, Michele (1); Kitsul, Yuriy (1) | Bonds I | |
| Malik, Ali (1); Colak, Gonul (2) | Bonds I | |
| RESTREPO-TOBON, DIEGO; ALVAREZ-FRANCO, PILAR | Corporate Finance: Value, Taxes, Dividends and Liquidity | |
| Axenrod, Michael (1); Nguyen, Giang (2); Nguyen, Hannah (3) | Private Equity: Boards, Equity and Debt | |
| Murro, Pierluigi (1); Paccione, Cosimo (1); Peruzzi, Valentina (2) | Bank of England Special Session: Debt Restructuring, Resolution, Conditions and Distribution | |
| Kouretas, Georgios (1); Agoraki, Maria-Eleni (2); Aslanidis, Nektarios (3); Bariviera, Aurelio (3) | Currencies, Cryptocurrencies and Stablecoins | |
| Chen, Chen (1); Tao, Xuedan (2); Wang, Huabing {Barbara} (3); Xin, Qian (4) | Corporate Governance: AI, Labour, and Social Washing | |
| Rossi, Ludovico; Chiarella, Carlo; Cuadros-Solas, Pedro; Martin Flores, Jose Maria | Banks Stability and Profitability | |
| Li, Peng (1); Platanakis, Emmanouil (1); Ye, Xiaoxia (2); Zhou, Guofu (3) | Asset Pricing | |
| Agarwal, Vikas (1); Karakaş, Oğuzhan (2); Limbach, Peter (3); Ren, Honglin (4) | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights | |
| Pawar, Sanil; Thenmozhi, M.; Rudra, Hardik | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity | |
| Chu, Vuong (1); Fatouh, Mahmoud (2); Calabrese, Raffaella (3); Evans, Philip (4) | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity | |
| Risal, Hari (1); Thapa, Chandra (2); Marshall, Andrew (3); Neupane, Biwesh (4); Krebbers, Arthur (5) | Green Vs Brown Capital | |
| Kacer, Marek (1); Wilson, Nicholas (1); Lertora, Michele (2); Mietto, Margherita (2); Gervasoni, Anna (2) | Private Equity: Boards, Equity and Debt | |
| Škrinjarić, Tihana | Banks Stability and Profitability | |
| KWIZERA, PLACIDE | Measuring Uncertainty: Political, Digital and Assets | |
| Wu, Hao | Innovation and Digital tranformation: Banks and firms | |
| Kapopoulos, Theodore; Anastasiou, Dimitrios; Drakos, Konstantinos; Sakkas, Athanasios | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights | |
| Wan, Xin; Gallagher, Ronan; Armitage, Seth | Corporate Finance: Value, Taxes, Dividends and Liquidity | |
| D'Orazio, Paola | Green Finance | |
| Chen, Yudian (1); Trinh, Vu (1); Li, Teng (2); Gebka, Bartosz (1) | Innovation and Digital tranformation: Banks and firms | |
| Abd El Wahad, Wissam; Bricongne, Jean-Charles; Coffinet, Jerome; Renault, Thomas | Asset Pricing II | |
| Caldeira, João Miguel (1); Pinheiro, Carlos Manuel (1,2,3,4) | Corporate Finance: ESG, Value Creation, Convertables and IPOs | |
| Reismann, Cathrin (1,2); Hahnenstein, Lutz (2); Posch, Peter N. (1) | Asset Pricing II | |
| Takats, Elod (1); Prasad, Eswar (2); Temesvary, Judit (3); Pradhan, Swapan-Kumar (1) | Bonds II | |
| Afonso, António (1); Alves, José (1); Monteiro, Sofia (2) | Bank of England Special Session: Debt Restructuring, Resolution, Conditions and Distribution | |
| Schmidt, Martin; Tokarski, Mateusz | FCA Competitiveness & Growth 2026 Curated Special session: Aggregate Effects from Financial Regulation | |
| Supino, Ilaria (1); Gambacorta, Leonardo (2); Moscatelli, Mirko (1); Dalla Zuanna, Antonio (1); Armantier, Olivier (3); Loschiavo, David (1) | FAB-TECH Special Session: Innovation and Technology in Finance | |
| Soebhag, Amar | Asset Management | |
| Anjum, Waqas (1); GHUFRAN, Bushra (2); Abbas, Muhammad (3) | Corporate Transparency, Constraints and Choices | |
| Cincinelli, Peter (1); Pellini, Elisabetta (2); Urga, Giovanni (2) | Market Dynamics, Financial Contagion and Spillovers | |
| Minetti, Raoul (1); Murro, Pierluigi (2); Rowe, Nick (1) | Finance and Growth | |
| Calcagno, Riccardo (1); Marsiglio, Simone (2); Privileggi, Fabio (3) | AllVesta Special Session on Financial Literacy | |
| Baiardi, Donatella (1); Bongini, Paola (2); Cucinelli, Doriana (1); Rinaldi, Emanuela (2) | AllVesta Special Session on Financial Literacy | |
| Ferrando, Annalisa (2); Lamboglia, Sara (2); Tsoukas, Serafeim (1) | Monetary Policy II | |
| Park, Seyoung; Jang, Chul | Asset Management | |
| BI, KE (1); Barbopoulos, Leonidas (1,2); Liu, Yue (1) | Finance and Growth | |
| Caglio, Cecilia; Dlugosz, Jennifer; Rezende, Marcelo | Banks Size, Competition and Location | |
| Van Gerwen, Jan-Baptist (1); Degryse, Hans (1,2); Scopelliti, Alessandro (1); Ongena, Steven (1,2,3,4,5) | Green Finance | |
| Jahan-Parvar, Mohammad (1); Kitsul, Yuriy (1); Rahman, Jamil (2); Wilson, Beth Anne (1) | Markets' Navigation Through Economic Uncertainties | |
| FAN, PENGDGA (1); Yamada, Kazuo (2); Alcantara, Lailani (3) | Innovation and Digital tranformation: Banks and firms | |
| Kochaniak, Katarzyna | AllVesta Special Session on Financial Literacy | |
| ARIAS-BARRERA, LIGIA CATHERINE | Governance in Capital Market | |
| Zhang, Zherui (1); Liang, Yunqi (2); Xu, Xiaofan (3); Hong, Yi (3) | Asset Pricing | |
| Ding, Zhenghong (1); Xiao, Chuxuan (1); Zhang, Fengting (2) | Climate: Finance, Risk and Firm Value | |
| Meng, Xiangzhong (1); Liu, Ying (2) | Asset Pricing II | |
| YILMAZ, MUHAMMED HASAN (1); BÖLÜKBAŞ, KÜBRA (1); CHRONOPOULOS, DIMITRIS (2); DEMİRBAŞ ÖZBEKLER, MERVE (1); WILSON, JOHN (2) | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks | |
| Markovič, Luka (1,2); Verbič, Miroslav (2,3) | Bank Loans - Structure, Markets and Ratings | |
| Ferri, Javier (1); Bosca, Jose (2); Rubio, Margarita (3) | Behavioral Finance I | |
| Kang, Yuqi; Yan, Meilan; Ahmad, Ahmad Hassan | ESG, Climate Risk, Carbon Inequality and Green Lending | |
| Cooper, Ilan (1); Kim, Daniel (2); Schneider, Kevin (3) | Green Vs Brown Capital | |
| Chen, Junwei (1); Lepetit, Laetitia (1); Strobel, Frank (2); Tacneng, Ruth (1) | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness | |
| Banegas, Ayelen | Funds I | |
| Hermes, Felix (1,2) | Funds I | |
| Fandl, Maximilian (3); Fisera, Boris (1,2); Gersl, Adam (2); Schmieder, Christian (4) | Inflation, Interest Rate and Yield-Curve | |
| NDAM NJI NFOUT, ASSANA (1); MOHAMMADOU, NOUROU (2) | Financial Regulations I | |
| Wald, John; Zhang, Tim | Banks Stability and Profitability | |
| Sitaraman, Lalitha; M, Thenmozhi | Asset Management | |
| Durante, Elena; Milone, Giovanna; Pirovano, Mara; Popa, Radu | Banks Interconnectedness and Borrowers | |
| Li, Boyuan; Ma, Tren; Akyıldırım, Erdinç; Le, Hang | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity | |
| Cao, Yifei; Chou, Jenyu | Currencies, Cryptocurrencies and Stablecoins | |
| Chatterjee, Debosmita | Inflation, Interest Rate and Yield-Curve | |
| Uysal, Pinar (1); Karolyi, Stephen (2) | Bank Loans - Structure, Markets and Ratings | |
| Ma, Chengruizhi (1); Wang, Wenzhao (2) | Exports, Foregin Exchange Risk and International Reporting | |
| El Khalloufi, Hamza (1); Mellios, Constantin (2); Loutia, Amine (3) | Monetary Policy II | |
| Zhang, Bohui (1); You, Jiaxing (2); Zhu, Haikun (3) | Corporate Governance: Management, Products, Labour and Capital | |
| Baude, Bastien (2); Danos, Vincent (1); El Khalloufi, Hamza (3) | FAB-TECH Special Session: Innovation and Technology in Finance | |
| Casu, Barbara (2); Fatouh, Mahmoud (1); Pisicoli, Beniamino (3); Pugliese, Virginia (1) | Corporate Finance: Value, Taxes, Dividends and Liquidity | |
| Cotter, John (1); Gam, Yong Kyu (1); Hu, Yi (2) | Measuring Uncertainty: Political, Digital and Assets | |
| Dupuy, Philippe (1); Hausalter, David (2); Meunier, Luc (3) | Exports, Foregin Exchange Risk and International Reporting | |
| Abd Rabbo, Fatima; Disli, Mustafa | Financial Intermediation: Competition, Market Share and Relationships | |
| Maqui, Eduardo | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks | |
| ABEDIFAR, PEJMAN (1,2); Doustali, Hossein (3); Ongena, Steven (4,5,6,7) | Bank of England Special Session: Debt Restructuring, Resolution, Conditions and Distribution | |
| Aladangady, Aditya; Duque Gabriel, Ricardo; Wix, Carlo | Exports, Foregin Exchange Risk and International Reporting | |
| Janecki, Jaroslaw (1); Jajesniak-Quast, Dagmara (2) | Measuring Uncertainty: Political, Digital and Assets | |
| Charalampous, Andrea (1); Cave, Joshua (1); Dinger, Valeriya (1,2); Mascia, Danilo (1) | Funds II | |
| Livorova, Barbara; Gersl, Adam | Monetary Policy II | |
| Baioni, Tomás | Monetary Policy II | |
| Chatterjee, Debosmita (1); Ioannidou, Vasso (2); Rodriguez-Tous, Francesc (3) | Monetary Policy II | |
| Menna, Lorenzo (1); Tobal, Martin (1); Werner, Alejandro (2) | Monetary Policy II | |
| Rubio-Misas, Maria | Green Finance | |
| Milas, Costas (1); Papapanagiotou, Georgios (2) | Markets' Navigation Through Economic Uncertainties | |
| Barber, Kieron | Private Equity: Boards, Equity and Debt | |
| Liu, Yujun (1); Sultan, Jahangir (2); Zhang, Cong (2); Li, Xingyi (3) | Funds I | |
| Dias, Alexandra | Systemic Risk, Pension Gap and Capital Requirment | |
| Ciciretti, Rocco (2); Dalò, Ambrogio (1); Puopolo, Giovanni Walter (3) | Funds II | |
| Malikkidou, Despo; Strohbach, Wolfgang | Financial Assets: Stress, Distress, and Networks | |
| Bolukbas, Kubra; Ozturk, Huseyin; Colak, Mehmet Selman | Bank Loans - Structure, Markets and Ratings | |
| Ukhov, Andrey (1); Tomas, Michael (2) | Corporate Finance: ESG, Value Creation, Convertables and IPOs | |
| D'Orazio, Paola (1); Karlström, Peter (2); Ossandon Busch, Matias (3); Sarmiento, Miguel (4) | FCA Competitiveness & Growth 2026 Curated Special Session: Banking Sector Competitiveness | |
| Mallikarachchi, Nishan | Climate Risk, Greenwashing and "no one's watching!" | |
| Bonini, Stefano | Funds I | |
| Chen, Fengqin (1); Pittman, Jeffrey (2); Saffar, Walid (3) | Corporate Transparency, Constraints and Choices | |
| Fatouh, Mahmoud (1); Guin, Benjamin (1); Unal, Haluk (2) | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets | |
| Liu, Siqi (1); Sun, Wenyi (2); Yan, Cheng (3); Zeng, Yeqin (4) | Corporate Governance: Management, Products, Labour and Capital | |
| Ampudia, Miguel (1); Formoso, Pedro (1); Hesse, Simon (2); Pütz, Alexander (2); Schobert, Franziska (3); Von Landesberger, Julian (1); Wohlert, Alexander (2) | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity | |
| Pisicoli, Beniamino (1); Polani, Usama (2); Siciliani, Paolo (3) | Financial Intermediation: Competition, Market Share and Relationships | |
| Corvino, Raffaele (1); Maglione, Federico (2); Palazzo, Berardino (3) | Asset Pricing | |
| Qasimli, Vusal (1); Guliyeva, Gunay (2); Huseynov, Rashad (3); Najafli, Rashad (4); Vasa, László (5) | Finance and Growth | |
| Cumming, Douglas (1); Tarsalewska, Monika (2); Tran, Vu (3) | Asset Management | |
| Sampagnaro, Gabriele (1); Battaglia, Francesca (1); Stentella Lopes, Francesco Saverio (2) | Green Vs Brown Capital | |
| So, Raymond (1); Zhang, Xuanchen (2) | Behavioral Finance II | |
| Hendri, Davy; Syofyan, Andriani; Syukria, Alfi | Financial Stability and Macroprudential Policy | |
| Yoon, Jinjoo; Park, danbi; Oh, gabjin | Behavioral Finance II | |
| Cole, Rebel (1); Silverstein, Brian (2); Taylor, Jon (3); Wachter, Susan (4); White, Lawrence (5) | Financial Assets: Stress, Distress, and Networks | |
| Heagbetus, Sunday T. | Inflation, Interest Rate and Yield-Curve | |
| Fatouh, Mahmoud (1,2); Zalewska, Anna {Ania} (3); Pinheiro, Jorge Miguel Gomes (1) | Bank of England Special Session: Debt Restructuring, Resolution, Conditions and Distribution | |
| Nguyen, Minh; Deng, Min; Gebka, Bartosz | Corporate: Employees, Board, Shareholders and Biodiversity | |
| Hahn, Martin (1); Mayr, Bernhard (2); Scholer, Marie (3) | Green Finance | |
| WHITE, LAWRENCE (1); Barry, Thierno Amadou (2); Danisman, Gamze Ozturk (3); Diabaté, Alassane (2); Tarazi, Amine (4) | Banks Size, Competition and Location | |
| Cucullo, Elio (1,2); Clare, Andrew (2); Gallo, Angela (2) | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity | |
| Wang, Chaoyan (1); Zhao, Puhua (2); Huang, Jingong (1); Nimmo, Matthew-Greenwood (3); Yao, Shujie (4) | Market Dynamics, Financial Contagion and Spillovers | |
| Corbino, Daniele; Casu, Barbara; Giudici, Alessandro; Pellini, Elisabetta | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks | |
| Dong, Yao | De Nederlandsche Bank Special Session: Climate Risks and Hazards | |
| Moon, Hyeyeong; Jung, Minsu; Lee, Sang-gun | Corporate: Employees, Board, Shareholders and Biodiversity | |
| Skouralis, Alexandros | Systemic Risk, Pension Gap and Capital Requirment | |
| T, Revathi; Thenmozhi, M | Climate: Finance, Risk and Firm Value | |
| Fabiani, Andrea; Columba, Francesco; Gallo, Raffaele; Meucci, Giorgio | Sustainable Finance and Investment | |
| Deen, Laura (1); Dimitrov, Daniel (1,2) | Financial Intermediation: Competition, Market Share and Relationships | |
| Mugrabi, Farah (1); Ben Naceur, Sami (2); Candelon, Bertrand (3) | Funds II | |
| Lazar, Emese (1); Tunaru, Radu (2); Zhang, Ning (3) | Measuring Uncertainty: Political, Digital and Assets | |
| Barbopoulos, Leonidas (1,2); Danbolt, Jo (1); Nechbaoui, Sarah (1) | Corporate Transparency, Constraints and Choices | |
| Gustriani, Gustriani; Nguyen, Thang; Guney, Yilmaz | Corporate Governance: Management, Products, Labour and Capital | |
| YUAN, ZINING (1); GAAVA, SAFA (2); NGUYEN, THAO (3) | Governance in Capital Market | |
| Chavula, Khumbolane; Khuvulo, Chisomo; Masiya, Michael | Exports, Foregin Exchange Risk and International Reporting | |
| Rahman, Shoubhik; Fiaschetti, Maurizio | FAB-TECH Special Session: Innovation and Technology in Finance | |
| Judge, Amrit (1); Wang, Zhenkai (2) | Markets' Navigation Through Economic Uncertainties | |
| Arnaudo, Davide (1,2); Del Prete, Silvia (1); Orame, Andrea (1); Rossi, Paola (1,2) | Innovation and Digital tranformation: Banks and firms | |
| Gadgil, Salil (1); Lumsdaine, Robin (2); Paddrik, Mark (1) | Financial Intermediation: Competition, Market Share and Relationships | |
| Cruz, Andres Raul | Behavioral Finance I | |
| BELAOUNIA, SAMIA; BOUSLAMA, GHASSEN | Corporate Governance: AI, Labour, and Social Washing | |
| Zhang, Stefany (1,2); Sanders, Mark (2); Vermeulen, Robert (1); Zhang, Lu (1) | De Nederlandsche Bank Special Session: Climate Risks and Hazards | |
| Filippidis, Michail (1); Eeckels, Bruno (2); Filis, George (3); Tzouvanas, Panagiotis (4) | Bank of England Special Session: Financial Institutions and Markets - Geopolitical risks | |
| Liu, Jingwen; Lazar, Emese; Tran, Vu; Li, Xi | Green Vs Brown Capital | |
| Irresberger, Felix; Vallascas, Francesco | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity | |
| Madeira, Carlos | Financial Stability and Macroprudential Policy | |
| Lu, Yihui; Kang, Wei; Wang, Ying | ESG, Climate Risk, Carbon Inequality and Green Lending | |
| Gutierrez, Jose E.; Martorell, Enric; Melnychuk, Mariya | Monetary Policy II | |
| Sotiropoulou, Anastasia; Direr, Alexis | Currencies, Cryptocurrencies and Stablecoins | |
| Yang, Dingyu; O'Connor, Fergal; Gao, Jun | Sustainable Finance and Investment | |
| Siedlarek, Jan-Peter (2); Yankov, Vladimir (1) | Bank Loans - Structure, Markets and Ratings | |
| Zhang, Zhengfa (1); Keasey, Kevin (2); V. Mascia, Danilo (2); Lambrinoudakis, Costas (2) | Behavioral Finance I | |
| Liang, Shiqing (1); Onali, Enrico (1); Ye, Xiaoxia (2) | Behavioral Finance I | |
| Turunen, Harri | Bonds I | |
| Gallo, Marco; Accetturo, Antonio; Baltrunaite, Audinga; Cariola, Gianmarco; Frigo, Annalisa | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets | |
| Ma, Sai; Stebunovs, Viktors; Temesvary, Judit | Finance and Growth | |
| Chanci, Luis | Banks Interconnectedness and Borrowers | |
| Dassatti, Cecilia; Ponce, Jorge; Gómez, Fabiana; Arnabal, Rodrigo | AllVesta Special Session on Financial Literacy | |
| Nguyen, Huyen (1,2); Nguyen, Thao (3,4); Karamé, Frédéric (3,5) | Financial Stability and Macroprudential Policy | |
| Gao, Zhida; Wei, Kang; Sheng, Xin | Climate Risk, Greenwashing and "no one's watching!" | |
| Do, Anh (1); Cheema, Arbab Khalid (2); Sagay, Ruth.O. (1) | Corporate Transparency, Constraints and Choices | |
| Karkowska, Renata; Urjasz, Szczepan | Financial Assets: Stress, Distress, and Networks | |
| Gerba, Eddie (1,2,3); Shrimali, Gireesh (4) | De Nederlandsche Bank Special Session: Climate Risks and Hazards | |
| Ferdousi, Mohua | Market Dynamics, Financial Contagion and Spillovers | |
| Bednarek, Peter (2); Febbraro, Francesco (1); Ongena, Steven (3); von Westernhagen, Natalja (2) | Inflation, Interest Rate and Yield-Curve | |
| Almaghrabi, Khadija S. (1); Elmahgoub, Mohamed (2) | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights | |
| Cao, Jin (1); Moreno-Martinez, Ismael (2,4); Roszbach, Kasper (1); Villar, Marina Sanchez del (3) | Banks Interconnectedness and Borrowers | |
| Zhang, Yi; Abinzano, Isabel; Gonzalez Urteaga, Ana | De Nederlandsche Bank Special Session: Climate Risks and Hazards | |
| Michalski-Roland, Isabelle (1); Pazitka, Vladimir (2); Prior, Alex (1) | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets | |
| Nguyen, Son-Kien; Guariglia, Alessandra | Bonds II |

