Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Li, Peng (1); Platanakis, Emmanouil (1); Ye, Xiaoxia (2); Zhou, Guofu (3) | Asset Pricing | |
| Agarwal, Vikas (1); Karakaş, Oğuzhan (2); Limbach, Peter (3); Ren, Honglin (4) | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights | |
| Pawar, Sanil; Thenmozhi, M.; Rudra, Hardik | European Central Bank Special Session: Capital Markets- Transmission, Fear and Liquidity | |
| Chu, Vuong (1); Fatouh, Mahmoud (2); Calabrese, Raffaella (3); Evans, Philip (4) | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity | |
| Risal, Hari (1); Thapa, Chandra (2); Marshall, Andrew (3); Neupane, Biwesh (4); Krebbers, Arthur (5) | Green Vs Brown Capital | |
| Kacer, Marek (1); Wilson, Nicholas (1); Lertora, Michele (2); Mietto, Margherita (2); Gervasoni, Anna (2) | Private Equity: Boards, Equity and Debt | |
| Škrinjarić, Tihana | Banks Stability and Profitability | |
| KWIZERA, PLACIDE | Measuring Uncertainty: Political, Digital and Assets | |
| Wu, Hao | Innovation and Digital tranformation: Banks and firms | |
| Kapopoulos, Theodore; Anastasiou, Dimitrios; Drakos, Konstantinos; Sakkas, Athanasios | Borrowers and Investors: Reputation, Geopolitical Risk, and Voting Rights | |
| Wan, Xin; Gallagher, Ronan; Armitage, Seth | Corporate Finance: Value, Taxes, Dividends and Liquidity | |
| D'Orazio, Paola | Green Finance | |
| Chen, Yudian (1); Trinh, Vu (1); Li, Teng (2); Gebka, Bartosz (1) | Innovation and Digital tranformation: Banks and firms | |
| Abd El Wahad, Wissam; Bricongne, Jean-Charles; Coffinet, Jerome; Renault, Thomas | Asset Pricing II | |
| Caldeira, João Miguel (1); Pinheiro, Carlos Manuel (1,2,3,4) | Corporate Finance: ESG, Value Creation, Convertables and IPOs | |
| Reismann, Cathrin (1,2); Hahnenstein, Lutz (2); Posch, Peter N. (1) | Asset Pricing II | |
| Takats, Elod (1); Prasad, Eswar (2); Temesvary, Judit (3); Pradhan, Swapan-Kumar (1) | Bonds II |

