Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Uhle, Maximilian | Corporate Finance: ESG, Value Creation, Convertables and IPOs | |
| Li, Dan (1); Li, Hong (2) | Markets' Navigation Through Economic Uncertainties | |
| Kamal, Javed Bin (1); Hasan, Mohammad (2); Gausden, Robert (3) | Bonds II | |
| Liu, Ying | ESG, Climate Risk, Carbon Inequality and Green Lending | |
| Marrazza, Ferdinando (1); Krimizis Gonzalez, Luisa (2); Gabbi, Giampaolo (3); Vozzella, Pietro (4); Monferrà, Stefano (5); Ruzzenenti, Franco (2) | Financial Assets: Stress, Distress, and Networks | |
| Ahmed, Neveen (1); Abou Tanos, Barbara (2); farooq, Omar (3); Samara, Georges (4) | Corporate Governance: Management, Products, Labour and Capital | |
| Casu, Barbara (1); Gallo, Angela (1); Pozzolo, Alberto Franco (2) | Bayes Bussiness School Special Session: Mortgage - Securitization, Collateralization and Liquidity | |
| Stebunovs, Viktors | FCA Competitiveness & Growth 2026 Curated Special session: Aggregate Effects from Financial Regulation | |
| Elshenawy, Nourhan; Gallo, Angela; Thomas, Steven | Climate Risk, Greenwashing and "no one's watching!" | |
| Avino, Davide (1); Chen, Rongxin (2); Hoque, Hafiz (3) | De Nederlandsche Bank Special Session: Climate Risks and Hazards | |
| Rognone, Lavinia (1); Zhang, S. Sarah (2); Hyde, Stuart (2) | Climate Risk, Greenwashing and "no one's watching!" | |
| Fuertes, Ana-Maria; Phylaktis, Kate; ZHANG, Zheng | Climate: Finance, Risk and Firm Value | |
| kwan, ying hoi | FAB-TECH Special Session: Innovation and Technology in Finance | |
| Dinh, Hien Khanh (1); Duygun, Meryem (2); Tunaru, Radu (1) | Private Equity: Boards, Equity and Debt | |
| Pinheiro, Carlos (1,2,4,5); Viegas de Carvalho, Paulo (2,3,4); Laureano, Luis (2,3); Sebestyén, Szabolcs (3); Catarino, João (3) | Corporate Finance: ESG, Value Creation, Convertables and IPOs | |
| Albertazzi, Ugo (1); Faber, Finn (1); Gavazza, Alessandro (2); Georgescu, Oana-Maria (1); Lecomte, Ernest Marie Niels (3) | Banks Size, Competition and Location | |
| Castro, Federica (1); Cosimo, Paccione (2); Mango, Fabiomassimo (1); Porretta, Pasqualina (1) | Systemic Risk, Pension Gap and Capital Requirment | |
| Sanchez Serrano, Antonio (1); Kopp, Raphael (2) | Financial Stability and Macroprudential Policy | |
| Banerji, Sanjay; Xu, Ruiyang; ye, Xiaoxia | Bank of England Special Session: Fear and Disasters in Digital and Green Capital Markets | |
| Modena, Andrea (1); Regis, Luca (2); Federico, Salvatore (3) | Financial Regulations I | |
| Cosma, Simona (1); Pennetta, Daniela (2); Potì, Valerio (3); Rimo, Giuseppe (1) | Corporate: Employees, Board, Shareholders and Biodiversity | |
| Bruno, Valentina (2); Dathan, Michele (1); Kitsul, Yuriy (1) | Bonds I | |
| Malik, Ali (1); Colak, Gonul (2) | Bonds I | |
| RESTREPO-TOBON, DIEGO; ALVAREZ-FRANCO, PILAR | Corporate Finance: Value, Taxes, Dividends and Liquidity | |
| Axenrod, Michael (1); Nguyen, Giang (2); Nguyen, Hannah (3) | Private Equity: Boards, Equity and Debt | |
| Murro, Pierluigi (1); Paccione, Cosimo (1); Peruzzi, Valentina (2) | Bank of England Special Session: Debt Restructuring, Resolution, Conditions and Distribution | |
| Kouretas, Georgios (1); Agoraki, Maria-Eleni (2); Aslanidis, Nektarios (3); Bariviera, Aurelio (3) | Currencies, Cryptocurrencies and Stablecoins | |
| Chen, Chen (1); Tao, Xuedan (2); Wang, Huabing {Barbara} (3); Xin, Qian (4) | Corporate Governance: AI, Labour, and Social Washing | |
| Rossi, Ludovico; Chiarella, Carlo; Cuadros-Solas, Pedro; Martin Flores, Jose Maria | Banks Stability and Profitability |

