IFABS 2025 Oxford Conference
Saïd Business School, University of Oxford, UK · 15 - 17 April, 2025
Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Caldeira, João Miguel (1,3); Pinheiro, Carlos Manuel (1,2,4,5) | Firm performance | |
| Mourey, Mathis (1,3); Shahrour, Mohamad H. (2); Soiman, Florentina (3) | Stock market: cluture, dynamics and resilience | |
| Chen, Yuting (1,2,3); Dunne, Peter (2) | Liquidity | |
| Pellegrino, Filippo | Climate risk | |
| Liu, Yuhang (2); He, Guanming (1); Zhou, Zhanqiang (3) | Corporates: Control, investment and donations | |
| Wang, Yao (1); Zhang, Hai (2); Zhang, Shunmin (1) | Volatility: Capturing, ambiguity and networks | |
| Capizzi, Vincenzo (1); Hornuf, Lars (2); Montanaro, Benedetta (3); Tenca, Francesca (1) | Venture capital and private equity | |
| Zapha, Chloé | SMEs and Access to capital | |
| Moenkemeyer, Marwin | Investor behaviour | |
| Cao, Yukun | Asset management and performance | |
| Tarnaud, Albane Christine (1); Oude Lansink, Alfons (2) | Institutional investors | |
| Shpachuk, Vitaliy (1); Markova, Olena (2) | AI: Financial policies and decisions | |
| Hoque, Hafiz; Irfan, Saadia | Firms: Policies, uncertainties and growth | |
| Apergis, Nicholas (1); Chesini, Giusy (2); Poufinas, Thomas (3) | Green finance: Innovation and transformation | |
| Gschossmann, Isabella (1); Kok, Christoffer (2); De Cicco, Valentina (3) | Lending | |
| De Nicolo, Gianni | Bank risk - competition, transparency, and sustainability | |
| Alhalabi, Thaer (1); Onali, Enrico (2) | Financial stability microprudential policies | |
| Terefe, Firew; Chaudhry, Sajid; Ballis, Antonis | Financial regulations | |
| Dautovic, Ernest; Beyer, Andreas | Bank risk - competition, transparency, and sustainability | |
| Eccles, Peter (1); Grout, Paul (2,3); Siciliani, Paolo (1); Zalewska, Ania (4) | Bank risk - competition, transparency, and sustainability | |
| Casado, Alejandro (1); Martinez-Miera, David (2,3) | Banks - QE, MP and specialisation | |
| Rossignolo, Adrian Fernando (1); Duygun, Meryem (2); Shaban, Mohamed (1) | Capital markets: Rejoicing, herding and trade book | |
| Siranova, Maria (1); Kiss, Gabor David (2) | European Central Bank Special Session: Yield Curve | |
| Nahidi, Narmin | Governance | |
| Baumert, Jeanine | Behavioural finance | |
| Addo, Kwabena Aboah (1); Pathan, Shams (2) | Governance | |
| Wang, Sara; Lee, Jonathan | Liquidity | |
| Charles-Cadogan, G (1); Mateane, Lebogang (2); Moahloli, Tshepiso (3); Peters, Amos (4); Ellyne, Mark (5); Abraham, Haim (6) | IMF Special Session: Interest rate, inflation and currency | |
| Wang, Shuoxiang (1); Xu, Yaofei (2); Zhang, Dalu (1); Li, Zhiyong (1) | Volatility: Capturing, ambiguity and networks | |
| Trinh, Vu Quang (1); Do, Hung (2); Nguyen, Tam Huy (3); Tran, Khoa Anh (4); Chu, Vuong (5); Hoang, Diep Phan (6); CCG Research Group, FBNet (7) | Carbon emissions and net zero | |
| Munoz, Manuel (1); Burlon, Lorenzo (2); Gambacorta, Leonardo (3); Smets, Frank (3) | Financial stability and systemic risk | |
| Geisler, Tobias; Eichler, Stefan | Stock market: cluture, dynamics and resilience | |
| Li, Jinghui (1); Elnahass, Marwa (1); Trinh, Vu Quang (1); Duong, Kiet (2) | Cash: Payments, policy and reserves | |
| Casanova, Catherine (1); Cerutti, Eugenio (2); Pradhan, Swapan-Kumar (3) | Banks - QE, MP and specialisation | |
| Paccione, Cosimo (1); Murro, Pierluigi (1); Peruzzi, Valentina (2) | Federal Reserve Board Special Session: Macrofinancial linkage | |
| Kremer, Manfred (1); Chavleishvili, Sulkhan (2) | European Central Bank Special Session: Macro financial linkage | |
| Yeboah, Richard; Ferdous, Lutfa Tilat; Zhou, Yifan | Climate risk | |
| Arca, Pasqualina (1,2); Atzeni, Gianfranco (1,2); Deidda, Luca (1,2) | Lending | |
| Tunaru, Radu; Dinh, Hien | Venture capital and private equity | |
| Foreau, Constantin (1,2); Girerd-Potin, Isabelle (1); Khoali, Youssef (2) | Informations and shocks | |
| Thoma, Grid | Financial risk management | |
| Neyer, Ulrike; Stempel, Daniel; Stevens, Alexandra | Monetary policy - tightening & uncertainty | |
| Ahmad, Ahmad Hassan; Kang, Yuqi; Yan, Meilan | Institutional investors | |
| Uhle, Maximilian; Frey, Philipp; Heiduk, Louisa | Venture capital and private equity | |
| Ichev, Riste (1); Koren, Jernej (2); Kosi, Urska (3); Sitar Sustar, Katarina (1); Valentincic, Aljosa (1) | Firm performance | |
| Leiva-Leon, Danilo (1); Perez-Quiros, Gabriel (2); Sapriza, Horacio (3); Vazquez-Grande, Francisco (4); Zakrajsek, Egon (1) | European Central Bank Special Session: Macro financial linkage | |
| Heres, David (2); Jaume, David (1); Tellez, Everardo (3); Tobal, Martin (1) | Banco de México Special Session: Access and Use of Credit | |
| Yagli, Meltem | Volatility: Capturing, ambiguity and networks | |
| Jeris, Saeed Sazzad; Li, Sheng; Zhang, Hai | Debt: Institutions, corporates and individuals | |
| Cave, Joshua | Informations and shocks | |
| Alatram, Khaled; Barakat, Ahmed; Duygun, Meryem | Cash: Payments, policy and reserves | |
| Karasoy Can, Hatice Gokce (1); Ozcan Tok, Elif (2); Akgunduz, Yusuf Emre (1) | Firm performance | |
| Ferrés, Daniel (1); Marcet, Francisco (2) | Governance: Board violations and discord | |
| Uppal, Ali | IMF Special Session: Interest rate, inflation and currency | |
| Gersl, Adam; Metelakova, Zuzana | Financial regulations | |
| Phylaktis, Kate (1); Aftab, Muhammad (2) | Foregin Exchange: Transparency, intervention and expectations | |
| Tourani, Meriem (1); Aziz, Saqib (2); Saghi, Nadia (1); Viviani, Jean-Laurent (1) | Green finance and investment | |
| Ma, Yanhao; Nasir, Muhammad Ali; Raza, Ali | Financial stability microprudential policies | |
| Alves, José (1,2,3); Afonso, António (1,2,3); Monteiro, Sofia (1,2) | Debt: Institutions, corporates and individuals | |
| Chen, Yudian (1); Trinh, Vu Quang (1); Li, Teng (2); Gebka, Bartosz (1) | Green finance: Innovation and transformation | |
| Kladakis, George (1); Skouralis, Alexandros (2) | Financial stability and systemic risk | |
| Xu, Jiaman (1); Armitage, Seth (2) | Firm performance | |
| Zrnc, Jurica; Beriša, Bono; Mužić, Ivan | Croatian National Bank Special Session: Monetary policy, bank lending and competition | |
| Yu, Ellen Pei-yi (1); Luu, Bac Van (2); Chai, Dominic H. (3) | Governance | |
| Falconieri, Sonia; De Amicis, Chiara | ESG: Power, actions and performance | |
| Braun, Matías (1); Corral, Vicente (2); Raddatz, Claudio (3); Truffa, Santiago (2) | ESG: Networks, markets and society | |
| Abuzayed, Bana (1); Binam Ghimire, Binam (2); Alfayoumi, Nedal (1); Aldamen, Husam (1); Basha, Shabeen (1) | ESG: Networks, markets and society | |
| Sampagnaro, Gabriele; Salerno, Dario | Carbon emissions and net zero | |
| Vladu, Andreea Liliana; Lemke, Wolfgang | European Central Bank Special Session: Yield Curve | |
| Ozturkkal, Ayse Belma (1); Ceritoğlu, Evren (2) | Household financial decisions | |
| Petrakis, Ioannis (1); Panos, Georgios (2) | Household financial decisions | |
| Khan, Mohammad Azeem; Haider, Salman | Green finance and investment | |
| Fisera, Boris (1,2); Melecky, Martin (3); Singer, Dorothe (3) | Carbon emissions and net zero | |
| Ghanbari, Negar (1); Hirth, Stefan (2,3); Kumar, Anil (2,3) | Debt: Institutions, corporates and individuals | |
| Barbopoulos, Leonidas (1); Adra, Samer (2); Saunders, Anthony (3) | Informations and shocks | |
| Wang, Zijie (1); Alex, Alex (2); Mullen, Rory (1); Ricco, Giovanni (3,4,5,6); Viswanath-Natraj, Ganesh (1) | Foregin Exchange: Transparency, intervention and expectations | |
| Zachariadis, Konstantinos (1); Cvijanovic, Dragana (2); Groen-Xu, Moqi (1) | Corporates: Control, investment and donations | |
| Dinger, Valeriya; Grundke, Peter; Hüßing, Julian; Meyer, Julian | ESG: Networks, markets and society | |
| Pirovano, Mara (1); De Nora, Giorgia (2); Pereira, Ana (3); Stammwitz, Florian (4) | Bank of England Special Session: Financial stability and macroprudential policy | |
| Pradhan, Swapan-Kumar (1); Stebunovs, Viktors (2); Takáts, Előd (1); Temesvary, Judit (2) | Federal Reserve Board Special Session: Macrofinancial linkage | |
| Rajvanshi, Vivek (1); Rajvanshi, Rupali (2) | Fixed income | |
| Evans, Kevin; Gilder, Dudley; Liao, Kefu | Volatility: Capturing, ambiguity and networks | |
| Kabir, Sarkar Humayun (1); Hasan, Rashedul (2); Uddin, Md Hamid (3) | Governance | |
| Dautovic, Ernest; Hsieh, Robin | Banco de México Special Session: Access and Use of Credit | |
| Croce, Max (1); Guinez, Nicolas (2); Inzunza-Méndez, Alejandra (3); Nguyen, Thien (4); Tebaldi, Claudio (5) | Federal Reserve Board Special Session: Macrofinancial linkage | |
| Sohel, Md Nurul Islam (1); Iqbal, Abdullah (1); Ahmed, Rizwan (1); Pappas, Vasileios (2) | Green finance and investment | |
| Develay, Etienne; Virk, Nader | Governance: Board violations and discord | |
| Canakci, Demet | Financial stability and systemic risk | |
| Vincenz, Stefan | Asset management and performance | |
| Gebka, Bartosz (2); Jin, Han (3); Kallinterakis, Vasileios "Bill" (1); Karaa, Rabaa (4); Slim, Skander (5) | Capital markets: Rejoicing, herding and trade book | |
| Riva, Luca (1,2); Moretti, Laura (1) | Household financial decisions | |
| Mak, Chun Yu | Firms: Policies, uncertainties and growth | |
| Metwally, Tarek | Financial data and reporting: Inequalities, diversity and digitalisation | |
| Gaggero, Giacomo (1); Giribone, Pier Giuseppe (1); Martelli, Duccio (2) | AI: Financial policies and decisions | |
| Iwanicz-Drozdowska, Małgorzata; Kurowski, Łukasz; Smaga, Paweł; Witkowski, Bartosz | ESG: Power, actions and performance | |
| Centinaio, Alessandra; Pacicco, Fausto; Venegoni, Andrea; Serati, Massimiliano | Financial stability microprudential policies | |
| Switzer, Lorne (1); El Meslmani, Nabil (2); Solanki, Radhika (1) | Cost of capital | |
| Bongini, Paola; Osborne, Francesco; Maurino, Andrea; Rossolini, Monica | Investor behaviour | |
| Shannon, Darren; Gong, Jin; Sheehan, Barry | Green finance and investment | |
| Gagnon, Marie-Hélène; Aka, Constant; Power, Gabriel J. | Volatility: Capturing, ambiguity and networks | |
| Molteni, Francesco | Financial stability microprudential policies | |
| Chen, Baikun | Investor behaviour | |
| Zhang, Dongna | Climate risk | |
| Ngon A Mbara, Pierre | Informations and shocks | |
| Loncan, Tiago | Corporate finance: Institutions and regulations | |
| Chauhan, Rahul (1); Ali Shamsher, Salim (2) | AI: Financial policies and decisions | |
| Cont, Rama (1); Kotlicki, Artur (2); Valderrama, Laura (3) | Liquidity | |
| B. Muckley, Cal; Tao, Tian | Debt: Institutions, corporates and individuals | |
| Santosa, Azzam (1); Valencia, Fabian (2); Al-Karablieh, Yazan (2); Perez-Saiz, Hector (2); Marzluf, Jose (3) | AI: Financial policies and decisions | |
| Mazzuca, Maria (2); Altunbas, Yener (1) | SMEs and Access to capital | |
| Li, Haochen (1); Liu, Ziyu (2); Xiao, Yue (1); Liu, Buhong (3) | Financial risk management | |
| Castrén, Olli (1); Kopp, Raphael M. (1,2) | European Central Bank Special Session: Macro financial linkage | |
| Ding, Zhenghong (1); Varroto, Simone (2); Ghanma, Dina (2); Vogt, Julia (3) | Behavioural finance | |
| El Omari, Salaheddine | IMF Special Session: Interest rate, inflation and currency | |
| Rungcharoenkitkul, Phurichai (1); Borio, Claudio (1); Disyatat, Piti (2) | Monetary policy and asset movement | |
| Neyer, Ulrike; Stempel, Daniel | Banks - QE, MP and specialisation | |
| Bartram, Sohnke (1); Grinblatt, Mark (2); Xu, Yan (3) | Monetary policy and asset movement | |
| Xu, Shunshun (1); Zeng, Yeqin (2); Guo, Haifeng (3) | Cash: Payments, policy and reserves | |
| Kapoor, Supriya (1); Mahony, Michael (2); Singh, Anuj Pratap (3) | Banco de México Special Session: Access and Use of Credit | |
| Arslan, Yavuz (1); Altunok, Fatih (2); Ongena, Steven (3) | Monetary policy - tightening & uncertainty | |
| Pastor y Camarasa, Pablo Vicente | Monetary policy - tightening & uncertainty | |
| Aoki, Kosuke (1); Martorell, Enric (2); Nikolov, Kalin (3) | Croatian National Bank Special Session: Monetary policy, bank lending and competition | |
| Banerjee, Suman (1); Basnet, Anup (2); Pal, Sarmistha (3); Sun, Wenyi (4) | Governance: Board violations and discord | |
| Louw, Paul (1); Peri, Ilaria (1); McNeil, Alexander (2) | Financial risk management | |
| Lee, Yanru (1); de-Ramon, Sebastian (2); Humphry, David (2); Millard, Stephen (3) | Financial stability and systemic risk | |
| Magnani, Monia (1); Guidolin, Massimo (2) | Stock market: cluture, dynamics and resilience | |
| Al-Fayoumi, Nedal Ahmed (1); Bouri, Elie (2); Abuzayed, Bana (1); Arfaoui, Nadia (3) | Fixed income | |
| Danos, Vincent (1); El Khalloufi, Hamza (2,4); Murao Watson, Leo (3); Valencia, Santiago (4,5) | Informations and shocks | |
| Raimbourg, Philippe (1); Zimmermann, Paul (2) | Cost of capital | |
| Capelle, Damien; Teoh, Ken | IMF Special Session: Interest rate, inflation and currency | |
| Copestake, Alexander; Agur, Itai | Monetary policy and asset movement | |
| Vanderveken, Rodolphe H. (1); Lassance, Nathan (1); Vrins, Frédéric (1,2) | Asset management and performance | |
| Hirst, Scott (2); Karakaş, Oğuzhan (1); Yu, Ting (1) | Behavioural finance | |
| Minetti, Raoul (1); Murro, Pierluigi (2); Peruzzi, Valentina (3) | Corporate finance: Institutions and regulations | |
| Hodula, Martin; Pfeifer, Lukáš | Croatian National Bank Special Session: Monetary policy, bank lending and competition | |
| Hsu, Po-Hsuan (1); Ma, Tren (2); Psaradellis, Ioannis (3); Sermpinis, Georgios (4) | Institutional investors | |
| Gao, Ya | Corporates: Control, investment and donations | |
| Wosnitza, Jan Henrik | Financial risk management | |
| Cerrato, Mario (1); Mei, Shengfeng (2) | Banks - QE, MP and specialisation | |
| Rahimikia, Eghbal (1); Drinkall, Felix (2) | Asset management and performance | |
| Muhamad Sori, Zulkarnain; Mohamad, Shamsher; Muneeza, Aishath | Financial regulations | |
| Chen, Mengqian; Hong, Sizhe; Yang, Chen | Cash: Payments, policy and reserves | |
| So, Raymond (1); Zhang, Xuanchen (2) | Capital markets: Rejoicing, herding and trade book | |
| Wei, Xinxin; Chaudhuri, Kausik; Nasir, Muhammad Ali | Uncertainty, risk and correlation in financial markets | |
| Dang, Viet Anh; Gao, Ning; Lin, Hongge | Cost of capital | |
| Liang, Dongqiang; Guariglia, Alessandra | Firms: Policies, uncertainties and growth | |
| Tokbolat, Yerzhan; Dolayev, Miras | Corporates: Control, investment and donations | |
| Abou Tanos, Barbara (1); Ahmed, Neveen (2); Farooq, Omar (3) | Cost of capital | |
| Bulusu, Narayan; Xie, Erhao | Bank of England Special Session: Financial stability and macroprudential policy | |
| Hurwitz, Abigail (1); Nolte, Sven (2); Shema - Zlatokrilov, Lilah (3) | Green finance: Innovation and transformation | |
| Filippidis, Michail (1); Tzouvanas, Panagiotis (2); Kizys, Renatas (3) | ESG: Networks, markets and society | |
| Boldrini, Simone (1); Croce, Max (1); Nguyen, Thien (2); Parfenov, Daniil (1); Tebaldi, Claudio (1) | Federal Reserve Board Special Session: Macrofinancial linkage | |
| Krettek, Jonas; Ossig, Anne-Marie | Capital markets: Rejoicing, herding and trade book | |
| Kloks, Peteris | Foregin Exchange: Transparency, intervention and expectations | |
| Yan, Zixuan | Fixed income | |
| Morelli, Giacomo (1); Pugliese, Virginia (2); Santucci de Magistris, Paolo (3) | Liquidity | |
| Filippou, Ilias (1); Hsu, Po-Hsuan (2); Ma, Tren (3); Sermpinis, Georgios (4); Taylor, Mark (5) | European Central Bank Special Session: Macro financial linkage | |
| Zhou, You (1); Rudkin, Wanling (2); Cai, Charlie X. (3) | Investor behaviour | |
| Bennasr, Hamdi (1); Khedmati, Mehdi (2); Mohamed, Toka (1); Sualihu, Mohammed (3) | Governance: Board violations and discord | |
| Kumhof, Michael | European Central Bank Special Session: Macro financial linkage | |
| Albertazzi, Ugo; Ferrando, Annalisa; Gori, Sofia; Rariga, Judit | Croatian National Bank Special Session: Monetary policy, bank lending and competition | |
| Ramos, Sofia (1); BAUCKLOH, Tobias (2); LAMBILLON, Adrien-Paul (3) | Fixed income | |
| He, Guojun; Xiahou, Qinrui | ESG: Power, actions and performance | |
| Wu, Tong (1); Ng, Alex (2) | Green finance: Innovation and transformation | |
| Gao, Mujie (1); Marra, Miriam (1); Urquhart, Andrew (2) | Corporate finance: Institutions and regulations | |
| Yao, Xingyuan | Venture capital and private equity | |
| Shi, Mengjie (1); Zhang, Yupu (2); Meinerding, Christoph (1) | Climate risk | |
| Barakat, Ahmed (1); Duygun, Meryem (1); Han, Tian (2); Sena, Vania (3) | Firms: Policies, uncertainties and growth | |
| Basnet, Anup (2); Blomkvist, Magnus (1); Felixson, Karl (3); Liljeblom, Eva (3); Vyas, Hitesh (4) | Corporate finance: Institutions and regulations | |
| Zhao, Junli (1); Boasson, Vigdis (2); Boasson, Emil (2); Zhang, Yunxin (1) | Uncertainty, risk and correlation in financial markets | |
| Akoguz, Elif; Roukny, Tarik; Vadasz, Tamas | Financial data and reporting: Inequalities, diversity and digitalisation | |
| Sleibi, Yacoub | Monetary policy and asset movement | |
| Delis, Manthos (1); Ferrando, Annalisa (2); Mulier, Klaas (3); Ongena, Steven (4) | SMEs and Access to capital | |
| Davani, Sahand | ESG: Power, actions and performance | |
| Stempel, Daniel (1); Horst, Maximilian (1); Neyer, Ulrike (1); Roderweis, Philipp (2) | Lending | |
| Bongaerts, Dion; Caucci, Francesca; Wagner, Wolf | Uncertainty, risk and correlation in financial markets | |
| Armitage, Seth (1); Xu, Jiaman (2) | Institutional investors | |
| Zhang, Geyao | Lending | |
| Lengyel, Andras; Joyce, Mike | European Central Bank Special Session: Yield Curve | |
| Pan, Bo (1); Chen, Caifei (2); Wei, Mingzhe (3) | Financial data and reporting: Inequalities, diversity and digitalisation | |
| Lin, Zhaoting; Guo, Jie Michael; Xu, Yue | Behavioural finance | |
| Gasimli, Vusal; Jafarova, Vusala | Foregin Exchange: Transparency, intervention and expectations | |
| Dilts Stedman, Karlye (1); Hanson, Andrew (2) | Monetary policy - tightening & uncertainty | |
| Cocozza, Rosa (1); Curcio, Domenico (1); Gallo, Serena (1); Vioto, Davide (2) | Bank risk - competition, transparency, and sustainability | |
| Caballero, Julian; Upper, Christian | European Central Bank Special Session: Yield Curve | |
| Al Ismaili, Abdulrahman; Haque, Ansarul; Al Kalbani, Nasser; Abdelrahman Radwan, Elhassan Kotb | Financial regulations | |
| Gerba, Eddie (1,2,3); Canon, Carlos (1,5); Barunik, Jozef (4) | Bank of England Special Session: Financial stability and macroprudential policy | |
| Egilsson, Jón Helgi | Bank of England Special Session: Financial stability and macroprudential policy | |
| Arlt, Sophia (1,3); Groß, Christian (1); Rehbein, Oliver (2); Shala, Iliriana (1,3) | Banco de México Special Session: Access and Use of Credit |
