IFABS 2025 Oxford Conference
Saïd Business School, University of Oxford, UK · 15 - 17 April, 2025
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
|---|---|---|
| Abdelrahman Radwan, Elhassan Kotb | University of Technology and Applied Sciences, Oman | Financial regulations |
| Abou Tanos, Barbara | American University of Beirut | Cost of capital |
| Abraham, Haim | University of Cape Town | IMF Special Session: Interest rate, inflation and currency |
| Abuzayed, Bana | Qatar University, College of Business and Economics, Qatar; Qatar University, Qatar | ESG: Networks, markets and society Fixed income |
| Addo, Kwabena Aboah | Utrecht University, Netherlands, The | Governance |
| Adra, Samer | University of Sheffield | Informations and shocks |
| Afonso, António | ISEG - Lisbon School of Economics and Management, Portugal; UECE - Research Unit on Complexity and Economics; CESifo Research Fellow | Debt: Institutions, corporates and individuals |
| Aftab, Muhammad | COMSTATS UniversityIslamabad | Foregin Exchange: Transparency, intervention and expectations |
| Agur, Itai | International Monetary Fund | Monetary policy and asset movement |
| Ahmad, Ahmad Hassan | Loughborough University, United Kingdom | Institutional investors |
| Ahmed, Neveen | American University of Beirut | Cost of capital |
| Ahmed, Rizwan | University of Kent, United Kingdom | Green finance and investment |
| Aka, Constant | Université Laval, Canada | Volatility: Capturing, ambiguity and networks |
| Akgunduz, Yusuf Emre | Central Bank of Republic of Turkiye, Turkiye | Firm performance |
| Akoguz, Elif | KU Leuven, Belgium | Financial data and reporting: Inequalities, diversity and digitalisation |
| Al Ismaili, Abdulrahman | University of Technology and Applied Sciences, Oman | Financial regulations |
| Al Kalbani, Nasser | University of Technology and Applied Sciences, Oman | Financial regulations |
| Al-Fayoumi, Nedal Ahmed | Qatar University, Qatar | Fixed income |
| Al-Karablieh, Yazan | International Monetary Fund | AI: Financial policies and decisions |
| Alatram, Khaled | University of Nottingham, United Kingdom | Cash: Payments, policy and reserves |
| Albertazzi, Ugo | ECB, Germany | Croatian National Bank Special Session: Monetary policy, bank lending and competition |
| Aldamen, Husam | Qatar University, College of Business and Economics, Qatar | ESG: Networks, markets and society |
| Alex, Alex | University of São Paulo | Foregin Exchange: Transparency, intervention and expectations |
| Alfayoumi, Nedal | Qatar University, College of Business and Economics, Qatar | ESG: Networks, markets and society |
| Alhalabi, Thaer | University of Exeter | Financial stability microprudential policies |
| Ali Shamsher, Salim | Unitedworld Institute of Management, India | AI: Financial policies and decisions |
| Altunbas, Yener | University of Calabria, Italy | SMEs and Access to capital |
| Altunok, Fatih | Central Bank of the Republic of Turkey. | Monetary policy - tightening & uncertainty |
| Alves, José | ISEG - Lisbon School of Economics and Management, Portugal; UECE - Research Unit on Complexity and Economics; CESifo Research Fellow | Debt: Institutions, corporates and individuals |
| Aoki, Kosuke | University of Tokyo | Croatian National Bank Special Session: Monetary policy, bank lending and competition |
| Apergis, Nicholas | University of Piraeus, Greece | Green finance: Innovation and transformation |
| Arca, Pasqualina | Università di Sassari, Italy; Crenos | Lending |
| Arfaoui, Nadia | IDRAC Business School, France | Fixed income |
| Arlt, Sophia | Deutsche Bundesbank ; Goethe University | Banco de México Special Session: Access and Use of Credit Presenter |
| Armitage, Seth | University of Edinburgh, United Kingdom | Firm performance Institutional investors |
| Arslan, Yavuz | University of Liverpool, United Kingdom | Monetary policy - tightening & uncertainty |
| Atzeni, Gianfranco | Università di Sassari, Italy; Crenos | Lending |
| Aziz, Saqib | Department of Finance and Accounting, Rennes School of Business, Rennes, France | Green finance and investment |
| B. Muckley, Cal | University College Dublin, Ireland | Debt: Institutions, corporates and individuals |
| Ballis, Antonis | Aston University, United Kingdom | Financial regulations |
| Banerjee, Suman | Stevens Institute of Technology | Governance: Board violations and discord |
| Barakat, Ahmed | University of Nottingham, United Kingdom | Cash: Payments, policy and reserves Firms: Policies, uncertainties and growth |
| Barbopoulos, Leonidas | The University of Edinburgh, United Kingdom | Informations and shocks |
| Bartram, Sohnke | University of Warwick and CEPR, United Kingdom | Monetary policy and asset movement |
| Barunik, Jozef | Charles University | Bank of England Special Session: Financial stability and macroprudential policy |
| Basha, Shabeen | Qatar University, College of Business and Economics, Qatar | ESG: Networks, markets and society |
| Basnet, Anup | University of Western Ontario, Canada | Corporate finance: Institutions and regulations Governance: Board violations and discord |
| BAUCKLOH, Tobias | University of Cologne | Fixed income |
| Baumert, Jeanine | Imperial College Business School, United Kingdom | Behavioural finance |
| Bennasr, Hamdi | Qatar University, Qatar | Governance: Board violations and discord |
| Beriša, Bono | Croatian National Bank, Croatia | Croatian National Bank Special Session: Monetary policy, bank lending and competition |
| Beyer, Andreas | European Central Bank, Germany | Bank risk - competition, transparency, and sustainability |
| Binam Ghimire, Binam | Robert Gordon University Aberdeen, United Kingdom | ESG: Networks, markets and society |
| Blomkvist, Magnus | EDHEC Business School, France | Corporate finance: Institutions and regulations |
| Boasson, Emil | Central Michigan University | Uncertainty, risk and correlation in financial markets |
| Boasson, Vigdis | Central Michigan University | Uncertainty, risk and correlation in financial markets |
| Boldrini, Simone | Bocconi University | Federal Reserve Board Special Session: Macrofinancial linkage Presenter |
| Bongaerts, Dion | Erasmus University Rotterdam, RSM, Netherlands, The | Uncertainty, risk and correlation in financial markets |
| Bongini, Paola | University of Milano Bicocca, Italy | Investor behaviour |
| Borio, Claudio | Bank for International Settlements, Switzerland | Monetary policy and asset movement |
| Bouri, Elie | School of Business, Lebanese American University, Lebanon; Korea University Business School, Seoul, Korea | Fixed income |
| Braun, Matías | ESE Business School | ESG: Networks, markets and society |
| Bulusu, Narayan | Bank of Canada, Canada | Bank of England Special Session: Financial stability and macroprudential policy |
| Burlon, Lorenzo | European Central Bank | Financial stability and systemic risk |
| Caballero, Julian | Bank for International Settlements, Switzerland | European Central Bank Special Session: Yield Curve |
| Cai, Charlie X. | University of Liverpool Management School, University of Liverpool, Liverpool, UK | Investor behaviour |
| Caldeira, João Miguel | IPL - ISCAL, Portugal; Caixa Capital - Sociedade de Capital de Risco, SA | Firm performance |
| Canakci, Demet | Toronto Centre, Canada | Financial stability and systemic risk |
| Canon, Carlos | Bank of England; Kings College London | Bank of England Special Session: Financial stability and macroprudential policy |
| Cao, Yukun | University of York, United Kingdom | Asset management and performance |
| Capelle, Damien | International Monetary Fund, United States of America | IMF Special Session: Interest rate, inflation and currency |
| Capizzi, Vincenzo | Università del Piemonte Orientale, Italy | Venture capital and private equity |
| Casado, Alejandro | Bank of Spain, Spain | Banks - QE, MP and specialisation |
| Casanova, Catherine | Swiss National Bank, Switzerland | Banks - QE, MP and specialisation |
| Castrén, Olli | European Banking Authority | European Central Bank Special Session: Macro financial linkage Presenter |
| Caucci, Francesca | Erasmus University Rotterdam, RSM, Netherlands, The | Uncertainty, risk and correlation in financial markets |
| Cave, Joshua | University of Leeds, United Kingdom | Informations and shocks |
| CCG Research Group, FBNet | Finance and Banking Network, AVSE Global | Carbon emissions and net zero |
| Centinaio, Alessandra | LIUC - Università Carlo Cattaneo, Italy | Financial stability microprudential policies |
| Ceritoğlu, Evren | Central Bank of the Republic of Türkiye | Household financial decisions |
| Cerrato, Mario | University of Glasgow | Banks - QE, MP and specialisation |
| Cerutti, Eugenio | IMF, Washington DC | Banks - QE, MP and specialisation |
| Chai, Dominic H. | Centre for Business Research, University of Cambridge | Governance |
| Charles-Cadogan, G | University of Leicester School of Business, United Kingdom | IMF Special Session: Interest rate, inflation and currency |
| Chaudhry, Sajid | Aston University, United Kingdom | Financial regulations |
| Chaudhuri, Kausik | Univerity of Leeds, United Kingdom | Uncertainty, risk and correlation in financial markets |
| Chauhan, Rahul | Unitedworld Institute of Management, India | AI: Financial policies and decisions |
| Chavleishvili, Sulkhan | Aarhus University, Denmark | European Central Bank Special Session: Macro financial linkage |
| Chen, Baikun | University of Bath, United Kingdom | Investor behaviour |
| Chen, Caifei | Leeds Business School, University of Leeds | Financial data and reporting: Inequalities, diversity and digitalisation |
| Chen, Mengqian | University of Glasgow, United Kingdom | Cash: Payments, policy and reserves |
| Chen, Yudian | Newcastle University Business School, United Kingdom | Green finance: Innovation and transformation |
| Chen, Yuting | University College Dublin, Ireland; Central Bank of Ireland; University College Cork, Ireland | Liquidity |
| Chesini, Giusy | University of Verona, Italy | Green finance: Innovation and transformation |
| Chu, Vuong | University of Westminster, United Kingdom | Carbon emissions and net zero |
| Cocozza, Rosa | Università degli Studi di Napoli Federico II, Italy | Bank risk - competition, transparency, and sustainability |
| Cont, Rama | University of Oxford, United Kingdom | Liquidity |
| Copestake, Alexander | International Monetary Fund | Monetary policy and asset movement |
| Corral, Vicente | University College London, United Kingdom | ESG: Networks, markets and society |
| Croce, Max | Bocconi University | Federal Reserve Board Special Session: Macrofinancial linkage Federal Reserve Board Special Session: Macrofinancial linkage |
| Curcio, Domenico | Università degli Studi di Napoli Federico II, Italy | Bank risk - competition, transparency, and sustainability |
| Cvijanovic, Dragana | Cornell University | Corporates: Control, investment and donations |
| Dang, Viet Anh | University of Manchester, United Kingdom | Cost of capital |
| Danos, Vincent | CNRS, Ecole Normale Supérieure, France | Informations and shocks |
| Dautovic, Ernest | European Central Bank, Germany | Banco de México Special Session: Access and Use of Credit Bank risk - competition, transparency, and sustainability |
| Davani, Sahand | ESADE Business School, Spain | ESG: Power, actions and performance |
| De Amicis, Chiara | City St Georges University, United Kingdom | ESG: Power, actions and performance |
| De Cicco, Valentina | CMCC Foundation | Lending |
| De Nicolo, Gianni | Johns Hopkins University, United States of America | Bank risk - competition, transparency, and sustainability |
| De Nora, Giorgia | European Central Bank, Germany | Bank of England Special Session: Financial stability and macroprudential policy |
| de-Ramon, Sebastian | Bank of England | Financial stability and systemic risk Presenter |
| Deidda, Luca | Università di Sassari, Italy; Crenos | Lending |
| Delis, Manthos | Audencia Business School | SMEs and Access to capital |
| Develay, Etienne | Manchester Metropolitan University, United Kingdom | Governance: Board violations and discord |
| Dilts Stedman, Karlye | Federal Reserve Bank of Kansas City | Monetary policy - tightening & uncertainty |
| Ding, Zhenghong | School of Management, Swansea University | Behavioural finance |
| Dinger, Valeriya | Osnabrueck University, Germany | ESG: Networks, markets and society |
| Dinh, Hien | University of Reading, United Kingdom | Venture capital and private equity |
| Disyatat, Piti | Bank of Thailand | Monetary policy and asset movement |
| Do, Hung | Massey University, New Zealand | Carbon emissions and net zero |
| Dolayev, Miras | Queen's University Belfast, United Kingdom | Corporates: Control, investment and donations |
| Drinkall, Felix | Oxford-Man Institute of Quantitative Finance, University of Oxford | Asset management and performance |
| Dunne, Peter | Central Bank of Ireland | Liquidity |
| Duong, Kiet | School for Business and Society, University of York, UK | Cash: Payments, policy and reserves |
| Duygun, Meryem | University of Nottingham, United Kingdom | Capital markets: Rejoicing, herding and trade book Cash: Payments, policy and reserves Firms: Policies, uncertainties and growth |
| Eccles, Peter | Bank of England | Bank risk - competition, transparency, and sustainability |
| Egilsson, Jón Helgi | King's College London, United Kingdom | Bank of England Special Session: Financial stability and macroprudential policy |
| Eichler, Stefan | Dresden University of Technology, Germany | Stock market: cluture, dynamics and resilience |
| El Khalloufi, Hamza | Université Paris-1 Panthéon-Sorbonne, France; Mangrove DAO | Informations and shocks |
| El Meslmani, Nabil | St Mary's University, Canada | Cost of capital |
| El Omari, Salaheddine | Qatar University, Qatar | IMF Special Session: Interest rate, inflation and currency |
| Ellyne, Mark | University of Cape Town | IMF Special Session: Interest rate, inflation and currency |
| Elnahass, Marwa | Newcastle University Business School, Newcastle University, UK | Cash: Payments, policy and reserves |
| Evans, Kevin | Cardiff University, United Kingdom | Volatility: Capturing, ambiguity and networks |
| Falconieri, Sonia | City St Georges University, United Kingdom | ESG: Power, actions and performance |
| Farooq, Omar | ADA University | Cost of capital |
| Felixson, Karl | Hanken School of Economics, Finland | Corporate finance: Institutions and regulations |
| Ferdous, Lutfa Tilat | University of Leicester, United Kingdom | Climate risk |
| Ferrando, Annalisa | ECB, Germany | Croatian National Bank Special Session: Monetary policy, bank lending and competition SMEs and Access to capital |
| Ferrés, Daniel | Universidad de Montevideo, Uruguay | Governance: Board violations and discord |
| Filippidis, Michail | University of Westminster, United Kingdom 1 | ESG: Networks, markets and society |
| Filippou, Ilias | Florida State University | European Central Bank Special Session: Macro financial linkage |
| Fisera, Boris | Slovak Academy of Sciences, Slovak Republic; Webster Vienna Private University, Austria | Carbon emissions and net zero |
| Foreau, Constantin | Grenoble Alpes University, France; Coface, DataLab | Informations and shocks |
| Frey, Philipp | HHL Leipzig Graduate School of Management, Germany | Venture capital and private equity |
| Gaggero, Giacomo | University Of Genova | AI: Financial policies and decisions |
| Gagnon, Marie-Hélène | Université Laval, Canada | Volatility: Capturing, ambiguity and networks |
| Gallo, Serena | Università degli Studi di Napoli Federico II, Italy | Bank risk - competition, transparency, and sustainability |
| Gambacorta, Leonardo | Bank for International Settlements | Financial stability and systemic risk |
| Gao, Mujie | ICMA Centre, Henley Business School, University of Reading | Corporate finance: Institutions and regulations |
| Gao, Ning | University of Manchester, United Kingdom | Cost of capital |
| Gao, Ya | Newcastle University, United Kingdom | Corporates: Control, investment and donations |
| Gasimli, Vusal | Center for Analysis of Economic Reforms and Communication of Azerbaijan, Azerbaijan | Foregin Exchange: Transparency, intervention and expectations Presenter |
| Gebka, Bartosz | Newcastle University Business School, United Kingdom | Capital markets: Rejoicing, herding and trade book Green finance: Innovation and transformation |
| Geisler, Tobias | Dresden University of Technology, Germany | Stock market: cluture, dynamics and resilience |
| Gerba, Eddie | Bank of England; London School of Economics; Oxford University | Bank of England Special Session: Financial stability and macroprudential policy |
| Gersl, Adam | Charles University, Prague, Czech Republic | Financial regulations |
| Ghanbari, Negar | BI Norwegian Business School, Norway | Debt: Institutions, corporates and individuals |
| Ghanma, Dina | ICMA Centre, Henley Business School, University of Reading | Behavioural finance |
| Gilder, Dudley | Cardiff University, United Kingdom | Volatility: Capturing, ambiguity and networks |
| Girerd-Potin, Isabelle | Grenoble Alpes University, France | Informations and shocks |
| Giribone, Pier Giuseppe | University Of Genova | AI: Financial policies and decisions |
| Gong, Jin | University of Limerick, Ireland | Green finance and investment |
| Gori, Sofia | ECB, Germany | Croatian National Bank Special Session: Monetary policy, bank lending and competition |
| Grinblatt, Mark | UCLA Anderson and NBER, United States of America | Monetary policy and asset movement |
| Groen-Xu, Moqi | Queen Mary University of London, United Kingdom | Corporates: Control, investment and donations |
| Groß, Christian | Deutsche Bundesbank | Banco de México Special Session: Access and Use of Credit |
| Grout, Paul | CEPR; University of Bristol | Bank risk - competition, transparency, and sustainability |
| Grundke, Peter | Osnabrueck University, Germany | ESG: Networks, markets and society |
| Gschossmann, Isabella | Imperial College London, United Kingdom | Lending |
| Guariglia, Alessandra | University of Birmingham, United Kingdom | Firms: Policies, uncertainties and growth |
| Guidolin, Massimo | Bocconi University, Italy | Stock market: cluture, dynamics and resilience |
| Guinez, Nicolas | Bocconi University | Federal Reserve Board Special Session: Macrofinancial linkage |
| Guo, Haifeng | Durham University Business School, United Kingdom | Cash: Payments, policy and reserves |
| Guo, Jie Michael | Durham University, United Kingdom | Behavioural finance |
| Haider, Salman | Indian Institute Of Management Indore, India | Green finance and investment |
| Han, Tian | University of Bristol, United Kingdom | Firms: Policies, uncertainties and growth |
| Hanson, Andrew | University of Tennessee at Knoxville | Monetary policy - tightening & uncertainty |
| Haque, Ansarul | University of Technology and Applied Sciences, Oman | Financial regulations |
| Hasan, Rashedul | Coventry University, The United Kingdom | Governance |
| He, Guanming | Durham University Business School, University of Durham | Corporates: Control, investment and donations Presenter |
| He, Guojun | The University of Hong Kong, Hong Kong S.A.R. (China) | ESG: Power, actions and performance |
| Heiduk, Louisa | HHL Leipzig Graduate School of Management, Germany | Venture capital and private equity |
| Heres, David | Universidad Iberoamericana | Banco de México Special Session: Access and Use of Credit |
| Hirst, Scott | Boston University | Behavioural finance |
| Hirth, Stefan | Aarhus university, Denmark; Danish Finance Institute, Denmark | Debt: Institutions, corporates and individuals |
| Hoang, Diep Phan | RMIT Vietnam, Vietnam | Carbon emissions and net zero |
| Hodula, Martin | Czech National Bank, Czech Republic | Croatian National Bank Special Session: Monetary policy, bank lending and competition |
| Hong, Sizhe | University of Glasgow, United Kingdom | Cash: Payments, policy and reserves |
| Hoque, Hafiz | Swansea University, United Kingdom | Firms: Policies, uncertainties and growth |
| Hornuf, Lars | TU Dresden, Germany | Venture capital and private equity |
| Horst, Maximilian | Heinrich Heine University Dusseldorf, Germany | Lending |
| Hsieh, Robin | European Central Bank, Germany | Banco de México Special Session: Access and Use of Credit |
| Hsu, Po-Hsuan | National Tsing Hua University, Taiwan | European Central Bank Special Session: Macro financial linkage Institutional investors |
| Humphry, David | Bank of England | Financial stability and systemic risk |
| Hurwitz, Abigail | The Hebrew University | Green finance: Innovation and transformation |
| Hüßing, Julian | Osnabrueck University, Germany | ESG: Networks, markets and society |
| Ichev, Riste | School of Economics and Business, University of Ljubljana, Slovenia | Firm performance Presenter |
| Inzunza-Méndez, Alejandra | Bocconi University | Federal Reserve Board Special Session: Macrofinancial linkage |
| Iqbal, Abdullah | University of Kent, United Kingdom | Green finance and investment |
| Irfan, Saadia | Swansea University, United Kingdom | Firms: Policies, uncertainties and growth |
| Iwanicz-Drozdowska, Małgorzata | Warsaw School of Economics, Poland | ESG: Power, actions and performance |
| Jafarova, Vusala | Center for Analysis of Economic Reforms and Communication of Azerbaijan, Azerbaijan | Foregin Exchange: Transparency, intervention and expectations |
| Jaume, David | Banco de México, Central Bank of Mexico, Mexico | Banco de México Special Session: Access and Use of Credit |
| Jeris, Saeed Sazzad | Department of Accounting and Finance, University of Strathclyde, United Kingdom | Debt: Institutions, corporates and individuals |
| Jin, Han | University of Leeds, United Kingdom | Capital markets: Rejoicing, herding and trade book |
| Joyce, Mike | Bank of England, United Kingdom | European Central Bank Special Session: Yield Curve |
| Kabir, Sarkar Humayun | Coventry University, The United Kingdom | Governance |
| Kallinterakis, Vasileios "Bill" | Durham University Business School, United Kingdom | Capital markets: Rejoicing, herding and trade book |
| Kang, Yuqi | Loughborough University, United Kingdom | Institutional investors |
| Kapoor, Supriya | Trinity College Dublin, Ireland | Banco de México Special Session: Access and Use of Credit |
| Karaa, Rabaa | University of Sousse, IHEC of Sousse, Tunisia | Capital markets: Rejoicing, herding and trade book |
| Karakaş, Oğuzhan | University of Cambridge, United Kingdom | Behavioural finance |
| Karasoy Can, Hatice Gokce | Central Bank of Republic of Turkiye, Turkiye | Firm performance |
| Khan, Mohammad Azeem | Indian Institute Of Management Indore, India | Green finance and investment |
| Khedmati, Mehdi | Monash University, Australia | Governance: Board violations and discord |
| Khoali, Youssef | Coface, DataLab | Informations and shocks |
| Kiss, Gabor David | University of Szeged, Hungary | European Central Bank Special Session: Yield Curve |
| Kizys, Renatas | University of Southampton, United Kingdom 3 | ESG: Networks, markets and society |
| Kladakis, George | University of St Andrews Business School | Financial stability and systemic risk |
| Kloks, Peteris | University of St.Gallen, Switzerland | Foregin Exchange: Transparency, intervention and expectations |
| Kok, Christoffer | European Central Bank | Lending |
| Kopp, Raphael M. | European Banking Authority; University of Duisburg-Essen | European Central Bank Special Session: Macro financial linkage |
| Koren, Jernej | Bank Assets Management Company (DUTB) | Firm performance |
| Kosi, Urska | Faculty of Business Administration and Economics, Paderborn University | Firm performance |
| Kotlicki, Artur | Bank of England, United Kingdom | Liquidity |
| Kremer, Manfred | European Central Bank, Germany | European Central Bank Special Session: Macro financial linkage |
| Krettek, Jonas | Heinrich Heine University Duesseldorf, Germany | Capital markets: Rejoicing, herding and trade book |
| Kumar, Anil | Aarhus university, Denmark; Danish Finance Institute, Denmark | Debt: Institutions, corporates and individuals |
| Kumhof, Michael | Bank of England, United Kingdom | European Central Bank Special Session: Macro financial linkage |
| Kurowski, Łukasz | Warsaw School of Economics, Poland | ESG: Power, actions and performance |
| LAMBILLON, Adrien-Paul | University of Zurich | Fixed income |
| Lassance, Nathan | UCLouvain, LFIN/LIDAM | Asset management and performance |
| Lee, Jonathan | University of Glasgow, United Kingdom | Liquidity |
| Lee, Yanru | Hoover Institution at Stanford University | Financial stability and systemic risk |
| Leiva-Leon, Danilo | Federal Reserve Bank of Boston, United States of America | European Central Bank Special Session: Macro financial linkage |
| Lemke, Wolfgang | European Central Bank, Germany | European Central Bank Special Session: Yield Curve |
| Lengyel, Andras | Bank of England, United Kingdom | European Central Bank Special Session: Yield Curve |
| Li, Haochen | King's College London | Financial risk management |
| Li, Jinghui | Newcastle University Business School, Newcastle University, UK | Cash: Payments, policy and reserves |
| Li, Sheng | Department of Accounting and Finance, University of Strathclyde, United Kingdom | Debt: Institutions, corporates and individuals |
| Li, Teng | University of Essex, United Kingdom | Green finance: Innovation and transformation |
| Li, Zhiyong | School of Business, University of Leicester | Volatility: Capturing, ambiguity and networks |
| Liang, Dongqiang | University of Birmingham, United Kingdom | Firms: Policies, uncertainties and growth |
| Liao, Kefu | Cardiff University, United Kingdom | Volatility: Capturing, ambiguity and networks |
| Liljeblom, Eva | Hanken School of Economics, Finland | Corporate finance: Institutions and regulations |
| Lin, Hongge | University of Manchester, United Kingdom | Cost of capital Presenter |
| Lin, Zhaoting | Durham University, United Kingdom | Behavioural finance |
| Liu, Buhong | SOAS University of London, United Kingdom | Financial risk management |
| Liu, Yuhang | School of Economics, Central University of Finance and Economics, Beijing, China | Corporates: Control, investment and donations |
| Liu, Ziyu | University College London | Financial risk management |
| Loncan, Tiago | King's College London, United Kingdom | Corporate finance: Institutions and regulations |
| Louw, Paul | Birkbeck, University of London | Financial risk management |
| Luu, Bac Van | Russell Investments | Governance |
| Ma, Tren | University of Nottingham, United Kingdom | European Central Bank Special Session: Macro financial linkage Presenter Institutional investors |
| Ma, Yanhao | Department of Economics, University of Leeds | Financial stability microprudential policies |
| Magnani, Monia | Bocconi University, Italy | Stock market: cluture, dynamics and resilience |
| Mahony, Michael | Central Bank of Ireland | Banco de México Special Session: Access and Use of Credit |
| Mak, Chun Yu | University of Birmingham, United Kingdom | Firms: Policies, uncertainties and growth |
| Marcet, Francisco | Universidad de Chile, Chile | Governance: Board violations and discord |
| Markova, Olena | University of Linkoln, United Kingdom | AI: Financial policies and decisions |
| Marra, Miriam | ICMA Centre, Henley Business School, University of Reading | Corporate finance: Institutions and regulations |
| Martelli, Duccio | University Of Perugia | AI: Financial policies and decisions |
| Martinez-Miera, David | Universidad Carlos III de Madrid (UC3M), Spain; CEPR | Banks - QE, MP and specialisation |
| Martorell, Enric | Banco de España | Croatian National Bank Special Session: Monetary policy, bank lending and competition |
| Marzluf, Jose | World Bank | AI: Financial policies and decisions |
| Mateane, Lebogang | University of Cape Town | IMF Special Session: Interest rate, inflation and currency |
| Maurino, Andrea | University of Milano Bicocca, Italy | Investor behaviour |
| Mazzuca, Maria | Bangor University, UK | SMEs and Access to capital |
| McNeil, Alexander | University of York | Financial risk management |
| Mei, Shengfeng | University of Wales Trinity Saint David, United Kingdom | Banks - QE, MP and specialisation |
| Meinerding, Christoph | Deutsche Bundesbank, Germany | Climate risk |
| Melecky, Martin | World Bank Group, United States | Carbon emissions and net zero |
| Metelakova, Zuzana | Charles University, Prague, Czech Republic | Financial regulations |
| Metwally, Tarek | University of Nottingham, United Kingdom | Financial data and reporting: Inequalities, diversity and digitalisation |
| Meyer, Julian | Osnabrueck University, Germany | ESG: Networks, markets and society |
| Millard, Stephen | National Institute of Economic and Social Research | Financial stability and systemic risk |
| Minetti, Raoul | Michigan State University | Corporate finance: Institutions and regulations |
| Moahloli, Tshepiso | Independent Consultant | IMF Special Session: Interest rate, inflation and currency |
| Moenkemeyer, Marwin | University of Cambridge, United Kingdom | Investor behaviour |
| Mohamad, Shamsher | INCEIF UNIVERSITY, Malaysia | Financial regulations |
| Mohamed, Toka | Qatar University, Qatar | Governance: Board violations and discord |
| Molteni, Francesco | European University Institute, Italy (to be confirmed) | Financial stability microprudential policies |
| Montanaro, Benedetta | Politecnico di Milano, Italy | Venture capital and private equity |
| Monteiro, Sofia | ISEG - Lisbon School of Economics and Management, Portugal; UECE - Research Unit on Complexity and Economics | Debt: Institutions, corporates and individuals Presenter |
| Morelli, Giacomo | Sapienza University | Liquidity |
| Moretti, Laura | Central Bank of Ireland, Ireland | Household financial decisions |
| Mourey, Mathis | The Hague University of Applied Sciences, 2521 EN, The Hague, The Netherlands; Univ. Grenoble Alpes, Grenoble INP, CERAG, 38000 Grenoble France | Stock market: cluture, dynamics and resilience |
| Muhamad Sori, Zulkarnain | INCEIF UNIVERSITY, Malaysia | Financial regulations |
| Mulier, Klaas | Ghent University | SMEs and Access to capital |
| Mullen, Rory | Warwick Business School | Foregin Exchange: Transparency, intervention and expectations |
| Muneeza, Aishath | INCEIF UNIVERSITY, Malaysia | Financial regulations |
| Munoz, Manuel | Bank of England, United Kingdom | Financial stability and systemic risk |
| Murao Watson, Leo | University of Toronto, Canada | Informations and shocks |
| Murro, Pierluigi | Luiss University | Corporate finance: Institutions and regulations Federal Reserve Board Special Session: Macrofinancial linkage |
| Mužić, Ivan | Croatian National Bank, Croatia | Croatian National Bank Special Session: Monetary policy, bank lending and competition |
| Nahidi, Narmin | University of Exeter, United Kingdom | Governance |
| Nasir, Muhammad Ali | Department of Economics, University of Leeds; Univerity of Leeds, United Kingdom | Financial stability microprudential policies Uncertainty, risk and correlation in financial markets |
| Neyer, Ulrike | Heinrich Heine University Düsseldorf, Germany | Banks - QE, MP and specialisation Lending Monetary policy - tightening & uncertainty |
| Ng, Alex | Thompson Rivers University, Canada | Green finance: Innovation and transformation |
| Ngon A Mbara, Pierre | University of Leicester, United Kingdom | Informations and shocks |
| Nguyen, Tam Huy | Nottingham Trent University, United Kingdom | Carbon emissions and net zero |
| Nguyen, Thien | Federal Reserve Board, United States of America | Federal Reserve Board Special Session: Macrofinancial linkage Federal Reserve Board Special Session: Macrofinancial linkage |
| Nikolov, Kalin | European Central Bank | Croatian National Bank Special Session: Monetary policy, bank lending and competition |
| Nolte, Sven | Radboud University Nijmegen | Green finance: Innovation and transformation |
| Onali, Enrico | University of Bristol | Financial stability microprudential policies |
| Ongena, Steven | University of Zurich, SFI, KU Leuven, NTNU Business School, and CEPR | SMEs and Access to capital Monetary policy - tightening & uncertainty |
| Osborne, Francesco | University of Milano Bicocca, Italy | Investor behaviour |
| Ossig, Anne-Marie | Heinrich Heine University Duesseldorf, Germany | Capital markets: Rejoicing, herding and trade book |
| Oude Lansink, Alfons | Wageningen University & Research | Institutional investors |
| Ozcan Tok, Elif | Bank of England, UK | Firm performance Presenter |
| Ozturkkal, Ayse Belma | Kadir Has University, Turkiye | Household financial decisions |
| Paccione, Cosimo | Luiss University, Italy | Federal Reserve Board Special Session: Macrofinancial linkage |
| Pacicco, Fausto | LIUC - Università Carlo Cattaneo, Italy | Financial stability microprudential policies |
| Pal, Sarmistha | University of Surrey, United Kingdom | Governance: Board violations and discord |
| Pan, Bo | University of Leicester, United Kingdom | Financial data and reporting: Inequalities, diversity and digitalisation |
| Panos, Georgios | Aristotle University of Thessaloniki, Greece | Household financial decisions |
| Pappas, Vasileios | University of Surrey, United Kingdom | Green finance and investment |
| Parfenov, Daniil | Bocconi University | Federal Reserve Board Special Session: Macrofinancial linkage |
| Pastor y Camarasa, Pablo Vicente | Ghent University, Belgium | Monetary policy - tightening & uncertainty |
| Pathan, Shams | Newcastle University Business School, United Kingdom | Governance |
| Pellegrino, Filippo | Imperial College Business School, United Kingdom | Climate risk |
| Pereira, Ana | Bank of England, United Kingdom | Bank of England Special Session: Financial stability and macroprudential policy |
| Perez-Quiros, Gabriel | Banco Central de Espana | European Central Bank Special Session: Macro financial linkage |
