IFABS 2025 Oxford Conference
Saïd Business School, University of Oxford, UK · 15 - 17 April, 2025
Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Filippou, Ilias (1); Hsu, Po-Hsuan (2); Ma, Tren (3); Sermpinis, Georgios (4); Taylor, Mark (5) | European Central Bank Special Session: Macro financial linkage | |
| Zhou, You (1); Rudkin, Wanling (2); Cai, Charlie X. (3) | Investor behaviour | |
| Bennasr, Hamdi (1); Khedmati, Mehdi (2); Mohamed, Toka (1); Sualihu, Mohammed (3) | Governance: Board violations and discord | |
| Kumhof, Michael | European Central Bank Special Session: Macro financial linkage | |
| Albertazzi, Ugo; Ferrando, Annalisa; Gori, Sofia; Rariga, Judit | Croatian National Bank Special Session: Monetary policy, bank lending and competition | |
| Ramos, Sofia (1); BAUCKLOH, Tobias (2); LAMBILLON, Adrien-Paul (3) | Fixed income | |
| He, Guojun; Xiahou, Qinrui | ESG: Power, actions and performance | |
| Wu, Tong (1); Ng, Alex (2) | Green finance: Innovation and transformation | |
| Gao, Mujie (1); Marra, Miriam (1); Urquhart, Andrew (2) | Corporate finance: Institutions and regulations | |
| Yao, Xingyuan | Venture capital and private equity | |
| Shi, Mengjie (1); Zhang, Yupu (2); Meinerding, Christoph (1) | Climate risk | |
| Barakat, Ahmed (1); Duygun, Meryem (1); Han, Tian (2); Sena, Vania (3) | Firms: Policies, uncertainties and growth | |
| Basnet, Anup (2); Blomkvist, Magnus (1); Felixson, Karl (3); Liljeblom, Eva (3); Vyas, Hitesh (4) | Corporate finance: Institutions and regulations | |
| Zhao, Junli (1); Boasson, Vigdis (2); Boasson, Emil (2); Zhang, Yunxin (1) | Uncertainty, risk and correlation in financial markets | |
| Akoguz, Elif; Roukny, Tarik; Vadasz, Tamas | Financial data and reporting: Inequalities, diversity and digitalisation | |
| Sleibi, Yacoub | Monetary policy and asset movement | |
| Delis, Manthos (1); Ferrando, Annalisa (2); Mulier, Klaas (3); Ongena, Steven (4) | SMEs and Access to capital | |
| Davani, Sahand | ESG: Power, actions and performance | |
| Stempel, Daniel (1); Horst, Maximilian (1); Neyer, Ulrike (1); Roderweis, Philipp (2) | Lending | |
| Bongaerts, Dion; Caucci, Francesca; Wagner, Wolf | Uncertainty, risk and correlation in financial markets | |
| Armitage, Seth (1); Xu, Jiaman (2) | Institutional investors | |
| Zhang, Geyao | Lending | |
| Lengyel, Andras; Joyce, Mike | European Central Bank Special Session: Yield Curve | |
| Pan, Bo (1); Chen, Caifei (2); Wei, Mingzhe (3) | Financial data and reporting: Inequalities, diversity and digitalisation | |
| Lin, Zhaoting; Guo, Jie Michael; Xu, Yue | Behavioural finance |
