| AADLAND, Eivind | Department of Sport, Food and Natural Sciences, Western Norway University of Applied Sciences, Sogndal, Norway | Abstract presentation: Promoting Physical Activity in Children and Adolescents: From Evidence to Action |
| Aaltonen, Sari | University of Helsinki, Helsinki, Finland | Symposium: Active Outdoor Play: From Multi-country Evidence to Policy Action, Practice and Urban Design |
| Abaci, Serdar | Institute for Education, Teaching and Leadership, Moray House School of Education and Sport, University of Edinburgh | Abstract presentations: Whole-School Approaches to Physical Activity and Health |
| Abdelli, Inès | UNIL, Switzerland | Abstract presentations: Systems, Policy and Equity in Physical Activity Promotion Presenter |
| Åberg, Louise | Karolinska Institutet, Department of Neurobiology, Care Sciences and Society, Division of Nursing, Huddinge, Sweden | Abstract presentations: Physical Activity and Health in Children and Adolescents Presenter |
| Abhyankar, Purva | University of Edinburgh | Symposium: Physical Activity Messaging Across the Lifespan: Evidence and Innovation from Scotland and Ireland |
| Abu-Omar, Karim | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany; Department of Sport Science and Sport, Friedrich-Alexander Universität Erlangen-Nürnberg, Germany; FAU Erlangen-Nürnberg, Germany | Abstract presentations: Physical Activity for a Changing World: Policies, Systems and Communities Abstract presentations: Physical Activity for a Changing World: Policies, Systems and Communities Pitch oral & Active ageing - Physical activity promotion in older adults Working Group Meeting Symposium: Advancing active transport: changing norms, improving skills, assessing economic effects and exploring commercial determinants. Presenter Symposium: Advancing active transport: changing norms, improving skills, assessing economic effects and exploring commercial determinants. Symposium: Co-creating evidence-based guidance for physical activity and physical activity promotion: Experiences from Germany Symposium: Co-creating evidence-based guidance for physical activity and physical activity promotion: Experiences from Germany Symposium: Co-creating evidence-based guidance for physical activity and physical activity promotion: Experiences from Germany Symposium: Co-creating evidence-based guidance for physical activity and physical activity promotion: Experiences from Germany Symposium: Discussing national experiences from Germany, Japan and Slovenia in regards to PA / 24h movement guidelines and PA recommendations’ development, update and adoption. |
| Abud da Silva Costa, Andréia | University of Groningen, University Medical Center Groningen, Human Movement Sciences, Groningen, the Netherlands | Symposium: EnRICH HABITS: a data-enabled community-based citizen science approach to enhance physical activity and nutrition |
| Ács, Pongrác | University of Pécs, Hungary;
Physical Activity Research Group, Szentágothai Research Center, Pécs, Hungary | Pitch oral & Promoting Physical Activity and Health in Sports Clubs group Meeting |
| Adamakis, Manolis | School of Physical Education and Sport Science, National and Kapodistrian University of Athens, Athens, Greece | Abstract presentation: Promoting Physical Activity in Children and Adolescents: From Evidence to Action Symposium: Nurturing the Next Generation: Innovating Pedagogical Practice for Holistic Youth Development and Physical Activity Presenter |
| Aerenhouts, Dirk | Movement and Nutrition for Health and Performance (MOVE) Research Group, Department of Movement and Sport Sciences, Faculty of Physical Education and Physiotherapy, Vrije Universiteit Brussel; Vrije Universiteit Brussel, Belgium | Abstract presentations: Creating Activity-Friendly Environments: From Urban Health to Active Mobility Abstract presentations: Physical Activity Across the Life Course: From Chronic Conditions to Active Ageing Presenter Pitch oral & Environmental approaches to HEPA promotion Group Meeting Presenter Pitch oral & Promoting Physical Activity and Health in Sports Clubs group Meeting |
| Aittasalo, Minna | Laurea University of Applied Sciences, Vantaa, Finland | Symposium: Embedding health-enhancing physical activity promotion in health care: Competencies, systems, and practice. |
| Ajebon, Mildred | Department of Geography, Durham University, Durham, UK | Abstract presentations: Equity and Inclusion in Physical Activity and Health |
| Akenbor, Osasenaga | University of Bedfordshire | Symposium: Advancing Equitable Access to Greenspace: A Coordinated Programme of Community-Engaged Research and Practice Presenter |
| Akenbor, Osasenaga Deborah | Institute for Health and Research, Luton, United Kingdom | Abstract presentations: Inclusive Physical Activity: Creating Equitable Opportunities for Active Living Presenter |
| AL Rajaibi, Hajar | Sultan Qaboos University, Oman | Pitch oral & Policy Approaches to Physical Activity Promotion (PAPAP) Group Meeting Presenter |
| Al Rawahi, Al Mohanad | Sultan Qaboos University, Oman | Pitch oral & Policy Approaches to Physical Activity Promotion (PAPAP) Group Meeting |
| Al Siyabi, Amal | Ministry of Health, Oman | Pitch oral & HEPA promotion in Healthcare settings Working Group Meeting Presenter |
| Al Siyabi, Hanan | Ministry of Health, Oman | Pitch oral & HEPA promotion in Healthcare settings Working Group Meeting |
| Al-Nuaim, Anwar | King Faisal University, Saudi Arabia | Pitch oral & Environmental approaches to HEPA promotion Group Meeting Presenter |
| Al-Oufi, Majid | Sultan Qaboos University, Oman | Pitch oral & Policy Approaches to Physical Activity Promotion (PAPAP) Group Meeting |
| Algurén, Beatrix | University of Gothenburg, Gothenburg, Sweden; University of Gothenburg, Department of Food and Nutrition and Sport Science, Gothenburg, Sweden. | Symposium: Active Outdoor Play: From Multi-country Evidence to Policy Action, Practice and Urban Design Presenter Symposium: Examining the Role of Sports and Recreation for Mental Wellbeing in Disadvantaged Groups |
| Alhambra Borrás, Tamara | University of Valencia, Polibienestar Research Institute, C/ del Serpis 29, Valencia, Spain | Abstract presentations: Creating Activity-Friendly Environments: From Urban Health to Active Mobility |
| Ali, Professor Nasreen | University of Bedfordshire, United Kingdom; Institute for Health and Research, Luton, United Kingdom | Abstract presentations: Equity and Inclusion in Physical Activity and Health Symposium: Advancing Equitable Access to Greenspace: A Coordinated Programme of Community-Engaged Research and Practice Chair Symposium: Advancing Equitable Access to Greenspace: A Coordinated Programme of Community-Engaged Research and Practice Presenter Abstract presentations: Inclusive Physical Activity: Creating Equitable Opportunities for Active Living |
| Allebeck, Peter | Department of Global Public Health, Karolinska Institute, 171 77 Stockholm, Sweden | Symposium: Beyond surveillance: advancing monitoring, evaluation and learning in complex physical activity policy |
| Almqvist, Lena | Department of Social Sciences and Humanities, Mälardalen University, Västerås, Sweden; Department of Social Sciences and Human Department of Social Sciences and Humanities, Västerås, Sweden | Symposium: Nurturing the Next Generation: Innovating Pedagogical Practice for Holistic Youth Development and Physical Activity Presenter Symposium: Nurturing the Next Generation: Innovating Pedagogical Practice for Holistic Youth Development and Physical Activity Presenter |
| Ambrožová, Monika | National Screening Centre, Institute of Health Information and Statistics of the Czech Republic;
Institute of Biostatistics and Analyses, Faculty of Medicine, Masaryk University, Brno, Czech Republic | Abstract presentations: Active Schools, Healthy Children: Creating Environments for Physical Activity and Health |
| Amsallem, Emmanuel | Direction de la santé, ministère de la Santé et de la Sécurité sociale, Luxembourg, Luxembourg | Abstract presentations: Physical Activity in Health and Rehabilitation: From Prescription to Practice |
| Andemo, Susanne | Gymnastik- och idrottshögskolan (GIH), Sweden;
Karolinska Institutet (KI), Sweden | Pitch oral & Environmental approaches to HEPA promotion Group Meeting |
| Andermo, Susanne | Karolinska Institutet, Department of Neurobiology, Care Sciences and Society, Division of Nursing, 141 83 Huddinge, Sweden;
The Swedish School of Sport and Health Sciences (GIH), Department of Health Sciences, Division of Public Health, 114 86 Stockholm, Sweden; The Swedish School of Sport and Health Sciences, Department of Health Sciences, Sweden;
Karolinska Institutet, Department of Neurobiology, Care Sciences and Society, Division of Nursing, Sweden; Department of Health Sciences, The Swedish School of Sport and Health Sciences, Stockholm, Sweden;
Department of Neurobiology, Care Sciences and Society, Karolinska Institutet, Huddinge, Sweden | Abstract presentation: Promoting Physical Activity in Children and Adolescents: From Evidence to Action Abstract presentations: Active Schools, Healthy Children: Creating Environments for Physical Activity and Health Abstract presentations: Physical Activity and Health in Children and Adolescents Presenter Abstract presentations: Physical Activity and Health in Children and Adolescents Abstract presentations: Physical Activity in Health and Rehabilitation: From Prescription to Practice |
| Anders, Paul | School of Nursing and Midwifery, Trinity College Dublin, Ireland | Symposium: Examining the Role of Sports and Recreation for Mental Wellbeing in Disadvantaged Groups |
| Andersen, Marianne Friis | University of Southern Denmark | Symposium: Symposium title: Scaling fitness and resistance training in schools: From implementation support to system-level integration |
| Anderson, Jamie | Department of Geography, School of Education, Environment and Development, The University of Manchester, Manchester, UK ;
Manchester Urban Institute, School of Environment, Education and Development, The University of Manchester, Manchester, UK | Abstract presentations: Green Spaces, Sustainability and Health |
| Andersson Konke, Linn | Karolinska Institutet, Department of Neurobiology, Care Sciences and Society, Division of Nursing, 141 83 Huddinge, Sweden;
University of Gävle, Faculty of Health and Occupational Studies, Department of Occupational Health Sciences, Psychology and Sport Science; Karolinska Institutet (KI), Sweden | Abstract presentation: Promoting Physical Activity in Children and Adolescents: From Evidence to Action Presenter Abstract presentations: Physical Activity and Health in Children and Adolescents Abstract presentations: Physical Activity and Health in Children and Adolescents Pitch oral & Environmental approaches to HEPA promotion Group Meeting |
| Andkjaer, Soren | University of Southern Denmark, Denmark, Department of Sports Science and Clinical Biomechanics, Research Unit of Active Living | Abstract presentations: Implementing Physical Activity for Health: From Policy to Practice Presenter |
| Andrade, Elaine | Oswaldo Cruz Foundation - FIOCRUZ Ceará, Brazil | Abstract presentations: Promoting Physical Activity and Health in Work and Education Settings |
| Andraž, Furlan | National institute of public health, Slovenia | Symposium: Health-Enhancing Physical Activity as a Cornerstone of Musculoskeletal Care: From Primary Prevention to Stratified Pain Management |
| Andreja, Drev | National institute of Public Health Slovenia, Slovenia | Abstract presentations: Physical Activity and Health in Children and Adolescents |
| Angulo-Garay, Garazi | Universidad Pablo de Olavide, Spain | Abstract presentations: Active Living Across Settings: Work, Travel and Everyday Life |
| Appel, Larissa | Institute of Sports and Sports Science, Karlsruhe Institute of Technology, Germany | Symposium: Green and built environments as catalysts for active aging: Linking environment, physical activity, and health |
| Appelqvist-Schmidlechner, Kaija | Finnish Institute for Health and Welfare, Finland; Department of Public Health and Welfare, Finnish Institute for Health and Welfare, Helsinki, Finland | Abstract presentations: Physical Activity and Health in Children and Adolescents Presenter Abstract presentations: Whole-School Approaches to Physical Activity and Health |
| Arikawa, Hideyuki | Saitama University | Abstract presentations: Physical Activity and Health in Children and Adolescents |
| Armour, Simon | Sheffield Hallam University | Symposium: Beyond surveillance: advancing monitoring, evaluation and learning in complex physical activity policy |
| Armstrong, Fiona | Technological University Dublin, Dublin, Ireland | Symposium: Active Outdoor Play: From Multi-country Evidence to Policy Action, Practice and Urban Design Presenter |
| Arrogi, Anass | Faculty of Health, Sports and Social Work, Inholland University of Applied Sciences, Haarlem, the Netherlands | Abstract presentations: Active Schools, Healthy Children: Creating Environments for Physical Activity and Health Presenter |
| Arvidsen, Jan | University of Southern Denmark, Denmark | Abstract presentations: Designing Health-Promoting Environments: Green Spaces, Active Mobility and Physical Activity Presenter Pitch oral & Physical literacy working group Meeting |
| Asunta, Piritta | Jamk University of Applied Science, Likes, Finland; Likes, School of Health and Social Studies, Jamk University of Applied Sciences, Finland | Abstract presentations: Implementing Physical Activity for Health: From Policy to Practice Presenter Abstract presentations: Physical Activity in Health and Rehabilitation: From Prescription to Practice |
| Augustin, Marc | Social Medicine, Protestant University of Applied Sciences, Bochum, Germany | Abstract presentations: Active Living in Natural and Urban Environments |
| Ausserer, Karin | FACTUM, Vienna, Austria | Abstract presentations: Active Living in Natural and Urban Environments |
| Azaroual, Mouna | CHU Mohammed VI, Marrakech, Morocco | Abstract presentations: Measuring and Monitoring 24-Hour Movement Behaviours Presenter |