Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Dedecker, Peter | Fluorescence Imaging and Sensing | |
| Sulc, Miroslav (1,2); Gayde, Jean-Christophe (3); Polak, Krystof (1,3); Dusek, Martin (1,3) | Frontiers in Light Shaping and Control | |
| Aavaharju, Arttu; Pekkarinen, Markku; Karvinen, Petri; Saarinen, Jyrki | ODTM-5 | |
| Javornik, Jure; Đonlagić, Denis | Applications of Optics and Photonics | |
| Kalouguine, Andre; Cabello, Christian; Cavagna, Antoine; Kaur, Jaismeen; Haessler, Stefan; Lopez-Martens, Rodrigo | Ultrafast Phenomena: Applications 1 | |
| Emonin, Lilian (1); Ermolaev, Andrei V. (1); Sylvestre, Thibaut (1); Morel, Romain (1); Genty, Goëry (2); Finot, Christophe (3); Agrawal, Govind P. (4); Dudley, John M. (1,5) | Solid-Core & Hollow-Core Fiber Applications: Nonlinear propagation dynamics in solid-core fibers | |
| Pankan, Adithya Shylendran (1,2); Faccioni, Matteo (1,3); Kleinert, Oliver (1); Vrancken, Patrick (1) | POSTER SESSION 2 | |
| Kögler, Martin; Mäyrä, Aki; Heinilehto, Noora; Wälchli, Ben; Ranta-Lassila, Anni; Heininen, Juuso; Kokkonen, Annukka; Hiltunen, Jussi | Translational Biophotonics and Biomedical Devices | |
| Jiang, Lifu; Liu, Wei | Super-resolution | |
| Risso Venâncio, Leandro (1,2); Bertolotti, Jacopo (2); Mounaix, Mickael (1) | Applications of Optics and Photonics | |
| Amedalor, Reuben (1); Asilevi, Atsu Lewis (1); Reduto, Igor (1); Saastamoinen, Kimmo (1); Pandian, Santhosh (2); Niemi, Tapio (2); Koivurova, Matias Mikael (1) | Frontiers in Optical Metrology: Materials and thin films | |
| Jiao, Shujie | Applications of Optics and Photonics | |
| Mekhael, Madona (1); Calpe, Roman (2); Hakala, Tommi (2); Fickler, Robert (1); J. Huttunen, Mikko (1) | Nonlinear Metasurfaces and Their Applications | |
| Girardin, Thibault (1,2); Flores Ruiz, Felipe Antonio (1); Ahmed, Karim (1); Hubert, Christophe (1); Vocanson, Francis (1); Habrard, Amaury (1,2,3); Destouches, Nathalie (1,3) | Applications of Optics and Photonics | |
| Katzer, Franz; Wille, Toni; Henkel, Sebastian; Binder, Marcel; Bliedtner, Jens | POSTER SESSION 1 | |
| Gobbo, Virginia Alessandra (1); Ojha, Nirajan (1); Vakkada Ramachandran, Arjun (1); Chowdhury, Pinky (1); Hossen, Tanzina (1); Ressler, Antonia (1); Närhi, Mikko (1); Boussard-Plédel, Catherine (2); Massera, Jonathan (1); Petit, Laeticia (1) | Translational Biophotonics and Biomedical Devices | |
| Reiger, Simon (1); Daskalaki, Christina (1); Zhan, Minjie (1); Rentschler, Tobias (1); Oliver, Verónica (1); Kreiner, Asger (1); Shumakova, Valentina (1); Pervak, Vladimir (1,2); Guggenmos, Alexander (1) | Laser Drivers for Inertial Fusion Energy | |
| Kim, Chang-Seok | Frontiers in Optical Metrology: Materials and thin films | |
| Jeon, Min Yong (1,2) | Applications of Optics and Photonics | |
| Vorona, Ihor; Parkhomenko, Serhii; Matvienko, Oksana; Balabanov, Anton; Timoshenko, Arsenii; Yavetskiy, Roman | POSTER SESSION 2 | |
| Mussot, Arnaud | Solid-Core & Hollow-Core Fiber Applications: Emerging applications of optical fibres | |
| Cerda, Teresa; Toxqui-Quitl, Carina; Padilla-Vivanco, Alfonso | Applications of Optics and Photonics | |
| Kumar Bhowmik, Bhairov (1); Dhama, Rakesh (1); Caglyan, Humeyra (1,2) | Applications of Optics and Photonics | |
| Ghosh, Debkanta; Dolai, Chitra; Datta, Prasanta Kumar | POSTER SESSION 1 | |
| Jacob, Bharathy; Kanagaraj, Nithyanandan | POSTER SESSION 2 | |
| Sola, Íñigo; Barbero, Cristian; López-Ripa, Miguel; Alonso, Benjamín | Ultrafast Phenomena: Pulse characterization | |
| Hemayat, Saeed (1); Rajabali, Shima (1,2) | Integrated Nanophotonics and Quantum Platforms | |
| Joshi, Rahul (1); Maurya, Anuj (1); Kumar Pal, Sushant (2); Kumar, Sunil (1); Senthilkumaran, P. (3) | Topologies and Quantum Optics | |
| Lukeš, Jakub (1,2); Gaur, Deependra Singh (1); Kanclíř, Vít (1); Pokatilov, Gleb (1,2); Žídek, Karel (1) | Frontiers in Optical Metrology: Materials and thin films | |
| Furlan, Walter (1); Pérez-Hernández, Arlen (2); Garmendía-Martínez, Adrián (2); Muñoz-Pérez, Francisco (2); Monsoriu, Juan (2) | POSTER SESSION 2 | |
| Pipiorka, Dominique (1); Schulze, Christian (1); Henkel, Sebastian (1); Kerber, Albert (1); Rädlein, Edda (2); Bliedtner, Jens (1) | ODTM-4 | |
| Molchanov, Dmitry; Sulc, Miroslav | Emerging Applications of Structured Light | |
| Abhari, Parisa; Meinecke, Thomas; Sinzinger, Stefan | Advanced Generation and Manipulation of Structured Light | |
| Müller, Heike (1); Hölzel, Florian (1); Arnold, Thomas (1,2) | ODTM-2 | |
| Piaia, Vinicius; Cosme, Rodrigo; Robalinho, Paulo; Salgado, Henrique; Frazão, Orlando | POSTER SESSION 2 | |
| Cirimele, Alessia (1); Mora Fernandez, Nelson Manuel (1); Mazzulla, Alfredo (2); Pagliusi, Pasquale (1); Kibler, Bertrand (3); Millot, Guy (3); Cipparrone, Gabriella (1); Ferraro, Mario (1) | POSTER SESSION 2 | |
| Ellingen, Elias; Lange, Robert | ODTM-2 | |
| Patimisco, Pietro (1); Zifarelli, Andrea (1); De Palo, Raffaele (1); Petruzzellis, Isabella (1); Sfregola, Felice Alberto (1,2); Caragnano, Stefania (1,2); Sampaolo, Angelo (1); Volpe, Annalisa (1,2); Ancona, Antonio (1,2); Spagnolo, Vincenzo Luigi (1) | OCT and Biosensors | |
| Cojocaru, Crina | Nonlinear Metasurfaces and Their Applications | |
| Sahoo, Rajalaxmi (1); Das, Ishika (2,3); Nikolova, Diana (1); Parkinson, Patrick (2,3); Smith, Charles (2); Goebel, Mark (4); Gleeson, Helen F (1); Nagaraj, Mamatha (1) | Optical Materials: Organic materials | |
| Koivisto, Teemu (1); Razo, Lucero Cardenas (1,2); Hary, Mathilde (1,2); Demas, Jeffrey (3); Ramachandran, Siddharth (3); Dudley, John M. (2); Genty, Goëry (1) | Advanced Generation and Manipulation of Structured Light | |
| Abalo, Marta; Arines, Justo; Bao-Varela, Carmen; Gómez-Varela, Ana I. | POSTER SESSION 2 | |
| Garcia_Monreal, Javier; Rubio-Oliver, Ricardo; Micó, Vicente; Picazo-Bueno, José Ángel | Frontiers in Optical Metrology: Microscopy | |
| Mejía Parra, Oscar Ricardo; Masoller, Cristina | Coherent and Nonlinear Dynamics in Quantum Optical Systems | |
| Boeckh, Thekla; Henkel, Sebastian; Pshenay-Severin, Ekaterina; Brunner, Robert; Bliedtner, Jens | ODTM-3 | |
| Vlasov, Aleksandr (1); Lepukhov, Evgenii (2); Lehtinen, Santeri (3); Mäkelä, Mikko (3); Soliman, Manar (3); Shevkunov, Igor (4); Eguiazarian, Karen (4); Guina, Mircea (3); Viheriälä, Jukka (5) | Frontiers in Optical Metrology: Semiconductor metrology | |
| Spengler, Florian (1,2); Book, Leon (1,3); Rüßeler, Anna Karoline (1,2); Kranert, Fabian (1); Neumann, Jörg (1,2); Ahlers, Henning (1,3); Kaierle, Stefan (1,2,4); Kracht, Dietmar (1,2,5); Hinkelmann, Moritz (1,2) | ODTM-5 | |
| Morel, Romain (1); Emonin, Lilian (1); Kudlinski, Alexandre (2); Vanvincq, Olivier (2); Fanjoux, Gil (1); Dudley, John M (1); Sylvestre, Thibaut (1) | POSTER SESSION 2 | |
| Iachkula, Varvara (1); Dolinina, Daria (2); Vladimirov, Andrei (3); Huyet, Guillaume (1) | POSTER SESSION 1 | |
| Hanhisalo, Martti; Halder, Atri; Setälä, Tero; Norrman, Andreas | Fundamental Quantum & Nonlinear Optics | |
| Kortel, Anna; Abdrakhmanov, Sergei; Konovalov, Anton; Raj, Aswathy; Jadeja, Krishna; Vylegzhanin, Alexey; Nic Chormaic, Sile | Quantum Photonic Computing and architechtures | |
| Cunha, Diogo (1,2); Duarte, Victor (2,3); Barreiro, Marcelo (2,4); Peres, Nuno (1,2,5); Vasilevskiy, Mikhail (1,2) | Plasmonics, Polaritons and Emerging Quantum Materials | |
| Piciocchi, Diego (1); Heckelmann, Ina (1); Dikopoltsev, Alexander (1); Schreiber, Michael (2); Bertrand, Mathieu (1); Beck, Mattias (1); Jirauschek, Christian (2); Zilberberg, Oded (3); Faist, Jérôme (1) | Nanolasers and Non-Hermitian Dynamics | |
| Flügel-Paul, Thomas (1); Bodemann, Axel (1); Pongs, Guido (2); Stark, Andreas Walter (3) | Emerging Applications of Structured Light | |
| Vogliardi, Andrea (1,2,3,4); Bonaldo, Daniele (2,3,4,5); Dal Zilio, Simone (3,5); Apolloni, Vittorio (1,2,3); Romanato, FIlippo (1,2,3,4,5); Ruffato, Gianluca (1,2,3,4) | POSTER SESSION 1 | |
| Delabrosse, Arthur (1); Abi Nassif, Lea (1); Pellen, Fabrice (1); Le Jeune, Bernard (1); Abboud, Marie (2); Espinasse, Benjamin (3); Le Brun, Guy (1) | Translational Biophotonics and Biomedical Devices | |
| Korichi, Oussama (1); Hiekkamäki, Markus (1,2); Fickler, Robert (1) | Advanced Generation and Manipulation of Structured Light | |
| Danz, Norbert; Leitel, Robert | ODTM-5 | |
| Basharin, Alexey | Photonic Crystals, Resonances and Collective Light States | |
| Desoindre, Constantin (1); Viala, Erwan (1); Dupouy, Paul-Edouard (1); Risser, Laurent (2); Riviere, Nicolas (1) | Applications of Optics and Photonics | |
| Gomez-Gomez, Marta (1); Crego, Aurora (1); Arroyo, Víctor (1); Radziunas-Salinas, Yago (2); Lopez-Quintas, Ignacio (1); Romero, Carolina (1); Bonduelle, Myriam (3); Martín, Guillermo (3); Flores-Arias, Maria Teresa (2); R. Vázquez de Aldana, Javier (1) | Applications of Optics and Photonics | |
| Jiménez Jaimes, Juliette (1); Nic Chormaic, Sile (2); Brion, Etienne (1) | Integrated Nanophotonics and Quantum Platforms | |
| Hölzel, Florian (1); Lingenfelder, Lukas Paul (1); Kober, Julian (2); Rolon, Daniel Alexandre (2,3); Yildirim, Berk (1); Bauer, Jens (1); Kühne, Stefan (2); Oberschmidt, Dirk (2); Arnold, Thomas (1,4) | ODTM-3 | |
| Köthe, Elisa (1,2); Vojtíšek, Petr (1); Sinzinger, Stefan (2) | ODTM-2 | |
| Dhama, Rakesh (1); Hossain, Imran (1); Pietilä, Jesse (1); Fordell, Thomas (2); Caglayan, Humeyra (1) | Nonlinear and Active Metasurfaces and ENZ Materials | |
| Caspary, Reinhard | Optical Materials: Optical materials | |
| Emon, Wahiduzzaman (1); Caglayan, Humeyra (1,2) | Structured Light and Advanced Metasurface Engineering | |
| Jacquot, Maxime; Kieber, Rémi; Cuenat, Stéphane; Khan, Mohammad Saim; Couturier, Raphaël | Frontiers in Optical Metrology: Microscopy | |
| De Simeone, Italo Pio (1); Maltese, Giorgio (2); Cambier, Valentin (1); Likforman, Jean-Pierre (1); Ravaro, Marco (1); Guidoni, Luca (1); Baboux, Florent (1); Ducci, Sara (1) | Quantum Photonic Computing and architechtures | |
| Krykorková, Zora; Kunc, Štěpán | POSTER SESSION 1 | |
| Rossi, Francesca (1); Fusi, Franco (2); Insero, Giacomo (2); Magni, Giada (1); Patrizi, Barbara (3); Pistello, Mauro (4); Piazza, Carmen Rita (4); Pollini, Simona (2); Baccani, Ilaria (2); Cuffari, Sara (2); Romano, Giovanni (2); Toci, Guido (3) | Translational Biophotonics and Biomedical Devices | |
| Obando-Vasquez, Sofia; Doblas, Ana | Frontiers in Optical Metrology: Interferometry & phase metrology | |
| Wohletz, Jona (1,2); Jordine, Marco (1); Becker, Christian (1); Herrmann, Kevin (1); Biermann, Tobias (1,2) | ODTM-1 | |
| Sohn, Youngik | Quantum Photonic Computing and architechtures | |
| Devin, Valentin (1); Royon, Maxime (1); Haidar, Elisabeth (2); Rafsanjani, Nima (3); Broquin, Jean-Emmanuel (2); Descrovi, Emiliano (3); Roussey, Matthieu (4); Jourlin, Yves (1) | Applications of Optics and Photonics | |
| Massaro, Loredana Maria (1); Delmulle, Maxime (1); Bazin, Alexandre (1); Raineri, Fabrice (2) | Plasmonics, Polaritons and Emerging Quantum Materials | |
| Banijamali, Ali; Hakala, Tommi; Moilanen, Antti J. | POSTER SESSION 1 | |
| Molina-Prados, Sergio; Sorribes-Paulo, Vicent; Arrufat-Sorlí, Lucía; Tobón-Maya, Heberley; Rey Cortes, Francis; Doñate-Buendía, Carlos; Mínguez-Vega, Gladys | POSTER SESSION 1 | |
| Kumar, Anmol; Lukeš, Jakub; Kanclíř, Vít; Václavík, Jan; Zidek, Karel | Optical Materials: Light-matter interaction | |
| Coetzee, Lize; Jaatinen, Esa | POSTER SESSION 2 | |
| Cattaneo, Heidi; Walder, Simon; Rameshbabu, Sharath; Rinner, Stefan; Bleiner, Davide | POSTER SESSION 1 | |
| Steinkopf, Ralf (1); Weide, Peter (1); Heusinger, Martin (1); Benkenstein, Tino (1); Herffurth, Tobias (1); Kinast, Jan (1); Pelaez Santos, Alba Eva (2); Smid, Pieter (2) | ODTM-4 | |
| Espinosa Edo, Marc (1,2); Arostegui, Paula (3); Vidal, Xavier (1) | OCT and Biosensors | |
| Rothhardt, Carolin; Birckigt, Pascal; Lindner, Markus; Risse, Stefan | ODTM-3 | |
| Bai, Huayu; Stolt, Timo; Shahahmadi, Ahmad; Oksanen, Jani; Kaivola, Matti; Shevchenko, Andriy; Kolkowski, Radoslaw | Nonlinear Metasurfaces and Their Applications | |
| Abadian, Sevag (1); Hayrapetyan, David (1,2); Symeonidis, Michail (3); Sirbu, Bogdan (3); Tekin, Tolga (3) | Nanolasers and Non-Hermitian Dynamics | |
| Seegert, Kristian (1,2); Gajardo, Roberto (3); Huyet, Guillaume (3); Raineri, Fabrice (3); Madiot, Guilhem (3) | Nanolasers and Non-Hermitian Dynamics | |
| Mendoza-Sandoval, Elizabeth (1); Trevisani, Mirko (1); Shahnazarova, Gubakhanim (2); Pirruccio, Giuseppe (3); Cesca, Tiziana (1); Urbánek, Michal (2); Mattei, Giovanni (1) | Optical Materials: Optical nanomaterials | |
| Rafsanjani, Nima (1,2); Li, Fangfang (1); Patricio-Gomes, Antonin (1); Guo, Tian-Long (1); Descrovi, Emiliano (2); Roussey, Matthieu (1) | Integrated Nanophotonics and Quantum Platforms | |
| Fazlpour, Behnaz (1); Gil, José J. (2); Friberg, Ari T. (1); Setälä, Tero (1); Norrman, Andreas (1) | Structured Light and Advanced Metasurface Engineering | |
| Blandin, Tanneguy (1); Arribat, Matthieu (1); Levestre, Aurélie (1); Duboz, Jean-Yves (2); Calvez, Stéphane (1); Monmayrant, Antoine (1); Gauthier-Lafaye, Olivier (1) | Nonlinear and Active Metasurfaces and ENZ Materials | |
| Krzyżanowski, Jan (1); Mikołajczyk, Michał (1); Szuniewicz, Jerzy (1); Kapoor, Sanjay (1); McMinn, Thomas (2); Bannerman, Rex H. S. (2); Gates, James C. (2); Smith, Peter G. R. (2); Karpiński, Michał (1) | Quantum Transduction and Nonlinear Frequency Conversion | |
| Dalgleish, Jacob (1,2); Johnson, Brett (3); Griffin, Rebecca (3); Healey, Alexander (3); Greentree, Andrew (3,4); Gibson, Brant (3,4); Simpson, David (5); Afshar Vahid, Shahraam (2,6); Zhang, Wen Qi (2,6); Ebendorff-Heidepriem, Heike (1,2) | POSTER SESSION 2 | |
| Atmaca, Ömer (1); Zimmermann, Anton (1); Puscher, Steffen (1); Großmann, Markus (1); Wißing, Jonas (1); Thiele, Simon (2); Aslani, Valese (1); Herkommer, Alois (1,2) | Translational Biophotonics and Biomedical Devices | |
| Martínez Pacheco, Andrea (1); Consoli, Antonio (1,2); López, Cefe (1) | Applications of Optics and Photonics | |
| Ragiń, Tomasz (1); Markiewicz, Jakub (1); Markowski, Krzysztof (1); Sadowska, Karolina (1); Kochanowicz, Marcin (1); Miluski, Piotr (1); Baranowska, Agata (2); Dorosz, Dominik (3); Owsiński, Władysław (3); Dzierżęga, Krzysztof (4); Talik, Wojciech (4); Chiasera, Alessandro (5); Ferrari, Maurizio (5) | Optical Materials: Optical thin films | |
| Bernardes, Margarida (1,2); Blanc, Wilfried (2); Hurel, Charlotte (2); Petit, Laeticia (1) | POSTER SESSION 2 | |
| Das, Sramana | POSTER SESSION 1 | |
| Kuzhir, Polina (1); Menon, Aadya (1); Cojocari, Maria (1); Maltanava, Hanna (1); Belko, Nikita (1); Fedorov, Georgy (1); Kašalynas, Irmantas (2); Kinnunen, Niko (3); Hakamada, Yuki (4); Konishi, Kuniaki (4) | Optical Materials: Optical materials | |
| Koivurova, Matias Mikael | Nonlinear and Active Metasurfaces and ENZ Materials | |
| Ranne, Alpo (1); Asamoah, Benjamin (1,2); Karvinen, Petri (1); Kuittinen, Markku (1) | POSTER SESSION 1 | |
| Sormunen, Tuomas (1); Beilmann, Merje (2); Mahlamäki, Ella (1); Veske-Lepp, Paula (2) | POSTER SESSION 2 | |
| KS, Akhilesh; Leshem, Amir; Gat, Omri | Ultrafast Phenomena: Applications 1 | |
| Zalieckas, Martynas (1); Belko, Nikita (2); Maltanava, Hanna (2); Kuzhir, Polina (2); Karpicz, Renata (1) | POSTER SESSION 1 | |
| Manna, Subrata; Kanagaraj, Nithyanandan | POSTER SESSION 1 | |
| Torres-Serra, Sergi (1); Masoller, Cristina (1); Tiana-Alsina, Jordi (2) | Coherent and Nonlinear Dynamics in Quantum Optical Systems | |
| Torres-Serra, Sergi (1); Hong, Yanhua (2); Masoller, Cristina (1); Tiana-Alsina, Jordi (3) | POSTER SESSION 1 | |
| Kaufhold, Leon; Frank, Samson; Henkel, Sebastian; Bliedtner, Jens | POSTER SESSION 2 | |
| Varghese, Riya; Panahpour, Ali; Huttunen, Mikko | POSTER SESSION 1 | |
| Langi, Konsta (1); Kohopää, Katja (1); Nissilä, Jaani (1); Mykkänen, Emma (1); Selvasundaram, Pranauv (1); Fordell, Thomas (1); Mannila, Elsa T. (1); Kafanov, Sergey (2); Ahopelto, Simeoni (1); Systä, Heikki (1); Ribeiro, Mario (1,3); Sethi, Pankaj (1); Kiviranta, Mikko (1); Loreto, Renan (1); Lee, Jae-Wung (1); Rantanen, Tuure (1); Vesterinen, Visa (1,3); Kieler, Oliver (4); Bieler, Mark (4); Govenius, Joonas (1,3); Senior, Jorden (1); Kemppinen, Antti (1) | POSTER SESSION 1 | |
| Roth, Marco; Bischof, David; Michler, Markus | Applications of Optics and Photonics | |
| Radziunas-Salinas, Yago; Gómez-Varela, Ana Isabel; Bao-Varela, Carmen; Flores-Arias, María Teresa | Applications of Optics and Photonics | |
| Rani, Sweta (1); Shukla, Shobha (2); Saxena, Sumit (2) | Applications of Optics and Photonics | |
| Gregorec, Tomaž (1); Budinski, Vedran (1); Pevec, Simon (1); Njegovec, Matej (1); Lisjak, Darja (2); Mertelj, Alenka (2); Đonlagić, Denis (1) | POSTER SESSION 2 | |
| Ziosnki, David; Eckhardt, Tim; Hüser, Lucie; Käkel, Eireen; Hillmer, Hartmut; Lehmann, Peter | POSTER SESSION 1 | |
| Oda, Tomokazu; Murata, Ryo; Miyazaki, Masami; Hashimoto, Hiromu | POSTER SESSION 2 | |
| Hamza, Swaliha Binth; Garcia Espallargas, Santiago J.; Groves, Roger M. | Frontiers in Optical Metrology: Materials and thin films | |
| Henkel, Sebastian (1); Bliedtner, Jens (1); Rädlein, Edda (2) | ODTM-4 | |
| Kelavuori, Jussi (1); Calpe, Roman (2); Asamoah, Benjamin (2); Hakala, Tommi (2); Huttunen, Mikko (1) | Photonic Crystals, Resonances and Collective Light States | |
| Trejo-Garcia, David (1); Tiihonen, Juha (2); Rantala, Tapio T. (1); Ornigotti, Marco (2) | Plasmonics, Polaritons and Emerging Quantum Materials | |
| Treptow, Kevin (1); Rühle, Josias (2); Pruß, Christof (1); Ortlepp, Ingo (3); Haist, Tobias (1); Sawodny, Oliver (2); Manske, Eberhard (3); Kissinger, Thomas (3); Reichelt, Stephan (1) | Frontiers in Optical Metrology: Semiconductor metrology | |
| Ahmed, Ammar (1,2); El-Jamal, Kaussar (1,2); Sassmann, Leonard (1,2); Leilani Torres-Mapa, Maria (1,2); Heisterkamp, Alexander (1,2) | OCT and Biosensors | |
| Zhang, Zeyu; Hofmann, Meike; Sinzinger, Stefan | ODTM-5 | |
| Pérez-Cabré, Elisabet; Cuéllar, Fátima; Clavé, Laura; Millan, Maria S. | POSTER SESSION 2 | |
| Takino, Hideo; Makino, Shingo | ODTM-2 | |
| Machín Padrón, Nayra (1); Estévez Varela, Carla (2); Sanmartín Rodríguez, Paula (3); Cunha, Diogo (4,5); Vasilevskiy, Mikhail (4,5); Pastoriza Santos, Isabel (3); Núñez-Sánchez, Sara (2); López García, Martín (1) | Photonic Crystals, Resonances and Collective Light States | |
| Ferretti, Stefano (1); Fosco, Claudia (2); Capocefalo, Angela (1); Cortese, Barbara (3); Ghofraniha, Neda (1) | Fluorescence Imaging and Sensing | |
| Jose, Amala (1); Grelu, Philippe (2); Kanagaraj, Nithyanandan (1) | POSTER SESSION 2 | |
| Westerberg, Saga (1); Rushe palacios, Sara (1); Beaufort, Gaspard (1); Redon, Melvin (1); Guo, Chen (1); Miranda, Miguel (2); Arnold, Cord L. (1); Viotti, Anne-Lise (1) | Ultrafast Phenomena: Pulse generation | |
| Kantoreyeva, Kanagat (1,3); Nurlankyzy, Marzhan (2,3); Zhakypbekova, Aida (3); Ashikbayeva, Zhannat (2,3); Bekmurzayeva, Aliya (2); Abibullaev, Berdakh (3); Blanc, Wilfried (1); Tosi, Daniele (2,3) | POSTER SESSION 1 | |
| Hatim, Saad (1); Eremeev, Kirill (1); Bae, JiEun (2); Loiko, Pavel (2); Idlahcen, Saïd (1); Hanzard, Pierre-Henry (1); Godin, Thomas (1); Berthelot, Thibaud (3); Cozic, Solenn (3); Poulain, Samuel (3); Camy, Patrice (2); Hideur, Ammar (1) | Fibres for Visible and Mid-IR Lasers | |
| Guo, Tianlong; Ovaskainen, Olli; Roussey, Matthieu | Nano-Optical Devices, Sensing and Emerging Applications | |
| Huang, Kun; Li, Yutong; Liu, Zhengjun | Phase Imaging and Manipulation | |
| Motyka, Marcin | POSTER SESSION 2 | |
| Sirvent-Verdú, Joan J.; P. Bernabeu, Andrés; Gallego, Sergi; Neipp, Cristian; Puerto, Daniel; Beléndez, Augusto | POSTER SESSION 2 | |
| Kruk, Sergey (1); Rudenko, Anton (2); Kivshar, Yuri (3); Zentgraf, Thomas (4); Carletti, Luca (5); Park, Hong- Gyu (6); Vincenti, Maria Antonietta (5) | Nonlinear Metasurfaces and Their Applications | |
| Rodrigues De Paula, Alisson; Idlahcen, Saïd; Lebrun, Denis; Hanzard, Pierre-Henry; Hideur, Ammar; Godin, Thomas | Ultrafast Phenomena: Applications 2 | |
| Filippov, Valery | Research Collaboration and Exchange in Optics and Photonics: Europe–Korea | |
| Colosimo, Alessia (1,2); Crut, Aurélien (1); Lascoux, Noëlle (1); Vialla, Fabien (1); Zannier, Valentina (2); Demontis, Valeria (3); Krishnappa, Manjunath (4,5); Zak, Alla (4); Sorba, Lucia (2); Beltram, Fabio (2); Rossella, Francesco (6); Del Fatti, Natalia (1); Maioli, Paolo (1); Banfi, Francesco (1) | Optical Materials: Optical nanomaterials | |
| Lee, KyeoReh (1); Huang, Baichuan (1); Ahmadi, Peyman (1,2); Ercan, Mert (1); Rothe, Stefan (1,3); Chen, Chun-Wei (1,4); Cao, Hui (1) | Solid-Core & Hollow-Core Fiber Applications: Nonlinear propagation dynamics in solid-core fibers | |
| Mattila, Aleksi; Lassila, Antti | Frontiers in Optical Metrology: Semiconductor metrology | |
| Li, Jianfeng; Luo, Hongyu; Zhao, Liang; Jiang, minrui | Fibres for Visible and Mid-IR Lasers | |
| Akhter, Mohammad Nayeem; Fickler, Robert; Niemi, Tapio; Huttunen, Mikko | POSTER SESSION 1 | |
| ROY, Pradip Kumar | Optical Materials: Organic materials | |
| Dominik, John (1); Aman, Omar (1,3); Babu, Rosemary (1,4); Braganza, Carafino (1,2); Dressler, Björn (1); Dubey, Shivangi (1); Hähner, Frederick (1,3); Mance, Brendan (1,3); Pfeiffer, Florian (1,3); Slupski, Pawel (1); Turner, James (1); Gengenbach, Dan (1) | Applications of Optics and Photonics | |
| Trawi, Firas; Hamrouni, Marin; Ertürk, Zekican; Perner, Lukas; Parriaux, Alexandre; Wittwer, Valentin; Südmeyer, Thomas | Ultrafast Phenomena: Applications 1 | |
| Singh, Haobijam Johnson (1); Appak, Ipek Anil A. (1); Makinen, Jani (1); Sahin, Erdem (1); Gotchev, Atanas (1); Ihalainen, Teemu (1); Caglayan, Humeyra (1,2) | Nonlinear and Volumetric Imaging | |
| Wełna, Michał (1); Jiménez, G. Lesly (1); Szymczak, Patryk (1); Ziąbka, Magdalena (1); Carlos Vazquez-Lopez, Carlos (2); Lopez-Lopez, M. Stephan (2); Potempa, Julia (1); Ragiń, Tomasz (3); Dorosz, Dominik (1) | POSTER SESSION 2 | |
| Pandit, Somnath (1); Murli, Rahul (2); Raavi, Sai Santosh Kumar (2); Guha, Prasanta Kumar (4); Bhaktha, Shivakiran B. N. (3) | Photonic Crystals, Resonances and Collective Light States | |
| Jourlin, Yves (1); Giraud, Pascal (1); Devin, Valentin (1); Bruhier, Hugo (1); Meyer, Arnaud (1); Valour, Arnaud (1); Crespo-Monteiro, Nicolas (1); Brunet, Jérome (2); Ndiaye, Amadou (2); Varenne, Christelle (2); Verrier, Isabelle (1) | Nano-Optical Devices, Sensing and Emerging Applications | |
| Phan, Quoc Hung (1); Wang, Shao Yu (2) | Applications of Optics and Photonics | |
| Yu, Li-Hung (1); Huang, Yen-Chieh (2) | Ultrafast Phenomena: Applications 2 | |
| Merdanov, Mekan; Boivinet, Simon; Kudlinski, Alexandre; Tani, Francesco | Nonlinear and Volumetric Imaging | |
| Talneau, Anne (1); Chan, Mickael (2); Ferrier, Alban (3); Berger, Perrine (2); Welinski, Sacha (2) | POSTER SESSION 1 | |
| Yerlès, Matéo (1,2); Das, Sourabh (3); Osellame, Roberto (1); Bassi, Andrea (2); deMello, Andrew (3); Bragheri, Francesca (1) | Nonlinear and Volumetric Imaging | |
| Nasiri, Ayda (1); Guo, Tian-long (1); Le, Duc (2); Aikio, Sanna (2); Hiltunen, Jussi (2); Roussey, Matthieu (1) | Plasmonics, Polaritons and Emerging Quantum Materials | |
| Bartolo, Adrian (1); Xiao, Zijun (2); Wagner, Julia (3); Filoramo, Arianna (3); Vivien, Laurent (2); Dubreuil, Nicolas (1) | Integrated Nanophotonics and Quantum Platforms | |
| Kikilich, Nikita (1); Akkala, Aarni (1); O'Connor, Ewan (2); Toivonen, Juha (1); Kalmankoski, Kim (1) | Applications of Optics and Photonics | |
| Rahmani, Mohsen | Nonlinear Metasurfaces and Their Applications | |
| Ngassa, Képhren (1); Cézard, Nicolas (1); Chami, Malik (2); COTTIN, Antoine (1); DARTIGALONGUE, Thibault (1) | Emerging Applications of Structured Light | |
| Alidoust Chamandani, Saeed; Tausendfreund, Andreas; Fischer, Andreas | POSTER SESSION 2 | |
| Kallukkaran, Christeena Paul; Mussot, Arnaud; Kudlinski, Alexandre; Tani, Francesco | Ultrafast Phenomena: Pulse generation | |
| Shareef, Ahraar; Freyberg, Axel von; Fischer, Andreas | Frontiers in Optical Metrology: Interferometry & phase metrology | |
