Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Arines, Justo; Bao-Varela, Carmen; Gomez-Varela, Ana I. | POSTER SESSION 1 | |
| Kim, Myung-Ki | Integrated Nanophotonics and Quantum Platforms | |
| Mena, Arturo (1); Arcos, Pau (1); Sánchez-Hernández, María (1); Debord, Benoit (2); Gérôme, Frédéric (2); Benabid, Fetah (2); Joly, Nicolas (3,4); Arrizabalaga, Oskar (1); Zubia, Joseba (1); Novoa, David (1,5) | Quantum Transduction and Nonlinear Frequency Conversion | |
| Santos, João P (1,3); Bierlich, Jörg (3); Nascimento, Micael (1); Missinne, Jeroen (2); Ferreira, Marta S (1) | Solid-Core & Hollow-Core Fiber Applications: Emerging applications of optical fibres | |
| Lamboley, Arthur (1); Hubert, Christophe (1); Masenelli-Varlot, Karine (2); Lefkir, Yaya (1); Vocanson, Francis (1); Destouches, Nathalie (1,3) | Optical Materials: Optical nanomaterials | |
| Lyu, Rong (1); Li, Zhikao (1); Scott, Timothy (1); Liu, Minsu (2) | POSTER SESSION 2 | |
| Bálint, Zsuzsánna (1,3); Borbély, Sándor (1); Tóth, Attila (2); Joós, Krisztina (1); Nagy, Ladislau (1) | Ultrafast Phenomena: Applications 2 | |
| Stummer, Vinzenz (1); Sharma, Rupali (1); Kaksis, Edgar (1,2); Pugzlys, Audrius (1,3); Baltuska, Andrius (1,3) | Ultrafast Phenomena: Pulse characterization | |
| Hüser, Lucie; Zou, Yijian; Rosenthal, Felix; Lehmann, Peter | Frontiers in Optical Metrology: Semiconductor metrology | |
| Rosenthal, Felix; Aljundy, Al-Mehdi; Schüssler, Sascha; Hüser, Lucie; Pahl, Tobias; Lehmann, Peter | Frontiers in Optical Metrology: Interferometry & phase metrology | |
| Wyss, Silvana (1); Zhukova, Lena (2); Hüser, Dorothee (1); Bodermann, Bernd (1); Gao, Sai (1); Reichelt, Stephan (3) | POSTER SESSION 1 | |
| García-Martínez, Pascuala (1); Labajos, Laura (1); Sánchez-López, María del Mar (2,3); Moreno, Ignacio (2,4) | Applications of Optics and Photonics | |
| Zhao, Fang; Guo, Tianlong; Roussey, Matthieu | POSTER SESSION 1 | |
| Kopūstas, Aurimas (1,2); Bagdonaitė, Ugnė (1); Alsamsam, Mohammad Nour (1,2); Vitulskienė, Ernesta (3); Karvelis, Tautvydas (1); Zaremba, Mindaugas (1); Tutkus, Marijonas (1,2) | Super-resolution | |
| Kvietkauskaitė, Agnė; Kopūstas, Aurimas; Alsamsam, M. Nour; Žvirblis, Mantas; Matulienė, Jurgita; Matulis, Daumantas; Grincevičienė, Švitrigailė; Tutkus, Marijonas | Super-resolution | |
| Nakui, Shun; Sun, Manning; Onaka, Jessica; Otani, Yukitoshi | POSTER SESSION 1 | |
| Tao, Chen | Applications of Optics and Photonics | |
| Crego, Aurora; Guerras, Mario; Alonso, Benjamín; Conejero Jarque, Enrique; Lopez-Quintas, Ignacio; San Roman, Julio; Sola, Íñigo J. | Ultrafast Phenomena: Pulse characterization | |
| Emonin, Lilian (1); Ermolaev, Andrei V. (1); Hary, Mathilde (1); Skalli, Anas (1); Brunner, Daniel (1); Finot, Christophe (2); Genty, Goëry (3); Dudley, John M. (1,4) | POSTER SESSION 2 | |
| Kashif, Muhammad Fayyaz | Nano-Optical Devices, Sensing and Emerging Applications | |
| Bakbir, Meryem (1); loiko, Pavel (1); Normani, Simone (1); Braud, Alain (1); Camy, Patrice (1); Gredin, Patrick (2,3); Mortier, Michel (2) | Optical Materials: Luminescent materials | |
| Lee, Jui-En; Pan, Jui-Wen; Jeng, Shie-Chang | POSTER SESSION 2 | |
| Marcucci, Niccolò (1); Tang, Zongyuan (3); Liu, Yanjun (2); Roussey, Matthieu (4); Guo, Tian-Long (4); Descrovi, Emiliano (3) | Nano-Optical Devices, Sensing and Emerging Applications | |
| Vogliardi, Andrea (1,2,3); Bonaldo, Daniele (2,3,4); Dal Zilio, Simone (3,5); Apolloni, Vittorio (1,2,3); Romanato, Filippo (1,2,3,5); Ruffato, Gianluca (1,2,3,4) | POSTER SESSION 1 | |
| Agrawal, Pranay (1); Nellikka, Apurv Chaitanya (1); Arizpe, Israel De Leon (2,3) | Structured Light and Advanced Metasurface Engineering | |
| Lakhal, Amin; Jacquet, Pierre-Edouard; Cohadon, Pierre-Francois | Fundamental Quantum & Nonlinear Optics | |
| Talenti, Francesco Rinaldo; Skryabin, Dmitry | Quantum Transduction and Nonlinear Frequency Conversion | |
| Berdin, Alex (1); Kim, Junghoon (1); Vakula, Natalia (1); den Boef, Arie (1,2) | Frontiers in Optical Metrology: Microscopy | |
| Hong, Minjae (1,2); Joly, Nicolas (1,2) | Solid-Core & Hollow-Core Fiber Applications: Nonlinear propagation dynamics in solid-core fibers | |
| Wen, You-Han (1); Hinh, Do Duc (2); Chen, Wen-Chi (3); Nacius, Ernestas (4); Huang, Yen-Chieh (5) | Optical Materials: Optical nanomaterials | |
| Chang, Jae-Byum | Research Collaboration and Exchange in Optics and Photonics: Europe–Korea | |
| Morel, Romain (1); Emonin, Lilian (1); Kudlinski, Alexandre (2); Vanvincq, Olivier (2); Dudley, John Michael (1); Sylvestre, Thibaut (1) | Solid-Core & Hollow-Core Fiber Applications: Nonlinear propagation dynamics in solid-core fibers | |
| Hanft, Marco | ODTM-4 |

