Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Shevkunov, Igor; Kandhavelu, Meenakshisundaram; Eguiazarian, Karen | Phase Imaging and Manipulation | |
| Monvoisin, Natan (1); Claudet, Cyrille (1); Rouzaud, Gilles (2); Lamaignère, Laurent (2); Montant, Sebastien (2); Forget, Nicolas (1); Jullien, Aurelie (1) | Laser Drivers for Inertial Fusion Energy | |
| Hatim, Saad (1); Eremeev, Kirill (1); Rault, Thiphaine (2); Letourneur, Jean (2); Cozic, Solenn (2); Idlahcen, Said (1); Hanzard, Pierre-Henry (1); Godin, Thomas (1); Nguyen, Ngoc Quynh Hoa (3); Loiko, Pavel (3); Camy, Patrice (3); Braud, Alain (3); Hideur, Ammar (1) | Fibres for Visible and Mid-IR Lasers | |
| Petronijevic, Emilija (1); Leahu, Grigore (1); Skubisz, Claudia (1); Kouicem, Imene (1,2); Efstatoglou, Stylianos (1,3); Sibilia, Concita (1); Li Voti, Roberto (1) | Optical Materials: Luminescent materials | |
| Brunner, Tobias (1); Quenzer, Hans-Joachim (2); Ribbeck, Florian (1); Schreeb, Matthias (1); Vedder, Christian (1) | ODTM-2 | |
| Castiglioni, Giovanni (1); Maran, Paolo (2); Paiè, Petra (2); Candeo, Alessia (2); Rajan, Abhiram (2,1); Ceccarelli, Francesco (1); Osellame, Roberto (1); Bassi, Andrea (2); Bragheri, Francesca (1) | POSTER SESSION 1 | |
| Onufrijevs, Pavels (1); Jansons, Ernests (2); Lungevics, Janis (2); Leitans, Armands (2); Sirants, Raimonds (2); Kaupuzs, Jevgenijs (1) | Applications of Optics and Photonics | |
| Antrack, Tobias; Sudzius, Markas; Benduhn, Johannes; Leo, Karl | Optical Materials: Organic materials | |
| Rechcińska, Katarzyna (1,2); Winkowski, Mateusz (1); Filipkowski, Adam (1,2); Adamowska, Monika (3); Pałuba, Bartosz (1); Pysz, Dariusz (1); Buczyński, Ryszard (1,2); Stacewicz, Tadeusz (1) | Fibres for Visible and Mid-IR Lasers | |
| Tuokkola, Lumi; Radevici, Ivan; Oksanen, Jani | POSTER SESSION 2 | |
| Trusiak, Maciej | Frontiers in Optical Metrology: Digital holography | |
| Bich, Justin Andreas (1); Bergmann, Ralf B. (1,2); Falldorf, Claas (1,2) | Frontiers in Optical Metrology: Digital holography | |
| Holzknecht, Fabian (1); Widmer, Sandro (1); Knüsel, Samuel (1); Cattaneo, Heidi (2); Benz, Rico (1); Camenisch, Casper (1) | POSTER SESSION 2 | |
| Chen, Weilong; De Salvador, Davide; Monaco, Giulio | Optical Materials: Light-matter interaction | |
| Yu, Zhuan-Yu (1); Wang, Tsun-Han (1); Jeng, Shie-Chang (1); Tomašovičová, Natália (2) | POSTER SESSION 2 | |
| Castro, Guillermo (1); Zolller, Kolja (2); Rodríguez Muértegui, Sergio (1); Pérez Domínguez, César (1); Winter, Mathias (2); Conti, Ylli (1); Trujillo Sevilla, Juan (1) | Applications of Optics and Photonics | |
| Legrand, Apolline (1,2); Blanc, Wilfried (1); Phan Huy, Minh Chau (2) | Applications of Optics and Photonics | |
| Paatelainen, Matias; Meteling, Henning; Berdin, Alex; Priimägi, Arri | Optical Materials: Optical nanomaterials | |
| Spaett, Alexander; Laurenzis, Martin; Nguyen, Thai-An; Schertzer, Stéphane; Christnacher, Frank | Applications of Optics and Photonics | |
| Herffurth, Tobias; Mühlig, Christian; Munser, Anne-Sophie; Gischkat, Thomas; Schröder, Sven | ODTM-3 | |
| Slavik, Radan (1); Feng, Zitong (2); Poletti, Francesco (1); Marra, Giuseppe (2) | Solid-Core & Hollow-Core Fiber Applications: Emerging applications of optical fibres |

