Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Emon, Wahiduzzaman (1); Caglayan, Humeyra (1,2) | Structured Light and Advanced Metasurface Engineering | |
| Jacquot, Maxime; Kieber, Rémi; Cuenat, Stéphane; Khan, Mohammad Saim; Couturier, Raphaël | Frontiers in Optical Metrology: Microscopy | |
| De Simeone, Italo Pio (1); Maltese, Giorgio (2); Cambier, Valentin (1); Likforman, Jean-Pierre (1); Ravaro, Marco (1); Guidoni, Luca (1); Baboux, Florent (1); Ducci, Sara (1) | Quantum Photonic Computing and architechtures | |
| Krykorková, Zora; Kunc, Štěpán | POSTER SESSION 1 | |
| Rossi, Francesca (1); Fusi, Franco (2); Insero, Giacomo (2); Magni, Giada (1); Patrizi, Barbara (3); Pistello, Mauro (4); Piazza, Carmen Rita (4); Pollini, Simona (2); Baccani, Ilaria (2); Cuffari, Sara (2); Romano, Giovanni (2); Toci, Guido (3) | Translational Biophotonics and Biomedical Devices | |
| Obando-Vasquez, Sofia; Doblas, Ana | Frontiers in Optical Metrology: Interferometry & phase metrology | |
| Wohletz, Jona (1,2); Jordine, Marco (1); Becker, Christian (1); Herrmann, Kevin (1); Biermann, Tobias (1,2) | ODTM-1 | |
| Sohn, Youngik | Quantum Photonic Computing and architechtures | |
| Devin, Valentin (1); Royon, Maxime (1); Haidar, Elisabeth (2); Rafsanjani, Nima (3); Broquin, Jean-Emmanuel (2); Descrovi, Emiliano (3); Roussey, Matthieu (4); Jourlin, Yves (1) | Applications of Optics and Photonics | |
| Massaro, Loredana Maria (1); Delmulle, Maxime (1); Bazin, Alexandre (1); Raineri, Fabrice (2) | Plasmonics, Polaritons and Emerging Quantum Materials | |
| Banijamali, Ali; Hakala, Tommi; Moilanen, Antti J. | POSTER SESSION 1 | |
| Molina-Prados, Sergio; Sorribes-Paulo, Vicent; Arrufat-Sorlí, Lucía; Tobón-Maya, Heberley; Rey Cortes, Francis; Doñate-Buendía, Carlos; Mínguez-Vega, Gladys | POSTER SESSION 1 | |
| Kumar, Anmol; Lukeš, Jakub; Kanclíř, Vít; Václavík, Jan; Zidek, Karel | Optical Materials: Light-matter interaction | |
| Coetzee, Lize; Jaatinen, Esa | POSTER SESSION 2 | |
| Cattaneo, Heidi; Walder, Simon; Rameshbabu, Sharath; Rinner, Stefan; Bleiner, Davide | POSTER SESSION 1 | |
| Steinkopf, Ralf (1); Weide, Peter (1); Heusinger, Martin (1); Benkenstein, Tino (1); Herffurth, Tobias (1); Kinast, Jan (1); Pelaez Santos, Alba Eva (2); Smid, Pieter (2) | ODTM-4 | |
| Espinosa Edo, Marc (1,2); Arostegui, Paula (3); Vidal, Xavier (1) | OCT and Biosensors | |
| Rothhardt, Carolin; Birckigt, Pascal; Lindner, Markus; Risse, Stefan | ODTM-3 | |
| Bai, Huayu; Stolt, Timo; Shahahmadi, Ahmad; Oksanen, Jani; Kaivola, Matti; Shevchenko, Andriy; Kolkowski, Radoslaw | Nonlinear Metasurfaces and Their Applications | |
| Abadian, Sevag (1); Hayrapetyan, David (1,2); Symeonidis, Michail (3); Sirbu, Bogdan (3); Tekin, Tolga (3) | Nanolasers and Non-Hermitian Dynamics | |
| Seegert, Kristian (1,2); Gajardo, Roberto (3); Huyet, Guillaume (3); Raineri, Fabrice (3); Madiot, Guilhem (3) | Nanolasers and Non-Hermitian Dynamics |

