Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Molina-García, Andreu; Esteban-Martín, Adolfo; Picazo-Bueno, José Ángel; Silva, Fernando; de Valcarcel, German J.; Garcia-Monreal, Javier | Face2Phase | |
| Machuca Flores, Italo (1); Cameron, Patrick (1); Ammendola, Maria Gorizia (1,2); Cardano, Filippo (1) | Applications of Optics and Photonics | |
| Jimenez, Carlos | Adaptive and Freeform Optics | |
| Grimpe, Carl-Frederik (1); Du, Guochun (1); Salahshoori, Fatemeh (1); Jordan, Elena (1); de Goede, Michiel (2); García-Blanco, Sonia M. (3); Mehlstäubler, Tanja E. (1,4,5) | POSTER SESSION 2 | |
| Dou, Yuanhang; Wu, Xiangdong | Applications of Optics and Photonics | |
| Ceccotti, Tiberiu (1,2); Caron, Jérôme (3); Bäumer, Stefan (2); IJzerman, Wilbert (4,5); Loicq, Jérôme (1,6) | Adaptive and Freeform Optics | |
| Samela, Sabrina (1); Guzman Garcia Lascurain, Paulina (1); Di Benedetto, Alessia (1); Andena, Luca (2); Bargagli, Irene (3); Rosi, Francesca (3); Comelli, Daniela (1) | Applications of Optics and Photonics | |
| Berto, Federico; Smith, Carlas | POSTER SESSION 1 | |
| Qian, Jing (1); Tskhe, Yekaterina (1); Bradley, A. Louise (2); Florea, Larisa (1); Delaney, Colm (1) | Organic Optical Materials and Applications | |
| Tekpinar, Miyase (1); Komen, Jelle (1); Tomen, Nergis (2); Grussmayer, Kristin (1) | Super Resolution Imaging | |
| Zapata-Valencia, Samuel I.; Tobon-Maya, Heberley; Lancis, Jesus; Tajahuerce, Enrique | Applications of Optics and Photonics | |
| Kuiper, Stefan; Jonker, Wouter; Maniscalco, Matthew; Kidron, Matias; Bos, Arjo; Dekker, Bert; de Vreugd, Jan; Baeten, Max; Boot, Kristian; Kuijt, Jan | Adaptive and Freeform Optics | |
| Schulze, Christian (1); Pipiorka, Dominique (1); Henkel, Sebastian (1); Bliedtner, Jens (1); Kerber, Albert (2); Rädlein, Edda (3) | Applications of Optics and Photonics | |
| Romero, Manuel; Castaing, Victor; Lozano, Gabriel; Míguez, Hernán | Luminescence and Emission of Optical Materials / Light Matter Interactions | |
| Thibault, Simon | Adaptive and Freeform Optics | |
| Wang, Yuji (1,2); Bai, Zhiyong (1,2); Wang, Ying (1,2); Liao, Changrui (1,2); Wang, Yiping (1,2) | POSTER SESSION 1 | |
| Karampour, Nasrollah; Tesfay Zeweldi, Gebrehiwot; Khan, Md Moinul Islam; Rochette, Martin | Fabrication | |
| Bile, Alessandro (1); Bragaglia, Mario (2); Nanni, Francesca (2); Nabizada, Arif (1); Fazio, Eugenio (1) | Adaptive and Freeform Optics | |
| Wüster, Julian (1); Handte, Thomas (1,2); Feßer, Patrick (1); Sinzinger, Stefan (1) | Nanomaterials and Nanophotonics | |
| Braam, Pieter A. (1); ten Thije Boonkkamp, Jan H.M. (1); Anthonissen, Martijn J.H. (1); Mitra, Koondanibha (1); Kusch, Lisa (1); IJzerman, Wilbert L. (1,2) | Adaptive and Freeform Optics | |
| Salamaga, Monika; Woźniak, Władysław Artur | Applications of Optics and Photonics | |
| Trespidi, Franco; Imperatore, Mario V.; Timò, Gianluca | POSTER SESSION 2 | |
| van Golde, Ilmer (2); Silva, Susana (1); Sousa, Ricardo (1); Pinto, Paulo (2); Candido, Miguel (2); Frazão, Orlando (1) | POSTER SESSION 2 | |
| Tamimi, Amr (1); Caldarola, Martin (2); Hambura, Sebastian (1); Boffi, Juan Carlos (1); Noordzij, Niels (2); Los, Johannes W. N. (2); Guardiani, Antonio (2); Kooiman, Hugo (2); Wang, Ling (1); Kieser, Christian (1); Braun, Florian (1); Usuga Castaneda, Mario A. (2); Fognini, Andreas (2); Prevedel, Robert (1) | Imaging 2 | |
| Siefke, Thomas (1,2); Shestaeva, Svetlana (2); Franta, Daniel (3); Gerold, Kristin (2); Szeghalmi, Adriana (2); Kroker, Stefanie (4,5) | POSTER SESSION 1 | |
| Kuzkova, Nataliia (1,2); Roscam Abbing, Sylvianne D. C. (1); van der Linden, Roy (1); Campi, Filippo (1); de Keijzer, Brian (1); Morice, Corentin (3); Zhang, Zhuang-Yan (1); van der Geest, Maarten L. S. (1); Kraus, Peter M. (1,2) | Ultrafast Phenomena | |
| Beugnot, Jean-Charles | POSTER SESSION 1 | |
| Kraciuk, Jakub (1); Ivanina, Aleksandra (1); Lochocki, Benjamin (1,2); Amitonova, Lyubov V. (1,3) | Imaging 2 | |
| Robben, Hannes (1,2); Caspary, Reinhard (1); Roth, Bernhard (1,2); Bethmann, Konrad (1,3) | Face2Phase | |
| Dai, Daoxin | Applications of Optics and Photonics | |
| Li, Yanqiu (1,2); Zheng, Lei (1,2); Caspary, Reinhard (2); Roth, Bernhard (1,2) | Adaptive and Freeform Optics | |
| Du, Guochun (1); Sorokina, Anastasiia (1,2,3); Grimpe, Carl-Frederik (1); Sauer, Steffen (1,2,3); Jordan, Elena (1); Sah, Pragya (4,5); Thomas, Rijil (4); Suckow, Stephan (4); Kroker, Stefanie (1,2,3); Mehlstäubler, Tanja E. (1,6,7) | POSTER SESSION 2 | |
| Huang, Youqiang; V. C. Antão, Tiago; O. Fumega, Adolfo; L. Lado, Jose; Sun, Zhipei | Quantum Polaritonics | |
| Zanaglia, Lucas (1); Baudin, Kilian (2); Garnier, Josselin (3); Fusaro, Adrien (4); Michel, Claire (1); Doya, Valérie (1); Millot, Guy (2); Picozzi, Antonio (2) | Characterisations | |
| Koch, Sarah (1); Henkel, Sebastian (1); Katzer, Franz (1); Bliedtner, Jens (1); Gerhardt, Martin (2) | Applications of Optics and Photonics | |
| Motta, Irene (1,2); Trifoglio, Andrea (3); Zambianchi, Massimo (3); Melucci, Manuela (3); Bottaro, Gregorio (2,4); Armelao, Lidia (1,4,5) | Thin Films and Applications | |
| Rosales Lopez, Patricia | Mid-Infrared Photonics: Materials, Devices, and Applications | |
| Chai, Zhen; Xu, Yan; Li, Jianli | POSTER SESSION 2 | |
| Jansen, Willem (1); Anthonissen, Martijn (1); ten Thije Boonkkamp, Jan (1); IJzerman, Wilbert (2,1) | Adaptive and Freeform Optics | |
| Mukundakumar, Balasubrahmaniyam; Matsuura, Shimpei; Suzuki, Raiitsu; Barczyk, René | Face2Phase | |
| Corbijn van Willenswaard, Lars J. (1,2); Smeets, Stef (3); Renaud, Nicolas (3); Schlottbom, Matthias (2); van der Vegt, Jaap J.W. (2); Vos, Willem L. (1) | Nanophotonics | |
| Stallinga, Sjoerd | Super Resolution Imaging | |
| Pal, Debapriya; Koenderink, A. Femius | Nanophotonics | |
| Jalili, Mansoureh (1,2); Thiemicke, Fabian (1,2); Falldorf, Claas (1); Bergmann, Ralf B. (1,2,3) | Nanophotonics | |
| Shelling Neto, Liam (1,2); Sorokina, Anastasiia (1,2,3); Meyer, Afonso Alcape (1,2); Kroker, Stefanie (1,2,3) | Nanophotonics | |
| Voisine, Alexis (1); Béjot, Pierre (1); Billard, Franck (1); Marroux, Hugo (2); Faucher, Olivier (1); Hertz, Edouard (1) | Ultrafast Phenomena | |
| Marty, Tristan (1,2); Héron, Sébastien (1); Semet, Yann (1) | Adaptive and Freeform Optics | |
| Khiri, Nabil Ahmed Reda (1); Chakaroun, Mahmoud (1); Mitiche, Ilyes (2); AlKahlout, Amal (1); Lamrous, Omar (2); Fischer, Alexis (1); Boudrioua, Azzedine (1) | Nanomaterials and Nanophotonics | |
| Gigan, Sylvain | Optics with Complex Wavefronts | |
| Zhang, Binbin; Iskander-Rizk, Sophinese; Bhattacharya, Nandini | Imaging 2 | |
| Mercurio, Martina; Ceneda, Daniele; Ireddy, Vijayasimha Reddy; Centini, Marco; Fratoddi, Ilaria; Larciprete, Maria Cristina | POSTER SESSION 1 | |
| Trespidi, Franco; Imperatore, Mario V.; Timò, Gianluca | POSTER SESSION 1 | |
| Tok, Çağrı (1,2); Satılmış, Mert (1); Keleş, Habibe (1,5); Oğuz, Fikri (1); Sarı, Hüseyin (2); Özbay, Ekmel (1,3,4) | POSTER SESSION 1 | |
| Tomescu, Roxana; Kusko, Cristian; Anăstăsoaie, Veronica; Cristea, Dana | POSTER SESSION 2 | |
| Cerpentier, Jeroen; Meuret, Youri | Adaptive and Freeform Optics | |
| Yang, Tong; Wang, Yongdong; Lyu, Xin; Cheng, Dewen; Wang, Yongtian | Adaptive and Freeform Optics | |
| Martins Garcia, Maíra; Bessif, Brahim; Jalali, Mandana; Erni, Daniel | POSTER SESSION 1 | |
| Paramés-Estévez, Santiago (1,2); Radziunas-Salinas, Yago (3); García-Acevedo, Pelayo (4); Piñeiro-Ramos, Yolanda (4); Rivas, José (4); Perez Munuzuri, Alberto (1,2); Flores-Arias, María Teresa (3) | Applications of Optics and Photonics | |
| Bottaro, Gregorio (1,2); Motta, Irene (1,2); Rando, Maria (2); Rancan, Marzio (1,2); Armelao, Lidia (2,3) | POSTER SESSION 1 | |
| Ceneda, Daniele (1); Barelli, Matteo (2); Di Marco, Simone (2); Gardella, Matteo (2); Giordano, Maria Caterina (2); Buatier De Mongeot, Francesco (2); Centini, Marco (1) | POSTER SESSION 1 | |
| Marcucci, Niccolò; Frigenti, Gabriele; Baldini, Francesco; Trono, Cosimo | Applications | |
| Droste, Isabel; Zhitnitsky, Anna; Rieger, Bernd; Stallinga, Sjoerd | POSTER SESSION 2 | |
| Liu, Huaying; Tian, Xiaohui; Xie, Zhenda | POSTER SESSION 2 | |
| ASIK, Fatma Yasemin (1); Gokkavas, Mutlu (1); Ozbay, Ekmel (1,2) | POSTER SESSION 2 | |
| Lee, Wei-Yun; Kalkman, Jeroen | POSTER SESSION 1 | |
| Siddiqui, Muhammad Zain; Ordu, Mustafa | POSTER SESSION 1 | |
| Ritsch, Helmut | Nanophotonics | |
| Semenova, Elizaveta | Nonlinear and Quantum Optics | |
| Anastasoaie, Veronica; Mihalache, Iuliana; Craciun, Gabriel; Dinescu, Adrian; Cristea, Dana; Tomescu, Roxana | POSTER SESSION 2 | |
| Block, Isabelle; Caneva, Sabina; Norte, Richard | POSTER SESSION 1 | |
| Dong, Qiangrui (1); Flamourakis, George (2); Locarno, Marco (1); Meng, Xin (1); Accardo, Angelo (2); Brinks, Daan (1) | Biosensors 2 | |
| Coelho, Luís | Applications of Optics and Photonics | |
| Cortes, Francis Rey U.; Molina-Prados, Sergio; Lancis, Jesús; Falomir, Eva; Doñate-Buendía, Carlos; Mínguez-Vega, Gladys | Applications of Optics and Photonics | |
| Motta, Irene (1,2); Bottaro, Gregorio (2,3); Rando, Maria (1); Rancan, Marzio (2,3); Armelao, Lidia (1,3,4) | Organic Optical Materials and Applications | |
| Gouasmia, Hamza (1); Azzoune, Abderrahim (1); Laouedj, Oussama (1); Medjadba, Hocine (1); Maali, Abdelmadjid (1); Lebrun, Sylvie (2) | Optical Non Linearities | |
| Rivera Sanchez, Fabrizio Aaron (1,2); Seifert, Jacob (1,3); Karpavicius, Augustas (1,2); Gouder, Matthias (1,4); Witte, Stefan (1,2) | POSTER SESSION 1 | |
| Duque-Gijon, Maria (1); Masoller, Cristina (1); Tiana-Alsina, Jordi (2) | Nonlinear and Quantum Optics | |
| Berteit, Oliver; Binder, Marcel; Henkel, Sebastian; Erfurth, Christian; Bliedtner, Jens | POSTER SESSION 2 | |
| Kobylinskiy, Aliaksei (1,2); Henkel, Sebastian (1); Binder, Marcel (1); Uwurukundo, Xavier (1); Werner, Lukas (1,2); Hillmer, Hartmut (2); Bliedtner, Jens (1); Brunner, Robert (1,3) | Applications of Optics and Photonics | |
| Pikálek, Tomáš (1); Stibůrek, Miroslav (1); Turtaev, Sergey (2); Gomes, André (2); Uhlířová, Hana (1); Čižmár, Tomáš (1,2,3) | Optics with Complex Wavefronts | |
| Hernandez Alejandre, Francisco; Froufe-Pérez, Luis S.; Scheffold, Frank | Nanophotonics | |
| Goodwin, Melissa J; Vreman, Timon J; Harteveld, Cornelis A M; Kamphuis, Geert-Jan; Schulz, Andreas S; Lagendijk, Ad; Vos, Willem L | POSTER SESSION 2 | |
| Tesfaye, Kassahun Mamuye (1); Tonello, Alessandro (2); Minoni, Umberto (1); Couderc, Vincent (2); Modotto, Daniele (1) | POSTER SESSION 2 | |
| Mitra, Trishala; Singh, Gurpreet; Madsen, Søren; Dantan, Aurelien | POSTER SESSION 2 | |
| Fanjoux, Gil; Zerbib, Maxime; Morel, Romain; Phan-Huy, Kien; Sylvestre, Thibaut; Beugnot, Jean-Charles | Optical Non Linearities | |
| Fattahi, Hanieh | Ultrafast Phenomena | |
| Görk, Ecem Layra (1); Miranda, Alessio (1,2); Varveris, Ioannis (1,2); Nitzsche, Nikolaj Kjerulff (1); Chen, Tianyin (2); Siebbeles, Laurens D. A. (3); Ishihara, Ryoichi (1,2); Nur, Salahuddin (2) | Ultrafast Phenomena + Nonlinear and Quantum Optics | |
| Radziunas-Salinas, Yago (1,3); Carnero, Bastián (1,3); Bao-Varela, Carmen (1,3); Flores-Arias, María Teresa (1,3); Blanco-Fernández, Bárbara (2,3); Gómez-Varela, Ana Isabel (1,3) | Applications of Optics and Photonics | |
| Deroo-Blanquart, Clélia (1); Pecheur, Vincent (1); Clemmen, Stéphane (1,2,3) | Nonlinear and Quantum Optics | |
| Blanc, Wilfried (1); Pellerin, Floriane (1); Cabie, Martiane (2); Neisius, Thomas (2); Aubry, Geoffroy (1); Pigeonneau, Franck (3); Bellec, Matthieu (1) | Applications | |
| De Graaff, Jan (1); Urbach, Paul (1); El Gawhary, Omar (2) | Face2Phase | |
| Tran, Lam T. N. (1,2); Sudha Maria Lis, Scaria (1); Sengottaiyan, Rathinavelu (1); Carlotto, Alice (3); Szczurek, Anna (4); Dell'Anna, Rossana (5,1); Babiarczu, Bartosz (6); Sayginer, Osman (7); Varas, Stefano (1); Vinante, Andrea (1); Pietralunga, Silvia Maria (8); Krzak, Justyna (6); Bursi, Oreste Salvatore (9,1); Zonta, Daniele (9,1); Lukowiak, Anna (10); Righini, Giancarlo C. (11); Sglavo, Vincenzo M. (12); Ferrari, Maurizio (1); Chiasera, Alessandro (1) | Thin Films and Applications | |
| Wong, Chi Lok | Biosensors 1 | |
| Guesmi, Mariem; Thoř, Tomáš; Procháska, František; Žídek, Karel | Luminescence and Emission of Optical Materials / Light Matter Interactions | |
| Alvarez-Perez, Gonzalo (1); Hu, Huatian (1); Ortolani, Michele (1,2,3); Ciracì, Cristian (1) | Quantum Polaritonics | |
| Guercio, Giorgio (1); Morassi, Martina (2); Lemaitre, Aristide (2); Leo, Giuseppe (1,3) | Nonlinear and Quantum Optics | |
| López González, Mari Carmen (1); García Pardo, Marina (1); Rocha Gama, José Nuno (2); Chacón Sánchez, Fernando (1); Pastoriza Santos, Isabel (2); Núñez Sánchez, Sara (3); Serna Galán, Rosalía (1) | Thin Films and Applications | |
| Gutiérrez-Cañas Pazos, Beñat (1); Falldorf, Claas (1); Koerdt, Michael (2); May, David (2,4); Bergmann, Ralf B. (1,3) | Applications of Optics and Photonics | |
| Krauze, Wojciech; Mazur, Martyna; Zdańkowski, Piotr; Kuś, Arkadiusz; Trusiak, Maciej; Kujawińska, Małgorzata | Face2Phase | |
| Bogucki, Oskar Jakub (1,2); Kaczkan, Marcin (1); Kozłowska, Anna (2); Pantoł-Boczon, Aleksandra (2) | POSTER SESSION 2 | |
| Rogemont, Arnaud; Pourny, Charles; Coillet, Aurelien; Cluzel, Benoit | Optical Non Linearities | |
| Toledo-García, Nick (1); Martín-Badosa, Estela (1,2); Carnicer, Artur (1); Montes-Usategui, Mario (1,2); Maluenda, David (1,2); Tiana-Alsina, Jordi (1,2) | Super Resolution Imaging | |
| Rishav, Kumar; Bociort, Florian | Adaptive and Freeform Optics | |
| Sun, Yitao; Lado, Jose | Quantum Polaritonics | |
| Cavigli, Lucia (1); Centi, Sonia (1); Ratto, Fulvio (1); Rossi, Francesca (1); Pelli, Stefano (1); Farnesi, Daniele (1); Meiburger, Kristen M. (2); Cotrufo, Bruna (2); Seoni, Silvia (2); Scardigno, Roberto Maria (3); Guerriero, Andrea (3); Giglio, Marilena (4); Buongiorno, Domenico (3) | Imaging 2 | |
| Corazza, Francesco (1); Kechaoglou, Emmanouil (1); Guery, Leo (1); Lipp, Maximilian (1); Nie, Zhonghui (1); Amitonova, Lyuba (1,2); Kraus, Peter (1,2) | Applications of Optics and Photonics | |
| Alessandro, Zecchetto (1); Raymond, Arnault (1); Coudevylle, Jean-René (2); Morassi, Martina (2); Lemaître, Aristide (2); Raineri, Fabrice (3); Amanti, Maria (1); Ducci, Sara (1); Baboux, Florent (1) | Nonlinear and Quantum Optics | |
| Aidukas, Tomas (1); Phillips, Nicholas (1,6); Diaz, Ana (1); Poghosyan, Emiliya (1); Muller, Elisabeth (1); Levi, A. F. J (2); Aeppli, Gabriel (1,3,4,5); Guizar-Sicairos, Manuel (1,4); Holler, Mirko (1) | Face2Phase | |
| Higaki, Masayuki (1); Taue, Shuji (2); Tokizane, Yu (1); Hase, Eiji (1); Minamikawa, Takeo (1,3); Yasui, Takeshi (1) | Applications of Optics and Photonics | |
| Karpavičius, Augustas (1,2,3); Gouder, Matthias (1,2); Witte, Stefan (1,2,3) | Face2Phase | |
| Schnippering, Sonja; Hasse, Kore; Suntsov, Sergiy; Kip, Detlef | Optical Materials, Synthesis and Characterizations | |
| de Zwaan, Klarinda (1,3); Huo, Ran (1,3); Hensgens, Myron N.F. (2); Wienecke, Hannah Lena (1,3); Tekpınar, Miyase (1,3); Geertsema, Hylkje (2); Grußmayer, Kristin (1,3) | Super Resolution Imaging | |
| Wang, Chenyu; Chen, Mengwen; Liu, Yuchen; Tian, Xiao-Hui; Jia, Kunpeng; Zhang, Yong; Zhu, Shi-Ning; Xie, Zhenda | Nonlinear and Quantum Optics | |
| Hacking, Roel (1); Kusch, Lisa (1); Mitra, Koondanibha (1); Anthonissen, Martijn (1); IJzerman, Wilbert (1,2) | Adaptive and Freeform Optics | |
| Navarete-Benlloch, Carlos; Roldán, Eugenio; de Valcárcel, Germán J. | Nonlinear and Quantum Optics | |
| Albert, Konstantin (1,2); Ligges, Manuel (1); Grabmaier, Anton (1,2) | POSTER SESSION 2 | |
| Seifert, Jacob (1,2); Sanchez, Fabrizio Aaron Rivera (2); Karpavicius, Augustas (2); Gouder, Matthias (2); Witte, Stefan (2,3) | Face2Phase | |
| Tatiana, Novikova | Imaging 1 | |
| Verma, Sanjana (1); Mitra, Koondanibha (1); Kusch, Lisa (1); Anthonissen, Martijn J.H. (1); ten Thije Boonkkamp, Jan H.M. (1); IJzerman, Wilbert L. (2,1) | Adaptive and Freeform Optics | |
| Alferink, Niels F. L. (1); Goodwin, Melissa J. (1); Barolle, Victor (2); Balondrade, Paul (2); Aubry, Alexandre (2); Lagendijk, Ad (1); Vos, Willem L. (1,2) | POSTER SESSION 1 | |
| Gigan, Sylvain | Visual Optics and Imaging | |
| Zeweldi, Gebrehiwot Tesfay (1); Lam, Tina (2); Andrews, Mark (2); Rochette, Martin (1) | Fabrication | |
| Dikopoltsev, Alexander; Piciocchi, Diego; Heckelmann, Ina; Marzban, Bahareh; Miller, Lucius; Beck, Mattias; Scalari, Giacomo; Faist, Jérôme | Ultrafast Phenomena | |
| Hammes, Nathalia (1,2); Araújo, Vitor M. M. (1); Lima Jr, Orlando (1,3); Zahabizadeh, Behzad (4); Cunha, Vítor M. C. F. (4); Pereira, Eduardo (4); Camões, Aires (5); Marinho, Elina (2); Prado Felgueiras, Helena (2); Costa, Manuel F. M. (6); Rocha Segundo, Iran (7); Carneiro, Joaquim (1) | Applications of Optics and Photonics | |
| Ahmadi, Kavan | Face2Phase | |
| Morandi, Andrea (1); Mickeler, Luis (1); Grange, Rachel (1); Nardi, Alfonso (2) | Optics with Complex Wavefronts | |
| Di Benedetto, Alessia (1); Martinelli, Elisabetta (1); Samela, Sabrina (1); Guzmán García Lascurain, Paulina (1); Manzoni, Cristian (2); Alfeld, Matthias (3); Comelli, Daniela (1) | Applications of Optics and Photonics | |
| Rossi, Francesca (1); Tuccio, Lorenza (1); Agati, Giovanni (1); Orlandi, Giorgia (2); Di Gennaro, Salvatore Filippo (2); Matese, Alessandro (2); Berton, Andrea (3); Zombardo, Alessandra (4); Perria, Rita (4); Puccioni, Sergio (4); Ammoniaci, Marco (4); Storchi, Paolo (4); Cavigli, Lucia (1) | Applications of Optics and Photonics | |
| Narag, Jadze Princeton; Adam, Aurèle | POSTER SESSION 2 | |
| Haboub, Amine (1); Khelif, Abdelkrim (2); Aissa, Brahim (1) | POSTER SESSION 1 | |
| Anthonissen, Martijn (1); ten Thije Boonkkamp, Jan (1); IJzerman, Wilbert (1,2) | Adaptive and Freeform Optics | |
| Ferraro, Mario (1); Crocco, Maria C. (1,2); Filosa, Raffaele (2); Siprova, Svetlana (2); Lebrun, Sylvie (3); Agostino, Raffaele G. (1,2); Barberi, Riccardo C. (1,2); Formoso, Vincenzo (1,2); Termine, Roberto (2) | Optical Communications | |
| Henkel, Sebastian; Binder, Marcel; Bliedtner, Jens; Kobylinskiy, Aliaksei; Brunner, Robert | Applications of Optics and Photonics | |
| Brault, Dylan (1,2); Fournier, Corinne (2); Latychevskaia, Tatiana (1,3) | Face2Phase | |
| Di Marco, Simone (1); Barelli, Matteo (1); Chennuboina, Rajesh (1); Gardella, Matteo (2); Zambito, Giorgio (1); Ferrando, Giulio (1); Giordano, Maria Caterina (1); Buatier de Mongeot, Francesco (1) | Nanophotonics | |
| Kumar, Dheeraj (1); Pal, S. K. (2); Varshney, R. K. (1); Mehta, D. S. (1) | POSTER SESSION 1 | |
| Shangguan, Huangcheng; Urbach, Paul; Kalkman, Jeroen | Face2Phase | |
| Senhorst, Sander (1); Shao, Yifeng (1,3); Weerdenburg, Sven (1,2); Horsten, Roland (1); Porter, Christina (2); Coene, Wim (1,2) | POSTER SESSION 1 | |
| Di Giulio, Valerio | Ultrafast Phenomena + Nonlinear and Quantum Optics | |
| Cavagna, Antoine (1); Eder, Milo (2); Kaur, Jaismeen (1); Kalouguine, André (1); Cabello, Christian (1); Ouillé, Marie (1); Mourou, Gérard (3); Chowdhury, Enam (4); Haessler, Stefan (1); Lopez-Martens, Rodrigo (1) | Ultrafast Phenomena | |
| Koenderink, Femius | Nanophotonics | |
| Wang, Xiang; Wang, Huijiang; Sun, Zhaojie; Iida, Fumiya | Applications | |
| Brudanin, Valerii; Stallinga, Sjoerd; Rieger, Bernd | Visual Optics and Imaging | |
| Buendía, Álvaro (1,2); Sánchez-Gil, Jose Antonio (2); Giannini, Vincenzo (2,5); Barnes, William (3); Rider, Marie (3,4) | POSTER SESSION 1 | |
| Molinos, Ariana (1); Martinez, Francisco (1); Erro, María J. (1,2); Tainta, Santiago (1,2); Perez-Herrera, Rosa A. (1,2) | POSTER SESSION 1 | |
| Baldini, Francesco (1); Bartolini, Cosimo (2); Caminati, Gabriella (2); Frigenti, Gabriele (1); Giannetti, Ambra (1); Ishat, Ahtsham (2); Marcucci, Niccolò (1); Menichetti, Stefano (2); Tombelli, Sara (1); Trono, Cosimo (1) | Biosensors 1 | |
| Caraud, Nicolas (1); Balembois, Francois (2); Loiseau, Pascal (1); Viana, Bruno (2) | Optical Materials, Synthesis and Characterizations | |
| Rosa Brusin, Ann Margareth; Jiang, Yanchao; Poggiolini, Pierluigi; Carena, Andrea | Optical Communications | |
| Zhang, Fengling (1,2); Liu, Xiaomeng (1,2); Pelekanidis, Antonios (1,2); Gouder, Matthias (1,2); Eikema, Kjeld (1,2); Witte, Stefan (1,3) | Face2Phase | |
| Ferreira, Filipe | Optical Communications | |
| Kilosanidze, Barbara; Kakauridze, George; Chaganava, Irakli; Dadivadze, Vladimir; Kobulashvili, Irine | Applications of Optics and Photonics | |
| Coly, Mouhamadou Lamine; FISCHER, Alexis A.P.A; BOUDRIOUA, Azzedine; OURIMI, Amani; CHAKAROUN, Mahmoud; LOGANATHAN, Nixson; LENSTRA, Daan | Optical Materials, Synthesis and Characterizations | |
| de Boer, Roos M.; Rodriguez, Said R.K. | Nonlinear and Quantum Optics | |
| van Tiggelen, Bart A. (1); Lagendijk, Ad (2); Vos, Willem L. (1,2,3) | POSTER SESSION 2 | |
| Loucif, Amir (1,5); Khadir, Samira (1,5); Esben Ravn, Andresen (2,5); Genchi, Luca (3,5); Rigneault, Herve (3,4,5) | Applications of Optics and Photonics | |
| Windemuth, Reinhard | POSTER SESSION 2 | |
| Leuthard, Valentin Walter; Resan, Bojan; Zeyen, Manuel | Applications of Optics and Photonics | |
| Lukin, Nikolay; Fesser, Patrick; Sinzinger, Stefan | POSTER SESSION 1 | |
| Mizaikoff, Boris | Biosensors 1 | |
| Nguyen, Ngoc Quynh Hoa (1); Loiko, Pavel (1); Benayad, Abdelmjid (1); Kornienko, Aleksey (2); Dunina, Elena (2); Fomicheva, Liudmila (3); Camy, Patrice (1); Braud, Alain (1) | Optical Materials, Synthesis and Characterizations | |
| Monzani, Andrea (1,2); Planche, Peyo (1); Horain, David (2); Espitallier, Damien (2); Freysz, Eric (3); Didierjean, Julien (2); Saby, Julien (2); Bendahmane, Abdelkrim (1); Santarelli, Giorgio (1); Cormier, Eric (1) | Ultrafast Phenomena | |
| Alves, Mário; Silva, Susana; Frazão, Orlando | POSTER SESSION 2 | |
| van der Ceelen, Frank (1); Coene, Wim J.M. (1,2) | Face2Phase | |
| Magni, Giada (1); Banchelli, Martina (1); Cherchi, Federica (2); Pugliese, Anna Maria (2); Cavigli, Lucia (1); Rossi, Francesca (1) | Imaging 2 | |
| Demaimay, Jonathan (1); Bae, Ji Eun (1); Loiko, Pavel (1); Brasse, Gurvan (1); Starecki, Florent (1); Guichardaz, Blandine (2); Benayad, Abdelmjid (1); Camy, Patrice (1); Braud, Alain (1) | Thin Films and Applications | |
| Koltalo, Victor (1); Westerberg, Saga (2); Redon, Melvin (2); Beaufort, Gaspard (2); Raab, Ann-Kathrin (2); Guo, Chen (2); Arnold, Cord (2); Viotti, Anne-Lise (2) | Ultrafast Phenomena | |
| Verreussel, Bram; Seifert, Jacob; Mosk, Allard P. | Nanophotonics | |
| Guillon, Marc (1,2) | Optics with Complex Wavefronts | |
| Matsuura, Shimpei; Mukundakumar, Balasubrahmaniyam; Suzuki, Raiitsu; Barczyk, René | Face2Phase | |
| Wang, Yutong (1); Yang, Qiqi (2); Liu, Xiaomin (2); Li, Qingru (1); Stallinga, Sjoerd (1); Rieger, Bernd (1) | POSTER SESSION 1 | |
| Zhang, Wenhui (1); Dresselhaus, Jan Lukas (2); Fleckenstein, Holger (1); Prasciolu, Mauro (1); Zakharova, Margarita (1); Ivanov, Nikolay (1); Li, Chufeng (1); Yefanov, Oleksandr (1); Li, Tang (2); Ergov, Dmitry (1); Aquino, Ivan de Gennaro (1); Middendorf, Philipp (1); Bajt, Saša (1,2); Chapman, Henry (1,2,3) | POSTER SESSION 1 | |
| Vashistha, Nipun; Golan, Erez; Aharon, Nadav; Shalev, Gil | POSTER SESSION 2 | |
| Ciceri, Andrea (1); Corrielli, Giacomo (2); Russo, Martina (3); Bragheri, Francesca (2); Osellame, Roberto (2); Bertolini, Giulia (4); De Marco, Cinzia (4); Di Cosimo, Serena (4); Brancati, Nadia (3); Paiè, Petra (1) | Imaging 1 | |
| Post, Marco (1); Ganapathy, Srividya (2); Meng, Xin (1); Brakel, Rowan (1); van Roemburg, Lars (1); Brinks, Daan (1) | Biosensors 1 | |
| Bociort, Florian | Visual Optics and Imaging | |
| Rai, Abhishek (1); Grossard, Ludovic (1); Reynaud, François (1); Chauvet, Mathieu (2); Bassignot, Florent (3) | Applications of Optics and Photonics | |
