Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Adhikary, Manashee (1,2); Kozon, Marek (1,2); Uppu, Ravitej (1,2); Vos, Willem L. (1) | Nanophotonics | |
| Adinolfi, Barbara; Baldini, Francesco; Berneschi, Simone; Tombelli, Sara; Trono, Cosimo; Giannetti, Ambra | Organic Optical Materials and Applications | |
| Magguilli, Clémence; Fick, Jochen | Applications | |
| Imperatore, Mario V.; Trespidi, Franco; Minuto, Alessandro; Timò, Gianluca | Thin Films and Applications | |
| Pecorari, Anna (1); Ceccarelli, Francesco (2); Candeo, Alessia (1); Bassi, Andrea (1); Osellame, Roberto (2); Bragheri, Francesca (2); Paiè, Petra (1) | Super Resolution Imaging | |
| Herkommer, Alois; Toulouse, Andrea | Nanophotonics | |
| Aghdaee, MohammadReza; Ojambati, Oluwafemi S. | Nanophotonics | |
| Perez-Herrera, Rosa Ana (1); Roldan-Varona, Pablo (2,3); Sanchez-Gonzalez, Arturo (1); Gomez-Galdos, Celia (2); Lopez-Amo, Manuel (1); Lopez-Higuera, Jose Miguel (2,4,5); Rodriguez-Cobo, Luis (2,4,5) | Applications of Optics and Photonics | |
| Raseev, Georges | Nanophotonics | |
| Ballarini, Dario | Nonlinear and Quantum Optics | |
| Olivieri, Luana; Cooper, Andrew R.; Peters, Luke; Cecconi, Vittorio; Pasquazi, Alessia; Peccianti, Marco; Totero Gongora, Juan S. | Optics with Complex Wavefronts | |
| Normani, Simone (1); Loiko, Pavel (1); Moiseeva, Liudmila (2); Vinokurova, Valeria (3); Vaimugin, Leonid (3); Dunina, Elena (4); Kornienko, Alexey (4); Braud, Alain (1); Brekhovskikh, Maria (3) | POSTER SESSION 1 | |
| Schwermer, Paul (1); Faudry, Eric (2); Fick, Jochen (1) | Imaging 2 | |
| Bile, Alessandro (1); Chauvet, Mathieu (2); Tari, Hamed (1); Nabizada, Arif (1); Fazio, Eugenio (1) | POSTER SESSION 2 | |
| Mermillot-Blondin, Robin (1,2); Dalloz, Nicolas (2); Hébert, Mathieu (1); Trémeau, Alain (1); Emonet, Rémi (1,3,4); Destouches, Nathalie (1,3) | Applications of Optics and Photonics | |
| Mukherjee, Deshabrato (1,2); Kertész, Krisztián (1); Zolnai, Zsolt (1); Kovács, Zoltán (1); Deák, András (1); Pálinkás, András (1); Osváth, Zoltán (1); Olasz, Dániel (1,3); Fried, Miklós (1,2); Burger, Sven (4); Siefke, Thomas (5,6); Gour, Jeetendra (5); Bodermann, Bernd (7); Sáfrán, György (1); Petrik, Peter (1,8) | Applications of Optics and Photonics | |
| Laouedj, Oussama (1); Azzoune, Abderrahim (1); Gouasmia, Hamza (1); Medjadba, Hocine (1); Lebrun, Sylvie (2) | POSTER SESSION 1 | |
| Piaia, Vinícius (1); Robalinho, Paulo (1,2); Silva, Susana (1); Frazão, Orlando (1) | POSTER SESSION 2 | |
| Trono, Cosimo (1); Marcucci, Niccolò (1); Tombelli, Sara (1); Cennamo, Nunzio (2); Arcadio, Francesco (2); Zeni, Luigi (2); Guascito, Maria Rachele (3); Martina, Laura (3); Lamberti, Giuseppe (4); Andò, Bruno (5); Greco, Danilo (5); Pasquardini, Laura (6) | Biosensors 2 | |
| Wright, Amanda J | Imaging 1 | |
| Marín-Sáez, Julia (1); Sevilla, Marina (2); Paredes, Álvaro (2); Collados, Victoria (2); Atencia, Jesús (2) | POSTER SESSION 1 | |
| Duarte, Victor Morele (1,2); Chaves, André (1); Peres, Nuno (2,3) | POSTER SESSION 1 | |
| Doval, Alejandro; Arosa, Yago; Súarez-Fernández, Lucía; de la Fuente, Raúl | Nanophotonics |
