Conference Agenda
Please note small changes to the agenda are still possible.
Read about the Topical Meetings and sessions of the conference
Select a date or location to show sessions only on that day or location.
Select a single session for a detailed view (with abstracts and downloads when you are logged in as a registered attendee).
Please note that all times are shown in the time zone of the conference. The current conference time is: 30th Apr 2025, 07:26:04pm CEST
|
Session Overview |
Date: Monday, 09/Sept/2024 | |
11:30am - 1:00pm | Registration opening Location: AULA MAGNA |
1:00pm - 2:30pm | Tutorial Sebastian Riese Location: A.2.2 |
1:00pm - 2:30pm | Tutorial Ignacio Moreno Soriano Location: A.2.4 |
1:00pm - 2:30pm | Tutorial Jacopo Bertolotti Location: A.2.1 |
1:00pm - 2:30pm | Tutorial Katerina Kusova Location: A.2.3 |
2:30pm - 4:00pm | Tutorial Oliver Fähnle Location: A.2.2 |
2:30pm - 4:00pm | Tutorial Stefania Campopiano Location: A.2.4 |
2:30pm - 4:00pm | Tutorial Giovanni Pellegrini Location: A.2.1 |
2:30pm - 4:00pm | Tutorial Luca Sortino Location: A.2.3 |
4:00pm - 4:30pm | Coffee Break |
4:30pm - 6:00pm | Tutorial Roozbeh Shokri Location: A.2.2 |
4:30pm - 6:00pm | Tutorial Dawson Bonneville Location: A.2.4 |
4:30pm - 6:00pm | Tutorial Alberto Puliafito Location: A.2.1 |
4:30pm - 6:00pm | Tutorial Francesca Intonti Location: A.2.3 |
Date: Tuesday, 10/Sept/2024 | |
8:15am - 8:45am | Registration |
8:45am - 9:30am | OPENING CEREMONY Location: AULA MAGNA |
9:30am - 10:15am | PLENARY SPEECH by Anna C. Peacock "Silicon core fibers for nonlinear photonics: Progress and trends" Location: AULA MAGNA Anna C. Peacock is a Professor of Photonics within the Optoelectronics Research Centre (ORC) at the University of Southampton. She obtained her BSc and MSc in Physics from The University of Auckland (New Zealand), before moving to the ORC to undertake a PhD in Nonlinear Fibre Optics. She was subsequently awarded a Royal Academy of Engineering Research Fellowship, in recognition of her pioneering work on fiberized semiconductor devices. Anna now heads the Nonlinear Semiconductor Photonics group, where the focus of her research is on the design and development of novel semiconductor waveguides. She is a fellow of the Optical Society (FOSA), the IEEE Photonics Society (FIEEE), and the Institute of Physics (FInstP). She is currently serving as a Deputy Director of the ORC, responsible for the Photonics Systems, Circuits and Sensors group. |
10:15am - 10:45am | Coffee Break - Visit the Exhibition |
10:45am - 11:30am | PLENARY SPEECH by Miles Padgett "Fully flexible micro-endoscopy with a single core fibre the thickness of human hair" Location: AULA MAGNA Miles Padgett is a Royal Society Research Professor and also holds the Kelvin Chair of Natural Philosophy at the University of Glasgow in the UK. His research team covers all things optical, from the basic ways in which light behaves as it pushes and twists the world around us, to the application of new optical techniques in imaging and sensing. They are currently using the classical and quantum properties of light to explore: the laws of quantum physics in accelerating frames, microscopes that see through noise, shaped light that overcomes diffraction-limited resolution and endoscopes the width of a human hair. He is a Fellow both of the Royal Society of Edinburgh and the Royal Society (the UK's national academy), in addition to subject specialist societies. He has won various national and international prizes including, in 2019, the Rumford Medal of the Royal Society and in 2021 the Quantum Electronics and Optics Prize of the European Physical Society. Since 2019 he has been identified by Web of Science as a globally highly-cited researcher. Miles is currently the Principal Investigator of QuantIC, the UK's Centre of excellence for research, development and innovation in quantum enhanced imaging, bringing together eight Universities with more than 40 industry partners. |
11:30am - 11:45am | Celebration: 50th anniversary of passive radiative cooling in Naples Location: AULA MAGNA |
11:45am - 1:15pm | TOM9 S1: Bound States, Topological and Quantum Photonics Location: A.1.2 |
11:45am - 1:15pm | FS3 S1: Passive Radiative Cooling 1 Location: A.1.6 |
11:45am - 1:15pm | EU S1: EU Project Session: Introduction Location: AULA MAGNA This session will end with a 30-minute round table discussion. |
11:45am - 1:15pm | IMOTS S1: Industrial mastering of optical technologies and systems Location: A.2.1a Invited speakers: Simon Thiele, Printoptix GmbH (DE) Jyrki Saarinen, University of Eastern Finland (FI) Adam Mazur, 3D AG (CH) |
11:45am - 1:15pm | FS4 S1: Multimodal Imaging techniques Location: A.2.1b |
11:45am - 1:15pm | TOM2 S1: Holography and Radiometry Location: A.2.3b |
11:45am - 1:15pm | TOM1 S1: Silicon Photonics and integrated optics I Location: A.1.1 |
1:15pm - 2:15pm | LUNCH - Visit the Exhibition |
2:15pm - 3:45pm | TOM9 S2: Resonant Photonics Location: A.1.2 |
2:15pm - 3:45pm | FS3 S2: Passive Radiative Cooling 2 Location: A.1.6 |
2:15pm - 3:45pm | TOM3 S1: Optics Design and Fabrication I Location: A.1.7 |
2:15pm - 3:45pm | EU S2: EU Project Session: Quantum and more Location: A.2.1a This session will begin with a 5-minute introduction to the session, followed by the scheduled talks. |
2:15pm - 3:45pm | FS4 S2: Multi-modal spectroscopy techniques Location: A.2.1b |
2:15pm - 3:45pm | TOM2 S2: Ellipsometry Location: A.2.3b |
2:15pm - 3:45pm | TOM1 S2: Silicon Photonics and integrated optics II Location: A.1.1 |
3:45pm - 4:15pm | Coffee Break - Visit the Exhibition |
4:15pm - 5:00pm | PLENARY SPEECH by Hatice Altug "Integrated Metasurfaces for Life Science and Biomedical Applications" Location: AULA MAGNA Hatice Altug received her Ph.D. in Applied Physics from Stanford University (U.S.) in 2007. She is professor at Ecole Polytechnique since 2013 and leading BioNanoPhotonic Systems Laboratory. Prior to EPFL, she was professor at Boston University from 2007 to 2013. Her research is focused in the application of nanophotonics to life sciences and biomedical fields with the development of biosensing, spectroscopy and bioimaging systems. Prof. Altug is the recipient of numerous awards including European Physical Society Emmy Noether Distinction, Optical Society of America Adolph Lomb Medal, U.S. Presidential Early Career Award for Scientists and Engineers, IEEE Photonics Society Young Investigator Award and Koc University Science Medal. She received European Commission ERC Consolidator and Proof of Concept Grants, U.S. Office of Naval Research Young Investigator Award, U.S. National Science Foundation CAREER Award, Massachusetts Life Science Center New Investigator Award. In 2011, she has been named to Popular Science Magazine's "Brilliant 10" list. She is fellow of Optical Society of America and senior member of SPIE. Hatice's laboratory web-site: https://www.epfl.ch/labs/bios/ |
5:00pm - 5:30pm | EOS Honorary member and Fellow Ceremony Location: AULA MAGNA |
5:30pm - 6:45pm | Industrial Optics Podium Session Location: AULA MAGNA Invited Speakers: Adèle Morisset, AeroDIODE, CTO and Co-founder José Valverde Sánchez, Holoeye, Development Engineer Reinhard Windemuth, Photonics Connect, Sales Director Peter Zghaib, ENGIE, Research Engineer |
6:45pm - 9:00pm | Networking reception With drinks and food. Open for everyone. |
Date: Wednesday, 11/Sept/2024 | |
8:15am - 8:45am | Registration |
8:45am - 10:15am | TOM1 S3: Silicon Photonics and integrated optics III Location: A.1.1a |
8:45am - 10:15am | TOM9 S3: Optical Materials:Properties and processing Location: A.1.2 |
8:45am - 10:15am | TOM4 S1: Imaging I: High resolution microscopy Location: A.1.6 |
8:45am - 10:15am | TOM3 S5: Optics Design and Fabrication V Location: A.1.7 |
8:45am - 10:15am | TOM7 S1: Ultrafast beam and pulse shaping Location: A.2.1b |
8:45am - 10:15am | FS5 S1: Machine Learning Application to Spectroscopy and Imaging Location: A.2.3a |
8:45am - 10:15am | TOM2 S3: Classical and Quantum Enhanced Interferometry Location: A.2.3b |
10:15am - 10:45am | Coffee Break - Visit the Exhibition |
10:45am - 11:30am | PLENARY SPEECH by Kishan Dholakia "Viewing life without labels: Advanced biomedical imaging approaches for the preimplantation embryo" Location: AULA MAGNA Kishan Dholakia is an Australian Research Council Laureate Fellow and Director of the newly established Centre of Light for Life at the University of Adelaide. He is also a Professor at the University of St Andrews, Scotland. His team’s works on a broad range of fundamental and interdisciplinary aspects of photonics, using structured (shaped) light fields. As an example, his group has pioneered the understanding and use of propagation invariant beams in imaging, optical manipulation and cell nanosurgery. Present topics in the group focus on imaging, sensing and manipulation. They include speckle metrology, advanced light sheet imaging including label-free approaches and optical trapping, including rotational levitated optomechanics. His group has been central to addressing key biological problems with such advanced photonics. He is a Fellow of the Royal Society of Edinburgh, the Optical Society and SPIE. He has won a number of national and international awards including the R.W. Wood Prize of the Optical Society (2016), the IOP Thomas Young Medal and Prize (2017) and SPIE Dennis Gabor Award (2018). His work in light sheet imaging and manipulation has been seen very successful industry translation, with instruments used in over ten countries worldwide. |
11:30am - 12:15pm | PLENARY SPEECH by Claudio Conti "Photonic spin glasses: from fundamentals to combinatorial optimization and machine learning" Location: AULA MAGNA Claudio Conti is associate professor at the Department of Physics of the University Sapienza in Rome. He has been Director of the Institute of Complex Systems of the Italian National Research Council. He received the New Talent Grant from the Research Center Enrico Fermi and a Humboldt fellowship at the Max Planck Institute for the Science of Light. He participated in various research projects, including an ERC Grant, “Light and Complexity,” that led to the first observation of replica symmetry breaking, cited in the Nobel Prize in Physics in 2021. CC authored over 250 articles in top-level journals; his research interests encompass complex systems, machine learning, photonics, and nonlinear optics with applications such as Ising machines and fundamental tests of quantum mechanics. Claudio's website: complexlight.org |
12:15pm - 1:15pm | POSTER SESSION 1 All posters are presented on both days: at Poster Session 1 and at Poster Session 2. |
1:15pm - 2:15pm | LUNCH - Visit the Exhibition |
2:15pm - 3:45pm | TOM1 S4: Silicon Photonics and integrated optics IV Location: A.1.1a |
2:15pm - 3:45pm | TOM5 S1: Theoretical & computational nanophotonics Location: A.1.1b |
2:15pm - 3:45pm | TOM10 S1: Optofluidics devices: developments and applications Location: A.1.2 |
2:15pm - 3:45pm | TOM4 S2: Diagnosis and natural structures Location: A.1.6 |
2:15pm - 3:45pm | TOM3 S3: Optics Design and Fabrication III Location: A.1.7 |
2:15pm - 3:45pm | EU S3: EU Project Session: Sensing and more Location: A.2.1a This session will begin with a 5-minute introduction to the session, followed by the scheduled talks. |
2:15pm - 3:45pm | TOM7 S2: Ultrafast Spectroscopy Location: A.2.1b |
2:15pm - 3:45pm | TOM6 S1: Nonlinear optical materials and applications Location: A.2.2 |
2:15pm - 3:45pm | TOM2 S4: Modern Microscopic Nanometrology Location: A.2.3b |
3:45pm - 4:15pm | Coffee Break - Visit the Exhibition |
4:15pm - 5:45pm | TOM8 S1: Quantum photonics I Location: A.1.1a |
4:15pm - 5:45pm | TOM5 S2: Nonlinear nanophotonics; Resonant light matter interaction Location: A.1.1b |
4:15pm - 5:45pm | TOM10 S2: Sensing and spectroscopy I Location: A.1.2 |
4:15pm - 5:45pm | TOM4 S3: Microfluidics and fabrication Location: A.1.6 |
4:15pm - 5:45pm | TOM3 S4: Optics Design and Fabrication IV Location: A.1.7 |
4:15pm - 5:45pm | TOM7 S4: Ultrafast nonlinear optics and post-compression Location: A.2.1b |
4:15pm - 5:45pm | TOM6 S2: Optical materials, synthesis and characterizations Location: A.2.2 |
4:15pm - 5:45pm | FS5 S2: Machine Learning in Nonlinear Optics and Photonics Systems Location: A.2.3a |
4:15pm - 5:45pm | TOM2 S5: Advanced Optical (Nano-) Metrology Location: A.2.3b |
8:30pm - 11:59pm | CONFERENCE DINNER |
Date: Thursday, 12/Sept/2024 | |
8:30am - 8:45am | Registration |
8:45am - 10:15am | TOM8 S2: Fast and THz nonlinear optics Location: A.1.1a |
8:45am - 10:15am | TOM5 S3: Functional metasurfaces, active nanophotonics Location: A.1.1b |
8:45am - 10:15am | TOM10 S3: Optical instrumentation for measurements and monitoring Location: A.1.2 |
8:45am - 10:15am | TOM4 S4: Biosensing I: Bioluminescence and optical resonators Location: A.1.6 |
8:45am - 10:15am | TOM3 S2: Optics Design and Fabrication II Location: A.1.7 |
8:45am - 10:15am | TOM7 S3: Attosecond Science and Technology Location: A.2.1b |
8:45am - 10:15am | TOM6 S3: Nanomaterials and nanophotonics Location: A.2.2 |
8:45am - 10:15am | FS1 S1: Holography and Structured Light Location: A.2.3a |
10:15am - 10:45am | Coffee Break - Visit the Exhibition |
10:45am - 11:30am | PLENARY SPEECH by Fredrik Laurell "The Backward Wave Optical Parametric Oscillator" Location: AULA MAGNA Fredrik Laurell is a professor of physics at KTH, the Royal Institute of Technology. He is a Fellow of Optica and member of the Royal Swedish Academy of Engineering Sciences. He has been the chairman of the Swedish Optical Society, and the Swedish national committee for optics (ICO). He cofounded PhotonicSweden, the national platform in Photonics, and chaired the Optics section at the Royal Swedish Academy of Sciences and he work on leadership positions at EOS for more six years. He has authored or co-authored more than 300 scientific journal papers and 500 conference papers and he holds 18 patents. He has co-founded 5 companies and received the Göran Gustafsson Prize in Physics. Laurell’s research spans studies of optical materials, fiber optics, nonlinear optics, and laser physics. He is particularly interested in pushing photonics into real world applications and works extensively with outreach activities. |
11:30am - 12:15pm | PLENARY SPEECH by Chi-Kuang Sun "Advancing Surgical Biopsy with Nonlinear Optics: True-H&E rapid fresh pathology for tumor assessment" Location: AULA MAGNA Chi-Kuang Sun from the Taiwan Photonics Society (TPS), a Memorandum of Understanding (MoU) partner with the European Optical Society (EOS), has been invited to give a plenary talk at EOSAM 2024. |
12:15pm - 1:15pm | POSTER SESSION 2 All posters are presented on both days: at Poster Session 1 and at Poster Session 2. |
1:15pm - 2:15pm | LUNCH - Visit the Exhibition |
2:15pm - 3:45pm | Annual General Assembly of EOS, AGA (for all EOS Members) Location: AULA MAGNA |
3:45pm - 4:15pm | Coffee Break - Visit the Exhibition |
4:15pm - 5:45pm | TOM8 S3: Quantum Photonics II Location: A.1.1a |
4:15pm - 5:45pm | TOM5 S4: 2D materials, Optical materials Location: A.1.1b |
4:15pm - 5:45pm | TOM10 S4: Sensing and spectroscopy II Location: A.1.2 |
4:15pm - 5:45pm | TOM4 S5: Imaging II: Advancements in optical imaging Location: A.1.6 |
4:15pm - 5:45pm | TOM3 S6: Optics Design and Fabrication VI Location: A.1.7 |
4:15pm - 5:45pm | FS2 S1: Fundamental studies Location: A.2.1b |
4:15pm - 5:45pm | TOM6 S4: Glasses and optical applications Location: A.2.2 |
4:15pm - 5:45pm | FS1 S2: Holography and Structured Light Location: A.2.3a |