Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations | Include Session Chairs
Author(s) | Organization(s) | Session |
Abbarchi, Marco | Aix Marseille Univ, Université de Toulon, CNRS, IM2NP 13397, Marseille, France | Resonant Nanophotonics: Novel materials & all-dielectric photonics TOM 6 Optical Materials: Nanomaterials and applications |
Abouraddy, Ayman | University of Central Florida, United States of America | POSTER SESSION 2 AND EXHIBITION |
Abrahamsson, Tobias | Laboratory of Organic Electronics, Department of Science and Technology, Linkoping University, SE-60174, Norrkoping, Sweden | Optical Microsystems (OMS): Biosensors & Biochips |
Adam, A.J.L. | Delft University of Technology, the Netherlands; TU Delft, Applied Physics, Imaging Physics, Optics Research Group, Lorentzweg 1, 2628 CJ, Delft, The Netherlands | Optics at Nanoscale (ONS): Physical properties II Computational, Adaptive and Freeform Optics: Design and applications |
Adão, Ricardo M. R. | INL -International Iberian Nanotechnology Laboratory, Portugal | Silicon Photonics and Guided-Wave Optics: Theory and optimisation Presenter |
Addamane, Sadhvikas | Sandia National Laboratory, Albuquerque, New Mexico, USA | Non-linear and Quantum Optics: NL Dynamics 2, few photons & quantum |
Adinolfi, Barbara | Institute of Applied Physics "N. Carrara”, CNR, 50019 Sesto Fiorentino (FI), Italy | Bio-Medical Optics |
Adolfs, Veronika | Laser Zentrum Hannover e.V., Hollerithallee 8, 30419 Hannover, Germany | POSTER SESSION 1 AND EXHIBITION |
Afonso, Cátia | IPC - Institute for Polymers and Composites, University of Minho, Guimarães, Portugal | Advances and Applications |
Agio, Mario | Laboratory of Nano-Optics, University of Siegen, Germany; National Institute of Optics (INO), National Research Council (CNR), Italy | Optics at Nanoscale (ONS): Quantum effects II Presenter |
Aka, Gerard | Chimie Paristech, France | Optical Materials: Optical materials, probing and characteriozation Presenter |
Akhmediev, Nail | School of Physics and Engineering Institute of Advanced Studies, Australia | Non-linear and Quantum Optics: NL Dynamics |
Akkermans, Erik | Technion, Israel | Waves in Complex Photonic Media: Waves in complex media I Presenter |
Akozbek, Neset | AEgis Technologies Inc., 401 Jan Davis Dr., Huntsville, Alabama 35806, USA | Optics at Nanoscale (ONS): Optical and NLproperties |
Al-Digeil, Muhammad | National Research Council Canada, Canada | Silicon Photonics and Guided-Wave Optics: Theory and optimisation |
Al-Handal, Adil Yousif | University of Gothenburg, Department of Biological and Environmental Sciences | Optical Microsystems (OMS): Biophotonics |
Alabastri, Alessandro | Department of Electrical and Computer Engineering, Rice University, Texas (USA) | Thermal radiation and energy management: Ultrafast photothermal dynamics in plasmonic nanoparticles |
Alaydin, Behçet Özgür | ETH Zürich, Switzerland; Department of Physics, Institute for Quantum Electronics, ETH Zürich, Auguste-Piccard-Hof 1, 8093 Zürich, Switzerland | Ultrafast: Ultrafast oscillators Ultrafast: Ultrafast oscillators Ultrafast: Ultrafast oscillators |
Albert, Olivier | FASTLITE, France | Ultrafast: Ultrafast MIR systems |
Albrecht, Steve | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH, Young Investigator Group Perovskite Tandem Solar Cells, 12489 Berlin, Germany | Resonant Nanophotonics: Metamaterials, Metasurfaces and functionnalized surfaces |
Aldia, Collin | University of Vienna, Faculty of Physics, Faculty Center for Nano Structure Research, Christian Doppler Laboratory for Mid-IR Spectroscopy and Semiconductor Optics, Boltzmanngasse 5, A-1090 Vienna, Austria | Ultrafast: Frequency combs |
Aldia, P. E. Collin | University of Vienna, Faculty of Physics, Faculty Center for Nano Structure Research, Christian Doppler Laboratory for Mid-IR Spectroscopy and Semiconductor Optics, Boltzmanngasse 5, 1090 Vienna, Austria | Ultrafast: Frequency combs |
Aleshire, Christopher | Institute of Applied Physics, Abbe Center of Photonics, Friedrich-Schiller-Universität, Albert-Einstein-Strasse 15, 07745 Jena, Germany | Ultrafast: Ultrafast high power amplifiers |
Alfano, Antonio | CNST@PoliMi, Istituto Italiano di Tecnologia (IIT), Via Giovanni Pascoli 70/3, Milano, Italy | TOM 6 Optical Materials: Thin films and applications |
Ali, Hanan | University of Pavia, Italy | Optics at Nanoscale (ONS): Plasmonics II |
Alisauskas, Skirmantas | Photonics Institute, TU Wien, Austria; Deutsches Elektronen-Synchrotron DESY, Notkestraße 85, 22607 Hamburg, Germany | Ultrafast: New trends in ultrafast photonics Ultrafast: Nonlinear compression 2 |
Allegretti, Matteo | IRCCS Regina Elena National Cancer Institute, Via Elio Chianesi 53, 00144 Rome, Italy. | Early Stage Researcher Session: Advanced Photonics Optics at Nanoscale (ONS): Sensing |
Allison, Thomas | Stony Brook University, USA | Ultrafast: High harmonic generation and XUV science 2 Presenter |
Alonso-Ramos, Carlos | University Paris-Saclay, France; Centre for Nanosciences and Nanotechnology, CNRS, Université Paris-Saclay, France | Silicon Photonics and Guided-Wave Optics: High Speed Silicon Photonics Silicon Photonics and Guided-Wave Optics: Theory and optimisation |
Alqattan, Husain | University of Arizona, United States of America | Ultrafast: Ultrafast Dynamics |
Alú, Andrea | Advanced Science Research Center, City University of New York, United States of America | Grand Challenges of Photonics Session Presenter |
Amar, Farah | University Paris-Saclay, France | Silicon Photonics and Guided-Wave Optics: High Speed Silicon Photonics |
Amberg, Stefano | Max-Planck-Institut für Kernphysik, Saupfercheckweg 1, 69117 Heidelberg, Germany | Ultrafast: Generation and characterization of few-cycle pulses |
Amboli, Jayeeta | Aix-Marseille Univ, CNRS, Centrale Marseille, Institut Fresnel,13397 Marseille, France; Institute Fresnel, Aix-Marseille University, France | Resonant Nanophotonics: Metamaterials, Metasurfaces and functionnalized surfaces Resonant Nanophotonics: Plasmonics, hot carriers Presenter |
Amenta, Maria Laura | Istituto di scienze applicate e sistemi intelligenti, Consiglio Nazionale delle Ricerche, Pozzuoli, Italy | Optical Microsystems (OMS): Imaging and light/matter interaction |
Amezcua-Correa, Rodrigo | CREOL, The College of Optics and Photonics, University of Central Florida | Bio-Medical Optics |
Amorim, Vítor A. | CAP – Centre for Applied Photonics, INESC TEC, Rua do Campo Alegre 4150-179, Porto, Portugal; Department of Physics and Astronomy, Faculty of Sciences of University of Porto, Rua do Campo Alegre 4169-007, Porto, Portugal | Optofluidics: Microfabrication |
Amrani, Foued | XLIM Institute CNRS 7252, France; GLOphotonics; GPPMM group, Xlim laboratory, CNRS- Université de Limoges, France | Advances and Applications Ultrafast: Nonlinear effects in optical fibers Presenter |
Anastasoaie, Veronica | IMT-Bucharest, Romania | POSTER SESSION 2 AND EXHIBITION |
Andral, Ugo | Groupe de Physique Appliquée, Université de Genève, Ch. de Pinchat 22, 1211 Geneva 4, Switzerland | Ultrafast: New trends in ultrafast photonics |
André, Yves-Bernard | Laboratoire d’Optique Appliquée – ENSTA, Ecole Polytechnique, CNRS - 828 boulevard des Maréchaux, 91762 Palaiseau, France | Ultrafast: New trends in ultrafast photonics |
Andreani, Lucio C. | Università di Pavia, Italy; Institute for Photonics and Nanotechnologies IFN-CNR, Italy | Optics at Nanoscale (ONS): Optical and NLproperties Optics at Nanoscale (ONS): Plasmonics II Presenter |
Antezza, Mauro | Laboratoire Charles Coulomb (L2C), UMR 5221 CNRS-Université de Montpellier, F-34095 Montpellier, France; Institut Universitaire de France, 1 rue Descartes, Paris Cedex 05 F-75231, France | Thermal radiation and energy management: Thermal fluctuations and Casimir Force |
Anthonissen, Martijn J.H. | Eindhoven University of Technology, The Netherlands; Department of Mathematics and Computer Science, Eindhoven University of Technology (TU/e), PO Box 513, 5600 MB Eindhoven, The Netherlands | Computational, Adaptive and Freeform Optics: Design and applications Computational, Adaptive and Freeform Optics: Methods Computational, Adaptive and Freeform Optics: Methods |
Antonio-Lopez, José Enrique | CREOL, The College of Optics and Photonics, University of Central Florida | Bio-Medical Optics |
Anwar, Tarique | Laboratory of Nanoscience for Energy Technologies (LNET), IGM-STI, EPFL, 1015 Lausanne, Switzerland | Advances and Applications Presenter Optics at Nanoscale (ONS): Physical properties II |
Archetti, Anna | Laboratory of Nanoscience for Energy Technologies (LNET), STI, EPFL, Switzerland; Department of Biomedical Sciences, Neuroscience, UNIPD, Italy | Optics at Nanoscale (ONS): Physical properties II Presenter |
Argyropoulos, Christos | University of Nebraska-Lincoln, Department for Electrical and Computer Engineering and Nebraska Center for Materials and Nanoscience, 418 East Nebraska Hall, 68588 Lincoln, Nebraska, U.S.A. | Optics at Nanoscale (ONS): Chiral structures |
Arias, Loïc | Institut National de la Recherche Scientifique, Canada | Ultrafast: High harmonic generation and XUV science 2 |
Arisholm, Gunnar | FFI (Norwegian Defence Research Establishment), P.O. Box 25, NO-2027, Kjeller, Norway | Ultrafast: Nonlinear compression 2 |
Armellini, Cristina | IFN-CNR CSMFO Lab. and FBK Photonics Unit, Via alla Cascata 56/C, 38123 Povo, Italy; | TOM 6 Optical Materials: Nanomaterials and applications TOM 6 Optical Materials: Thin films and applications |
Arnold, Cord L. | Department of Physics, Lund University, P.O. Box 118, SE-221 00 Lund, Sweden | Ultrafast: Nonlinear compression 2 |
Arrateig, Xavier | Latmos-CNRS, France | Optical Microsystems (OMS): Imaging and light/matter interaction Presenter |
Arroyo Huidobro, Paloma | Instituto de Telecomunicacoes - IST, University of Lisbon, Portugal | Resonant Nanophotonics: Topological photonics, time varying metamaterials, theoretical photonics Presenter |
Arslan, Dennis | Institute of Applied Physics, Abbe Center of Photonics, Friedrich Schiller University Jena, Jena, Germany | Resonant Nanophotonics: Nanophotics, nano-optics, microcavities, quantum photonics |
Artoni, Maurizio | Department of Engineering and Information Technology, University of Brescia, Italy; European Laboratory for Non-Linear Spectroscopy, Sesto Fiorentino, Italy | POSTER SESSION 2 AND EXHIBITION Presenter |
Asamoah, Benjamin | University of Eastern Finland, Finland | POSTER SESSION 2 AND EXHIBITION Presenter |
Asilevi, Lewis | University of Eastern Finland, Finland | POSTER SESSION 2 AND EXHIBITION |
Astrauskas, Ignas | TU Wien, Austria; Photonics Institute, TU Wien, Gusshausstrasse 27-387, A-1040 Vienna, Austria | Non-linear and Quantum Optics: Combs & sources POSTER SESSION 1 AND EXHIBITION Ultrafast: Ultrafast MIR systems Presenter |
Ataman, Caglar | University of Freiburg, Germany | Optofluidics: Fundamental optofluidics Presenter |
Athanassiou, Athanassia | Istituto Italiano di tecnologia, Italy | Optical Microsystems (OMS): Biophotonics |
Atieh, Ahmed | Optiwave Systems Inc, Ottawa, ON, K2E 8A7, Canada | Silicon Photonics and Guided-Wave Optics: Applications |
Attal-Tretout, Brigitte | DPHY, ONERA, Université Paris Saclay, Palaiseau, France | POSTER SESSION 2 AND EXHIBITION POSTER SESSION 1 AND EXHIBITION |
Aubin, Guy | University Paris-Saclay, France | Silicon Photonics and Guided-Wave Optics: High Speed Silicon Photonics |
Aufleger, Lennart | Max-Planck-Institut für Kernphysik, Saupfercheckweg 1, 69117 Heidelberg, Germany | Ultrafast: Generation and characterization of few-cycle pulses |
Auguste, Thierry | Université Paris-Saclay, CEA, CNRS, LIDYL, 91191, Gif-sur-Yvette, France | Ultrafast: Nonlinear compression 1 |
Axner, Ove | Department of Physics, Umea University, Umea, Sweden | Ultrafast: MIR spectroscopy |
Aydin, Koray | Northwestern Univ., United States of America | Thermal radiation and energy management: Materials and designs for polaritonics and energy transfer applications Presenter |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: EOSAM 2021 |
Conference Software - ConfTool Pro 2.6.143+TC+CC © 2001–2022 by Dr. H. Weinreich, Hamburg, Germany |