Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Loschan, Christoph; Diez, Nikolaus | Flexibility II | |
| Huber, Clara; Loschan, Christoph | Optimized Energy Communities | |
| Ghayal, Yash; Jahic, Amra; Plenz, Maik; Stadler, Andreas; Hu, Si Zhong; Schulz, Detlef | Energy System Modelling II | |
| Krkalovic, Klara; Klöckl, Bernd | Power System Security 2030 and Beyond | |
| Eichberger, Sabina; Kaiser, Sven; Haber, Alfons | Regulatory Aspects | |
| Mantke, Henrik (1); Dröschel, Barbara (1); Deissenroth-Uhrig, Marc (1,2) | Optimized Energy Communities | |
| von Auw, Alexander; Lehmann, Dirk; Schenk, Mario | Operation of Distribution Grids | |
| Fromme, Felix; Goetschkes, Christoph | District Heating Networks I | |
| Kollnig, Marbod; Klöckl, Bernd | Power System Security 2030 and Beyond | |
| Quakernack, Lars; Stork, Anna; Engelmann, Thomas; Haubrock, Jens | Planning of Distribution Grids | |
| Kranzl, Lukas (1); Frank-Stocker, Andrea (2); Hummel, Marcus (2); Müller, Andreas (2); Patel, Nirav (1); Wiechers, Eva (3); Worm, Jakob (3); Ziegler, Manuel (4) | District Heating Networks I | |
| Veichtlbauer, Armin (1); Steinmaurer, Gerald (2) | Framework for E-Mobility | |
| Versen, Dennis Salvador; Fu, Yuzhuo | Flexibility III | |
| Irawan-Pieperhoff, Metalia | Heating of Buildings | |
| Fu, Yuzhuo; Schulz, Detlef | Flexibility I | |
| Conejos Lopez, Alonso (1,2); Anta, Adolfo (1); Klöckl, Bernd (2) | Power System Security 2030 and Beyond | |
| Haun, Stefan | Renewable Energies for the Energy Transition | |
| Hinterholzer, Sophie | Photovoltaics | |
| Alton, Verena; Ortmann, Philipp; Monsberger, Carolin | Interdisciplinary Aspects of Energy Communities | |
| Liebmann, Lukas; Suna, Demet; Resch, Gustav | Energy Efficient Buildings | |
| Lindner, Michael; Geis, Julian; Brown, Tom | Energy System Transformation | |
| Krüger, Christine | Framework for the Hydrogen Economy | |
| Einsiedler, Jana; Lambriex, Claire; Moser, Albert | Energy System Modelling II | |
| Glynos, Dimitrios; Fiedler, Laura; Lorenz, Lisa | Tarif Aspects | |
| Buchmeier, Jakob (1); Benesch, Claudia (1); Wilker, Stefan (1); Sauter, Thilo (1,2) | Energy Efficient Buildings | |
| Linecker, Stefan (1); Dorfinger, Peter (1); Preßmair, Guntram (2); Mayr, Martin (2); Werner, Andreas (3); Hasannejad, Seyyed Joneid (3); Pfeiffer, Christian (4); Jasek, Patricia (4); Medwenitsch, Karina (4); Plessing, Lukas (5); Ruthensteiner, Michael (6) | Innovative Energy Communities | |
| Mayregger, Timo (1); Gfesser, Eva (2); Riedel, Maximilian (3); Barton, Nicole (1); Schlinkert, Steffen (4); Zdrallek, Markus (1) | District Heating Networks I |

