Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Zippenfennig, Claudio (1); Kloß, Sally (1); Milani, Thomas L. (2); Marin, Frédéric (1); Drechsel, Tina J. (1) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Goldmann, Jan-Peter; Wenzel, Carl; Kersting, Uwe G. | Musculoskeletal system II | |
| Kelley, Jonathan (1); Kharazi, Mohamadreza (1); Bär, Anne-Katrin (3,4); Kühn, Sven (3); Kämmerer, Peer (4); Weber, Anika (1); Karamanidis, Kiros (1,2) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Brand, Andreas (1,2); Kröger, Inga (1,2); Ishihara, Honoka (3); Greinwald, Markus (1,2); Gabel, Johannes (4); Augat, Peter (1,2) | Motion analysis I | |
| Jahnke, Alexander (1); Schreynemackers, Simon (1); Tawous, Ahmed (2); Petersen, Swantje (1); Hamad, Samar (1); Rickert, Markus (2); Ishaque, Bernd (2) | Joint replacement II | |
| Buchholz, Adrian; Voropai, Vadym; Bertrand, Jessica; Lohmann, Christoph; Döring, Joachim | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Hammer, Maria; Strube, Patrick; Woiczinski, Matthias | In silico studies | |
| Hesse, Saskia; Bauer, Benedict; Gries, Thomas; Emonts, Caroline | Implants | |
| Valeriant, Levita (1,2); Barth, Tobias (1,3); Münch, Matthias (1,3); Bishop, Nicholas (2); Schulz, Arndt-Peter (1,3) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Voropai, Vadym (1); Nieher, Maren (2); Kratsch, Alexander (2); Bertrand, Jessica (1); Lohmann, Christoph (1); Weißmantel, Steffen (2); Döring, Joachim (1) | Joint replacement II | |
| Birk, Carola (1); Üzümcü, Talha (1); Potthast, Wolfgang (1); Komnik, Igor (1,2) | Sports biomechanics | |
| Roffmann, Oliver; Stiesch, Meike; Greuling, Andreas | In silico studies | |
| Fleischmann, Sophie (1); Eskofier, Björn M. (2,1); Koelewijn, Anne D. (1) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Metzger, Jonas Walter (1); Sukopp, Matthias (1); Wohlt, Jonathan (1); Schwer, Jonas (1); de Roy, Luisa (1); Ignatius, Anita (1); Kappe, Thomas (2); Seitz, Andreas Martin (1) | Young Investigator Award | |
| Ghasemi Varnamkhasti, Morteza (1,2); Bohm, Sebastian (1,2); Theodorakis, Christos (1,2); Mersmann, Falk (1,2); Arampatzis, Adamantios (1,2) | Musculoskeletal system I | |
| Mühling, Mischa (1,2); Greinwald, Markus (1,2); Sandriesser, Sabrina (1,2); Pätzold, Robert (3); Hollensteiner, Marianne (1,2); Hofstätter, Bernhard (4); Augat, Peter (1,2) | In silico studies | |
| Hucke, Lucie (1); Teixeira, Graciosa Q. (4); Seitz, Andreas (4); Gámez, Antonio (2); Huß, Armin (1); Hammer, Niels (3); Wittek, Andreas (1); Niestrawska, Justyna Anna (5) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Weigand, Lasse; Liebrand, Benjamin; Meffert, Rainer; Hoelscher-Doht, Stefanie | Tissue biomechanics | |
| Richthofer, Kilian (1,3); Ruf, Philipp (2); Checa, Sara (1,3); Rendenbach, Carsten (2) | Young Investigator Award | |
| Gambietz, Markus; Zhao, Zhihao; Koelewijn, Anne D. | Motion analysis II | |
| Klöpfer-Krämer, Isabella (1,3); Brand, Andreas (1,3); Kröger, Inga (1,3); Gabel, Johannes (2); Beck, Markus (2); Augat, Peter (1,3) | Motion analysis I | |
| Fischer, Benjamin (1,2); Metzner, Florian (1,2); Wang, Fangxing (1,2); Zheng, Leyu (2); Löffler, Sabine (3); Theopold, Jan-Dirk (2); Schleifenbaum, Stefan (1,2) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Schleifenbaum, Stefan (1,2); Tiesler, Lisa Marie (1,2); Metzner, Florian (1,2); Pieroh, Philipp (2); Heyde, Christoph-Eckhard (1,2) | Clinical biomechanics | |
| Bremer, Justus (1,2); Simon, Nils (2); Heilig, Max (3); Heilig, Philipp (1); Al Refai, Abdul Roman (1); Hölscher-Doht, Stefanie (2); Meffert, Rainer (2); Jordan, Martin C. (1) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Baumeister, Dirk (1,2); Greinwald, Markus (1,2); Hollensteiner, Marianne (1,2); Nuber, Stefan (3); von Rüden, Christian (4); Mayr, Edgar (3); Augat, Peter (1,2) | Fracture healing+1 | |
| Keilig, Ludger (1,2); Rademacher, Sophie (2); Bourauel, Christoph (1); Linsen, Sabine (2) | Tribology / Jaw Biomechanics | |
| Balougias, Theodoros; Gambietz, Markus; Koelewijn, Anne | Musculoskeletal system I | |
| Knottnerus-Meyer, Jonathan Leander (1); Wagner, Kevin (2); Schümann, Lea (3); Romijnders, Robbin (1); Litzenberger, Stefan (2); Maetzler, Walter (1); Zelenka, Claudius (3); Hansen, Clint (1) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Frese, Christina; Grossberger, Luis; Bubeck, Dieter; Siebert, Tobias; Alt, Wilfried | Sports biomechanics | |
| Kersting, Uwe G. (1); Hirsch, Leonie (2); Rapp, Walter (3); Rombach, Ralf (4); Mrachacz-Kersting, Natalie (2) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Pramanik, Ratnadeep | In silico studies | |
| Hinrichsen, Nina; Gutschmidt, James; Oppermann, Till; Huber, Gerd; Checa, Sara | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Kumar, Ajay (1); Kumbolder, Valentina (1); Vel Balasubramanian, Rathina (2); Fernandez, Julia (2); Ovsianikov, Aleksandr (2); Hellmich, Christian (1); Scheiner, Stefan (1) | In silico studies | |
| Scholl, Caroline (1,2); Steffens, Jason (1); Kaddick, Simon (1); Kaddick, Christian (1); Morlock, Michael (2) | Tribology / Jaw Biomechanics | |
| Heilmann, Robin (1); Rohe, Finn (1); Osterhoff, Georg (2) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Galmiche, Lucas (1,2); Kersting, Uwe G. (1,3); Bill, Kevin (1,4) | Sports biomechanics | |
| Heilemann, Martin (1,2); Roth, Andreas (2) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Verderber, Lukas; Schmidt, Daniel; Germano, Andresa | Sports biomechanics | |
| Uhler, Maximilian (1); Patzer, Thilo (2); Fleischer, Jörg (3); Kretzer, Jan Philippe (1) | Clinical biomechanics | |
| Akbas, Osman (1); Jahn, Anne (2); Kaierle, Stefan (2); Stiesch, Meike (1); Greuling, Andreas (1) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Prusa, Gwendolin (1,2); Tomka, Janos (2); Haddara, Mohammad (2); Woiczinski, Matthias (3); Grupp, Thomas (4,5); Müller, Peter (4); Dan, Michael (2); Raniga, Sumit (2); Ferreira, Louis (1); Appleyard, Richard (2) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Seeger, Anja (1); Angelmaier, Sarah (2); Alt, Wilfried (1) | Sports biomechanics | |
| Sommerfeld, Sebastian (1); Weiß, Josef-Benedikt (1); Schwiesau, Jens (1,2) | Joint replacement II | |
| Soni, Rahul | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Kloß, Sally (1); Drechsel, Tina J. (1); Milani, Thomas L. (2); Marin, Frédéric (1); Zippenfennig, Claudio (1) | Sports biomechanics | |
| Kaufmann, Mirko (1); Weber, Anika (1); Hartmann, Ulrich (2); Ellegast, Rolf (3); Kluge, Annette (4); Karamanidis, Kiros (1) | Motion analysis II | |
| Heß, Tobias (1); Mitschke, Christian (2); Marin, Frédéric (1); Milani, Thomas (3) | Rehabilitation and assistive devices | |
| Widhalm, Klaus (1,5); Berger-Maul, Lukas (1); Penasso, Harald (1); Durstberger, Sebastian (1); Putz, Peter (1); Leder-Berg, Sebastian (2); Kainz, Hans (3); Augat, Peter (4,5) | Joint replacement I | |
| Tiesler, Lisa Marie (1,2); Metzner, Florian (1,2); Theopold, Jan Dirk (2); Schöbel, Tobias (2); Hepp, Pierre (2) | Implants | |
| Huels, Lea (1); Hoelscher-Doht, Stefanie (1); Meffert, Rainer (1); Jordan, Martin (1,2); Gbureck, Uwe (3) | Fracture healing+1 | |
| Damm, Philipp (1); Cordes, Lea Marie-Sophie (1); Dymke, Jörn (1); Brandl, Christopher (2); Schmidt, Hendrik (1); Bender, Alwina (1) | Rehabilitation and assistive devices | |
| Wunderlich, Lennart; Kretzer, Jan Philippe; Bormann, Therese | Joint replacement II | |
| Lieshoff, Antonia; Sichting, Freddy | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Schlieker, Peter J. (1); Lampe, Frank (2); Zwirner, Johann (3); Ondruschka, Benjamin (3); Morlock, Michael M. (1); Huber, Gerd (1) | Joint replacement I | |
| Osterloh, Judith (1); Kietz, Natalie Kira (1); Knaack, Franziska (1); Kebbach, Märuan (1); Bader, Rainer (1); Behrens, Martin (1,2) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Henke, Maire (1); Brandstaeter, Sebastian (2); Gizzi, Alessio (3); Aydin, Roland (1,4); Cyron, Christian (1,4) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Jaeger, Sebastian; Bormann, Therese; Pett, Lena; Kretzer, Philippe | Joint replacement II | |
| Schlager, Benedikt (1); Stauffert, Peter (1); Graf, Robert (2); Möller, Hendrik (2); Kirschke, Jan (2); Wilke, Hans-Joachim (1) | Musculoskeletal system II | |
| Catalano, Sergio Calogero (1,2); Kersting, Uwe (1); Kalpen, Axel (2) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Pourostad, Parisa (1); Gosse, Nele (1); Kebbach, Maeruan (1); Waletzko, Janine (1); Bader, Rainer (1); Schoebel, Lisa (2); Lutter, Christoph (1); Graeber, Sina (1) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Kharazi, Mohamadreza (1); Lambrianides, Yiannis (2); Epro, Gaspar (2); Karamanidis, Kiros (1,2) | Sports biomechanics | |
| Heilmann, Robin (1); Fischer, Benjamin (1); Kurz, Sascha (1); Osterhoff, Georg (2) | Implants | |
| Meissner, Lea (1); Münch, Matthias (1); Preißing, Kim-Lara (2); Schulz-Drost, Stefan (3); Schulz, Arndt-Peter (1,4) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Ronzon, Olesia; Strutzenberger, Gerda; Hollaus, Bernhard | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Fassbender, Alexander (1); Karamanidis, Kiros (2,3); Potthast, Wolfgang (1) | Musculoskeletal system I | |
| Lüdorff, Svea (1); Blume, Christian (2); Pishnamaz, Miguel (1); Hofmann, Ulf (1); Praster, Maximilian (1) | Motion analysis II | |
| Ebbecke, Jonas (1); Hansen, Lasse (1); Viellehner, Josef (1); Edwards, William Brent (2); Naeckel, Nina (1); Potthast, Wolfgang (1,3) | Young Investigator Award | |
| Salehi Tabar, Zahra; Wolf, Sebastian I | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Soodmand, Iman (1); Becker, Ann-Kristin (1); Sass, Jan-Oliver (1); Jabs, Christopher (1); Dau, Michael (2); Bader, Rainer (1); Kebbach, Maeruan (1) | Tribology / Jaw Biomechanics | |
| PRÖBSTING, EVA (1); SCHMALZ, THOMAS (1); BELLMANN, MALTE (1,2) | Motion analysis I | |
| Steingrebe, Hannah (1); Holetzke, Nicola (2); Strutzenberger, Gerda (2); van Drongelen, Stefan (1) | Musculoskeletal system II | |
| Metzner, Florian (1,2); Schleifenbaum, Stefan (1,2); Schultze, Janine (1); Kurz, Sascha (1,2); Heyde, Christoph-Eckhard (1,2); Pieroh, Philipp (2) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Schönborn, Manuel (1,3); Hegner, Achim (1,3); Derwich, Wojciech (2); Oikonomou, Kyriakos (2); Huß, Armin (1); Gámez, Antonio J. (3); Wittek, Andreas (1); Blase, Christopher (1) | Tissue biomechanics | |
| Wagner, Franziska C. (1); Kulikowska, Marta (2); Harrison, Adrian P. (3) | Musculoskeletal system II | |
| Kandels, Theresa (1); Watrinet, Julius (2,3); Fürmetz, Julian (2); Radermacher, Klaus (1) | Musculoskeletal system I | |
| Weiss, Alexander (1); Thelen, Matthias (2); Ferrier, Brendon (3); Lluch, Eric (4); Koelewijn, Anne D. (1) | Young Investigator Award | |
| Greiner-Perth, Ann-Kathrin; Vogt, Morten; Liebsch, Christian; Wilke, Hans-Joachim | Tissue biomechanics | |
| Guggenberger, Bernhard (2); Svehlik, Martin (2); Kainz, Hans (1) | Clinical biomechanics | |
| Kumpf, Davin (1,2); Weyers, Miriam (1); Dreiner, Maren (1); Sponer, Yvonne (1); Mählich, Daniela (1); Eckes, Beate (3); Niehoff, Anja (1,2) | Tissue biomechanics | |
| Reulbach, Magnus (1); Zimmermann, Stefan (2); Jakubowitz, Eike (1) | Joint replacement I | |
| Reich, Marcel Simon; Bashkuev, Maxim; Bormann, Nicole; Schmidt, Hendrik; Reitmaier, Sandra | Young Investigator Award | |
| Erhard, Cosima (1,2); Thiele, Tobias (1,2); Bonell, Aysha (1,2); Celik, Melih (3); Duda, Georg (1,2,4) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Grauer, Georg F. (1); Bender, Alwina (1); Dymke, Jörn (1); Perka, Carsten (2); Winkler, Tobias (2); Duda, Georg N. (1); Damm, Philipp (1) | Joint replacement I | |
| Zierke, Julian N.; Bender, Alwina; Duda, Georg N.; Damm, Philipp | Joint replacement II | |
| Hansen, Lasse; Rogoschin, Jana; Komnik, Igor; Potthast, Wolfgang | Musculoskeletal system I | |
| Yang, Jie; Li, Chun; Böker, Kai; Schilling, Arndt; Lehmann, Wolfgang | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Postolka, Barbara (1,2); Sornig, Johanna (1,3); Croci, Eleonora (1,2); Mündermann, Annegret (1,4,5) | Motion analysis II | |
| Schwiesau, Jens (1,2); Puente Reyna, Ana Laura (1); Steffens, Jason (3); Grupp, Thomas M. (1,2) | Tribology / Jaw Biomechanics | |
| Diab, Tuleen (1); Puente Reyna, Ana Laura (1); Brugger, Tobias (1); Steffens, Jason (2); Grupp, Thomas (1,3) | Tribology / Jaw Biomechanics | |
| Komrakova, Marina (1); Staub, Marius (1); Böker, Kai O. (1); Schilling, Arndt F. (1); Lehmann, Wolfgang (1); Sehmisch, Stephan (1,2); Hoffmann, Daniel (1) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Becker, Ann-Kristin (1); Soodmand, Iman (1); Steinmetz, Johann (1); Seemann, Rayk (2); Perchthaler, Dennis (3); Bader, Rainer (1); Kebbach, Maeruan (1) | Tribology / Jaw Biomechanics | |
| Zierke, Julian N. (1); Heyland, Mark (1); Meyer, Tom (2); Bejaoui, Alaa (3); Tzschätzsch, Heiko (3); Tuttle, Niklas (4); Hölzl, Sebastian (4); Steinmeier, Annika (4); Zhou, Hongyou (5); Damm, Philipp (1); Auer, Timo A. (2); Duda, Georg N. (1); Back, David A. (4) | Fracture healing+1 | |
| Kröger, Inga (1,2); Brand, Andreas (1,2); Fürmetz, Julian (3); Gonschor, Bernhard (4); Hentschel, Tobias (4); Klöpfer-Krämer, Isabella (1,2); Augat, Peter (1,2) | Motion analysis I | |
| Uhler, Maximilian (1); Diederichs, Solvig (2); Kretzer, Jan Philippe (1) | Joint replacement I | |
| Scheible, Sophia (1); Meffert, Rainer (1); Kupczyk, Eva (1); Heilig, Maximilian (1,2); Hölscher-Doht, Stefanie (1) | Clinical biomechanics | |
| Heinrich, Simon (1); Chen, Xiyu (1); Martelli, Saulo (2,3); Pivonka, Peter (2,3); Leyendecker, Sigrid (1,2); Lavaill, Maxence (2,3) | Musculoskeletal system II | |
| Graumüller, Nico (1); Geiger, Franziska (2); Spors, Sascha (3); Bader, Rainer (2); Kluess, Daniel (2); Haubelt, Christian (1) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Heilmann, Robin (1,2); Schleifenbaum, Stefan (1,2); Osterhoff, Georg (3) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Oestreich, Claudia (1); Rieken, Jan-Nikolas (1); Joseph, Ditto (2); Zeckey, Christian (1) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Nisalke, Angelika (1); Burmeister, Ulrike (2); Lork, Cornelia (3); Lang, Hermann (2); Bader, Rainer (1) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Kurz, Sascha (1,2); Fischer, Benjamin (1,2); Schultze, Janine (1,2); Metzner, Florian (1,2); Wendler, Toni (1,2); Heyde, Christoph-Eckhard (1,2); Schleifenbaum, Stefan (1,2) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Mersmann, Falk; Domroes, Theresa; Bohm, Sebastian; Arampatzis, Adamantios | Musculoskeletal system I | |
| Rizvi, Abbas (1); Scott, Chloe E.H. (2,3); Seth, Sohan (4); Simpson, A. Hamish (3); Pankaj, Pankaj (1) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Sadretdinova, Nataliya; Siegmund, Jana; Schuh, Klara; Kyosev, Yordan | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Dubbeldam, Rosemary (1); Lee, Yu YUan (1); Fennen, Lena (2); Le Mouel, Charlotte (3) | Motion analysis II | |
| Albert, Alina (1); Sußiek, Julia (1); Engelmann, Willi (1); Gehling, Jane (2); Wermers, Jens (2); Raschke, Michael J. (1); Katthagen, J. Christoph (1) | Musculoskeletal system I | |
| Gueorguiev, Boyko (1); Pastor, Torsten (1,2,3,4); Zderic, Ivan (1); Pastor, Tatjana (1,5); Kraus, Moritz (1,4,6); Beeres, Frank J. P. (2,7); Link, Björn-Christian (2); Varga, Peter (1); Richards, R. Geoff (1); Stoffel, Karl (8); Knobe, Matthias (2,9,10) | Clinical biomechanics | |
| Mukherjee, Anisha; Salami, Firooz; Wolf, Sebastian I. | Motion analysis I | |
| Reisinger, Andreas (1,2); Silva-Henao, Juan-Diego (1,2); DeCet, Anna (1,3) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Moewis, Philippe (1); Hommel, Hagen (2); Ehrig, Rainald (3); Krahl, Leonie (1); Trepczynski, Adam (1); Duda, Georg (1) | Joint replacement I | |
| Cordes, Lea Marie-Sophie (1); Schönnagel, Lukas (2); Hühren, Lea (2); Firouzabadi, Ali (1); Mödl, Lukas (3); Grittner, Ulrike (3); Becker, Luis (2); Hoehl, Bernhard (2); Pumberger, Matthias (1,2); Schmidt, Hendrik (1) | Young Investigator Award | |
| Wigger, Antonia (1); Becker, Ann-Kristin (1); Kaya, Silan (1); Osterloh, Judith (1); Kietz, Natalie Kira (1); Soodmand, Iman (1); Knaack, Franziska (1); Feldhege, Frank (2); Su, Yukun (2); Perchthaler, Dennis (3); Kebbach, Märuan (1); Bader, Rainer (1) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Lange, Victor (1); Chillón Geck, Carlos (1); Abels, Sarah (1); Peralta Abadía, Joaquín (1); Kern, Thorsten A. (2) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Hollensteiner, Marianne (1,2); Stallinger, Marlene (3); Hofmann, Christof (4); Mühling, Mischa (1,2); Greinwald, Markus (1,2); Sandriesser, Sabrina (1,2); Baumeister, Dirk (1,2); Augat, Peter (1,2) | Fracture healing+1 | |
| Fernandes dos Santos, Gilmar; Gempfer, Carina; Hurschler, Christof; Jakubowitz, Eike | Motion analysis II | |
| Beckmann, Nick (1); Ernst, Raphael (2); Jakobs, Stefan (3); Müller, Martin (4); Kuttner, Hannes (2); Aebi, This (5); Bastian, Johannes (2) | Implants | |
| Dohm, Julius C (1,2); Schilling, Christoph (1); Richter, Berna (1); Reddy, Sunil P (3,4); Landgraeber, Stefan (5); Reissig, Lukas (6); Perilli, Egon (7); Grupp, Thomas M (1,2) | Implants | |
| Hösl, Matthias (1,2); Breidt, Elena (3); Alsalloum, Fahd (4); Abel, Maria (5); Haberl, Hannes (5); Kudernatsch, Manfred (5) | Motion analysis II | |
| Wenzel, Carl; Kersting, Uwe G.; Goldmann, Jan-Peter | Musculoskeletal system II | |
| Pitz, Imke (1); Einfeldt, Ann-Kathrin (1,2); Willnat, Annika (1); Matthies, Laurent (1); Jahn, Patrick (3); Rußmann, Christoph (1) | Rehabilitation and assistive devices | |
| Fassbender, Alexander (1); Karamanidis, Kiros (2,3); Potthast, Wolfgang (1) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Bohm, Sebastian (1,2); Ghasemi, Morteza (1,2); Theodorakis, Christos (1,2); Mersmann, Falk (1,2); Roberts, Thomas (3); Arampatzis, Adamantios (1,2) | Motion analysis I | |
| Krumm, Fabian; Schmölz, Werner; Hörmann, Romed; Lindtner, Richard | Implants | |
| Schroeder, Stefan; Stegmann, Max J.; Uhler, Maximilian; Weiss, Maurice; Bormann, Therese | Fracture healing+1 | |
| Bandel, Julietta (1); Hesse, Saskia (1); Bauer, Benedict (1); Kiaulehn, Viktoria (2); Praster, Maximilian (2); Gries, Thomas (1); Emonts, Caroline (1) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Schödlbauer, Maximilian (1); Köhler, Hans-Peter (1); Bauer, Leandra (2) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Schlatter, Jérôme; Huber, Gerd; Checa, Sara | In silico studies | |
| Zhang, Dawei (1); Ma, Songyun (1); Markert, Bernd (1); Rendenbach, Carsten (2); Kött, Thomas (3); Beckmann, Agnes (3) | Implants | |
| Rudek, Julia; Lindtner, Richard; Hörmann, Romed; Schmölz, Werner | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Kurz, Sascha (1,4); Gebhardt, Marc (2); Grundmann, Fanny (3); Klink, Thomas (2); Slowik, Volker (2); Heyde, Christoph‑Eckhard (1,4); Steinke, Hanno (5) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| de Roy, Luisa; Greiner-Perth, Ann-Kathrin; Seitz, Andreas Martin; Teixeira, Graciosa Quelhas; Wilke, Hans-Joachim; Liebsch, Christian | Tissue biomechanics | |
| Skrobot, Matej (1,2); Oehme, Stephan (2); Jung, Tobias (2); Duda, Georg N (1,2); Winkler, Tobias (1,2); Brisson, Nicholas M (1,2) | Rehabilitation and assistive devices | |
| Coppers, Birte (1,2); Gracia Ibáñez, Verónica (3); Heinrich, Simon (4); Jarque-Bou, Néstor J. (3); Bayat, Sara (1,2); Tascilar, Koray (1,2); Leyendecker, Sigrid (4); Schett, Georg (1,2); Liphardt, Anna-Maria (1,2) | Clinical biomechanics | |
| Horbert, Victoria; Matziolis, Georg; Vogel, Anna-Maria | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Rios-Peralta, Katterine (1); Firouzabadi, Ali (2); Curran, Kathleen M. (1,3); B. MacManus, David (3,4,5); Schönnagel, Lukas (2,6); Pumberger, Matthias (6); Schmidt, Hendrik (2) | Clinical biomechanics | |
| Rissiek, Lennart; Sichting, Freddy | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Thiele, Daniel (1); Schulz, Alia (1); Hartmann, Axel (2); Witt, Carolin (2); Liebelt, Martin (2); Bader, Rainer (1) | Tribology / Jaw Biomechanics | |
| Meissner, Lea (1); Münch, Matthias (1); Barth, Tobias (1); Weinrich, Nils (1); Schulz, Arndt-Peter (1,2) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Fischer, Benjamin (1,2); de Roy, Luisa (3); Metzner, Florian (1,2); Schröder, Stefan (4); Seitz, Andreas (3) | Tissue biomechanics | |
| Heyland, Mark (1); Deppe, Dominik (1,2); Reisener, Marie-Jacqueline (1,3); Damm, Philipp (1); Taylor, William R. (4); Reinke, Simon (1); Duda, Georg N. (1); Trepczynski, Adam (1) | Fracture healing+1 | |
| Meißner, Ric (1,2); Metzner, Florian (1,2); von der Höh, Nicolas H (2); Pieroh, Philipp (2); Heyde, Christoph-Eckhard (1,2); Schleifenbaum, Stefan (1,2) | Implants | |
| Hucke, Lucie (1,2); Schwer, Jonas (3); Huß, Armin (1); Gamez, Antonio (2); Seitz, Andreas (3); Wittek, Andreas (1) | Musculoskeletal system II | |
| Krueger, Sven (1,2); Hettich, Georg (1); Haeussermann, Jan (1); Fink, Bernd (3); Bader, Rainer (2); Grupp, Thomas M. (1,4) | Joint replacement II | |
| ERNST, MICHAEL (1); PRÖBSTING, EVA (1); SCHOPPER, VEIT (2); SCHMALZ, THOMAS (1); BELLMANN, MALTE (1,3) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Willsch, Magdalena; Huber, Gerd; Checa, Sara | In silico studies | |
| Emmerling, Jonas (1,2); Wolf, Sebastian (1); Stein, Thorsten (2); Bisele, Maria (1) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Bauer, Leandra (1,2); Brand, Andreas (3,4); Rügamer, David (5,6); Baumbach, Sebastian (7) | Clinical biomechanics | |
| Flade, Antonia (1); Marin, Frédéric J. (2); Mülling, Christoph K. W. (1); Wagner, Franziska C. (1) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Brand, Katja (1); Beverland, David (2); Trieb, Tim (1); Ondruschka, Benjamin (3); Morlock, Michael (1); Huber, Gerd (1) | Joint replacement I | |
| Brensing, Matthias; Weber, Maximilian; Matziolis, Georg; Woiczinski, Matthias | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Metzner, Florian (1); de Roy, Luisa (2); Teixeria, Graciosa (2); Niehoff, Anja (3); Seitz, Andreas (2) | Tissue biomechanics | |
| Damm, Philipp (1); Dymke, Jörn (1); Bender, Alwina (1); Hardt, Sebastian (2); Perka, Carsten (2); Duda, Georg N. (1) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
