Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Soni, Rahul | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Kloß, Sally (1); Drechsel, Tina J. (1); Milani, Thomas L. (2); Marin, Frédéric (1); Zippenfennig, Claudio (1) | Sports biomechanics | |
| Kaufmann, Mirko (1); Weber, Anika (1); Hartmann, Ulrich (2); Ellegast, Rolf (3); Kluge, Annette (4); Karamanidis, Kiros (1) | Motion analysis II | |
| Heß, Tobias (1); Mitschke, Christian (2); Marin, Frédéric (1); Milani, Thomas (3) | Rehabilitation and assistive devices | |
| Widhalm, Klaus (1,5); Berger-Maul, Lukas (1); Penasso, Harald (1); Durstberger, Sebastian (1); Putz, Peter (1); Leder-Berg, Sebastian (2); Kainz, Hans (3); Augat, Peter (4,5) | Joint replacement I | |
| Tiesler, Lisa Marie (1,2); Metzner, Florian (1,2); Theopold, Jan Dirk (2); Schöbel, Tobias (2); Hepp, Pierre (2) | Implants | |
| Huels, Lea (1); Hoelscher-Doht, Stefanie (1); Meffert, Rainer (1); Jordan, Martin (1,2); Gbureck, Uwe (3) | Fracture healing+1 | |
| Damm, Philipp (1); Cordes, Lea Marie-Sophie (1); Dymke, Jörn (1); Brandl, Christopher (2); Schmidt, Hendrik (1); Bender, Alwina (1) | Rehabilitation and assistive devices | |
| Wunderlich, Lennart; Kretzer, Jan Philippe; Bormann, Therese | Joint replacement II | |
| Lieshoff, Antonia; Sichting, Freddy | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Schlieker, Peter J. (1); Lampe, Frank (2); Zwirner, Johann (3); Ondruschka, Benjamin (3); Morlock, Michael M. (1); Huber, Gerd (1) | Joint replacement I | |
| Osterloh, Judith (1); Kietz, Natalie Kira (1); Knaack, Franziska (1); Kebbach, Märuan (1); Bader, Rainer (1); Behrens, Martin (1,2) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Henke, Maire (1); Brandstaeter, Sebastian (2); Gizzi, Alessio (3); Aydin, Roland (1,4); Cyron, Christian (1,4) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Jaeger, Sebastian; Bormann, Therese; Pett, Lena; Kretzer, Philippe | Joint replacement II | |
| Schlager, Benedikt (1); Stauffert, Peter (1); Graf, Robert (2); Möller, Hendrik (2); Kirschke, Jan (2); Wilke, Hans-Joachim (1) | Musculoskeletal system II | |
| Catalano, Sergio Calogero (1,2); Kersting, Uwe (1); Kalpen, Axel (2) | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) | |
| Pourostad, Parisa (1); Gosse, Nele (1); Kebbach, Maeruan (1); Waletzko, Janine (1); Bader, Rainer (1); Schoebel, Lisa (2); Lutter, Christoph (1); Graeber, Sina (1) | Poster session 1: Motion analysis (H0.07) and Poster session 2: Clinical and translational biomechanics (H0.09) | |
| Kharazi, Mohamadreza (1); Lambrianides, Yiannis (2); Epro, Gaspar (2); Karamanidis, Kiros (1,2) | Sports biomechanics | |
| Heilmann, Robin (1); Fischer, Benjamin (1); Kurz, Sascha (1); Osterhoff, Georg (2) | Implants | |
| Meissner, Lea (1); Münch, Matthias (1); Preißing, Kim-Lara (2); Schulz-Drost, Stefan (3); Schulz, Arndt-Peter (1,4) | Poster session 5: Orthopaedic Implants and Fracture Healing (H0.09) | |
| Ronzon, Olesia; Strutzenberger, Gerda; Hollaus, Bernhard | Poster session 3: Musculoskeletal system ( H0.07) and Poster session 4: Soft Tissue Engineering and Biomechanics (H0.09) |

