Index of Titles
A complete list of all conference contributions. Use the alphabetical filter or the search box below to find specific submissions. Click on any contribution to view its session details.
| Contribution Title | Author(s) | Session |
|---|---|---|
| Rana, Saqib Majeed | Machine Vision, Image Analysis and Simulation | |
| Caragao, Krisher Dhay; Predicala, Bernardo; Alvarado, Alvin | Poster Sessions | |
| Khan, Muhammad; Farooque, Aitazaz | Smart Sensing and Bioinformatics | |
| Saulnier, Brandon; Debbagh, Mohamed; Lefsrud, Mark | Poster Sessions | |
| Sivakumar, Chitra (1); Chaudhry, Muhammad Mudassir Arif (1); Vollmar, Sophia (2); Bhowmik, Pankaj (3); Nadimi, Mohammad (1); Paliwal, Jitendra (1,4) | Poster Sessions | |
| Kalyanakumar, Vijay Balaji; Jian, Fuji | Food, Feed and Biomass Handling | |
| Harms, Erika; Coldwell, Makenna; Mann, Danny | Poster Sessions | |
| Ponrajan, Himashree; Kaur*, Guneet | Biomass and Bioproducts Handling | |
| Thirugnanam, Nikashini; Thiruppathi, Senthilkumar | AI and Machine Learning in Agri-Food Systems | |
| Meenakshi Sundaram, Ganapathy Subramanian; Agu, Obiora; Joseph, Justin; Oke, Dayo; Meda, Venkatesh; Zhang, Lifeng | Food and Feed Processing | |
| Ezechinyelu, Emmanuel (1); Guo, Huiqing (1,2) | Bioenergy for Sustainable Energy Management | |
| Gill, Yuvraj Singh | Modelling and Simulation in AgBio Systems | |
| Ubal, Rico Erasto (1,2); Predicala, Bernardo (1,2); Alvarado, Alvin (1,2) | Poster Sessions | |
| Patil, Ravichandra | Integrated Nutrient and Energy Recovery, Carbon Sequestration | |
| Heydari, Mohamad Mehdi; Emiola-Sadiq, Tolu; Zhang, Lifeng; Soltan, Jafar | Food and Feed Processing | |
| Edet, Uduak; Li, Jiating; Ayele, Belay; Levin, David | Waste Valorization and Circular Bioeconomy | |
| Olakanmi, Sunday; Singla, Mohit; Singh, Chandra | Food, Feed and Biomass Handling | |
| Ahmad, Ali; Farooque, Aitazaz | Smart Sensing and Bioinformatics | |
| Didaran, Fardad; Cherestes, Alice; Lefsrud, Mark | Poster Sessions | |
| Serrano Reyes, Jorge Enrique; Halcro, Keith; Noble, Scott | Poster Sessions | |
| Ebrahimi, Razieh | Biomass and Bioproducts Handling | |
| Larson, Colby; Anene-Amaechi, Joy; Acharya, Bishnu | Poster Sessions | |
| Fu, Shiyu; Basu, Onita; Hussain, Abid | Feedstock Conversion Pathways | |
| Reeti, Farzana Haque; Nikkhah Dafchahi, Mostafa; Acharya, Bishnu | Poster Sessions | |
| Boyko, Michael | Modelling and Simulation in AgBio Systems | |
| Shamloo, Parisa; Van Heyst, Bill | Modelling and Simulation in AgBio Systems | |
| Anene, Amaechi Franklin; Acharya, Bishnu | Integrated Nutrient and Energy Recovery, Carbon Sequestration | |
| Acharya, Rupesh; Acharya, Bishnu | Feedstock Conversion Pathways | |
| Thapa, Ajay; Basu, Onita; Hussain, Abid | Feedstock Conversion Pathways | |
| Azizpour, Mehran; Jian, Fuji | Integrated Nutrient and Energy Recovery, Carbon Sequestration | |
| Shahzad, Basit (1); Azam Khan, Muhammad (2); Rashid Saleem, Shoaib (3); Habib, Umer (2) | Machine Vision, Image Analysis and Simulation | |
| Amoah, Kingsford; Agyapong, Emmanuel; Kpankpari, Roger; Mante, Afua; Zvomuya, Francis | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Gill, Yuvraj Singh | AI and Machine Learning in Agri-Food Systems | |
| Jaliliantabar, Farzad; Halcro, Keith; Noble, Scott | Machine Vision, Image Analysis and Simulation | |
| Zohrabi, Saman; MacPherson, Sarah; Orsat, Valerie; Sun, Shangpeng; Lefsrud, Mark | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Laud, Atharva; Sokhansanj, Shahabaddine | Mobilization of Canadian Agricultural Biomass Supply Chain (Special Session) | |
| Patil, Hrishikesh (1); Joye, Iris (2); Singh, Ashutosh (1); Annamalai, Manickavasagan (1) | Food and Feed Processing | |
| Brassard, Patrick (1); Corbeil, Marie-Michelle (1); Mila Saavedra, Laura (1); Turcotte, Sébastien (2); Talbot, Guylaine (3); Hemden, Soulayma (1,4); Fournel, Sébastien (4); Godbout, Stéphane (1) | Integrated Nutrient and Energy Recovery, Carbon Sequestration | |
| Singla, Diksha; Danielski, Renan; Bhatt, Kanchan; Singh, Chandra | Smart Sensing and Bioinformatics | |
| Pou, K. R. Jolvis (1); Packirisamy, Muthukumaran (2); Raghavan, Vijaya (1) | Smart Sensing and Bioinformatics | |
| Babar, Bapuso; Al-Mallahi, Ahmad | Smart Sensing and Bioinformatics | |
| Peddareddigari, Siva; Chaudhary, Sindhu; Annamalai, Manickavasagan | AI and Machine Learning in Agri-Food Systems | |
| Panigrahi, Sayanarayan (1); Meda, Venkatesh (2); Panigrahi, Sujata (1); Granatrire, Harvey (3); Thomas, Ken (3) | Poster Sessions | |
| Egba, Leo princewill; Madramootoo., Chandra; Lyons, Natasha; Liu., Can | Poster Sessions | |
| Koudahe, Komlan; Sri Ranjan, Ramanathan | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Tumbahangphe, Manita (1,3); Rajagopal, Rajinikanth (1); Aklikokou, Kossi Régis (2); An, Chunjiang (3); Goyette, Bernard (1); Létourneau-Montminy, Marie-Pierre (2) | Bioenergy for Sustainable Energy Management | |
| Islam, Marzia; Khatun, Sarmin; Levin, David; Rahman, Mashiur | Poster Sessions | |
| F, Ayiera; syamaladevi, Roopesh | Poster Sessions | |
| Rath, Gourav Kumar | Bioenergy for Sustainable Energy Management | |
| Thangaraju, Suka; Azeez, Oladimeji; Baik, Oon-Doo | Food and Feed Processing | |
| Jindal, Taveena (1); Singh, Ashutosh (1); Subramanian, Jayasankar (2) | Poster Sessions | |
| Ivens, Tyler | Poster Sessions | |
| Kermanshahi, Fatemeh; Van Heyst, Bill | Modelling and Simulation in AgBio Systems | |
| Das, Pabitra Chandra; Baik, Oon-Doo; Tabil, Lope G. | Food, Feed and Biomass Handling | |
| Norouzi, Shokoofeh (1); Orsat, Valerie (1); Dumont, Marie-Josée (2) | Food, Feed and Biomass Handling | |
| Khan, Md. Junaeid (1,2); Chaudhary, Sindhu (1); Manickavasagan, Annamalai (1) | Food and Feed Processing | |
| Majumder, Sumana; Babaeighazvini, Amin; Ghosh, Supratim; Acharya, Bishnu | Integrated Nutrient and Energy Recovery, Carbon Sequestration | |
| Matengu, Taurai (1); Mante, Afua (1); Ojo, Timi (2); Zvomuya, Francis (1); Farenhorst, Annemieke (1) | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Hennessy, Patrick (1); Esau, Travis (1); White, Scott (2); Schumann, Arnold (3); Farooque, Aitazaz (4); Zaman, Qamar (1) | AI and Machine Learning in Agri-Food Systems | |
| Pathirana, Sashini (1); Galagedara, Lakshman (1); Cheema, Mumtaz (1); Farooque, Aitazaz (2) | Poster Sessions | |
| Mullins, Connor; Esau, Travis | Poster Sessions | |
| Pillai, Resmi (1); Paul, Anjaly (1); Ma, Wen (2); Goyette, Bernard (1); Rajagopal, Rajinikanth (1) | Bioenergy for Sustainable Energy Management | |
| Vimaladhas, Narthaky; Sri Ranjan, Ramanathan; Rahman, Mashiur | Poster Sessions | |
| Saleem, Shoaib; Abubakar, Beenish | Machine Vision, Image Analysis and Simulation | |
| Joseph, Justin; S. Agu, Obiora; Zamani, Sahar; Meenakshi Sundaram, Ganapathy Subramanian; Oke, Dayo; Meda, Venkatesh | Food and Feed Processing | |
| Alluag, Angelo (1); Martel, Myra (1); Andres, Jake Henson (1); Bolo, Roger (1); Predicala, Bernardo (2); Guo, Huiquing (3); Schwean-Lardner, Karen (4); Thompson, Brooke (5); Kirychuk, Shelley (5,6); Zhang, Lifeng (1) | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Boopathi, Harshini (1); Jian, Fuji (1); S Jayas, Digvir (1,2) | Food, Feed and Biomass Handling | |
| Jayasinghe, Maheshika; Erkinbaev, Chyngyz | Food and Feed Processing | |
| Jayasinghe, Maheshika; Erkinbaev, Chyngyz | Poster Sessions | |
| Rubangakene, Norbert. O; Salaudeen, Shakirudeen. A | Feedstock Conversion Pathways | |
| Kiani, Fatemeh; MacPherson, Sarah; Didaran, Fardad; Orsat, Valerie; Lefsrud, Mark | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Slobodian, Hunter (1,2); Hervet, Vincent (1,2); Netticadan, Thomas (2); Tucker, James (2); Jian, Fuji (1) | Food, Feed and Biomass Handling | |
| Anene-Amaechi, Joy Chigozie; Amin, Babaei-Ghazvini; Acharya, Bishnu | Biomass and Bioproducts Handling | |
| Anene-Amaechi, Joy Chigozie; Amin, Babaei-Ghazvini; Acharya, Bishnu | Poster Sessions | |
| Zabihi, Ali; Didaran, Fardad; Akbarzadeh, Abdolhamid; Lefsrud, Mark | Feedstock Conversion Pathways | |
| Dalai, Asutosh; Acharya, Bishnu | Biomass and Bioproducts Handling | |
| ASHRAF, AZAD | Waste Valorization and Circular Bioeconomy | |
| Didaran, Fardad; Cherestes, Alice; Lefsrud, Mark | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Tomas Zahhar, Tatiana | Poster Sessions | |
| Dutta, Animesh | Mobilization of Canadian Agricultural Biomass Supply Chain (Special Session) | |
| Etti, Christopher; Annamalai, Manickavasagan | Waste Valorization and Circular Bioeconomy | |
| Kechacha, Lamia (1); Eze, Chinwendu (2); Amiali, Malek (1); Ngadi, Michael (2) | Poster Sessions | |
| Cook, David | Modelling and Simulation in AgBio Systems | |
| Sharma, Malvika (1); Robertson, Sophie (1); Lim, Loong-Tak (2); Kaur, Guneet (1) | Biomass and Bioproducts Handling | |
| Shahed, A.B.M. (1); Tran, Minh (2); Orsat, Valérie (1); Szkopek, Thomas (2); Lefsrud, Mark (1) | Smart Sensing and Bioinformatics | |
| Guru, Ramratan (1); Panigrahi, Satyanarayan (2); Fangueiro, Raul (3); Panigrahi, Sujata (4) | Biomass and Bioproducts Handling | |
| Salehi Nia, Shafieh (1,2); McPherson, Sarah (1); Hammad, Kam (2); Lefsrud, Mark (1) | Food, Feed and Biomass Handling | |
| Zamiri, Mohammad Amin (1); Nikkhah Dafchahi, Mostafa (1); Ebadian, Mahmood (2); Acharya, Bishnu (1) | Feedstock Conversion Pathways | |
| Agyapong, Emmanuel (1); Mante, Afua (1); Zvomuya, Francis (1); Lawley, Yvonne (2) | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Omotade, Ifeoluwa (1); Nakagawa, Phoenix (2); Sri Ranjan, Ramanathan (1); Farenhorst, Annemieke (3) | Modelling and Simulation in AgBio Systems | |
| Younghans, Emily; Rocheleau, William; Chan, Janelle; Landry, Ryan | Food and Feed Processing | |
| Mehmood, Kashif; Zaheer, Muhammad Asif | Engineering Education and Ethics; Extension and Technology Outreach | |
| Zahoor, Atif | Modelling and Simulation in AgBio Systems | |
| Eze, Chinwendu; Ngadi, Michael | Food and Feed Processing | |
| Chapman, Ella | Modelling and Simulation in AgBio Systems | |
| Cook, David | Bioenergy for Sustainable Energy Management | |
| Zamani, Sahar; Meenakshi Sundaram, Ganapathy Subramanian; Agu, Obiora S; Meda, Venkatesh; Zhang, Lifeng | Poster Sessions | |
| Veerakumar, Saran (1); Singh, Chandra B. (1,2); Jayas, Digvir S. (1,3) | Food, Feed and Biomass Handling | |
| Le Heiget, Stephane; Li, Jiating | Machine Vision, Image Analysis and Simulation | |
| Guru, Ramratan (1); Panigrahi, Satyanarayan (2); Fangueiro, Raul (3); Panigrahi, Sujata (4) | Biomass and Bioproducts Handling | |
| Saif Ullah, Muhammad | Bioenergy for Sustainable Energy Management | |
| Duggonahally Veeresh, Chidanand (1); C R, Yazhini (2); Saravanan, Shanmugasundaram (3); Vijayaram, Eyarkai Nambi (4) | Machine Vision, Image Analysis and Simulation | |
| Nikkhah, Parnia (1); Agu, Obiora S (1); Meda, Venkatesh (1); Mupondwa, Edmund (1,2); Li, Xue (2) | Poster Sessions | |
| Sarker, Tumpa; Meda, Venkatesh; Dalai, Ajay | Feedstock Conversion Pathways | |
| Trivino, Angela Maria (1); Brassard, Patrick (2); Godbout, Stephane (2); Raghavan, Vijaya (1) | Integrated Nutrient and Energy Recovery, Carbon Sequestration | |
| Olugbemi, Oludotun | Waste Valorization and Circular Bioeconomy | |
| Dhiman, Mankaran (1); Sanikhani, Hadi (2); Prasher, Shiv (1); Dhiman, Jaskaran (1); Bonakdari, Hossein (3); Ouarda, Taha (2); Latif, Md Shahid (2) | AI and Machine Learning in Agri-Food Systems | |
| Fathi, Farhad (1); Janmohammadi, Farzaneh (2) | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Azeez, Oladimeji; Thangaraju, Suka; Baik, Oon-Doo | Poster Sessions | |
| Arora, Vinkel Kumar | Smart Sensing and Bioinformatics | |
| Andres, Jake (1); Martel, Myra (1); Predicala, Bernardo (2); Guo, Huiqing (3); Thompson, Brooke (4); Kirychuk, Shelley (4,5); Schwean-Lardner, Karen (6); Zhang, Lifeng (1) | Poster Sessions | |
| Hashemikouchaksaraei, Seyedali; Acharya, Bishnu; Soltan, Jafar | Biomass and Bioproducts Handling | |
| Sharma, Bhupendra | Integrated Nutrient and Energy Recovery, Carbon Sequestration | |
| Nasser, Makary; Islam Barbhuiya, Rahul; Singh, Ashutosh; Kaur, Guneet | AI and Machine Learning in Agri-Food Systems | |
| Bessaad, Oussama; Al-Mallahi, Ahmad | Machine Vision, Image Analysis and Simulation | |
| Balakumar, Rakesh (1); Jian, Fuji (1); Hervet, Vincent (2) | Food, Feed and Biomass Handling | |
| Li, Jiating (1); Edet, Uduak (1); Belay Ayele, Belay (2); Levin, David B. (1) | Smart Sensing and Bioinformatics | |
| Murugesan, Kavi Mughil (1); Kozyniak, Garrett (2); Gui, Yongsheng (2); Hu, Can-Ming (2); Jian, Fuji (1) | Smart Sensing and Bioinformatics | |
| Azeez, Oladimeji; Thangaraju, Suka; Baik, Oon-Doo | Modelling and Simulation in AgBio Systems | |
| Jean, Kerley-Vivaldi (1); Fils-Aimé, Frantz (1); Débréus, Jonas (2) | Poster Sessions | |
| Ali, Godwin Azuh (1); Ademiju, Teslim Aderibigbe (2); Adeboye, Omotayo Babawande (3); Osunbitan, Jimmy Akinfemi (4) | Modelling and Simulation in AgBio Systems | |
| Hosseinnia, Mozhan; Heydari Foroushani, Mehdi; Higa, Federica; Nickerson, Michael; Meda, Venkatesh; Zhang, Lifeng | Food and Feed Processing | |
| Esmaeili, Amin (1); BIDOKI, SEYEDMANSOUR (2); Kurklu, Ahmet (3); Demir, Ali (2) | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Khorshidi, Hanie; Rinas, Crystal; A Fonstad, Terry | Integrated Nutrient and Energy Recovery, Carbon Sequestration | |
| Jaliliantabar, Farzad; Noble, Scott | Poster Sessions | |
| Baskota, Gokarna; Li, Jiating | AI and Machine Learning in Agri-Food Systems | |
| Rahimi, Mohammad | Biomass and Bioproducts Handling | |
| Cabral, Matheus; Nakanishi, Erika; Pascagaza, Heidi; Brassard, Patrick; Godbout, Stephane | Poster Sessions | |
| Ezechinyelu, Emmanuel (1); Guo, Huiqing (1,2) | Bioenergy for Sustainable Energy Management | |
| Tahir, Muhammad Naveed; Ijaz, Muhammad Khubaib | Machine Vision, Image Analysis and Simulation | |
| Paudel, Yugesh; Acharya, Bishnu | Feedstock Conversion Pathways | |
| Chopra, Rajni | Food and Feed Processing | |
| Kosik, Melissa S (1); Nazari, Laleh (2); Budge, Suzanne M (1) | Mobilization of Canadian Agricultural Biomass Supply Chain (Special Session) | |
| Babaeighazvini, Amin; Acharya, Bishnu | Waste Valorization and Circular Bioeconomy | |
| Duong, Lu Vinh Khang; Nadimi, Mohammad | Poster Sessions | |
| Khatun, Mst Sarmin; Islam, Marzia; Levin, David; Rahman, Mashiur | Poster Sessions | |
| Agu, Obiora (1); Tabil, Lope (1); Meda, Venkatesh (1); Zhang, Lifeng (1); Mupondwa, Edmund (1,2) | Feedstock Conversion Pathways | |
| Pottackal Joby, Alma (1); Routray, Winny (2); Singh, Ashutosh (1) | Waste Valorization and Circular Bioeconomy | |
| Pottackal Joby, Alma (1); Routray, Winny (2); Singh, Ashutosh (1) | Poster Sessions | |
| Najafi, Roghayeh; Agu, Obiora S; Zhang, Lifeng; Meda, Venkatesh | Poster Sessions | |
| Jean, Brouchelot Rolph Kessel | Food and Feed Processing | |
| Kelly, Sean; Singh, Ashutosh; Kaur, Guneet | Poster Sessions | |
| Vijayan, Sri Vigna Hema; Annamalai, Manickavasagan | AI and Machine Learning in Agri-Food Systems | |
| Gholami B., Omid (1,2); Sokhansanj, Shahab (1,2) | Bioenergy for Sustainable Energy Management | |
| Iqbal, Tahir; MUHAMMAD, ALI HASSAN; R. Saleem, Shoaib | Machine Vision, Image Analysis and Simulation | |
| Alvarado, Alvin (1,3); Tan, Edsel (2); Visayas, Benjoe (2); Capangpangan, Rey (2); Predicala, Bernardo (3) | Feedstock Conversion Pathways | |
| Dawadi, Ebha; Nadimi, Mohammad | Poster Sessions | |
| Recalde, Alejandro; Bergsveinson, Jordyn; Korber, Darren R.; Fonstad, Terry | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Manikpuri, Sakshi; Singh, Ashutosh; Kaur*, Guneet | Poster Sessions | |
| Boamah, Nancy; Elgebaly, Fathy; Cameron, Robin; Salaudeen, Shakirudeen | Integrated Nutrient and Energy Recovery, Carbon Sequestration | |
| Khadrani, Yosr; Al-Mallahi, Ahmad | AI and Machine Learning in Agri-Food Systems | |
| Peters, Reisha | AI and Machine Learning in Agri-Food Systems | |
| Bhatt, Kanchan; Singla, Diksha; Danielski, Renan; Singh, Chandra | Poster Sessions | |
| P L, Meenakshi (1); Keener, Kevin (1); S, Sunoj (2); A, Manickavasagan (1) | AI and Machine Learning in Agri-Food Systems | |
| Wang, Jinglei | Poster Sessions | |
| Hu, Yulin | Mobilization of Canadian Agricultural Biomass Supply Chain (Special Session) | |
| Morshedi, Golnoosh; Gollamudi, Siddhartha; Fauchoux, Melanie; Simonson, Carey J. | Poster Sessions | |
| Cook, David | Engineering Education and Ethics; Extension and Technology Outreach | |
| Brinkmann, Christoph André (1,2); Bernhardt, Heinz (1); Korte, Hubert Anton (2) | Environmental Resilience in Agriculture; Food/Water/Energy Security | |
| Hammed, Ameen; Yaesmen, Nushrat; Orsat, Valerie | Poster Sessions | |
| Ogunsina, Babatunde | Poster Sessions | |
| Thuvaragan, Dinesha | Biomass and Bioproducts Handling | |
| Danielski, Renan; Singla, Diksha; Bhatt, Kanchan; Singh, Chandra B. | Bioenergy for Sustainable Energy Management | |
| Allotey, Derrick (1); Kwofie, Ebenezer (1); Samaranayaka, Anusha (2); Ramachandran, Rani (3) | Food and Feed Processing | |
| ASHRAF, AZAD | Bioenergy for Sustainable Energy Management | |
| Falua, Kehinde; Acharya, Bishnu | Poster Sessions | |
| Hashemi Garmdareh, Seyyed Ebrahim; Farooque, Aitazaz | Food, Feed and Biomass Handling | |
| Kang, Kang; Hasan, Mehedi | Biomass and Bioproducts Handling | |
| Ogundahunsi, Oluwafemi Emmanuel; Olaoye, Isaac Olatunde; Abdulazeez, Ridwan Kehinde | Waste Valorization and Circular Bioeconomy | |
| Sultana, Ayesha | Biomass and Bioproducts Handling | |
| Dhiman, Jaskaran (1); Shukla, Rituraj (2); Rudra, Ramesh (2); Daggupati, Prasad (2); Prasher, Shiv (1); Goel, Pradeep (3) | Modelling and Simulation in AgBio Systems | |
| Aliasgharlou, Nasrin; Meenakshi Sundaram, Ganesh; Joseph, Justin; Agu, Obiora; Meda, Venkatesh; Zhang, Lifeng | Smart Sensing and Bioinformatics | |
| Ben, Augustine; Orsat, Valerie; Lefsrud, Mark | Machine Vision, Image Analysis and Simulation | |
| Patel, Ravi; Babaei-Ghazvini, Amin; Acharya, Bishnu | Integrated Nutrient and Energy Recovery, Carbon Sequestration | |
| Chalise, Adit; Acharya, Bishnu | Biomass and Bioproducts Handling | |
| Agu, Obiora; Meda, Venkatesh; Zhang, Lifeng | Poster Sessions | |
| Adeyanju, Adedayo | Mobilization of Canadian Agricultural Biomass Supply Chain (Special Session) | |
| Anand, Shaivya | Feedstock Conversion Pathways | |
| Galagedara, Lakshman; Pathirana, Sashini; Dahunsi, Juwonlo; Mensah, Clinton; Rabbani, Golam | Smart Sensing and Bioinformatics | |
| Namagembe, Zaituuni | Waste Valorization and Circular Bioeconomy | |
| EL DARRA, NADA | Food, Feed and Biomass Handling | |
| Sikiru, Yinka (1); Aernouts, Ben (2); Erkinbaev, Chyngyz (1) | Poster Sessions | |
| Nanda, Sonil | Waste Valorization and Circular Bioeconomy | |
| Sreekumar, Arun | Bioenergy for Sustainable Energy Management | |
| Kyei Kwofie, Mabel; Orsat, Valerie | Poster Sessions | |
| Keithellakpam, Lakshmi Bala (1,2); Singh, Chandra (1,2); Singh, Digvir Jayas (1,3) | Smart Sensing and Bioinformatics | |
| Edet, Uduak | Engineering Education and Ethics; Extension and Technology Outreach | |
| Das, Prem Prakash (1); Asavajaru, Praiya (1); Das, Pabitra Chandra (3); Bhagwat, Aarti (1); Gao, Peng (1); Lu, Yuping (1); Liu, Li (1); Klassen, Darrin (1); Xu, Caishuang (1); Achouri, Allaoua (2); Pitre, Mélanie (2); Lapointe, Caroline (2); L'Hocine, Lamia (2); Rajagopalan, Nandhakishore (1,3) | Food and Feed Processing | |
| Hagonob, Melvin (1,2); Alvarado, Alvin (1,2); Predicala, Bernardo (1,2) | Machine Vision, Image Analysis and Simulation | |
| Rahmani, Ata; Lefsrud, Mark | Machine Vision, Image Analysis and Simulation | |
| Chaudhary, Sindhu (1); Khan, Md. Junaeid (1,2); Manickavasagan, Annamalai (1) | Waste Valorization and Circular Bioeconomy | |
| Barbhuiya, Rahul (1); Van de Vegte, John (2); Kaur, Guneet (1); Singh, Ashutosh (1) | Waste Valorization and Circular Bioeconomy | |
| jianlin, zhang (1,2); fei, Liu (1) | AI and Machine Learning in Agri-Food Systems | |
| Reeti, Farzana Haque; Nikkhah Dafchahi, Mostafa; Acharya, Bishnu | Feedstock Conversion Pathways |


